Australia Telescope Mopra Antenna

98JANT OBSERVING SCHEDULE

VERSION 4 - 12 March 1998

AEST
UT
FROMTO
January 1998
VSOP
Wed, 7 Jan02:30Wed, 7 Jan 08:00[Tue Jan-06 17:00 - 22:00]
Thu, 8 Jan04:00Thu, 8 Jan 11:30[Wed Jan-07 18:30 - 01:25]
Thu, 8 Jan22:30Fri, 9 Jan 11:00[Thu Jan-08 13:00 - 01:00]
Mon, 12 Jan22:00Tue, 13 Jan 09:00[Mon Jan-12 12:30 - 23:00]
Sat, 17 Jan22:30Sun, 18 Jan 10:00[Sat Jan-17 12:55 - 00:00]
Tue, 20 Jan01:30Tue, 20 Jan 10:30[Mon Jan-19 16:00 - 00:25]
Wed, 21 Jan05:30Wed, 21 Jan 12:00[Tue Jan-20 20:00 - 01:40]
Thu, 22 Jan03:30Thu, 22 Jan 09:00[Wed Jan-21 18:00 - 23:00]
Mon, 26 Jan06:00Mon, 26 Jan 11:00[Sun Jan-25 20:30 - 00:55]
Mon, 26 Jan22:00Tue, 27 Jan 10:00[Mon Jan-26 12:20 - 00:00]
Thu, 29 Jan02:30Thu, 29 Jan 11:00[Wed Jan-28 17:10 - 01:00]
Sat, 31 Jan01:00Sat, 31 Jan 11:30[Fri Jan-30 15:30 - 01:05]
February 1998
Sun, 1 Feb03:30Sun, 1 Feb 11:00[Sat Jan-31 18:00 - 01:00]
Mon, 2 Feb05:00Mon, 2 Feb 10:30[Sun Feb-01 19:30 - 00:30]
Tue, 3 Feb06:30Tue, 3 Feb 12:00[Mon Feb-02 21:00 - 01:50]
Thu, 5 Feb04:30Thu, 5 Feb 10:30[Wed Feb-04 19:00 - 00:25]
Fri, 6 Feb04:30Fri, 6 Feb 10:00[Thu Feb-05 19:00 - 00:00]
Sat, 7 Feb06:30Sat, 7 Feb 10:00[Fri Feb-06 20:55 - 23:50]
Sun, 8 Feb00:30Sun, 8 Feb 11:30[Sat Feb-07 15:00 - 01:05]
NB: From Monday 10 February to mid Friday 20 February "Software Installation, M Kesteven et al" will be carried out between the various VSOP runs.
Tue, 10 Feb03:30Tue, 10 Feb 11:00[Mon Feb-09 18:00 - 00:35]
Wed, 11 Feb04:30Wed,11 Feb 10:00[Tue Feb-10 19:00 - 00:00]
Mon, 16 Feb20:30Tue, 7 Feb 10:00[Mon Feb-16 10:55 - 00:00]
Thu, 19 Feb04:30Thu, 19 Feb 11:00[Wed Feb-18 19:00 - 00:55]
Sat, 21 Feb12:00Sat, 21 Feb 17:30[Sat Feb-21 02:30 - 07:30]
Sun, 22 Feb00:00Sun, 22 Feb  06:30[Sat Feb-21 14:30 - 20:20]
Mon, 23 Feb07:30Mon, 23 Feb 12:30[Sun Feb-22 22:00 - 02:30]
Fri, 27 Feb07:30Fri, 27 Feb 13:00[Thu Feb-26 22:00 - 03:00]
March 1998
Sun, 1 Mar12:00Mon, 2 Mar 02:00[Sun Mar-01 02:30 - 15:55]
Wed, 4 Mar01:30Wed, 4 Mar 10:30[Tue Mar-03 16:00 - 00:25]
Thu, 5 Mar03:30Thu, 5 Mar 11:00[Wed Mar-04 18:00 - 01:00]
Fri, 6 Mar05:30Fri, 6 Mar 11:00[Thu Mar-05 20:00 - 00:50]
Sat, 7 Mar12:30Sa, 7 Mar 23:00[Sat Mar-07 03:00 - 13:00]
NB: From Monday 9 to Wednesday 11 March, antenna mechanical tests will be carried out at Mopra by M Kesteven and B Parsons.
VLBI
Thu, 12 Mar10:00Fri, 20 Mar 15:00
VSOP
Tue, 24 Mar02:30Tue, 24 Mar 10:30[Mon Mar-23 17:00 - 00:30]
Wed, 25 Mar01:30Wed, 25 Mar 12:00[Tue Mar-24 16:00 - 01:50]
NB: From 12:00 Wednesday 25 to 16:00 Friday 27 March, maintenance and testing will be carried out at Mopra.
Fri, 3 Apr01:30Fri, 3 Apr 11:30[Thu Apr-02 16:00 - 01:20]
NB: From 11:30 Friday 3 April to 16:00 Thursday 9 April, cryogenics recovery for the mm receiver will take place when not in use for VSOP.
Sat, 4 Apr13:30Sat, 4 Apr 22:00[Sat Apr-04 04:00 - 12:00]
Tue, 7 Apr02:30Tue, 7 Apr 09:00[Mon Apr-06 17:00 - 23:00]
Fri, 10 Apr00:00Fri, 10 Apr 11:00[Thu Apr-09 14:45 - 00:45]
Sat, 11 Apr14:30Sun, 12 Apr 01:00[Sat Apr-11 05:00 - 15:00]
Sun, 12 Apr20:30Mon, 13 Apr 06:00[Sun Apr-12 11:00 - 19:45]
Mon, 13 Apr21:30Tue, 14 Apr 06:00[Mon Apr-13 12:00 - 19:40]
RESTORE 3-MM SYSTEM & INSTALL OPTICS BOX
Tue, 14 Apr08:00Wed, 22 Apr 17:00
M074 (Sood, Thresher, Durouchoux, et al) (86, 115 GHz)
Wed, 22 Apr17:00Tue, 28 Apr 08:00
M073 (Mader, Zealey) (98, 110, 115 GHz)
Tue, 28 Apr08:00Sun, 3 May 08:00
M072 (Ellingsen, Cragg, Sobolev, Godfrey) (94, 108, 111 GHz)
Sun, 3 May08:00Sat, 9 May 08:00


Original: Joanne.Houldsworth@csiro.au (1-Dec-1997)
Last Modified: Joanne.Houldsworth@csiro.au (12-Mar-1998)