The Austral
ia Telescope National Facility

ATCA observations of GRB980425

These results have been obtained as part of project C651 by D.A. Frail, S.R. Kulkarni, M.H. Wieringa, R.M. Wark, J.L. Higdon and the BeppoSAX GRB team. Permission to quote results should be obtained from Dale Frail (dfrail@aoc.nrao.edu).
All coordinates are J2000.

Summary of observations

The GRB field

The 6cm radio image taken on May 7, 1998 with the Australia Telescope Compact Array. Superimposed are the 8' BeppoSAX Wide Field Camera (WFC) error circle and the two 1' Narrow Field Instrument (NFI) error circles (source 1 was previously unknown, but has remained constant and is thus unlikely to be related to the Gamma Ray Burst; source 2 was a faint transient source only seen once). The positions of the variable radio source and the optical supernova coincide and are marked with SN1998bw.

Spectral evolution

 

Radio lightcurves

 

Table of Observations

 
Date
(UT)
Day
 
S20
(mJy)
S13
(mJy)
 S6 
(mJy)
S3
(mJy)
Config
 
Integration 
(h)
1998 Apr 28  3.0       9.0 +/- 0.5  13.0 +/- 0.6  750A 3.1
1998 Apr 29  4.0       9.9 +/- 0.5  13.0 +/- 0.6  750A 2.2
1998 May 05  9.9     39.0 +/- 0.8  48.0 +/- 1.0  750A 8.8
1998 May 07 11.7  6.2 +/- 0.5 19.7 +/- 0.6 44.6 +/- 0.9  49.4 +/- 1.0  750A 2.6
1998 May 10 14.7  7.7 +/- 0.5  22.3 +/- 0.7  39.9 +/- 0.9  37.6 +/- 0.8  750A 1.6
1998 May 11 15.7   9.2 +/- 0.5  23.5 +/- 0.7  37.4 +/- 0.8  34.3 +/- 0.7  750A 2.3
1998 May 12 16.5   8.9 +/- 0.5  23.9 +/- 0.7  37.1 +/- 0.8  31.4 +/- 0.7  750A 1.0
1998 May 13 17.8  11.0 +/- 0.5  25.1 +/- 0.7  32.6 +/- 0.7  26.2 +/- 0.6  6C 2.6
1998 May 15 19.7  12.1 +/- 0.6  25.3 +/- 0.7  28.6 +/- 0.6  21.6 +/- 0.5  6C 0.5
1998 May 17 21.6  12.7 +/- 0.6  20.9 +/- 0.7  24.3 +/- 0.6  18.8 +/- 0.4  6C 1.2
1998 May 19 23.6  11.8 +/- 0.6  22.9 +/- 0.7  24.7 +/- 0.6  17.6 +/- 0.4  6C 0.7
1998 May 21 25.9  16.7 +/- 0.6 28.0 +/- 0.8  27.6 +/- 0.6  20.9 +/- 0.5  6C 0.5
1998 May 22 26.8  15.8 +/- 0.6  28.7 +/- 0.8  29.5 +/- 0.7  21.7 +/- 0.5  6C 0.7
1998 May 24 28.8  19.6 +/- 0.6  31.1 +/- 0.8  30.0 +/- 0.7  22.0 +/- 0.5  6C 1.3
1998 May 25 30.0  20.0 +/- 0.6  31.3 +/- 0.8  30.0 +/- 0.7  22.1 +/- 0.5  6C 1.9
1998 May 28 32.9  23.7 +/- 0.7  34.3 +/- 0.8  30.3 +/- 0.7  21.3 +/- 0.5  750E 1.0
1998 May 30 34.7  23.9 +/- 0.7  33.5 +/- 0.8  28.6 +/- 0.6  20.2 +/- 0.5  750E 1.0
1998 Jun 01 36.9  23.5 +/- 0.7 31.8 +/- 0.8  27.0 +/- 0.6  18.4 +/- 0.4  750E 1.0
1998 Jun 03 38.8  25.2 +/- 0.7  31.0 +/- 0.8  24.6 +/- 0.6  16.1 +/- 0.4  750E 0.9
1998 Jun 04 40.0  25.9 +/- 0.7  31.3 +/- 0.8  24.1 +/- 0.6  16.6 +/- 0.4  750E 0.7
1998 Jun 10 45.7  28.9 +/- 0.8  26.8 +/- 0.7  20.7 +/- 0.5  13.2 +/- 0.3  750E 1.1
1998 Jun 16 51.7  25.8 +/- 0.7  23.1 +/- 0.7  16.3 +/- 0.4  10.5 +/- 0.3  750E 1.9
1998 Jun 22 57.7  19.7 +/- 0.6 18.5 +/- 0.6  14.0 +/- 0.4   8.1 +/- 0.3  750E 2.9
1998 Jun 29 64.7  17.4 +/- 0.6  15.6 +/- 0.6  11.4 +/- 0.4   7.7 +/- 0.3  750E 3.8
1998 Jul 02 67.7 17.4 +/- 0.6  15.6 +/- 0.6  11.1 +/- 0.4   7.2 +/- 0.2  750E 2.3
1998 Jul 15 80.5  13.0 +/- 0.6   9.6 +/- 0.5   6.3 +/- 0.3   4.1 +/- 0.2  750E 1.7
1998 Jul 22 87.7  11.0 +/- 0.5   8.2 +/- 0.5   5.0 +/- 0.3   3.3 +/- 0.2  750E 4.9
1998 Jul 28 93.4 11.3 +/- 0.5  7.3 +/- 0.5  4.0 +/- 0.3  2.2 +/- 0.2 750E 1.6
1998 Aug 06 102.8  7.7 +/- 0.5  6.3 +/- 0.5  4.3 +/- 0.3  2.7 +/- 0.2 750E 1.9
1998 Aug 18 114.8  8.2 +/- 0.5  5.7 +/- 0.5  3.2 +/- 0.3  1.9 +/- 0.2 6C 2.7
1998 Aug 30 129.8  7.7 +/- 0.5  5.3 +/- 0.5  3.4 +/- 0.3  2.0 +/- 0.2 6C 1.6
1998 Sep 22 149.5  5.4 +/- 0.5  3.8 +/- 0.5  2.5 +/- 0.3  1.5 +/- 0.2 6C 1.3
1998 Nov 04 192.4  7.3 +/- 0.5  4.7 +/- 0.5  3.1 +/- 0.3  1.9 +/- 0.2 6D 2.3
1998 Dec 30 249.2  2.4 +/- 0.5  1.6 +/- 0.5  1.1 +/- 0.3  0.7 +/- 0.2 375 2.7
1999 Mar 11 320  0.9 +/- 0.2  0.9 +/- 0.2  0.4 +/- 0.2  0.4 +/- 0.2 1.5B 1.8
2000 Jun 24 790  0.7 +/- 0.2 (?) <0.2 +/- 0.1 <0.2 +/- 0.1 <0.2 +/- 0.1 6B 3.3
 
Notes: All but the first three observation were made pointing at SN1998bw (RA 19:35:03.32, Dec -52:50:44.8). The first observation pointed at NFI source 1 (RA 19:35:04, Dec -52:48:34), the 2nd and 3rd at NFI source 2 (RA 19:35:21, Dec -52:52:19).  The Day value in column 2 is the elapsed time since the GRB (April 25.909) for the midpoint of the observation.


Observations on 98:04:28 - Day 3

 

Observations on 98:04:29 - Day 4

Observations on 98:05:05 - Day 10

Observations on 98:05:07 - Day 12

Observations on 98:05:10 - Day 15

Observations on 98:05:11 - Day 16

Observations on 98:05:12 - Day 17

Observations on 98:05:13 - Day 18

Observations on 98:05:15 - Day 20

Observations on 98:05:17 - Day 22

Observations on 98:05:19 - Day 24

Observations on 98:05:21 - Day 26

Observations on 98:05:22 - Day 27

Observations on 98:05:24 - Day 29

Observations on 98:05:25 - Day 30

Observations on 98:05:28 - Day 33

Observations on 98:05:30 - Day 35

Observations on 98:06:01 - Day 37

Observations on 98:06:03 - Day 39

Observations on 98:06:04 - Day 40

Observations on 98:06:10 - Day 46

Observations on 98:06:16 - Day 52

Observations on 98:06:22 - Day 58

Observations on 98:06:29 - Day 65

Observations on 98:07:02 - Day 68

Observations on 98:07:15 - Day 81

Observations on 98:07:22 - Day 88

Observations on 98:07:28 - Day 94

Observations on 98:08:06 - Day 103

Observations on 98:08:18 - Day 115

Observations on 98:08:30 - Day 127

Observations on 98:09:23 - Day 150

Observations on 98:11:04 - Day 193

Observations on 98:12:30 - Day 249

Observations on 99:03:11 - Day 320

Observations on 2000:06:24 - Day 790


This work has been reported in GCN63, IAUC6896, GCN71, IAUC6903, astro-ph/9807001, Kulkarni et al, 1998, Nature 395, 663 and Wieringa, M. H.; Kulkarni, S. R.; Frail, D. A., 1999, A&AS 138, 467.

Last changed on: 28-JUN-2000
Mark.Wieringa@csiro.au