ATCA schedule summary for 2026OCT (UT)
| Project Code | Investigators | UT Dates | UT Start time | Duration (hrs) | LST Range | Title |
|---|---|---|---|---|---|---|
| BIGCAT | Stevens | 30 Sep 06 Nov 08 Nov Total | 14:00 21:00 22:00 | 871.0 49.0 168.0 1088.0 | 00:35 - 09:58 10:02 - 11:10 11:10 - 11:38 | SHUTDOWN |
| C007 | Stevens Edwards, Brem | 15 Nov 31 Jan 09 Feb 11 Mar Total | 22:00 00:00 04:30 20:00 | 23.0 21.0 9.5 14.5 68.0 | 11:38 - 10:41 18:38 - 15:41 23:44 - 09:15 17:15 - 07:47 | ATCA Calibrators |
| C1730 | Edwards Stevens, Ojha, Kadler, Wilms, Rowell, Einecke | 17 Nov 16 Dec 07 Jan 28 Jan 26 Feb 12 Mar Total | 06:30 19:30 05:00 09:00 04:00 10:30 | 8.0 8.0 8.0 8.0 8.0 8.0 48.0 | 20:13 - 04:14 11:10 - 19:11 22:04 - 06:05 03:27 - 11:29 00:21 - 08:22 07:47 - 15:48 | ATCA monitoring of high-energy astrophysical sources |
| C2456 (NAPA) | Possenti Edwards, Esposito, Israel, Rea, Burgay | Total | 0.0 | NAPA: Continuum radio emission from magnetars in outburst | ||
| C2601 (NAPA) | Russell Miller-Jones, Sivakoff, Altamirano, Krimm, Tetarenko, Soria, Carotenuto | Total | 0.0 | NAPA: Jet-disc coupling in black hole X-ray binary outbursts | ||
| C3057 (NAPA) | Russell Altamirano, Ceccobello, Markoff, Lucchini, Miller-Jones, Russell, Sivakoff, Soria, Carotenuto, Tetarenko, Cowie, Del Santo | Total | 0.0 | NAPA: The evolving jet properties of transient black hole X-ray binaries | ||
| C3204 (NAPA) | Anderson Rowlinson, van der Horst, Ryder, Wijers, Rhodes, Chastain, Starling, Leung, Gulati, Russell, Salafia, Murphy, Schussler, Bright, Gompertz, Morley, Rowell, Lamb | Total | 0.0 | NAPA: ATCA rapid-response triggering on Swift detected short gamma-ray bursts: Exploring the link with gravitational wave events | ||
| C3240 | Piro Ricci, Wieringa, Ryan, Gianfagna, van Eerten, Bruni | 18 Mar 21 Mar Total | 11:30 09:30 | 8.0 11.5 19.5 | 09:11 - 17:12 07:22 - 18:54 | Late-time emergence of the radio kilonova of GW170817 |
| C3278 (NAPA) | Dobie Murphy, Kaplan, Deller, Gourdji, Lenc, Gulati, de Ruiter, Freeburn, Chandra | Total | 0.0 | NAPA: Radio follow-up of LIGO gravitational wave events | ||
| C3289 (NAPA) | Laskar Alexander, Berger, Chornock, Christy, Coppejans, Drout, Farley, Fong, Franz, Guidorzi, Gulati, Margutti, van Eerten, de Wet | Total | 0.0 | NAPA: GRB Physics with ATCA: Direct Implications for the Explosions and Progenitors | ||
| C3319 | Horiuchi Stevens, Phillips, Edwards, Benner, Giorgini , Brozovic, Kruzins, Peters, Molera Calves, Stacy, White | 27 Nov 28 Nov Total | 16:00 09:30 | 4.5 5.0 9.5 | 06:24 - 10:55 23:57 - 04:58 | Southern Hemisphere Asteroid Radar Program (SHARP) |
| C3322 (NAPA) | Laskar Alexander, Berger, Blanchard, Cendes, Chornock, Christy, Coppejans, Cowperthwaite, Duffell, Eftekhari, Farley, Fong, Franz, Gomez, Hosseinzadeh, MacFadyen, Margutti, Metzger, Nicholl, Paterson, Schroeder, Terreran, van Eerten, Villar, Williams, Xie | Total | 0.0 | NAPA: ATCA Follow-Up of NS mergers from LIGO/Virgo in IR1 | ||
| C3334 | Goodwin Anderson, Miller-Jones, Rau, Grotova, Malyali, Liu, Merloni, Burn | 16 Mar 16 Mar 17 Mar 20 Mar 26 Mar Total | 06:30 21:30 17:00 01:30 11:00 | 9.0 9.0 9.0 9.0 9.0 45.0 | 04:02 - 13:04 19:05 - 04:06 14:38 - 23:39 23:17 - 08:19 09:12 - 18:14 | ATCA long-term monitoring observations of eROSITA-detected Tidal Disruption Events |
| C3362 (NAPA) | Carotenuto Corbel, Tzioumis, Russell, Hughes | Total | 0.0 | NAPA: Constraining black hole accretion-ejection coupling at low accretion rate | ||
| C3363 (NAPA) | Murphy Kaplan, Dobie, Driessen, Lenc, Leung, Rose, Gulati, Sivakoff, Ryder, Das, Hurley-Walker, Petrou, Anumarlapudi, Caleb, Wang, Lee, de Ruiter, Pritchard, Huang, Chandra | Total | 0.0 | NAPA: Follow-up of transients from the ASKAP Variables and Slow Transients survey | ||
| C3395 (NAPA) | Dobie Freeburn, Murphy, Kaplan, Lenc, Deller, Gourdji, Gulati, de Ruiter, Sarin, Auchettl, Shrestha | Total | 0.0 | NAPA: ATCA Follow-up of Neutron Star Mergers | ||
| C3419 (NAPA) | AJ Margutti, Chornock, Wiston, LeBaron, Laskar, Sfaradi, Galvin | Total | 0.0 | NAPA: ATCA Observations of a Fast Blue Optical Transient | ||
| C3448 | Izzo Leung, Auchettl, De Colle, Drout, Lakerdas-Gayle, Maeda, Murphy, Wang | 17 Nov 20 Nov 03 Dec 18 Mar 27 Mar Total | 17:00 07:30 14:00 23:30 16:00 | 10.0 10.0 10.0 10.0 10.0 50.0 | 06:45 - 16:46 21:25 - 07:27 04:47 - 14:49 21:13 - 07:15 14:17 - 00:19 | Relativistic supernovae at radio frequencies |
| C3457 | Chen Ellingsen, Yang, McCarthy, Breen | 02 Mar 02 Mar 03 Mar 04 Mar 05 Mar 05 Mar 06 Mar 06 Mar Total | 05:30 23:30 12:00 12:00 00:30 09:30 00:00 10:00 | 16.0 11.0 11.0 10.0 8.0 13.0 10.0 11.0 90.0 | 02:07 - 18:09 20:10 - 07:12 08:42 - 19:44 08:46 - 18:47 21:18 - 05:19 06:19 - 19:21 20:52 - 06:53 06:53 - 17:55 | ATCA 36.2 GHz Class I Methanol Maser Survey in PHANGS-ALMA Galaxies: Tracing Shocks from Starburst Rings, Bars, and AGN Outflows |
| C3478 (NAPA) | Leung Deller, Kaplan, Lenc, Murphy, Giarratana, Spingola, Giroletti, Wang | Total | 0.0 | NAPA: ATCA Imaging of Gravitationally Lensed GRB Afterglows | ||
| C3500 (NAPA) | Troja Ricci, Wieringa, O'Connor, Yadav, Yang, Ryan, Dichiara, Lien, Sakamoto, van Eerten | Total | 0.0 | NAPA: Electromagnetic counterparts to gravitational wave events | ||
| C3521 (NAPA) | Schulze Bauer, de Ugarte Postigo, Klose, Malesani, Michalowski, Nicastro, Possenti, Tanvir, van der Horst, Cavallaro, Ingallinera, Brocato, Lamb, Lekshmi, Lyman, Misra, Pian, Sánchez-Ramírez, De Pasquale, Nicuesa Guelbenzu, Salafia, Ghosh, Paladino, Kim, Gompertz, Eyles-Ferris, Levan, Palazzi, Hajela, Jonker, Sarin | Total | 0.0 | NAPA: The properties of compact-object mergers detected by LIGO, VIRGO and KAGRA | ||
| C3542 (NAPA) | Anderson Leung, van der Horst, Rhodes, Chastain, Gulati, Starling, Ryder, Ghirlanda, Bright, Rowell, Wijers, Rowlinson, Salafia, Murphy, Schussler, Russell, Goodwin, Lenc, Gompertz, Morley, Chauhan | Total | 0.0 | NAPA: A PanRadio View of Long Gamma-Ray Bursts | ||
| C3546 (NAPA) | Thakur Piro, Bruni, Gianfagna, Fanelli | Total | 0.0 | NAPA: Chasing collapsars in the early Universe with the ATCA | ||
| C3555 (NAPA) | Bruni Piro, Thakur, Gianfagna, Wieringa, Fanelli | Total | 0.0 | NAPA: Radio counterparts of the GW sky with ATCA | ||
| C3592 | Placinta Mitrea Osorio, Gomez, Anglada, Fuller, Masque, Blazquez-Calero | 19 Feb 20 Feb 27 Feb Total | 16:30 07:00 16:00 | 12.0 1.5 12.0 25.5 | 12:25 - 00:27 02:58 - 04:28 12:27 - 00:29 | Following the spectral and time variation of the HD169142 protoplanetary disk |
| C3618 (NAPA) | Leung Drout | Total | 0.0 | NAPA: ATCA Imaging of Relativistic Outflows from Cosmic Explosions | ||
| C3620 (NAPA) | Russell Carotenuto, Degenaar, Del Santo, Fijma, Gusinskaia, Marino, van Den Eijnden | Total | 0.0 | NAPA: Jet launching in neutron star X-ray binaries | ||
| C3623 (NAPA) | AJ Yao, Margutti, Chornock, Wiston, LeBaron, Sfaradi | Total | 0.0 | NAPA: ATCA Observations of Fast X-ray Transients Discovered by Einstein-Probe | ||
| C3633 (NAPA) | de Ruiter Williams-Baldwin, Nyamai, Russell, van Den Eijnden, Carotenuto, Giroletti, Evans, Munari, Woudt, O'Brien, Marcote, Lico, Yang | Total | 0.0 | NAPA: ATCA observations of the T CrB recurrent nova outburst | ||
| C3638 (NAPA) | Gianfagna Piro, Thakur, Bruni, Fanelli | Total | 0.0 | NAPA: Unveiling the nature of X-ray Flashes with ATCA | ||
| C3639 (NAPA) | van Den Eijnden Degenaar, Russell, Maccarone, Miller-Jones, Sanchez-Fernandez, Sharma, Robins, Marino | Total | 0.0 | NAPA: Do accretion-driven x-ray bursts weaken neutron star jets? | ||
| C3646 (NAPA) | Järvelä Clements, Dobie, Freeburn, Hincks, Ho, Maccarone, Peel | Total | 0.0 | NAPA: Exploring the extragalactic millimetre transient sky revealed by CMB experiments | ||
| C3651 (NAPA) | Ricci Troja, O'Connor, Yadav, Wieringa, Dichiara, Yang, Becerra, Kang | Total | 0.0 | NAPA: Exploring a new population of fast X-ray transients | ||
| C3653 (NAPA) | Wiston AJ, Sfaradi, Margutti, Chornock, Laskar, Hammerstein, LeBaron | Total | 0.0 | NAPA: Strong Interacting Supernovae in the Southern Radio Sky | ||
| C3688 | Jing Sun | 13 Jan 14 Jan 23 Jan 24 Jan 25 Jan 28 Jan 02 Feb 03 Feb 04 Feb 05 Feb 08 Feb 09 Feb Total | 18:00 18:00 17:30 17:30 17:30 17:00 17:00 17:00 17:00 16:30 16:30 16:30 | 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 144.0 | 11:30 - 23:32 11:34 - 23:36 11:39 - 23:41 11:43 - 23:45 11:47 - 23:49 11:29 - 23:31 11:48 - 23:50 11:52 - 23:54 11:56 - 23:58 11:30 - 23:32 11:42 - 23:44 11:46 - 23:48 | ATCA C-band observations of the small angular-size supernova remnant candidates |
| C3690 (NAPA) | Wang Wei, Del Palacio, Baldi, Wu | Total | 0.0 | NAPA: Probing disk-jet coupling in Flaring TDEs | ||
| C3695 (NAPA) | Sfaradi Margutti, Chornock, AJ, Wiston, Hammerstein, Yao, LeBaron, Alexander, Christy, Laskar, Eftekhari | Total | 0.0 | NAPA: Expanding the radio landscape of TDEs in the southern hemisphere | ||
| C3700 (NAPA) | Troja Ricci, Wieringa, O'Connor, Yadav, Yang, Ryan, Dichiara, Lien, Sakamoto, van Eerten | Total | 0.0 | NAPA: A systematic investigation of merger-driven gamma-ray bursts (GRBs) | ||
| C3707 | Zic Wang, de Ruiter, Dobie, Caleb, Gourdji, Hurley-Walker, Pritchard, Lee, Qiu, McSweeney, Anumarlapudi, Rea, Hobbs, White, Deller, Leung, Wang, Horvath | 21 Nov 19 Dec 22 Jan 19 Mar Total | 20:30 18:30 16:30 12:30 | 12.0 12.0 12.0 12.0 48.0 | 10:31 - 22:33 10:21 - 22:23 10:35 - 22:37 10:15 - 22:17 | Unravelling the physics of long-period coherent transients |
| C3727 (NAPA) | Zic Dobie, Caleb, Wang, de Ruiter, Gourdji | Total | 0.0 | NAPA: Rapid follow-up of newly discovered long-period transient candidates | ||
| C3728 | Urquhart Strader, Bahramian | 26 Jan Total | 13:00 | 12.0 12.0 | 07:20 - 19:22 | Radio properties of the dynamically-confirmed supermassive black hole in the nearby low-mass galaxy NGC 5206 |
| C3734 (NAPA) | An Wang, Jiang, Jia, Xu | Total | 0.0 | NAPA: Radio calorimetry of dense-shell outflows in fast blue transients | ||
| C3735 (NAPA) | An Wang, Wang, Dai | Total | 0.0 | NAPA: Unveiling the origin of bright fast X-ray transients with soft spectra | ||
| C3736 (NAPA) | An Wang, Wang, Dai | Total | 0.0 | NAPA: MULTI-MESSENGER RADIO FOLLOW-UP OF NEUTRINO SOURCES | ||
| C3742 (NAPA) | An Liu, Wu, Geng | Total | 0.0 | NAPA: Early source sizes in high-redshift GRB afterglows | ||
| C3745 | An Baan, Su, Wang | 16 Mar 18 Mar 20 Mar 26 Mar 27 Mar 28 Mar 30 Mar Total | 15:30 19:30 13:30 20:00 12:00 16:30 17:00 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 28.0 | 13:04 - 17:04 17:12 - 21:13 11:19 - 15:20 18:14 - 22:15 10:16 - 14:17 14:51 - 18:52 15:29 - 19:30 | A 22 GHz Water-Maser Test of Jet-Driven Shocks in Southern X-Ray Binaries |
| C3752 (NAPA) | An Liu, Wu, Geng | Total | 0.0 | NAPA: Early Dynamics of Short-GRB Merger Jets with ATCA | ||
| C3756 | Chu Ng, Eie, Yamasaki, Hu, Kong | 20 Nov Total | 03:30 | 4.0 4.0 | 17:24 - 21:25 | Simultaneous Wide-Band Observations of the Magnetar 1E 1547.0-5408: Probing Broadband Spectral Features |
| C3762 | An Wang, Dai, Zhang, Wang, Huang, Feng | 23 Nov 24 Nov 25 Nov 25 Nov 26 Nov 30 Nov 30 Nov 04 Dec 16 Dec 17 Dec 18 Dec Total | 22:00 02:30 05:00 11:00 04:30 04:00 10:30 01:00 00:00 05:00 03:00 | 4.5 6.5 5.5 4.5 5.5 6.5 4.5 4.5 4.5 5.5 5.5 57.5 | 12:09 - 16:40 16:40 - 23:11 19:14 - 00:45 01:15 - 05:46 18:48 - 00:19 18:34 - 01:05 01:05 - 05:36 15:49 - 20:20 15:36 - 20:07 20:41 - 02:12 18:45 - 00:16 | Persistent radio emission in FRB environments |
| C3767 | Lundqvist Filipovic, Smeaton, Bjornsson | 19 Nov 16 Jan 18 Feb Total | 09:30 03:30 06:00 | 13.0 13.0 13.0 39.0 | 23:21 - 12:24 21:09 - 10:11 01:50 - 14:52 | The evolution of SNR 0540-69.3 and its pulsar-wind nebula |
| C3791 | Koribalski Huynh, Crocker, Khabibullin, Dolag, Ivleva, van Loon, Maio, Dettmar, Shabala | 29 Jan 30 Jan 06 Feb 07 Feb 13 Mar 14 Mar Total | 12:00 12:00 11:30 11:30 09:00 09:00 | 12.0 12.0 12.0 12.0 12.0 12.0 72.0 | 06:32 - 18:34 06:36 - 18:38 06:33 - 18:35 06:37 - 18:39 06:21 - 18:23 06:25 - 18:27 | Imaging the 100kpc bipolar outflow from ESO130-G012 |
| C3797 | Indermuehle Lourenco, Ansari | 26 Nov 14 Dec 04 Jan 27 Jan 10 Mar Total | 14:00 14:00 14:00 01:00 20:00 | 24.0 24.0 24.0 20.0 24.0 116.0 | 04:20 - 04:24 05:31 - 05:35 06:54 - 06:57 19:22 - 15:25 17:11 - 17:15 | SNIFFLES - Satellite measuremeNts of Intended emission, unwanted emission, and radio radiation to develop, Follow up, and veriFy mitigation measures, regulatory compliance, and Lawful usE of the radio Spectrum |
| C3799 | Wang Zhang, Zic, Yang, Wang | 22 Nov 22 Nov 11 Dec 12 Dec 08 Jan 09 Jan 18 Mar Total | 08:30 22:30 21:30 07:00 20:30 05:30 02:00 | 2.5 6.5 6.5 2.5 6.5 2.5 2.5 29.5 | 22:33 - 01:03 12:35 - 19:06 12:50 - 19:21 22:22 - 00:52 13:40 - 20:11 22:42 - 01:12 23:39 - 02:10 | Decipher the Nature of Extreme Single Pulse Emitters with ATCA |
| C3801 | Andersson Tremblay, Phillips, Kim, Wandia, Johnson | 13 Dec 13 Dec 17 Dec 24 Dec 01 Jan 19 Feb 21 Feb Total | 03:30 08:00 11:30 22:30 02:00 01:00 01:00 | 4.5 4.0 5.5 6.0 8.5 11.0 11.0 50.5 | 18:55 - 23:26 23:26 - 03:26 03:12 - 08:43 14:42 - 20:43 18:40 - 03:11 20:53 - 07:55 21:01 - 08:02 | A VOLUME-LIMITED SAMPLE OF THE ACTIVE M DWARF POPULATION |
| C3803 | An Wang, Wang, Yang | 03 Dec 17 Dec Total | 05:30 23:00 | 5.5 4.0 9.5 | 20:16 - 01:47 14:44 - 18:45 | Testing Nuclear-Gas Memory with Repeating TDE Radio Spectra |
| C3806 | Ng | 12 Jan Total | 11:30 | 13.0 13.0 | 04:55 - 17:57 | High Resolution Radio Study of the PWN in SNR G292.0+1.8 |
| C3808 (NAPA) | An Wang, Feng, Tao, Zhao, Huang | Total | 0.0 | NAPA: Spectral-polarimetric timing of black-hole transient-jet launch | ||
| C3820 (NAPA) | Freeburn Dobie, Moller, Andreoni, Anumarlapudi, Carney, Chaudhary, Coughlin, Deller, Sarin, Sasli, Shrestha | Total | 0.0 | NAPA: Rapidly revealing the nature of orphan afterglows with ATCA | ||
| C3824 | Wang Wei, Del Palacio, Baldi, Wu | 18 Nov 02 Dec 16 Dec 20 Dec 13 Jan 04 Feb 27 Feb 04 Mar 27 Mar Total | 08:30 09:00 06:30 07:30 04:30 05:00 02:00 03:00 00:00 | 10.0 7.0 10.0 7.0 10.0 7.0 10.0 7.0 10.0 78.0 | 22:17 - 08:19 23:43 - 06:44 22:07 - 08:09 23:23 - 06:24 21:57 - 07:59 23:54 - 06:55 22:24 - 08:26 23:44 - 06:45 22:15 - 08:16 | Continued ATCA monitoring of a repeatedly flaring radio TDE |
| C3827 | Brose Lazarevic, Ryder, Acero, Mackey, Zhu, Filipovic, Holder, Rose, Edwards, Simongini, Burger-Scheidlin, Arias, Sushch, Smeaton, Nucara | 02 Jan 06 Jan 07 Jan 07 Jan 09 Jan Total | 22:30 17:00 13:00 17:00 09:30 | 4.0 4.0 4.0 4.0 4.0 20.0 | 15:17 - 19:18 10:02 - 14:03 06:05 - 10:06 10:06 - 14:06 02:42 - 06:43 | Long-Term Monitoring of Nearby Core-Collapse Supernovae |
| C3828 (NAPA) | Goodwin Alexander, Cendes, Laskar, Miller-Jones, Mummery, Lu, Golay, Morley, Burn, Anderson, Franz, Christy, Farley | Total | 0.0 | NAPA: ATCA NAPA observations of new tidal disruption events discovered by LSST | ||
| C3830 (NAPA) | Gourdji Wang, Uttarkar, Deller, Shannon, Phillips, Eftekhari, Wang, Jahns-Schindler, Glowacki | Total | 0.0 | NAPA: SEARCHING FOR COMPACT PERSISTENT RADIO SOURCES ASSOCIATED WITH FAST RADIO BURSTS | ||
| C3834 (NAPA) | Laskar Alexander, Chornock, Margutti, Christy, Franz, Farley, Schroeder, Schady, Berger | Total | 0.0 | NAPA: Exploring Extreme Explosions from the Cosmic Dawn | ||
| C3841 | Wang An, Gu, Dong | 18 Nov 29 Dec Total | 18:30 10:30 | 15.0 18.0 33.0 | 08:19 - 23:21 02:59 - 21:02 | High-Frequency Radio Variability in CLAGNs |
| C3845 (NAPA) | An Wang, Wang, Dai | Total | 0.0 | NAPA: THE MISSING KINETIC ENERGY RESERVOIR IN GAMMA-RAY-DARK X-RAY TRANSIENTS | ||
| C3846 | Shu Sun, Yang, Ding, Zhou | 20 Dec 07 Jan Total | 17:30 21:00 | 3.0 3.0 6.0 | 09:25 - 12:25 14:06 - 17:07 | SED evolution properties of radio-selected off-axis jetted tidal disruption event candidates |
| C3847 | Smeaton Filipovic, Crawford, Alsaberi | 08 Feb Total | 03:00 | 13.0 13.0 | 22:10 - 11:12 | Polarimetric analysis of LMC SNR J0455-6838 |
| C3850 | Goodwin Baldini, Rau, Anderson, Miller-Jones, Burn | 19 Nov 20 Nov 21 Nov 21 Nov 22 Nov 23 Nov 23 Nov 23 Nov 24 Nov 24 Nov 26 Mar 28 Mar 28 Mar 28 Mar 29 Mar 29 Mar 29 Mar 29 Mar 30 Mar 30 Mar Total | 22:30 18:00 05:30 12:30 11:30 06:00 09:00 17:00 09:00 16:00 04:00 02:00 11:00 21:00 04:00 10:00 13:30 21:30 00:30 08:30 | 5.0 5.0 7.0 5.0 7.0 3.0 7.0 3.0 7.0 5.0 7.0 7.0 5.0 7.0 5.0 3.0 5.0 3.0 7.0 5.0 108.0 | 12:24 - 17:24 07:57 - 12:58 19:29 - 02:30 02:30 - 07:31 01:34 - 08:35 20:07 - 23:07 23:07 - 06:08 07:08 - 10:09 23:11 - 06:12 06:12 - 11:13 02:11 - 09:12 00:19 - 07:20 09:20 - 14:21 19:22 - 02:23 02:23 - 07:24 08:24 - 11:25 11:55 - 16:55 19:56 - 22:56 22:56 - 05:58 06:58 - 11:59 | ATCA observations of a systematic X-ray selected sample of tidal disruption events |
| C3851 (NAPA) | Gomez Cala, Lewis, Sjouwerman, Santo-Tomas, Miranda, Pihlstrom, Imai, Placinta Mitrea, Anglada, Osorio | Total | 0.0 | NAPA: The Onset of Ionization in an Evolved Star: ATCA support for interpreting ALMA data | ||
| C3852 | Luitel Seymour, Hedge, Radcliffe, Henderson, Collier, Broderick | 01 Dec Total | 07:00 | 12.0 12.0 | 21:38 - 09:40 | HIGH RESOLUTION ATCA IMAGING OF HIGH-Z EUCLID SELECTED AGN CANDIDATES |
| C3853 | Wang An | 22 Nov 26 Nov 29 Nov 03 Dec 23 Dec 03 Jan 04 Jan 10 Jan 17 Mar 18 Mar 21 Mar 31 Mar Total | 19:00 10:30 11:30 11:00 18:00 09:00 10:00 10:00 10:30 05:00 04:00 05:00 | 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 36.0 | 09:05 - 12:05 00:49 - 03:50 02:01 - 05:02 01:47 - 04:47 10:07 - 13:07 01:49 - 04:49 02:53 - 05:53 03:17 - 06:17 08:07 - 11:07 02:40 - 05:40 01:52 - 04:52 03:31 - 06:32 | Radio spectral response to accretion-state transitions in CLAGN |
| C3855 | Taziaux Basu, Riseley, Thomson, Galvin, Adebahr, Stein, Mele, Marci-Boehncke, Bomans, Tjus | 12 Jan 13 Jan 14 Jan 14 Jan 15 Jan 15 Jan 15 Jan 17 Jan 23 Jan 25 Jan 02 Feb 02 Feb 02 Feb 02 Feb 03 Feb 03 Feb 04 Feb 05 Feb 09 Feb 10 Feb 19 Feb 20 Feb 20 Feb 20 Feb 20 Feb 21 Feb 27 Feb 28 Feb Total | 09:00 14:30 12:00 14:30 08:30 11:30 14:00 09:00 14:00 14:00 05:30 08:00 10:30 14:00 11:30 14:30 14:00 08:30 14:00 13:00 14:00 04:30 08:30 11:30 14:00 12:00 12:30 12:30 | 2.5 2.5 2.5 2.5 2.5 2.5 12.0 12.0 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 8.0 2.5 8.0 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 100.0 | 02:24 - 04:55 07:59 - 10:29 05:33 - 08:03 08:03 - 10:33 02:06 - 04:36 05:06 - 07:37 07:37 - 19:39 02:44 - 14:46 08:08 - 10:39 08:16 - 10:47 00:16 - 02:47 02:47 - 05:17 05:17 - 07:48 08:48 - 11:18 06:21 - 08:52 09:22 - 11:52 08:56 - 11:26 03:29 - 11:30 09:15 - 11:46 08:19 - 16:21 09:55 - 12:25 00:27 - 02:58 04:28 - 06:58 07:28 - 09:59 09:59 - 12:29 08:02 - 10:33 08:56 - 11:27 09:00 - 11:31 | MEDUSA-ATCA: Radio polarimetry and cosmic-ray transport of dwarf galaxies |
| C3856 (NAPA) | An Wang, Feng, Tao, Zhao, Yang | Total | 0.0 | NAPA: Thermonuclear-burst echo of neutron-star X-ray binary jets | ||
| C3858 | van Den Eijnden Marcote, Bodensteiner, Degenaar | 25 Nov 01 Dec 02 Dec Total | 16:30 19:00 17:00 | 12.0 12.0 12.0 36.0 | 06:46 - 18:48 09:40 - 21:42 07:44 - 19:46 | The deepest radio observation of Gaia BH2 |
| C3860 | Han Wang, Zhang, Wang | 06 Jan 08 Jan Total | 07:00 00:00 | 10.0 10.0 20.0 | 00:00 - 10:02 17:07 - 03:09 | Stars That Never Stop Flaring: Radio Diagnostics of Extreme Magnetic Activity in Frequent Flare Stars |
| C3862 | van Den Eijnden Stoop, Brands, Bodensteiner, Marcote, Issever | 12 Dec 15 Dec 18 Dec 21 Dec 24 Dec 27 Dec Total | 16:30 18:00 16:30 16:00 16:00 14:00 | 6.0 6.0 6.0 6.0 6.0 6.0 36.0 | 07:53 - 13:54 09:35 - 15:36 08:17 - 14:18 07:59 - 14:00 08:10 - 14:11 06:22 - 12:23 | Expanding the ATCA detection of stellar winds from the first Galactic intermediate mass stripped helium star |
| C3864 | Anumarlapudi Kaplan, Murphy, Hurley-Walker | 11 Dec 11 Dec 12 Dec 13 Dec 15 Dec 16 Dec 18 Dec 19 Dec 19 Dec 20 Dec 21 Dec 22 Dec 23 Dec 24 Dec 25 Dec Total | 12:00 15:00 13:00 12:00 15:00 16:30 13:00 11:30 14:30 14:30 13:00 13:00 14:30 13:00 14:00 | 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 6.0 3.0 3.0 3.0 48.0 | 03:19 - 06:19 06:19 - 09:20 04:23 - 07:23 03:26 - 06:27 06:35 - 09:35 08:09 - 11:10 04:46 - 07:47 03:20 - 06:21 06:21 - 09:21 06:24 - 09:25 04:58 - 07:59 05:02 - 11:03 06:36 - 09:37 05:10 - 08:10 06:14 - 09:15 | Deciphering the link between long-period radio transients and white dwarf binaries |
| C3866 | Chen Pandhi, Grondin, Rose, Leung, Drout | 27 Nov 28 Nov 28 Nov 28 Nov 29 Nov 04 Dec 04 Dec 06 Dec 13 Dec 13 Dec 28 Dec 30 Dec 31 Dec 01 Jan 02 Jan 02 Jan 02 Jan 08 Jan 09 Jan 10 Jan Total | 20:30 04:00 06:30 14:30 14:30 15:00 18:30 11:00 15:00 20:00 12:00 16:30 18:00 14:30 02:00 04:30 10:30 10:00 17:30 14:00 | 6.5 2.5 3.0 10.0 7.5 3.5 7.5 10.0 5.0 4.5 7.5 7.5 6.5 3.5 2.5 3.0 10.0 10.0 4.5 5.0 120.0 | 10:55 - 17:26 18:26 - 20:56 20:56 - 23:57 04:58 - 14:59 05:02 - 12:33 05:51 - 09:22 09:22 - 16:53 01:59 - 12:00 06:27 - 11:28 11:28 - 15:59 04:26 - 11:57 09:04 - 16:35 10:38 - 17:09 07:12 - 10:42 18:44 - 21:14 21:14 - 00:15 03:15 - 13:17 03:09 - 13:10 10:44 - 15:15 07:17 - 12:18 | A pilot search for long period radio transients associated with short-period white dwarf + M-dwarf binaries |
| C3867 | de Ruiter Sadler, Murphy, Dobie, Deller | 31 Dec 31 Dec 31 Dec Total | 00:00 06:00 12:00 | 6.0 6.0 6.0 18.0 | 16:35 - 22:36 22:36 - 04:37 04:37 - 10:38 | Candidate supermassive black hole binaries with sub-parsec separation |
| C3868 | de Ruiter Murphy, Pritchard | 29 Nov 18 Dec 09 Jan 20 Mar Total | 00:30 23:30 22:00 17:30 | 9.5 9.5 9.5 9.5 38.0 | 14:59 - 00:31 15:18 - 00:50 15:15 - 00:46 15:20 - 00:51 | Monitoring an asynchronous polar with ATCA |
| C3871 | Burn Goodwin, Miller-Jones, van Velzen, Cendes, Alexander, Mummery | 29 Nov 23 Dec 25 Dec 26 Dec 26 Dec 30 Dec 03 Jan 05 Jan Total | 22:00 21:00 18:00 12:00 20:30 05:00 18:00 15:00 | 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 48.0 | 12:33 - 18:34 13:07 - 19:08 10:15 - 16:16 04:18 - 10:19 12:49 - 18:50 21:32 - 03:33 10:50 - 16:51 07:58 - 13:59 | Using tidal disruption events to test mass-scale invariance of jet launching |
| C3876 (NAPA) | An Zhao, Feng, Tao, Wang | Total | 0.0 | NAPA: Prompt ATCA radio follow-up of faint X-ray binary outbursts detected by Einstein Probe | ||
