![]() |
|
||
![]() |
| CX231 | Josep Paredes | PSR1259-63 | C/X | 25-Jan-2012 |
| CX230 | Albert Kong | Follow-up of an supersoft ultraluminous X-ray transient | 6/3cm | 21-Dec-2011 |
| CX229 | Tom Franzen | 22-Dec-2011 | ||
| CX228 | Tom Franzen | 22-Dec-2011 | ||
| CX227 | Ioannis Gonidakis | |||
| CX226 | Paul Hancock | GRB 111209A | 45GHz | 10-Dec-2011 |
| CX225 | Marcella Massaradi/Roberto Ricci | Blazar Confirmations | 33 & 39GHz | 8-Nov-2011 |
| CX224 | Ettore Carretti | Extended emission in a Galaxy cluster | 16cm | 12-Oct-2011 |
| CX223 | Max Voronkov/Shari Breen/Simon Ellingsen | Methanol absorption towards PKS1830-211 | 4-Nov-2011 | |
| CX222 | Tony Rushton/Sebastian Muller/Robin Wark | Recombination line emission and absorption toward Sgr A* | 3mm | 7-Oct-2011 |
| CX221 | Jamie Stevens/Phil Edwards/Michal Michalowski | ToO followup of GRB 111005A | 6cm/3cm/16cm/15mm | 7-Oct-2011 |
| CX220 | Jamie Stevens/Aquib Moin | ToO followup of MAXI J1836-194 | 6cm/3cm | 5-Sep-2011 |
| CX219 | Jamie Stevens/Carlo Ferrigno | ToO followup of X-ray flaring source IGR J17361-4441 | 6cm/3cm/15mm | 25-Aug-2011 |
| CX218 | Brian Schmidt/Tara Murphy/Paul Hancock | GRB110715A | mm | 17-Jul-2011 |
| CX217 | Ashley Zauderer/Edo Berger/Adam Burgasser | Radio Emission from Brown Dwarves | 6&3cm | 10-Jul-2011 |
| CX216 | Jamie Stevens | High redshift galaxy search | 16cm | 01-Jun-2011 |
| CX215 | Bob Sault | Maser for EVLA testing | ? | ? |
| CX214 | Tasso Tzioumis | Check of Potential VLBI Targets | 3cm | 20-May-2011 |
| CX213 | Paul Hancock | T Pyx | 16cm/6cm/3cm/15mm/7mm/3mm | 22-Apr-2011 |
| CX212 | Dave McConnell | CABB experience on some southern point sources | 6cm/3cm/1.5cm/7mm | 19-May-2011 |
| CX211 | Tasso Tzioumis | T Pyx | 6cm/3cm | 15-Apr-2011 |
| CX210 | Ivy Wong | Search for HI in potential starforming galaxies | 16cm | 7-Apr-2011 |
| CX209 | Ray Norris | Sub-mm source | 16cm/6cm/3cm | 22-Mar-2011 |
| CX208 | Jamie Stevens | Steep Spectrum Low Frequency Source | 16cm | 3-Mar-2011 |
| CX207 | Jamie Stevens/Mike Keith | Check Pulsar/Tied-array Detectionability | 16cm | 14-Feb-2011 |
| CX206 | Jamie Stevens | Checking Radio Source | C/X | 7-Feb-2011 |
| CX205 | Minnie Mao | Obtain Spectral Index of PKS2300-307 | 16/6/3cm | 8-Jan-2011 |
| CX204 | Maxim Voronkov | 6/3cm/15mm | Jan 2011 | |
| CX203 | Maxim Voronkov | Radio Stars | 6cm/3cm, 16cm | 8-Dec-2010 |
| CX202 | Simon Johnston/Mike Keith | 6cm/3cm | 17-Nov-2010 | |
| CX201 | Russell Jurek/Bärbel Koribalski | Red Quasar Radio Detections | 6cm/3cm | 17-Nov-2010 |
| CX200 | Simone Migliari/Tasso Tzioumis | Terzan 5 X-ray Binary pulsar | 6cm | 14-Oct-2010 |
| CX199 | MAXI J1659-152 | Alexander van der Horst | 6/3cm | 26-Sep-2010 |
| CX198 | Crab Burst | Paul Hancock et al. | 1.4GHz | 24-Sep-2010 |
| CX197 | Tara Murphy/ Marcella Massardi/ Ray Norris |
Flaring Blazar | C/X/K/Q/W | 12-Aug-2010 |
| CX196 | Kitty Lo | Flaring X-ray source | C/X | 16-Jul-2010 |
| CX195 | Rob Fender | Cir X-1 | C/X | 15-Jun-2010 |
| CX194 | Valeriu Tudose/Jamie Stevens | Swift J1749.4-2807 in outburst | C/X | 18-Apr-2010 |
| CX193 | Phil Edwards | ? | ? | ? |
| CX192 | Andrea Possenti/Mark Wieringa | Check for Flux in SGR1833-0832 | L | 22-Mar-2010 |
| CX191 | Mark Wieringa | GRB 100316D | C/X? | 18-Mar-2010 |
| CX190 | Simone Migliari/Tasso Tzioumis | X-ray binary GX9+9 | C | 10-Mar-2010 |
| CX189 | Vicki Lowe | H2O maser followup | K |   |
| CX188 | Tom Maccarone/ Jess Broderick |
Coordinated observations of A0620-00 | C/X/Q | 23-Mar-2010 |
| CX187 | Peter Tuthill/ Elizabeth Mahoney |
Radio spectrum of MWC 922 | L/S/C/X/K | 10-Feb-2010 |
| CX186 | Poonam Chandra/ Mark Wieringa |
Monitoring SN2008iy | C/X/K | 13-Jan-2010 |
| CX185 | Tim O'Brien/Jamie Stevens | Monnitoring recurrent Nova USco | C/X | 29-Jan-2010 |
| CX184 | Tim O'Brien/Jamie Stevens | Monitoring KTEri outburst | L/C/X/K | 22-Jan-2010 |
| CX183 | Stuart Ryder | Monitoring SN 2009mk |   | 21-Jan-2010 |
| CX182 |   |   |   |   |
| CX181 |   |   |   |   |
| CX17 | V. Tudose, A. Tzioumis | Observations of the accreting millisecond pulsar Swift J1756.9-2508 in outburst | C/X | 15-Jul-2009 |
| CX180 | Mike Keith/Simon Johnston | J1623-4949B | L | 12JPL-Jun-2009 |
| CX179 | Stephane Corbel (Robin Wark) | Black Hole Candidate State Change | C/X | 14-May-2009 |
| CX178 | Simone Migliari (Jamie Stevens) | 4U1820-30 in a hard state | C/X | 09-May-2009 |
| CX177 | Rob Fender (Jamie Stevens) | GX339-4 | C/X | 01-May-2009 |
| CX176 | Balt Indermuehle | SiO Maser Followup | 7mm | 22-Apr-2009 |
| CX175 | James Urquhart |   |   | 26-Apr-2009 |
| CX175 | Jamie Stevens | ECDFS Obs |   | 19-Apr-2009 |
| CX174 | Elizabeth Mahoney, James Urquhart, Maxim Voronkov, Ray Norris, Minnie Mao) |
NGC6334 Obs | 19-Apr-2009 | |
| CX173 | Maxim Voronkov | Galactic HII Regions | 6/3cm | 13-Apr-2009 |
| CX172 | Jamie Stevens, Bjorn Emonts, Maxim Voronkov, Michael Kesteven |
Circinus Imaging | 6/3cm | 13-Apr-2009 |
| CX171 | Maxim Voronkov | NGC612 | 6/3cm | 13-Apr-2009 |
| CX170 | Luke Hindson, Bjorn Emonts | G305 | 6/3cm | 12-Apr-2009 |
| CX169 | Jamie Stevens, Bjorn Emonts, Maxim Voronkov | SN2009BB (ToO) | 6/3cm | 12-Apr-2009 |
| CX168 | Bjorn Emonts, Maxim Voronkov, Jamie Stevens | Testing 1934-638 & G343.12-0.06/PKS2152-69 | 6/3cm | 11-Apr-2009 |
| CX167 | Michael Bode | Detection Experiment for recurrent nova | 6cm | 10-Feb-2009 |
| CX166 | Steve Curren | Search for Rotation Transition in a Damped Lyman-α Absorber | 7mm | 3-Dec-2008 |
| CX165 | Oleg Titov | Check flux of 1922-224 for VLBI obs | L/S | 3-Nov-2008 |
| CX164 | Bryan Gaensler | Spectropolarimetry of 3C286 | 20cm | 09-oct-2008 |
| CX163 | Attila Popping | mosaicing galaxies | 20cm | 26-Sep-2008 |
| CX162 | Tasso Tzioumis | SAX1804-3658 | 3cm/6cm | 24-Sep-2008 |
| CX161 | Katherine Newton-McGee | Thesis tidy-up | 6cm | 18-Sep-2008 |
| CX160 | Jürgen Ott | Shocks in NGC1365 | 7mm | 16-Sep-2008 |
| CX159 | Minnie Mao | High redshift CO Detection | Q | 30-Aug-2008 |
| CX158 | Angel Lopez-Sanchez | GRB080804 | C/X | 5-Aug-2008 |
| CX157 | Simon Ellingsen/Shari Breen | Water Megamasers | 22GHz | 21-Jul-2008 |
| CX156 | Fernando Camilo/John Reynolds | J1437-5959 | 20/13cm | 11-Jul-2008 |
| CX155 | Ray Norris/Minnie Mao | Megamasers | 12mm | 2-Jul-2008 |
| CX154 | Phil Edwards | Multiwavelength campaign for PKS2126-15 | 12mm | 13-Apr-2008 |
| CX153 | Stuart Ryder & Shaun Amy | SN2008BK detection experiment | C/X | m31-Mar-2008 |
| CX152 | Maxim Voronkov | Search for Strong Transient Burst | L-band | 23-Mar-2008 |
| CX151 | Lincoln Greenhill | Water Maser Flux Density Measurement | K-band | 17-Jan-2008 |
| CX150 | Mike Kesteven | Offsetbeam vs El tests | Q | |
| CX149 | DA Workshop | various | variouis | 19-Nov-2007 |
| CX148 | Poonan Chandra | GRB071112b | X | 13-Nov-2007 |
| CX147 | Phil Edwards | Suspected IDV source | X/K | 11-Nov-2007 |
| CX146 | Shari Breen | |||
| CX145 | Jürgen Ott | |||
| CX144 | Ray Norris/Ilana Klamer | |||
| CX143 | Stuart Ryder | SN 2007it | X | 14-Sep-2007 |
| CX142 | Stephane Corbel | An intermediate mass black hole? | X | 14-Sep-2007 |
| CX141 | Phil Edwards | Multifrequency obs on 2251+158 | L/S,C/X,K,Q,W | 13-Aug-2007 |
| CX140 | Melanie Johnston-Hollitt | Confirmation of the Radio Relic in A3128 | ? | 20-Jul-2007 |
| CX139 | Jürgen Ott | Water Masers in the LMC | K | 24-Jul-2007 |
| CX138 | Tasso Tzioiumis | Multi-wavelength Campaign for Sgr A* | 7mm | 10-Jul-2007 |
| CX137 | Elana Gallo | LMC X-3 | C | 4-Jun-2007 |
| CX136 | Andrea Possenti/John Reynolds | X-ray milliseconf binary pulsar SWIFT J1756.9-2508 | C/X | 20-Jun-2007 |
| CX135 | Fernando Camilo/John Reynolds | The Second Radio Magnetar? | L/S | 18-June-2007 |
| CX134 | Jim Lovell/Phil Edwards | 7mm obs of PKS1820-211 | 7mm | 10-Jun-2007 |
| CX133 | Emma Kirby | HI Obs of New CenA dwarf Galaxy | 21cm | 3-May-2007 |
| CX132 | Emma Kirby | HI Obs of New CenA dwarf Galaxy | 21cm | 3-May-2007 |
| CX131 | Steve Longmore/Andrew Walsh | |||
| CX130 | Ilana Feain | Absorption PKS1830-211 | 7mm | 20-Apr-2007 |
| CX129 | Ilana Feain | Orion Spectra at 7mm | 7mm | 20-Apr-2007 |
| CX128 | Alexander van der Horst | GRB061121 | 6/3cm | 27/28-Nov-2006 |
| CX127 | Steven Tingay | Multi-wavelength concurrentobservations of PKS 0537-286 | 20/13cm, 6/3cm | 20-Oct-2006 |
| CX126 | Evert Rol | GRB061007 | C/X, 12mm | 8-Oct-2006, 12-Oct-2006 |
| CX125 | Dave McConnell | test whether the ATCA is a viable alternative to Parkes for the large 13cm polarimetry survey | 13cm | 25-Sep-2006 |
| CX124 | Andrea Possenti | XMM observations of 1810-197 | 3mm | 23-Sep-2006 |
| CX123 | Naomi McClure-Griffiths | HI Zeeman in the Riegel-Crutcher Cloud | 20 cm | 6-Sep-2006 |
| CX122 | Dion Lewis | Vela High Frequency Associations | 22GHz | 10-Aug-2006 |
| CX121 | Ilana Klamer | HI absorption against PicA | L | 5-Aug-2006 |
| CX120 | Phil Edwards | Suzaku multiwavelength campaign 1510-089 | C/X L/S | 11-Jul-2006 |
| CX119 | Mark Wieringa/Dale Frail | GRB060719 | 3cm | 31-Jul-2006 |
| CX118 | Phil Edwards | TeV outburst PKS2155-304 | L/S, C/X | Jul-2006 |
| CX117 | KAT demonstration observation | 21cm | 24-Jul-2006 | |
| CX116 | Simone Migliari/Tasso Tzioumis | 4U1608-522 outburst | 3cm | 13-Jul-2006 |
| CX115 | Shari Breen | Water Masers in the G333.2-0.6 Molecular Colod | 12mm | 19-Jun-2006 |
| CX114 | Tony Wong | ? | 3mm | 23-May-2006 |
| CX113 | Fernando Camilo/Jürgen Ott | Transient Pulsed Radio Emission from XTE J1810-197 | 3mm | 17-May-2006 |
| CX112 | Jürgen Ott and Ilana Klamer | Feasibility of Mapping CenA lobes | 6/3 | 21-Mar-2006 |
| CX111 | Naomi McClure-Griffiths | NH3 drips at the edge of HI bubbles | 12mm | 7-Feb-2006 |
| CX110 | Maxim Voronkov | Methanol in HH75 and the Vela Molecular Ridge | 25GHz & 95GHz | 7-Feb-2006 |
| CX109 | Michael Dahlem/Rob Fender | Radio observations of XTE J1701-462 | 6/3cm | 22-Jan-2006 |
| CX108 | Bärbel Koribalski | HI obs of 'new' GLIMPSE galaxy | 20cm | 17-Jan-2006 |
| CX107 | Brian Schmidt | Observations of GRB060117 | 6/3cm | 18-Jan-2006 |
| CX106 | Steven Tingay | Tests to detect lunar Cherenkov radiation | 20cm | 11-Jan-2006 |
| CX105 | Jennifer Sokoloski | Radio observations of RT Cru in outburst | 6/3cm | 2-Jan-2006 |
| CX104 | Paul Jones | Polarisation of the radio galaxy NGC 2663 | 20/13cm | 17-Dec-2005 |
| CX103 | Jamie McCallum | Autocorrelation of Circinus Megamasers | 22229MHz | 12-Dec-2005 |
| CX102 | Steven Tingay | 13cm interference tests | 13cm | 8-Dec-2005 |
| CX101 | Pieter Buyle | Observations of E+A galaxies in the Zabludoff sample | 20/13cm | 5-Dec-2005 |
| CX100 | Steven Tingay | Polarisation of 0003-066 | 6/3cm | 4-Nov-2005 |
| CX099 | Simone Milgari | Observations of GRO J1008-57 | 3cm | 5-Nov-2005 |
| CX098 | Vince McIntyre | HI in NGC1510 | 1400MHz | 3-Nov-2005 |
| CX097 | Michael Dahlem | HI in SGCs | 1400MHz | 3-Nov-2005 |
| CX096 | Phil Edwards/Tasso Tzioumis | Multiwavelength campaign for GRS1915+105 | 6/3cm | 17-Oct-2005 |
| CX095 | Nissim Kanekar/Ravi Subrahmanyan | Red-shifted CO towards PKS 0438-436 | 3mm system | 4-Oct-2005 |
| CX094 | Rachel Deacon | Polarisation calibration in support of P414 | 1666 MHz | 09-Sep-2005 |
| CX093 | David Blank | Search for a debris disk around GJ876 | 3mm | 04-Sep-2005 |
| CX092 | Maxim Voronkov | Masers in Orion | 104 & 95 GHz | 16-Aug-2005 |
| CX091 | Bärbel Koribalski | HI observations in M99 | 1420Mhz, 1382Mhz | 26-Jul-2005 |
| CX090 | Katerhine Newton-McGee/Tamara Helfer | Pilot for Zeeman splitting observations of C2H | 3mm | 1-Jul-2005 |
| CX089 | Leith Godfrey/Jürgen Ott | Mopra/ATCA SiO maser cross-calibration | 86 GHz | 30-May-2005 |
| CX088 | David McConnell/Naomi McClure-Griffiths | Polarisation calibration in support of P409 | 20cm | 21-May-2005 |
| CX087 | Jürgen Ott/ Christian Henkel | OH in IRAS11506-3581 | 6cm | 11-May-2005 |
| CX086 | Michael Dahlem | HI in edge on spiral (fill UV planes) | L | 6-Apr-2005 |
| CX085 | Stuart Ryder | SN2005at in NGC6744 | C/X | 26-Mar-2005 |
| CX084 | Kinwah Wu | GRB050401 | 6.7 & 8GHz (no CA03 or CA04) | 31-Mar-2005 |
| CX083 | Steve Longmore | Methonal Masers in Delta Quadrant Region | 6.7 & 8GHz (no CA03 or CA04) | 31-Mar-2005 |
| CX082 | Tracey Hill | NH3 in a sample of SIMBA sources | 23 GHz | 22-Mar-2005 |
| CX081 | Schmidt/Wieringa | GRB050315 | Re-numbered C1435 | 16-Mar-2005 |
| CX080 | Ryder | SN 2005af in NGC4945 | 6/3 cm | 15-Feb-2005 |
| CX079 | Kulkarni/Frail | Outburst of SGR1806-20 | 1.4, 4.8 GHz | 16-Feb-2005 |
| CX078 | Kouveliotou/Gaensler | Outburst of SGR1806-20 | 1.4/2.3, 4.8/8.6 GHz | 8-Jan-2005 |
| CX077 | Kouveliotou/Frail/Gaensler/Kulkarni | Outburst of SGR1806-20 | 1.4/2.3, 4.8/8.6 GHz | 5-Jan-2005 |
| CX076 | Lakshmi Saripalli | The nature of ULX sources in NGC5774/5775 | 1.4/2.3, 4.8/8.6 GHz | 31-Dec-2004 |
| CX075 | Maxim Voronkov | 9.9 GHz Methanol Maser searches | 9.9GHz | 16-Dec-2004 |
| CX074 | Steven Tingay | Image of PKS0344-345 | K/128MHz | 22-Nov-2004 |
| CX073 | Michael Dahlem | Observations of NGC 4700 | 6/3cm | 19-Oct-2004 |
| CX072 | Chris Phillips | 3cm survey of the delta quadrant | 3cm | 12-Sep-2004 |
| CX071 | Rob Fender, Tasso Tzioumis | The jet-powered nebula around Cir X-1 | 20/13cm | 3-Sep-2004 |
| CX070 | Lucyna Kedziora-Chudczer | Intraday variability of 0405-385 | 20/13cm, 6/3cm, 12mm | 31-Aug-2004 01-Sep-2004 |
| CX069 | Jamie McCallum | Circinus H2O maser | 12mm | 23-Aug-2003 |
| CX068 | Steve Curran | OH in high redshift systems (Parkes projects P458 and P466) | 20cm | 20-Jul-2004, 21-Jul-2004 |
| CX067 | Bob Sault | Outburst of V4641 Sgr | 6/3cm | 7-Jul-2004 |
| CX066 | Lakshmi Saripalli | A contimuum observation of NGC 5018 | 20/13cm | 30-May-2004 |
| CX065 | Paul Kondratko | Extremely high-velocity emission in Circinus | 22235 MHz | 20-May-2004 |
| CX064 | Diana Londish | Radio Quiet BL Lac Object | 1344/1432 MHz | 13-May-2004 |
| CX063 | James Urquhart, Demitri Muna | High Resolution observations of high-mass star formation within the bright-rimmed cloud SFO 79 | 8309/4800MHz, FULL_8_512-128 | 3-May-2004 |
| CX062 | Bärbel Koribalski | ATCA HI Survey of Nearby Galaxies | 1417/1384 MHz, BW=8/128MHz | 10-Apr-2004 |
| CX061 | Dion Lewis | Coordinated multiwavelength observations of PKS2004-447 | 20cm,13cm,6cm,3cm,12mm | 13-Apr-2004 |
| CX060 | Tony Wong | Ammonia in the Cha I and II Molecular Clouds | 12mm | 12-Mar-2004 |
| CX059 | Jürgen Ott | Search for CO(2-1) in the z=10 galaxy | 12mm | 9-Mar-2004 |
| CX058 | Jürgen Ott | Atomic and Molecular Gas in Low Metallicity and Starburst Galaxies | 20cm | 2-Mar-2004 |
| CX057 | Michael Dahlem | HI Observations of Elipticals in Different Environments | 20cm/8&128MHz | 20-Feb-2004 |
| CX056 | Bärbel Koribalski | HI Content of Distant Clusters | 1350MHz, BW=128MHz | 15-Feb-2004 |
| CX055 | Giuseppe Cimo et. al. | IDV quasar PMN J1326-52156 | 20, 13, 6, 3 & 12mm | 22-Jan-2004 |
| CX054 | Dale Frail/Mark Wieringa | GRB040106 | 3cm | 9-Jan-2004 |
| CX053 | Jessica Chapman | IRAS 17317 | 6,3cm | 22-Dec-2003 |
| CX052 | Brian Boyle | Radio Quiet Blazar | 20cm | 24-Nov-2003 |
| CX051 | Sergei Pogrebenko, Bob Sault | Sources in the Huygens-Titan encounter field | 14-Nov-2003 | |
| CX050 | Steven Tingay, Craig West | Base Band Data Taking Tests | 30-Sep-2003 | |
| CX049 | Jules Harnett, Michael Dahlem | 12mm obs of Nearby Starburst Galaxies | 12mm | 1-Jul-2003 |
| CX048 | Dick Manchester | Position of PSR J0738-3033 | 28-Jun-2003 | |
| CX047 | Ilana Klamer/Ron Ekers | CO in high redshift quasars | 22 GHz | 17-May-2003 |
| CX046 | Steven Tingay | GPS Spectral Indices | 22 GHz | 25-Apr-2003 |
| CX044 | Bryan Gaensler | IGR J16358-4726 | 13-Apr-2003 | |
| CX043 | Michael Dahlem | HI observations of early type galaxies | 1.4 & 2.3 GHz (4MHz BW) | 13-Mar-2003 |
| CX042 | Steven Tingay | New GPS source | 1.4, 2.4, 4.8, 8.6 & 18 GHz obs | 4-Mar-2003 |
| CX041 | Tony Wong | Orion Flare | 3cm & 12mm obs | 30-Jan-2003 |
| CX040 | Diana Hannikainen | X-Ray source XTE J1450-603 | C/X, 128MHz | 5-Dec-2002 |
| CX1001 | Jules Harnett | Radio observations of NGC986 | 11-Nov-2002 | |
| CX039 | Brian Boyle | Gravitational lens candidate | 4.8 and 8.64 GHz | 7-Nov-2002 |
| CX038 | Dion Lewis | PSR1055-52 | 4.8 & 5.6 GHz, Pulsar Binning | 28-Oct-2002 |
| CX037 | Bob Sault | Looking for Core Variability in PKSB0521-36 (coinciding with XMM obs) | 3 ant, 4 pols | 9-Oct-2002 |
| CX036 | Rachel Deacon | 22.235GHz Maser emission in post-AGB stars | 3 ant, 4 pols | 20-Sep-2002 |
| CX035 | Bryan Gaensler | XTE1751-305 | 06-Apr-2002 | |
| CX034 | Steven Tingay & Naomi McClure-Griffiths | HI absorption distance estimate to Henz-90 | 20cm, 4MHz | 19-Mar-2002 |
| CX033 | Stuart Ryder | SN2001ig | X | 16-Dec-2001 |
| CX032 | Rob Fender | X-Ray Transient 4U 1608-52 | 4800, 4928 | 08-Nov-2001 |
| CX031 | Rob Fender | X-Ray Transient | L/S | 07-Sep-2001 |
| CX030 | Steven Tingay & Dave Rayner | Faraday Rotation Measurement of PKS1718-649 | 6 ant, 2 IF | 03-Aug-2001 |
| CX029 | Jules Harnett | Magnetic FIelds in NGC6215 & NGC6221 | 6cm | 31-Jul-2001 |
| CX028 | Ravi Subrahmanyan et al. | AMiBA tests | 30-Apr-2001 | |
| CX027 | Elaine Sadler et al. | tests for large L-band survey | 6 ant L-band, 128MHz | 2-Apr-2001 |
| CX026 | Rob Fender | GRO J1550-564 | 09-Feb-2001 | |
| CX025 | et al. | mm rx tests | 86000MHz | 01-Nov-2000 |
| CX024 | ? | 4U1630-47 | ? | 15-Nov-2000 |
| CX023 | Jim Caswell (for Ed Churchwell, Wisconsin U.) | Looking for OH maser emission in He2-10 starburst region | 1661MHz BW: 4 MHz | 01-Nov-2000 |
| CX022 | Hayley Bignall | New Interday Variables | ??? | 07-Mar-2000 |
| CX021 | ??? | ??? | ??? | 07-Mar-2000 |
| CX020 | Steven Tingay | Investigate Planetary Nebula Jets in Hen2-90 | 07-Mar-2000 | |
| CX019 | Vacation Students | Testing Unified Models of Seyfert Galaxies | 17-Jan-2000 | |
| CX018 | Vacation Students | Effects of Different materials placed in front fo feed horns | 17-Jan-2000 | |
| CX017 | Vacation Students | HI Imaging of 1211-43 | 17-Jan-2000 | |
| CX016 | Vacation Students | SN1999EM | 17-Jan-2000 | |
| CX012 | Tasso Tzioumis | New optically Bright Source appeared | 28-Jan-1999 | |
| CX011 | Vacation Students | |||
| CX010 | Vacation Students | |||
| CX009 | Vacation Students | |||
| CX008 | Ray Norris | EQ-Peg | 20/13/6/3 128MHz | |
| CX007 | Vince McIntyre | XTE J1550-564 | 20/13/6/3 128MHz | 16-Sep-1998 |
| CX006 | Maria Hunt | Search for SN1998dq | 6/3cm, 128MHz | 28-Aug-1998 |
| CX005 | Mark Wieringa Shri Kilkarni |
Detection of Radio emission from SN1998CV | 20/13/6/3, 128MHz | 15-Jul-1998 |
| CX004 | Ray Norris Christa |
|||
| CX003 | XTEJ1748-288 | 10-Jun-1998 | ||
| CX002 | Bryan Gaensler | Radio detection of SAX J1808.4-3658, a newly discovered accreting X-Ray msec pulsar | 20/13/6/3 128MHz | 26-Apr-1998 |
| CX001 | Dick Manchester | Position of newly discovered Pulsars | 1384/128MHz, 2496/128MHz | 31-Mar-1998, 29-Aug-2000 |
| MX031 | Jimi Green | Observations of 3mm CO transitions towards masers associated with the Crux-Scutum spiral arm | 3mm | 24-Nov-2011 |
| MX030 | Stacy Mader | 12CO and 13CO maps of P798 | mm | 23-Jan-2012 |
| MX029 | Keith Bannister, Balt Indermuehle | Automated GRB searches | 1.4GHz | 20-Dec-2011 |
| MX028 | Jürgen Ott | 30 Dor | 111GHz | 21-Sep-2011 |
| MX027 | Annie Hughes | Search for CO emission associated with Spitzer YSOs in the LMC (pilot) | 111GHz | 31-Aug-2011 |
| MX026 |   | |||
| MX025 | Gordon McIntosh, Balt Indermuehle | Monitoring Mira / o Ceti maser linear polarization | 43 & 86GHz | 26-Oct-2010 |
| MX024 | G. McIntosh, B. Indermuehle | Monitoring VY CMa SiO maser linear polarization | 43 & 86GHz | 26-Oct-2010 |
| MX023 | Tomasz Kaminski, Shuji Deguchi, Romuald Tylenda, Balthasar Indermuehle |
Looking for SiO masers in the red nova V1309 Sco | 7mm | 27-Jul-2010 |
| MX022 | Martin Bureau, Timothy Davis and Erik Muller | CO in Early Galaxies | 12CO | 14-Jun-2010 |
| MX021 | Indermuehle, Urquhart, Wilson | Commissioning observations for Mopra fast mapping: Observing a square degree map of the G305 region |
12CO, 13CO and C18O | 28-Oct-2009 |
| MX020 | ||||
| MX019 | Maxim Voronkov | Thermal environment of methanol masers | 36 & 44GHz | 25-Dec-2008 |
| MX018 | Erik Muller | Search for CO in a TDG candidate that is associated with NGC1512. | ? | 28-Aug-2008 |
| MX017 | Jo Dawson | Follow up observations of galactic chimney GSH 287+04-17 | ? | 18-Jul-2008 |
| MX016 | Nadia Lo & Shari Breen | Follow-up of methanol masers and high velocity water masers | ? | 12-jul-2008 |
| MX015 | Maxim Voronkov | Methanol in the vicinity of BHR71 | 36GHz | 27-May-2008 |
| MX014 | Deanna Matthews | Cool gas in the Magellanic Stream | 115GHz | 14th June, 2007 |
| MX014 | Maria Cunningham/Paul Jones | Broadband line obs of 268.4-0.8 & G345.5+1.5 | 86 - 100GHz | 28th May, 2007 |
| MX013 | Maria Cunningham/Paul Jones | Mapping RCW 36 (G265.1+1.5) | 86 - 100GHz | 28th May, 2007 |
| MX012 | Shari Breen | CO in Mon R2 | 115GHz | 29th May, 2007 |
| MX011 | Padelis Papadopoulos | CO in ULIRG IRAS 05189-2524 | 115GHz | 13th April, 2007 |
| MX010 | Amy Lovell, Erik Muller | 3mm observations of C/2006 P1 McNaught | 3mm | December 2006 |
| MX009 | Jorge Pineda, J. Ott, U. Klein, C. Henkel, T. Wong, A. Hughes, E. Muller | A 3mm Line Survey in the Molecular Arc in the LMC | 3mm | 17-Jul-2006 to 2-Aug-2006 |
| MX008 | Rajan Chhetri, Maria Cunningham | Molecular abundance variations in the molecular clouds of the LMC | 3mm | 4-Oct-2005 to 10-Oct-2005 |
| MX007 | Jürgen Ott | CO in NGC253 | 3mm | 9-Aug-2005 |
| MX006 | Tony Wong/Stuart Ryder | Circumnuclear rings as probes of star formation | 3mm | 4-Sep-2005 |
| MX005 | Pieter Buyle | Molecular gas in Local Group dwarf irregular galaxies | 3mm | 19-Oct-2005 |
| MX004 | Jorge Galvez | Barnard 68 | 3mm | 29-May-2005 |
| MX003 | Jürgen Ott/Leith Godfrey | Mopra/ATCA SiO maser cross-calibration | 86 GHz | 30-May-2005 |
| MX002 | Jürgen Ott | The influence of the radiation field on the molecular gas in the LMC | 115 GHz | 28-May-2005 |
| MX001 | Katherine Newton-McGee | CN and C4H observations with the Mopra Telescope | 8-10-Oct-2004 |
| VX004 | Chris Phillips | Dual DAS test | 3-Nov-2005 | |
| VT004 | Steven Tingay | Tests of VLBI at 3mm | 27-Aug-2005 | |
| VX003 | Matthew Bailes/Adam Deller | eVLBI of the double pulsar | 16-Jul-2005 | |
| VT003 | Chris Phillips | Tests of Huygens observing system/Tests to NZ | 7-Dec-2004 | |
| VX002 | Dave Jauncey | Observations of 0408-385 | 64MHz BW | 18-Nov-2004 |
| VX001 | Chris Phillips | VLBI disk tests | 64MHz BW | 25-Jul-2004 |
| VT002 | Tasso Tzioumis | Set-up and fringe checks | ||
| VT001 | Steven Tingay | VLBI disk tests |
| © Copyright CSIRO Australia, 1994-2012. Legal Notice and Disclaimer, Privacy Statement. |