ATCA schedule summary for 2008OCT (UT)
Project Code |
PI (and coIs) | UT Dates | UT Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
C007 | Edwards Indermuehle, Sadler, Brooks | 20 Jan 21 Jan 22 Jan | 23:30 14:00 14:00 | 14.5 24 17 | |
C015 | Staveley-Smith Gaensler, Ng, Manchester, Ball, Kesteven, Tzioumis, Zanardo, Potter | 10 Oct 11 Oct 12 Oct 11 Nov 11 Jan 01 Feb | 14:00 12:00 12:00 13:00 08:00 05:00 | 8 12 12 8 8 8 | SNR 1987A |
C184 | Bauer Marti, Koribalski, Romero, Sanchez-Sutil, Dougherty | 01 Oct 12 Oct 22 Dec 22 Dec 28 Jan 29 Jan 15 Feb | 15:00 07:00 02:30 05:00 22:30 01:00 21:00 | 12 5 2.5 2.5 2.5 2.5 4 | Probing Complex Circumstellar Material in SNe: Monitoring SN1996cr and SN1978K |
C989 | Brocksopp Fender, Corbel, Tzioumis | NAPA | Radio Jets in Recurrent and New Black Hole X-ray Transients | ||
C1199 | Corbel Tzioumis, Kaaret, Tomsick, Orosz, Coriat, Fender | 10 Oct 21 Dec 01 Feb | 04:30 20:30 15:00 | 6 6 6 | Large scale radio/X-ray jets in microquasars |
C1341 | Koribalski Staveley-Smith, Lopez-Sanchez, Kirby, van Eymeren, Jerjen, Karachentsev, Ott, De Blok | 14 Nov 15 Nov 16 Nov 10 Dec 11 Dec 27 Jan 28 Jan 29 Jan | 17:00 16:30 17:30 16:30 15:00 12:30 10:30 11:30 | 11.5 12 11.5 12 12 12 12 12 | The Local Volume HI Survey (LVHIS) |
C1462 | Fuller Caswell, Burton, Chrysostomou, Brooks, Diamond, Ellingsen, Gray, Green, Hoare, Masheder, McClure-Griffiths | 20 Oct 21 Oct 22 Oct 23 Oct | 23:00 22:30 22:30 19:30 | 12 12 12 14 | Accurate Positions for Methanol Masers from the MMB Survey |
C1477 | Li Shen, Miyazaki, Miyoshi, Tsutsumi, Tsuboi, Sault | 03 Oct 04 Oct 05 Oct 06 Oct | 02:00 02:00 01:00 01:00 | 7.5 7.5 8 8 | Monitoring flux density and spectral index of Sgr A* at millimeter wavelengths with the ATCA |
C1531 | Gelfand Gaensler, Camilo, Halpern | 21 Nov 06 Dec 20 Feb | 18:30 20:00 12:30 | 12 12 12.5 | Radio Shell G327.24-0.13 around Magnetar 1E 1547.0-5408: Supernova Remnant or Stellar Wind Bubble? |
C1532 | Fender Uttley, Tzioumis, Bell | 10 Oct 26 Oct 11 Nov 21 Nov 05 Dec 22 Dec 07 Jan 27 Jan 06 Feb 16 Feb | 10:30 11:00 11:00 08:30 09:00 07:30 03:30 06:00 04:30 06:00 | 2 2 2 2 2 2 2 2 2 2 | Testing black hole unification: simultaneous radio and X-ray observations of NGC 7213 |
C1577 | Lopez-Sanchez Esteban, Koribalski, van Eymeren, Popping | 05 Nov 06 Nov 07 Nov 07 Nov 08 Nov 08 Nov 09 Nov 10 Nov 18 Nov 19 Nov 20 Nov 23 Nov 10 Dec 10 Dec 18 Jan 07 Feb 12 Feb 14 Feb | 18:30 15:00 02:30 13:30 01:30 16:30 17:30 23:00 16:00 17:00 17:00 12:00 01:30 12:30 14:00 18:30 20:00 21:00 | 12 11.5 10.5 12 12 12 12 12 11.5 12 6 12 7 4 5 12 12 12 | Neutral and ionized gas dynamics in Blue Compact Dwarf Galaxies |
C1637 | Ekers James, McFadden, Phillips, Protheroe, Roberts | 14 Feb 15 Feb 16 Feb | 12:00 12:30 13:00 | 9 8.5 8 | Radio Cerenkov Emission from UHE Neutrinos |
C1678 | Kedziora-Chudczer Gliozzi, Papadakis, Brinkmann | 03 Oct | 18:30 | 7.5 | |
C1700 | Bojicic Vaughan, Parker | 12 Dec 13 Dec 14 Dec 15 Dec 15 Dec 02 Feb 03 Feb 04 Feb | 03:00 02:00 00:00 00:30 20:00 21:00 16:30 16:00 | 5.5 6.5 8.5 8 12 8 12 5 | A radio continuum study of a representative sub-sample of GBPN from the MASH catalogues |
C1726 | Lopez-Sanchez Hollow, Chapman | 17 Jan | 02:00 | 36 | ATNF Summer Vacation Program 2008/2009 |
C1730 | Tingay Ojha, Murphy, Kadler, Edwards, Lovell, Gehrels | 13 Oct 16 Dec 22 Feb | 00:00 21:00 00:00 | 24 24 24 | ATCA monitoring of gamma-ray loud AGN in support of the GLAST mission |
C1757 | Westmeier Braun, Koribalski | 14 Nov 15 Nov 16 Nov 17 Nov 18 Nov 19 Nov 20 Nov 17 Feb 18 Feb | 04:30 04:30 04:30 05:00 04:30 05:00 05:00 22:30 23:00 | 12.5 12 12 12 11.5 12 12 12 11.5 | High-velocity clouds in the Sculptor Group: Relics of structure formation? |
C1766 | Chhetri Ekers, Ricci | 14 Oct 15 Oct 16 Oct | 00:00 04:30 09:30 | 16 16 16 | Searching for Gravitational Lenses using the AT20G Survey |
C1770 | Audard Brown, Osten, Guedel, Gizis | 02 Dec | 05:00 | 14 | Coordinated X-ray and radio observations of the L8 brown dwarf DENIS-P J0255.0-4700 |
C1788 | Middelberg Norris, Mao, Randall, Hales | 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct | 11:00 10:30 10:30 09:30 11:00 | 9 9 9 11 9.5 | Morphology and astrometry of Infrared-Faint Radio Sources |
C1793 | Kaaret CORBEL, Lanzoni, Tzioumis | 27 Dec 28 Dec | 18:30 19:00 | 12 12 | Radio emission from the possible intermediate mass black hole in NGC 6388 |
C1796 | Nakashima Kwok, Zhang, Deguchi | 20 Nov | 23:00 | 9.5 | SiO Maser Survey of the Super Star Cluster Westerlund 1 |
C1802 | Moin Tingay, Phillips, Taylor, Wieringa, Martin | 24 Nov 21 Feb | 00:00 01:00 | 20.5 21 | A southern sky survey to detect and monitor radio afterglows of recently detected gamma-ray bursts (GRBs) |
C1847 | Benaglia Marti, Koribalski, Romero, Sanchez-Sutil, Dougherty | 06 Jan | 11:00 | 12 | A mosaic of Westerlund 2: the key to HESS J1023-575? |
C1862 | Guzman Brooks, Garay | 15 Oct 17 Oct 18 Oct 19 Oct 30 Jan 31 Jan | 20:30 21:00 21:00 21:00 16:00 16:00 | 13 13.5 13.5 13 13 13 | Search for jets towards high-mass YSOs |
C1863 | Roberts Ray, Ransom, Grundstrom, Dougherty, Johnston, McSwain | 01 Oct 15 Oct 20 Oct 31 Oct 06 Nov 10 Nov 19 Nov 23 Nov 04 Dec 11 Dec 19 Dec 27 Dec 06 Jan 18 Jan 29 Jan 16 Feb | 08:00 02:00 10:00 06:30 06:30 05:30 03:30 08:00 05:00 04:30 23:30 03:00 23:00 21:00 03:30 01:00 | 2.5 2.5 2 2.5 2.5 2.5 1.5 2 2.5 2.5 2.5 2.5 2.5 2.5 2 2.5 | Multiwavelength Monitoring of LS 5039 |
C1869 | Crawford Filipovic, De Horta, Stootman, Payne | 05 Jan 04 Feb | 05:00 23:00 | 12 12 | HFPK 334 possible Pulsar Wind Nebula in the SMC |
C1927 | Westmeier Koribalski | 01 Oct 02 Oct 03 Oct 03 Oct 04 Oct 04 Oct | 10:30 09:30 09:30 14:00 09:30 14:00 | 4.5 4.5 4.5 4.5 4.5 4.5 | The scattered debris of the Magellanic Stream |
C1928 | Paladini Dickinson , Umana, Noriega-Crespo , Boulanger | 14 Dec 23 Jan 24 Jan 07 Feb 08 Feb | 12:30 11:00 11:00 07:00 07:30 | 12 12 12 11.5 12 | RCW 49: high-resolution ATCA observation |
C1929 | Voronkov Goedhart, Caswell, Ellingsen, Sobolev, Gaylard, Ostrovskii | 02 Oct 17 Oct 05 Nov 24 Nov 20 Dec 07 Jan 18 Jan 04 Feb 21 Feb | 08:00 06:30 05:00 22:00 02:00 01:30 19:00 21:00 22:00 | 1.5 2 2 2 2 2 2 2 2 | Understanding periodic flares of the methanol masers |
C1947 | Hobbs Chatterjee, Champion, Ferrario, Wickramasinghe, Keith | 30 Oct 31 Oct 02 Nov | 20:30 18:00 07:30 | 10 8 12 | Searching for Stellar Radio Pulses |
C1949 | Macquart Edwards, Madejksi, Sadler, Sault, Tingay, Wark | 04 Oct 10 Oct 14 Oct 20 Oct 22 Oct 28 Oct 30 Oct 02 Nov 06 Nov 09 Nov 17 Nov 21 Nov 23 Nov 05 Dec 09 Dec 11 Dec 16 Dec 20 Dec 06 Jan 09 Jan 19 Jan 23 Jan 27 Jan 01 Feb 06 Feb 15 Feb 20 Feb | 20:00 12:30 16:00 19:00 19:30 18:00 18:30 19:30 13:00 12:00 17:00 12:30 10:00 13:00 10:30 13:00 12:00 09:30 09:00 07:00 13:00 09:00 10:00 13:00 06:30 09:00 10:30 | 2 1.5 2 2 2 2 2 1.5 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 | The correlation between mm-wavelength and GLAST gamma-ray fast timescale blazar emission |
C1950 | Mao Norris, Middelberg, Lovell, Sharp, Randall | 17 Oct 17 Oct 18 Oct 18 Oct 19 Oct 19 Oct | 10:30 15:30 10:30 15:30 10:30 15:30 | 5 5.5 5 5.5 5 5.5 | Buried AGN in ATLAS: Power Radio Sources Hosted by Star-Forming Galaxies |
C1952 | De Horta Filipovic, Crawford, Stootman | 02 Jan 03 Jan 05 Feb 06 Feb | 18:30 18:30 16:30 16:30 | 12 12 12 12 | G1.9+0.3: Youngest Galactic SNR Expansion Study |
C1953 | Dodson Rioja, Bujarrabal, Voronko | 02 Oct 16 Nov 21 Nov 05 Dec 12 Dec 16 Dec 23 Jan 27 Jan 03 Feb 16 Feb | 14:00 16:30 10:30 11:00 11:00 10:00 07:00 08:00 07:30 08:00 | 7 1 2 2 2 2 2 2 2 3 | The pumping mechanism for SiO masers |
C1955 | Israel Feain | 02 Oct 10 Nov 15 Dec 05 Jan 05 Feb | 21:00 18:00 15:00 21:00 11:30 | 5 5 5 6 5 | Multifrequency monitoring of the Cen A core |
C1956 | Rolffs Wyrowski, Schilke, Thorwirth, Leurini, Koribalski | 12 Oct | 00:00 | 7 | Revealing the inner structure of Hot Cores by vibrationally excited HCN |
C1958 | Edge O'Dea, Fabian, Sadler, Hamer, Hatch, Salome, Johnstone | 26 Oct 27 Oct 28 Oct 29 Oct 31 Oct | 13:00 11:30 20:00 20:00 09:00 | 10.5 10.5 16 16 9 | How does the radio source in a cluster core affect the host galaxy? |
C1959 | Buyle de rijcke, dejonghe, freeman | 16 Jan 16 Jan 19 Jan 19 Jan 20 Jan 20 Jan 23 Jan 24 Jan 25 Jan 26 Jan | 04:00 15:00 01:00 15:00 01:30 13:30 23:00 23:00 13:30 01:00 | 11 10.5 12 8.5 12 10 12 12 11.5 12 | High-resolution HI imaging of interacting pairs of post-starburst galaxies |
C1960 | Gendre Wall, Best, Dunlop, Feain, Grant, Taylor, Ricci, Stil | 19 Dec 20 Dec | 11:30 11:30 | 12 12 | The CoNFIG FRI sample: evolution of FRI galaxies and their role in AGN feedback. |
C1962 | Zijlstra van Hoof, Hajduk | 26 Oct | 23:30 | 12 | The radio evolution of helium-flash stars |
C1963 | Soria Hao, Hannikainen, Kuncic, Saxton, Tzioumis | 29 Dec 30 Dec 31 Dec 01 Jan | 20:30 20:30 20:00 20:00 | 10 10 10 10 | Long-term variability of the FRII microquasar GRS 1758-258 |
C1964 | Mahony Sadler, Croom, Murphy, Feain | 05 Oct 06 Oct | 09:00 09:00 | 12 12 | Deep 20 GHz observations of X-ray selected QSOs |
C1968 | Quinn Caswell, Fuller, Green | 07 Jan 08 Jan 09 Jan 10 Jan | 18:30 18:30 17:30 17:30 | 12.5 12.5 10 10 | New Excited OH Masers from the MMB Survey |
C1970 | Green Caswell, Fuller, Quinn, Avison | 24 Oct 25 Oct 01 Nov 01 Nov | 23:00 23:00 02:00 23:30 | 12 12 8 8 | Understanding high-mass star formation and Galactic magnetic fields through the association of hydroxyl and methanol masers. |
C1971 | Moin Tingay, Phillips | NAPA | Search for radio counterparts of newly discovered southern X-ray binary transients | ||
C1974 | Heesen Dettmar, Koribalski, Soida | 22 Nov 13 Feb | 06:30 22:30 | 10 12 | The magnetic field structure of the Magellanic type galaxy NGC55 |
C1975 | Torkelsson Pestalozzi | 01 Nov 05 Nov 09 Nov 18 Nov 24 Nov 16 Dec 21 Dec 26 Dec 28 Dec 05 Jan 26 Jan 26 Jan 30 Jan 08 Feb 15 Feb | 22:00 17:00 04:30 03:00 20:30 19:30 19:00 21:00 17:30 19:30 13:00 15:00 14:00 19:30 11:00 | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 2 1.5 1.5 2 2.5 2 1.5 1.5 | Searching for radio emission from Be/X-ray transients |
C1976 | Torkelsson Pestalozzi | NAPA | Searching for radio emission from Be/X-ray transients | ||
C1978 | Harvey-Smith Brogan, Lazendic-Galloway, McClure-Griffiths, Green, Camilo, Slane, Robishaw, Gaensler | 11 Oct | 00:00 | 12 | The bizarre young supernova remnant G350.1-0.3 |
C1979 | Ng Gaensler, Camilo, Bucciantini, Slane, Romani, Chatterjee, Johnston, Temim | 07 Dec 08 Dec 09 Dec 12 Dec 13 Dec 12 Feb 13 Feb 17 Feb 18 Feb 19 Feb | 16:30 17:30 12:30 13:00 11:00 07:00 09:30 07:30 10:30 12:30 | 13 13 13 13 13 13 13 13 12.5 13 | Mapping the Magnetic Field Structure and Morphology of Pulsar Bow Shocks and Wind Nebulae |
C1982 | Corbel Chaty, Thompson, Gehrels, Dubus, Burrows, Reimer, Grenier, Caraveo | NAPA | ToO observation of a new bright transient discovered by GLAST in the Galactic plane | ||
C1983 | Kong Ng, Hui, Cheng | 27 Oct | 22:00 | 14 | Radio Imaging of Globular Clusters |
C1984 | Anderson Gaensler, Slane, Kaplan, Muno, Brogan, Lazio, Steeghs, Drew, Grindlay | 22 Nov 04 Dec 05 Dec 26 Jan | 19:00 21:00 18:00 17:30 | 13 12 13 12 | Pulsar Wind Nebula Candidates in the ChIcAGO Survey |
C1985 | Hatsukade Nakanishi, Tamura, Iono, White, Matsuura, Kohno, Shirahata, Hanami, Wilson, Yun, Hughes | 23 Dec 24 Dec 25 Dec 26 Dec 27 Dec 28 Dec | 07:00 07:00 07:00 07:00 07:00 06:30 | 11 11 11 11 11 11 | Radio Identification of Millimeter-Bright Galaxies Detected in the AzTEC/ASTE Blank Field Survey |
NASA | Edwards | 17 Oct 06 Dec 22 Dec | 01:30 17:00 14:00 | 4 3 7 | NASA Tracking |
VLBI | Phillips | 25 Nov 23 Feb | 00:00 00:00 | 144 168 | VLBI |
Generated: Phil Edwards (1-Dec-2008)