Mopra schedule summary for 2009APR (UT)
Project Code |
PI (and coIs) | UT Dates | UT Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
M146 | Lumsden Moore, Hoare, Urquhart | 07 Sep 08 Sep 09 Sep 10 Sep 11 Sep 12 Sep 13 Sep 14 Sep 16 Sep | 08:00 08:00 10:00 10:00 10:00 07:00 07:00 07:00 06:00 | 5 5 3 3 3 6 6 5 6 | Outflow properties for massive young stellar objects |
M161 | Barnes Yonekura, Fukui, Ryder, Hopkins, Tan, Caselli, Hernandez | 17 Apr 18 Apr 19 Apr 20 Apr 21 Apr 22 Apr 23 Apr 24 Apr 25 Apr 26 Apr 27 Apr 29 Apr 30 Apr 01 May 02 May | 04:00 04:00 04:00 04:00 04:00 04:00 04:00 04:00 04:00 04:00 03:30 05:00 03:30 03:30 03:30 | 14 14 14 9.5 9.5 9.5 7.5 8 8 8 8.5 6.5 8 8 8 | CHaMP Year 3: CO & isotopologues - dynamics & chemistry of clump envelopes |
M170 | Burton Jones, Cunningham, Walsh, Menten, Schilke, Belloche, Leurini, Requena-Torres, Martin-Pintado, Ott | 24 Apr 25 Apr 26 Apr 27 Apr 29 Apr 30 Apr 01 May 02 May 16 May 17 May 18 May 19 May 20 May 21 May 22 May 23 May 24 May 25 May 26 May 27 May 04 Jun 05 Jun 06 Jun 07 Jun 08 Jun | 12:00 12:00 12:00 12:00 11:30 11:30 11:30 11:30 10:30 10:30 10:30 10:30 10:30 10:30 10:30 11:00 11:00 11:30 11:30 11:00 09:30 10:30 10:30 10:30 10:00 | 11 11 11 10.5 11 11 11 11 9 9 8.5 8.5 8.5 8.5 8.5 8 8 7 7 9.5 10.5 9.5 9.5 9.5 9.5 | The Central Molecular Zone of the Galaxy |
M300 | Wong Hughes, Muller, Ott, Pineda, Fukui, Kawamura, Mizuno, Maddison, Bernard, Chu, Henkel | 15 Jun 15 Jun 16 Jun 16 Jun 17 Jun 17 Jun 18 Jun 18 Jun 19 Jun 19 Jun 20 Jun 20 Jun 21 Jun 21 Jun 22 Jun 22 Jun 23 Jun 23 Jun 24 Jun 24 Jun 25 Jun 25 Jun 26 Jun 26 Jun 17 Aug 17 Aug 18 Aug 18 Aug 19 Aug 19 Aug 20 Aug 20 Aug 21 Aug 21 Aug 22 Aug 22 Aug 23 Aug 23 Aug 24 Aug 24 Aug 25 Aug 25 Aug 26 Aug 26 Aug 27 Aug 27 Aug 28 Aug 28 Aug 29 Aug 29 Aug 30 Aug 30 Aug 31 Aug 31 Aug 01 Sep 01 Sep 07 Sep 07 Sep 08 Sep 08 Sep 09 Sep 09 Sep 10 Sep 10 Sep 11 Sep 11 Sep 12 Sep 12 Sep 13 Sep 13 Sep 14 Sep 14 Sep 16 Sep 16 Sep 17 Sep 17 Sep 18 Sep 18 Sep 19 Sep 19 Sep 20 Sep 20 Sep 21 Sep 21 Sep 22 Sep 22 Sep 23 Sep 23 Sep 24 Sep 24 Sep 25 Sep 25 Sep 26 Sep 26 Sep 27 Sep 27 Sep 28 Sep 28 Sep 29 Sep 29 Sep | 17:30 21:00 17:30 21:00 17:30 21:00 17:00 20:30 17:00 20:30 17:00 20:30 17:00 20:30 17:00 20:30 17:00 20:30 17:00 20:30 18:00 21:30 18:00 21:30 15:00 18:30 15:00 18:30 14:30 18:00 14:30 18:00 14:30 18:00 14:30 18:00 14:00 17:30 14:00 17:30 14:00 17:30 14:00 17:30 14:00 17:30 14:00 17:30 14:00 17:30 14:00 17:30 14:00 17:30 13:30 17:00 13:00 16:30 13:00 16:30 13:00 16:30 13:00 16:30 13:00 16:30 13:00 16:30 13:00 16:30 12:00 15:30 12:00 15:30 12:00 15:30 12:00 15:30 12:00 15:30 12:00 15:30 12:00 15:30 12:00 15:30 12:00 15:30 12:00 15:30 12:00 15:30 12:00 15:30 12:00 15:30 12:00 15:30 12:00 15:30 | 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6 3.5 6 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 3.5 6.5 | MAGMA: The Magellanic Mopra Assessment |
M312 | Riquelme Amo-Baladron, Martin-Pintado, Mauersberger, Bronfman, Burton, Jones, Cunningham | 31 Jul 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug 08 Aug | 07:30 07:30 07:00 07:00 07:00 05:30 05:30 12:00 12:00 | 5 5 5.5 5.5 5.5 7 7 3.5 4 | Disk-halo interface: Kinematics and physical conditions at the ``foot point'' of two Galactic Molecular Loops |
M327 | Wyrowski Brooks, Schuller, Schilke, Menten, Beuther, Bontemps, Deharveng, Garay, Motte, Walmsley, Zavagno | 21 Aug 22 Aug 23 Aug 24 Aug 25 Aug 26 Aug 27 Aug 28 Aug 29 Aug 30 Aug 31 Aug 01 Sep | 02:00 02:00 01:30 01:30 01:30 01:30 01:30 01:30 01:30 01:30 01:30 01:00 | 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 | Molecular fingerprints of an unbiased sample of Galactic massive star forming clumps II. |
M348 | Thompson Clark, Davies, Hindson, Urquhart | 02 Apr 03 Apr 03 Apr 04 Apr 04 Apr 05 Apr 05 Apr 06 Apr 06 Apr 07 Apr 07 Apr 08 Apr 08 Apr | 09:00 14:00 18:00 08:30 18:00 14:00 18:00 08:30 18:00 08:30 18:00 08:00 18:00 | 10.5 4 5.5 9.5 5.5 4 5.5 9.5 5.5 9.5 5.5 10 5.5 | Wide-area molecular mapping of two Giant HII regions: star formation past, present and yet to come |
M366 | Muller Wong, Ott, Hughes, Mizuno, Kawamura, Mizuno, Onishi, Fukui | 31 Jul 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug 08 Aug 09 Aug 10 Aug 12 Aug 13 Aug 14 Aug 15 Aug 16 Aug | 12:30 12:30 12:30 12:30 12:30 12:30 12:30 15:30 16:00 16:00 16:00 12:30 15:30 15:30 15:00 15:00 | 9 8.5 8.5 8.5 11 11 11 8 8 8 6 11 8 7.5 10 10 | A sensitive, multi-line survey of the North Small Magellanic Cloud |
M387 | Pineda Langer, Velusamy | 03 May 04 May 05 May 06 May 07 May 08 May 09 May 10 May 11 May | 04:00 04:00 04:00 04:00 04:00 04:00 04:00 04:00 03:30 | 14 14 14 14 14 14 14 14 14 | Atomic to Molecular Transition in Clouds: A Mopra Survey of Molecular Gas in Clouds and PDRs Traced in C+ by Herschel |
M389 | Rowell Burton, Fukui, Nicholas , Nakashima | 20 Apr | 13:30 | 9.5 | Exploring the TeV gamma-ray and molecular gas connection: Deep 12mm studies of cloud cores towards W28 |
M390 | Rowell Fukui, Nicholas , Nakashima, Burton | 21 Apr 22 Apr | 13:30 13:30 | 9 9 | Tracing shocked/disrupted gas associated with the W28 field TeV gamma-ray sources |
M393 | Chen Shen, Ellingsen, Brick, Su | 09 Aug 10 Aug 12 Aug 12 Aug 13 Aug 14 Aug 16 Aug 17 Aug 18 Aug 19 Aug 20 Aug | 00:00 00:00 06:00 23:30 23:30 23:00 01:00 01:00 01:00 01:00 00:30 | 16 16 6.5 16 16 16 14 14 14 13.5 14 | 3 mm line survey towards a new sample of massive young stellar objets: GLIMPSE-identified EGOs |
M394 | Cluver Jarrett, Appleton, Kraan-Korteweg, Koribalski | 25 May 26 May 27 May | 00:30 00:30 00:00 | 11 11 11 | Probing Star Formation Mechanisms in the hidden HI-massive galaxy, HIZOA J0836-43 |
M395 | Dame Barnes | 06 Jul 07 Jul 08 Jul 09 Jul 10 Jul 11 Jul 12 Jul 13 Jul 14 Jul 15 Jul | 10:00 09:00 07:00 09:00 07:00 08:30 08:30 07:00 08:00 07:00 | 9 10 12 10 12 10.5 10 11.5 10.5 11 | Molecular Clouds in the Far 3kpc Arm |
M397 | Pandian Wyrowski, Walsh, Leurini, Menten | 16 Jul 17 Jul 18 Jul 19 Jul | 10:00 10:00 10:00 10:00 | 6.5 6.5 6.5 6.5 | Physical conditions around 6.7 GHz methanol masers |
M399 | Cortes Galaz | 21 Jul 21 Jul 22 Jul 22 Jul | 13:30 18:00 13:30 18:00 | 4.5 4.5 4.5 4.5 | Probing for High Density Molecular Gas Toward Low Surface Brightness Galaxies |
M401 | Cunningham Minier, Jones, Lo, Bains, Bontemps, Motte, Zavagno | 28 May 29 May 30 May 31 May 01 Jun 06 Jul 07 Jul 08 Jul 09 Jul 10 Jul 11 Jul 12 Jul 13 Jul 14 Jul | 01:30 01:30 01:30 01:30 01:30 23:00 23:00 23:00 23:00 22:30 22:30 22:30 22:30 22:30 | 5.5 5.5 5.5 5.5 5.5 10 5 10 5 10 10 5.5 9.5 5.5 | Characterising Star Formation in the Vela Molecular Ridge |
M402 | Jackson Brooks, Fuller, Wyrowski, Longmore, Peretto, Rathborne, Cunningham, Barnes, Walsh, Ellingsen, Muller | 15 Jun 16 Jun 17 Jun 18 Jun 19 Jun 20 Jun 21 Jun 22 Jun 23 Jun 24 Jun | 05:30 05:30 05:30 05:00 05:00 05:00 05:00 05:00 05:00 05:00 | 12 12 12 12 12 12 12 12 12 12 | The MALT 90 GHz Pilot Survey |
M403 | Jackson Duval, Finn | 25 Jun 26 Jun 27 Jun 28 Jun 29 Jun 30 Jun | 03:30 03:30 03:30 03:00 03:00 03:00 | 14.5 14.5 14.5 15 15 15 | The Fragmentation of Filamentary Infrared Dark Clouds |
M405 | Lo Breen, Ellingsen, Cunningham, Titmarsh | 28 May 29 May 30 May 31 May 01 Jun 03 Jun | 07:00 07:00 07:00 07:00 07:00 06:30 | 13 13 13 13 13 13 | Probing stages of star formation through the comparison of masers and molecular transitions |
M407 | Rowell Burton, Fukui, Nicholas , Horachi | 23 Apr | 11:30 | 10.5 | Tracing shocked/disrupted gas towards the TeV gamma-ray supernova remnant RXJ1713.7-3946 |
M408 | Martin White, Israel, Walker, Kulesa, Stark, Smith, Guesten | 24 Jul 25 Jul 26 Jul 27 Jul 28 Jul 29 Jul 30 Jul | 07:00 07:00 07:00 07:00 05:30 05:30 05:30 | 6 10 10 10 12 12 12 | Herschel Inner Galaxy Gas Survey (HIGGS) |
M409 | Kepley Johnson, Walker | 05 May 06 May 07 May 08 May 09 May 10 May 13 May 14 May 15 May | 22:00 22:00 22:00 20:00 20:00 20:00 07:30 08:00 08:00 | 6 6 6 6 6 6 8 7.5 7.5 | Probing the Relationship Between Molecular Gas and Star Formation in Hickson Compact Groups |
M410 | Urquhart Hoare, Van Loo, Moore, Morgan | 16 Sep 17 Sep 18 Sep 19 Sep 20 Sep | 22:00 22:00 22:00 22:00 22:00 | 14 14 14 14 14 | A search for kinematic proof of the triggering of massive star formation |
M413 | Kim Ellingsen, Urquhart, Brick | 16 Jul 17 Jul 18 Jul 19 Jul 20 Jul 21 Jul | 23:00 23:30 23:30 23:00 23:00 23:00 | 5 10.5 10.5 5 11 5 | Search for Infall Motions in Massive Star-forming Regions |
M414 | Wang Wang, Gu, Zhou | 20 Jul 21 Jul 22 Jul | 08:00 10:00 08:00 | 8 3.5 5.5 | HC3N mapping observations toward massive star-forming cores |
M417 | Olmi Burton, Giannini, Lorenzetti, Massi, Elia, De Luca | 09 Jun 10 Jun 11 Jun 12 Jun 13 Jun | 23:30 23:30 23:30 23:30 23:30 | 12 12 12 12 12 | Multi-Line Survey of the Vela-C and Vela-D Dust Cores Selected by BLAST |
M420 | Muller Loenen, Baan, Cunningham, Kawamura, Onishi, Fukui, Lo, Barnes, Walsh, Jackson, Li | 13 May 14 May 14 May 15 May 15 May 16 May 16 May 17 May 17 May 18 May 18 May 19 May 19 May 19 May 20 May 20 May 21 May 21 May 22 May 23 May 23 May 24 May 24 May 25 May 26 May 09 Jun 10 Jun 11 Jun 12 Jun 13 Jun 14 Jun 24 Jul 25 Jul 26 Jul 27 Jul 28 Jul 29 Jul 30 Jul 31 Jul 01 Aug 02 Aug 02 Aug 03 Aug 06 Aug 07 Aug 06 Sep 07 Sep 08 Sep 09 Sep 09 Sep 10 Sep 11 Sep 12 Sep 13 Sep 22 Sep 23 Sep 24 Sep 24 Sep 25 Sep 26 Sep 27 Sep 28 Sep 29 Sep | 19:30 00:00 19:30 00:00 19:30 00:00 19:30 00:00 19:30 00:00 19:00 00:00 19:00 23:30 19:00 23:30 19:00 23:30 19:00 01:00 19:00 01:00 19:00 18:30 18:30 10:00 11:30 11:30 11:30 11:30 11:30 21:00 21:00 21:00 20:30 20:30 20:30 21:30 21:30 21:00 02:00 21:00 21:00 23:30 23:30 22:00 23:00 23:00 05:00 23:00 23:00 23:00 23:00 23:00 02:30 02:30 01:00 06:00 01:00 01:00 01:30 01:30 01:30 | 4 8 4 8 4 8 4 8 4 8 4 8 4.5 8 4.5 8 4.5 8 4.5 10 4.5 10 4.5 4.5 4.5 9 8 8 7.5 7.5 7.5 10 10 10 7.5 7.5 7.5 10 10 5 5 10 10 12.5 12.5 10 9 6 5 11 11 8 8 8 9.5 9.5 5 6 10 10 8.5 8.5 8.5 | Galactic molecular sampler survey, 90-115 GHz |
M421 | Arnal Reynoso, Walsh, Lazendic-Galloway | 05 Jun 06 Jun 07 Jun 08 Jun | 00:00 00:00 00:00 00:00 | 10.5 10.5 10.5 10 | Molecular gas associated with GS263-02+45 |
VLBI | Phillips | 03 Apr 05 Apr 02 Jul 08 Jul 10 Jul 13 Jul 15 Jul 17 Jul 20 Jul 22 Jul 24 Jul 03 Sep | 08:00 08:00 03:00 04:00 04:00 04:00 04:00 04:00 04:00 04:00 04:00 06:00 | 6 6 103 3 3 3 3 3 3 3 3 88 | VLBI |
Generated: Phil Edwards (11-Mar-2009)