ATCA schedule summary for 2009OCT (UT)
Project Code |
PI (and coIs) | UT Dates | UT Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
C015 | Staveley-Smith Zanardo, Potter, Gaensler, Ng, Manchester, Ball, Kesteven, Tzioumis | 29 Oct 18 Dec 22 Jan 23 Jan 14 Feb | 09:00 08:30 04:30 04:00 04:00 | 8 8 8 12 8 | SNR 1987A |
C184 | Bauer Emonts, Koribalski, Dwarkadas, Stockdale, Ryder | 25 Jan | 14:00 | 10 | Probing Complex CSM in SNe: SN1996cr Monitoring |
C911 | Lenc | 06 Dec | 07:00 | 12 | ATCA-CABB imaging of Pictor A at 6 cm |
C989 | Brocksopp Corbel, Fender, Tzioumis | 03 Mar 06 Mar 07 Mar 14 Mar 16 Mar 21 Mar 24 Mar 28 Mar 30 Mar NAPA | 20:00 20:00 20:00 19:00 19:00 19:00 19:00 19:00 19:00 | 2 2 2 2 2 2 2 2 2 | Radio Jets in Recurrent and New Black Hole X-ray Transients |
C1199 | Coriat Fender, Tzioumis, Kaaret, Corbel, Tomsick, Orosz | 30 Oct 19 Dec 21 Jan 12 Feb | 03:00 20:00 19:30 20:00 | 6 6 6 6 | Large scale radio/X-ray jets in microquasars |
C1303 | Lundqvist Fransson, Schmidt, Ryder, Perez Torres, Bjornsson | NAPA | Probing the radio emission from a young Type Ia supernova | ||
C1450 | Bains Chapman, Saikia, Cohen | 30 Jan 31 Jan 01 Feb 02 Feb | 16:30 16:30 16:00 16:00 | 12 11.5 12 7.5 | Revealing the transition from post-AGB stars to planetary nebulae |
C1494 | Lumsden Urquhart, Maud, Cooper, Hoare | 12 Feb 13 Feb | 08:00 08:00 | 12 12 | Ionised winds and jets from massive young stellar objects |
C1563 | Walsh Carlstrom, Crawford, Marrone, Mcintyre, Mohr, Stark, Vieira | 01 Oct 02 Oct 03 Oct 04 Oct 05 Oct 06 Oct | 09:00 09:00 09:00 09:00 09:00 09:00 | 6 6 6 6 12 12 | High-Redshift Submillimeter Galaxies and Dark Energy from Clusters |
C1675 | Mcdonald Van Loon | 27 Feb 28 Feb | 11:00 10:00 | 12 12 | Resolving a shocked high-velocity cloud in the Leading Arm |
C1726 | Lopez-Sanchez Hollow, Chapman | 16 Jan | 02:00 | 36 | ATNF Summer Vacation Program 2009/2010 |
C1732 | Koerding Tzioumis, Fender, Knigge | 07 Feb | 18:30 | 12 | Confirmation of radio emission originating from the nova like V3885 Sgr |
C1766 | Chhetri Ekers, Ricci | 12 Nov 13 Nov 14 Nov | 20:00 19:30 19:30 | 8 8.5 8.5 | Search For Gravitational Lenses using the AT20G |
C1802 | Moin Tingay, Phillips, Taylor, Wieringa, Martin | 31 Oct 04 Dec 03 Feb 04 Mar | 03:00 22:00 22:00 20:00 | 24 24 24 18 | A Southern Sky survey to detect and monitor radio afterglows associated with recently detected gamma-ray bursts (GRBs) |
C1804 | Fontani Beltran, Brand, Burton, Cesaroni, Molinari, Sanchez-Monge | 08 Oct 09 Oct | 21:00 23:00 | 12 11 | Establishing an evolutionary sequence for high-mass star formation |
C1805 | Delhaize Staveley-Smith, Meyer, Boyle, Kesteven, Gaensler, Sadler, Subrahmanyan, Driver | 20 Feb 21 Feb | 00:00 08:00 | 10 10 | Galaxy Evolution - A Pathfinder Study |
C1820 | Britton Voronkov, Caswell, Ellingsen, Sobolev, Salii | 05 Mar | 14:00 | 11 | Class I methanol masers and shocks |
C1929 | Voronkov Goedhart, Caswell, Ellingsen, Sobolev, Gaylard, Ostrovskii | 24 Jan 13 Feb | 22:30 22:00 | 2.5 3 | Understanding periodic flares of the methanol masers |
C1964 | Mahony Sadler, Croom, Feain, Murphy | 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23 Oct 24 Oct 25 Oct 26 Oct 27 Oct 02 Mar 03 Mar 04 Mar 06 Mar 07 Mar 08 Mar 15 Mar 16 Mar 17 Mar 21 Mar | 07:00 07:00 07:00 07:00 14:00 07:00 07:00 12:00 07:00 07:00 07:00 07:00 07:00 07:30 08:00 08:00 08:00 08:00 08:00 09:00 09:00 09:00 09:00 | 14 14 14 14 7 14 14 9 14 14 14 14 14 10 12 12 12 12 12 5 4.5 7.5 10 | Deep 20 GHz observations of X-ray selected QSOs |
C1967 | Hopkins Norris, Middelberg, Mao, Randall, Huynh, Lenc | 10 Nov 11 Nov 12 Nov 13 Nov 14 Nov 15 Nov 16 Nov 17 Nov 18 Nov 20 Nov 21 Nov 22 Nov 23 Nov 24 Nov 25 Nov 27 Nov 28 Nov 29 Nov 19 Dec 20 Dec 21 Dec 22 Dec 23 Dec 24 Dec 25 Dec 26 Dec 27 Dec 28 Dec 29 Dec 30 Dec 31 Dec 01 Jan 02 Jan 03 Jan | 04:30 04:30 04:30 04:00 04:00 04:00 04:00 04:00 04:00 04:00 04:00 03:30 03:30 03:30 03:30 03:30 03:30 03:00 02:00 02:00 02:00 02:00 02:00 02:00 02:00 02:00 01:30 01:30 01:30 01:30 01:30 01:30 01:30 01:30 | 13.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15 15 15 15 15 | The ATLAS 1.4 GHz survey |
C1974 | Heesen Westmeier, Koribalski, Adebahr, Dettmar | 27 Mar | 20:30 | 10 | The magnetic field structure in the Magellanic type galaxy NGC 55 |
C2028 | Huynh Hopkins, Middelberg, Mao, Randall, Norris | 04 Jan 05 Jan 06 Jan 07 Jan 08 Jan 09 Jan 10 Jan 11 Jan 12 Jan 13 Jan 14 Jan 15 Jan | 04:30 04:30 04:00 04:00 04:00 04:00 04:00 04:00 03:30 03:30 03:30 03:30 | 12 12 12 12 12 12 12 12 12 12 12 12 | A deep 6cm survey of the extended Chandra Deep Field South |
C2029 | Walsh Voronkov, Urquhart, Rowell, Purcell, Peretto, Morgan, Longmore, Loenen, Lo, Jones, Jackson | 18 Mar 19 Mar 20 Mar | 12:00 12:00 12:00 | 12 12 12 | A 7mm ATCA pilot survey of the southern Galactic plane |
C2044 | Indebetouw Chen, Looney, Wong, Seale, Chu, Gruendl | 28 Jan 30 Jan 31 Jan 01 Feb 02 Feb | 10:00 04:30 04:30 04:00 04:00 | 8 12 12 12 12 | Ultracompact HII Regions in the Magellanic Clouds |
C2046 | Massardi Ekers, Partridge, Tornikoski, De Zotti, Rachen, Toffolatti, Sadler | 07 Oct 14 Oct 14 Oct 24 Oct 28 Oct 06 Nov 11 Nov 19 Nov 24 Nov 04 Dec 07 Dec 17 Dec 21 Dec 29 Dec 03 Jan 17 Jan 24 Jan 27 Jan 07 Feb 15 Feb 26 Feb 02 Mar 06 Mar 15 Mar 16 Mar | 05:00 10:00 16:30 03:00 19:00 04:00 20:00 14:00 19:00 04:00 14:00 17:30 17:30 17:00 16:30 18:00 17:00 04:30 14:00 21:00 04:30 17:30 22:00 05:00 05:00 | 6.5 2.5 4.5 4 4 4 4 7 4 7.5 5 4 4 4 4.5 4 4 4 4.5 4 4 4 10 4 4 | Almost simultaneous follow-up of extragalactic radio sources observed by ESA's Planck satellite |
C2051 | Corbel Edwards, Wieringa, Tingay, Sadler, Thompson, Cameron, Grenier, Chaty, Gehrels, Burrows, Dubus | NAPA | ATCA follow-up of unidentified flaring Fermi gamma-ray sources | ||
C2060 | Holwerda Bouchard, Blyth, Van Der Heyden, De Blok, Allen | 02 Feb | 23:30 | 12 | Dabbling in the occult: distance and HI mass of an overlapping pair of galaxies |
C2074 | Thompson | 26 Feb | 08:30 | 13 | A multiconfiguration multifrequency map of the ionised gas in the G305 Giant HII complex |
C2075 | Fender Tzioumis, Calvelo, Kawai | 30 Dec 31 Dec 01 Jan 02 Jan 04 Jan 05 Jan 06 Jan 07 Jan 08 Jan 09 Jan 10 Jan 11 Jan 11 Jan 12 Jan 13 Jan 14 Jan 15 Jan | 16:30 16:30 16:30 16:30 16:30 16:30 16:00 16:00 16:00 16:00 16:00 00:00 16:00 15:30 15:30 15:30 15:30 | 9 9 9 9 12 11.5 12 12 12 12 5.5 4 11.5 12 12 12 10.5 | Circinus X-1: the most relativistic jet source in the galaxy |
C2090 | Ng Romani, Johnston | 05 Feb | 10:00 | 12 | The Remarkable Wind Bubble Associated with PSR J1015-5719 |
C2110 | Voronkov Britton, Caswell, Green, Ellingsen, Walsh, Fuller, Quinn, Thompson, Urquhart, Hoare, Longmore | 14 Mar | 06:30 | 10.5 | Class I maser follow-up of the MMB detections: the outer Galaxy |
C2116 | Espada Lopez-Sanchez, Verdes-Montenegro | 03 Oct 04 Oct 07 Oct 08 Oct 09 Oct 10 Oct 10 Oct 11 Oct | 22:30 22:30 11:30 11:00 13:00 12:00 21:00 10:00 | 9 9 9.5 10 10 9 10 10 | Dense molecular gas tracers in infrared bright southern galaxies |
C2120 | Muller | 17 Mar | 16:30 | 8 | |
C2121 | Chen Indebetouw, Wong, Ott, Looney, Chu, Gruendl, Seale, Heitsch, Madden, Hony, Galametz | 01 Oct 02 Oct 03 Oct 04 Oct | 15:00 15:00 15:00 15:00 | 7.5 7.5 7.5 7.5 | Star Formation in the Seemingly Quiet GMC N159-S |
C2147 | Moin Frail, Macquart, Tingay | NAPA | Extreme Gamma-ray bursts (GRBs): constraining energetics and probing central engines | ||
C2148 | Walsh Breen, Britton, Brooks, Burton, Cunningham, Harvey-Smith, Hoare, Hindson, Jones, Lo, Longmore | 18 Feb 19 Feb 20 Feb 21 Feb | 14:00 11:00 10:00 18:00 | 13 13 16.5 4 | Accurate water maser positions for HOPS |
C2151 | Stanway Levan, Davies | 26 Jan 27 Jan 28 Jan 29 Jan | 00:00 08:30 18:00 03:30 | 10 3 1.5 9 | Calibrating Optical vs Radio Star Formation Rates in a Baseline Sample of GRB Host Galaxies at z<0.5 |
C2153 | Bremer Tanvir, Stanway, Levan | 22 Mar 23 Mar 24 Mar 25 Mar 26 Mar | 08:30 08:30 08:30 08:30 08:30 | 7 7 7 7 7 | A Glimpse at the End of the Dark Ages |
C2155 | Robishaw Gaensler | 26 Jan 27 Jan 29 Jan 04 Feb 05 Feb 06 Feb | 10:00 11:30 12:30 22:00 22:00 22:00 | 12 12 12 12 12 12 | Constraining Primordial Magnetic Fields via Faraday Rotation Measure Synthesis in DLAs |
C2156 | Indebetouw Cunningham, Townsley, Jones, Dirienzo | 23 Oct 24 Oct 25 Oct 26 Oct 29 Oct 30 Oct | 21:00 21:00 21:00 21:00 17:00 17:00 | 6 7 6.5 6.5 10 10 | NGC3576: Triggered formation of a Giant HII Region? |
C2157 | Quinn Fuller, Pratap | 22 Mar 23 Mar | 15:30 15:30 | 5.5 5.5 | Class I Methanol Masers: Tracing the Youngest Sources? |
C2158 | Kong Lu | 22 Jan 23 Jan 24 Jan 25 Jan | 12:30 16:00 02:00 01:00 | 13 10 10 13 | Searching Intermediate-Mass Black Holes in Globular Clusters |
C2164 | Walsh Beuther, Longmore, Fallscheer | 10 Feb 11 Feb 16 Feb 17 Feb | 10:30 10:30 10:00 10:00 | 16 16 16 16 | High mass accretion disks: ATCA's potential for deep impact II |
C2179 | Ricci Testi, Mann, Williams, Natta, Brooks | 13 Oct 14 Oct | 12:30 12:30 | 4 4 | Investigating the first stages of planet formation in the Orion Nebula |
C2180 | Ricci Testi, Belloche, Jorgensen, Brooks, Natta | 13 Oct | 18:00 | 5 | Dust grain growth in Chamaeleon I protoplanetary disks |
C2193 | Migliari Yamaoka, Tzioumis, Uemura, Kinugasa | 22 Oct | 00:00 | 12 | Testing the jet origin of the Comptonizing `corona' in X-ray binaries |
C2194 | Bates Stappers, Bailes, Johnston, Kramer, Possenti, Burgay, Levin, Van Straten, Bhat, Burke | 08 Dec 25 Feb | 19:00 14:00 | 12 12 | The First Magnetar Discovered in Radio |
C2196 | Koribalski Ryder, Lopez-Sanchez, Karachentsev | 08 Dec 26 Feb | 02:00 21:30 | 12 12 | Examining the spiral galaxy NGC7531 and its ghost |
C2198 | Fender Maccarone, Knigge, Tzioumis | 21 Jan | 07:30 | 12 | A possible nearby low-luminosity black hole |
C2199 | Wolter Schmitt, Robrade, Engels | 25 Nov 26 Nov | 19:00 06:00 | 4.5 12 | The atmospheric heating of AB Dor |
C2297 | Stanway | 27 Mar 28 Mar 29 Mar 30 Mar | 07:30 07:30 07:30 07:30 | 9 9 9 9 | The Molecular Gas Component of Large Scale Structure at z~5 |
CX184 | O'Brien | 20 Mar | 01:30 | 10.5 | |
CX185 | O'Brien | 16 Mar | 13:30 | 5.5 | |
CX186 | Chandra | 15 Mar | 14:00 | 7 | |
CX188 | Maccarone | 23 Mar 24 Mar | 04:00 04:00 | 4.5 4.5 | |
NASA | Edwards | 08 Oct 12 Oct 19 Oct 21 Oct 10 Nov 16 Nov 18 Nov 19 Nov 20 Nov 22 Nov 28 Nov 09 Dec 15 Dec 17 Dec 17 Jan 14 Feb 18 Feb 06 Mar 21 Mar 26 Mar | 05:00 19:00 02:00 21:00 18:00 19:30 19:30 04:00 19:30 19:00 19:00 15:00 20:00 03:00 14:00 12:00 03:00 01:00 00:00 22:00 | 6 6 12 3 3 7.5 2.5 10 4.5 4.5 6.5 4 3 11 4 4 11 7 9 9.5 | NASA Tracking |
VLBI | Phillips | 11 Nov 30 Nov 02 Dec 04 Dec 06 Dec 07 Dec 09 Dec 10 Dec 14 Dec 16 Dec 18 Dec 10 Feb 09 Mar | 00:00 19:00 19:00 19:00 19:00 19:00 19:00 00:00 19:00 19:00 19:00 02:00 03:00 | 4 3 3 3 3 3 3 115 3 3 3 3 121.5 | VLBI |
Generated: Phil Edwards (9-Mar-2010)