ATCA schedule summary for 2010APR (AEST)
Project Code |
PI (and coIs) | AEST Dates | AEST Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
C007 | Stevens Edwards, Wark, Wieringa | 10 May 28 Jul 15 Sep Total | 8:00 4:00 1:00 | 24 24 24 72 | ATCA Calibrators |
C015 | Staveley-Smith Zanardo, Potter, Gaensler, Ng, Ball, Kesteven, Tzioumis | 10 Apr 11 Apr 27 Jun 11 Jul Total | 10:00 10:00 12:00 6:30 | 12 12 8 8 40 | SNR 1987A |
C956 | Hunstead Broderick, Johnston, Cotter, Morganti | 09 Apr 12 Jun Total | 17:00 16:00 | 12 9 21 | The radio galaxy B1221-423: forming an AGN in a merger? |
C989 | Brocksopp Corbel, Fender, Tzioumis | 01 Apr 03 Apr 04 Apr 05 Apr 06 Apr 07 Apr 03 Jun 13 Jun NAPA Total | 0:00 6:30 6:30 2:00 1:30 0:30 19:00 1:00 | 8.5 2 2 6.5 7 7.5 5 3 41.5 | Radio Jets in Recurrent and New Black Hole X-ray Transients |
C996 | Wright Maddison, Wilner | 03 May Total | 18:30 | 9.5 9.5 | Detailed imaging of the inner gap in the HD100546 protoplanetary disk |
C1114 | Reynoso Lazendic-Galloway, Walsh, Wardle | 13 Jun Total | 16:00 | 12 12 | A high resolution HI and OH study of the SNR Puppis A |
C1199 | Coriat Corbel, Fender, Tzioumis, Kaaret, Tomsick, Orosz | 16 Apr 25 Jun Total | 1:30 18:00 | 6 6 12 | Large scale radio/X-ray jets in microquasars |
C1260 | Benaglia | 06 Jun 11 Jun Total | 16:30 16:00 | 12 8 20 | |
C1303 | Lundqvist Bjornsson, Fransson, Schmidt, Ryder, Perez Torres | NAPA Total | 0 | Probing the radio emission from a young Type Ia supernova | |
C1473 | Ryder Stockdale, Amy, Argo, Covarrubias, Van Dyk, Immler, Weiler, Panagia | 03 Apr 17 Apr 20 Apr 28 Jun NAPA Total | 20:30 0:00 3:00 19:00 | 10 4 5 4 23 | Observations of Core-Collapse Supernovae |
C1675 | Mcdonald | 21 Jul Total | 12:00 | 11 11 | Resolving a shocked high-velocity cloud in the Leading Arm |
C1794 | Ubach Ricci, Maddison, Testi, Wright, Koribalski, Wilner, Brooks | 19 Jul 20 Jul 21 Jul 22 Jul Total | 3:30 2:00 2:00 1:00 | 4.5 6 6 7 23.5 | A multi-wavelength study of grain growth in protoplanetary disks |
C1802 | Moin Tingay, Phillips, Taylor, Wieringa, Martin | 26 Apr 26 Jun 17 Jul Total | 15:30 0:00 17:00 | 17 24 21 62 | A Southern Sky survey to detect and monitor radio afterglows associated with recently detected gamma-ray bursts (GRBs) |
C1820 | Britton | 06 Aug 07 Aug 08 Aug Total | 13:00 13:00 13:00 | 12 12 12 36 | Class I methanol masers and shocks |
C1825 | Eckart Kunneriath, Witzel, Sjouwerman, Straubmeier, Schoedel, Garcia Marin | 13 May 14 May 15 May 16 May Total | 20:00 20:00 20:00 20:00 | 12.5 12.5 12.5 12.5 50 | Coordinated Observations of SgrA* in 2010 |
C1853 | Harvey-Smith Gaensler, Kronberg | 20 Apr Total | 19:30 | 17.5 17.5 | Measuring the Evolution of Magnetic Fields in Galaxies from 0.3 < z < 2 |
C1929 | Voronkov Goedhart, Caswell, Ellingsen, Sobolev, Gaylard, Ostrovskii | 30 May 04 Jun 19 Jun 16 Jul 05 Aug 22 Aug Total | 1:30 2:00 2:00 21:00 22:30 17:30 | 3 2.5 2.5 3 2.5 3 16.5 | Understanding periodic flares of the methanol masers |
C1967 | Hopkins Norris, Randall, Lenc, Hales, Mao, Middelberg, Huynh | 01 Apr 02 Apr 03 Apr 04 Apr 05 Apr 06 Apr 12 Apr 14 Apr 15 Apr 16 Apr 17 Apr 18 Apr 19 Apr 01 May 02 May 03 May 20 May 21 May 22 May 23 May 24 May 01 Jun 05 Jun 06 Jun 07 Jun 08 Jun 09 Jun 11 Jun 12 Jun 13 Jun 14 Jun 27 Jun Total | 8:30 8:30 8:30 8:30 8:30 8:30 5:00 9:00 9:00 7:30 4:00 4:00 4:00 6:30 6:30 6:30 5:30 6:30 6:30 6:30 6:30 4:30 4:30 4:30 4:30 4:30 4:30 4:00 4:00 4:00 4:00 0:00 | 12 12 12 12 12 12 12 11 10.5 12 12 11 11.5 12 12 12 12 11 11 11 10.5 12 12 12 12 12 12 12 12 12 12 12 375.5 | The ATLAS 1.4 GHz survey |
C2029 | Walsh | 07 Jun 08 Jun Total | 22:00 19:00 | 6 9 15 | |
C2037 | Malu Subrahmanyan, Wieringa, Narasimha | 29 Jul 30 Jul 31 Jul 01 Aug 02 Aug 03 Aug 04 Aug 16 Sep 17 Sep 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23 Sep Total | 4:00 4:00 4:00 4:00 4:00 4:00 4:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 | 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 180 | High resolution Sunyaev Zeldovich "holes" in the Bullet cluster |
C2046 | Massardi Ekers, Partridge, Bonavera, De Zotti, Tornikoski, Rachen, Toffolatti, Sadler | 01 Apr 06 Apr 11 Apr 15 Apr 24 Apr 24 Apr 01 May 04 May 11 May 19 May 30 May 05 Jun 12 Jun 14 Jun 20 Jun 02 Jul 12 Jul 16 Jul 31 Jul 10 Aug 14 Aug 15 Aug 22 Aug Total | 20:30 20:30 5:00 19:30 21:00 4:00 18:30 4:00 16:00 3:30 16:30 16:30 0:00 16:00 0:00 17:00 2:30 16:00 0:00 21:00 11:00 10:30 20:30 | 12 4 5 6 7 7 4 4 4 4.5 12 7.5 4 12 4.5 4 5.5 5 4 4 6.5 6.5 9.5 142.5 | Almost simultaneous follow-up of extragalactic radio sources observed by ESA's Planck satellite |
C2051 | Corbel Edwards, Wieringa, Tingay, Sadler, Thompson, Cameron, Grenier, Chaty, Gehrels, Burrows, Dubus | NAPA Total | 0 | ATCA follow-up of unidentified flaring Fermi gamma-ray sources | |
C2052 | Emonts Miley, Norris, Sadler, Mao, Feain, Saikia, Villar-Martin, Ekers, Oosterloo, Tadhunter, Morganti | 11 Aug 12 Aug 13 Aug 14 Aug 15 Aug 26 Aug 27 Aug 20 Sep 25 Sep 26 Sep 28 Sep 28 Sep 29 Sep Total | 18:00 18:00 17:30 17:30 17:00 0:00 0:00 20:00 17:30 17:00 20:30 9:00 20:30 | 7 7 7.5 7 7.5 8 8 5 5.5 6 7.5 4.5 7.5 88 | CO in high-z radio galaxies: a CABB survey |
C2053 | Schnitzeler Dawson, Mcclure-Griffiths | 28 May 29 May 03 Jul 04 Jul Total | 15:30 16:00 15:00 15:00 | 10 9.5 8 8 35.5 | Magnetic support for Galactic supershell walls |
C2094 | Wright Maddison, Wilner | 01 May 02 May 09 Jun 10 Jun Total | 22:30 23:30 19:00 21:30 | 8 7 9 6.5 30.5 | Searching for structure in two southern protoplanetary disks |
C2096 | Soria Pakull, Broderick, Corbel, Motch | 27 Jun 28 Jun 29 Jun Total | 23:00 23:00 23:00 | 12 12 12 36 | The newly-discovered radio/optical/X-ray microquasar in NGC 7793 |
C2103 | Kepley Gaensler | 07 Jul 08 Jul 08 Jul 10 Jul 17 Jul 10 Sep 11 Sep 12 Sep Total | 0:00 22:30 3:30 2:30 0:00 23:00 18:00 20:00 | 14.5 16 11 11 9 8 12 12 93.5 | Magnetizing the Universe: the Role of Compact Groups |
C2119 | Schmalzl Bourke, Stutz, Launhardt | 25 Aug 26 Aug 17 Sep 18 Sep 19 Sep Total | 16:00 16:00 17:00 17:00 17:00 | 8 8 5 5 5 31 | Tracing infall signatures towards the prestellar core L429 |
C2247 | Aravena Papadopoulos, Feain, Wagg, Bertoldi, Ivison | 27 Aug 28 Aug 28 Aug 29 Aug 29 Aug Total | 20:00 10:30 20:30 10:00 20:00 | 12 7.5 12 7.5 11.5 50.5 | Testing the ULIRG/QSO transition hypothesis |
C2287 | Green Caswell | 21 May 25 May 04 Jun 07 Jun 10 Jun 15 Jun 19 Jun 27 Jun 29 Jun 02 Jul 04 Jul 08 Jul 19 Jul 21 Jul 28 Jul 02 Aug 05 Aug Total | 5:30 6:00 0:00 20:00 20:00 4:00 0:00 20:00 21:00 21:00 23:00 21:00 2:00 23:00 1:00 0:00 20:30 | 1 1.5 2 2 1.5 2 2 3 2 2 2 1.5 1.5 2 2 2 2 32 | Is there correlated periodicity in CH3OH and OH maser emission in G12.889+0.489? |
C2291 | Green Mcclure-Griffiths, Caswell, Harvey-Smith, Robishaw | 20 May 21 May 22 May 23 May 24 May 31 May Total | 19:00 19:00 19:00 19:00 21:00 20:00 | 10.5 11.5 11.5 11.5 9 8.5 62.5 | MAGMO: Mapping the Galactic Magnetic field through OH masers |
C2292 | Bannister Murphy, Gaensler | 07 Apr 08 Apr Total | 16:00 16:00 | 24 24 48 | Follow-up of Transients and Varaibales from the Molonglo Observatory Synthesis Telescope |
C2293 | Wong Hughes, Welty, Xue, Ott, Filipovic, Crawford, Pineda, Muller, Braun, Dickey, Staveley-Smith | 01 Jul 02 Jul 03 Jul 04 Jul Total | 3:00 3:00 3:00 3:00 | 14 14 12 12 52 | HI Absorption near High-Brightness Emission in the LMC |
C2303 | Hobbs Ravi, Lo, Champion, Norris, Wickramasinghe, Ferrario, Keith, Murphy, Gaensler | 19 May 15 Jun 16 Jun 17 Jun 18 Jun Total | 17:00 16:00 17:00 17:00 17:00 | 10 12 11 10.5 7 50.5 | The radio transient sky from minutes to hours: known stellar pulsars |
C2311 | Stephens Seale, Looney, Voronkov, Chen, Gruendl, Chu, Ott, Wong, Indebetouw | 23 Sep 24 Sep 25 Sep 26 Sep 27 Sep Total | 23:00 23:00 23:00 23:00 23:00 | 10 10 10 10 10 50 | Evolution of Gas around Massive YSOs in the LMC |
C2313 | Ravi Lo, Hobbs, Norris, Gaensler, Murphy, Keith, Champion, Tinney, Melrose, Wickramasinghe, Ferrario | 12 Apr 13 Apr 14 Apr 17 Apr 18 Apr 19 Apr 21 Apr 23 Apr 25 Apr 26 Apr 30 Apr 28 May 29 May 30 May 31 May Total | 19:30 23:00 20:00 16:00 15:00 15:30 13:00 8:00 4:00 3:30 14:00 3:30 4:00 4:30 4:30 | 12 10 11 10.5 12 11.5 11 12 12 12 9.5 12 12 12 12 171.5 | The radio transient sky from minutes to hours: a volume-limited ultracool dwarf survey |
C2317 | Beelen Norris, Lagache, Guelin, Desert, Guilloteau, Puget, Dole, Omont, Caputi, Daddi, Elbaz | 06 Aug 07 Aug 08 Aug 09 Aug 10 Aug 11 Aug 12 Aug 13 Aug 14 Aug 15 Aug 16 Aug 30 Aug 31 Aug 01 Sep 02 Sep 03 Sep 04 Sep 05 Sep Total | 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 1:00 0:30 0:30 23:30 23:30 23:30 23:30 23:30 23:30 23:30 | 10 10 10 10 10 10 10 10 10 10 7.5 10 10 10 10 10 10 9 176.5 | First Interferometric Deep millimetre Survey |
C2321 | Sun Koribalski, Jones, Sarazin, Sivanandam | 18 Jul 19 Jul 20 Jul Total | 14:00 14:00 14:00 | 12 12 12 36 | Stripped atomic ISM and intracluster star formation in massive cluster A3627 |
C2322 | Friesen Bourke, Di Francesco, Caselli, Rushton, Myers | 30 Jul 31 Jul 01 Aug Total | 16:00 16:00 16:00 | 8 8 8 24 | NH3 in Oph A: Studying the small-scale temperature structure in a cluster-forming core |
C2328 | Jarrett Emonts, Tsai, Benford, Blain, Lonsdale, Yan, Eisenhardt, Wright, Cutri, Stanford, Norris | 16 Jun 17 Jun 18 Jun 19 Jun 20 Jun Total | 5:00 5:00 5:00 4:30 4:30 | 12 12 12 12 12 60 | Radio Continuum Observations of Hyper-Luminous Infrared Galaxies Discovered by the Wide-Field Infrared Survey Explorer |
C2331 | Curran Whiting, Webb, Flambaum | 23 Aug 24 Aug Total | 14:00 14:00 | 19 19 38 | A Pilot Survey for an Unknown Population of High Redshift Galaxies |
C2338 | Moriarty Dodson, Rioja, Vlemmings, Ellingsen | 04 Jun Total | 17:30 | 11 11 | Stokes V of Methanol Masers: Measuring B-fields in Star Forming Regions |
C2340 | Saripalli Staveley-Smith, Jones, Subrahmanyan | 12 Jul 13 Jul 15 Jul Total | 8:00 8:00 8:00 | 24 24 24 72 | Large scale structure, the Warm-Hot IGM and giant radio galaxies |
C2342 | Pantin Maddison, Menard, Gonzalez, Augereau, Nilsson, Lestrade, Brandecker, Liseau | 11 May 12 May 21 Sep 22 Sep 24 Sep Total | 22:00 21:30 15:00 15:00 15:00 | 11 11 10 10 8 50 | Millimetre observations of debris disks |
C2348 | Titmarsh Paladini, Noriega-Crespo , Brooks, Carey, Ellingsen | 09 Jul 11 Jul 07 Sep 08 Sep 09 Sep 10 Sep Total | 14:30 14:30 11:00 11:30 11:30 11:30 | 12 12 12 11.5 11.5 11.5 70.5 | Multiresolution analysis of the radio-FIR correlation within a Galactic HII Region |
C2351 | Popping Braun | 25 Sep 26 Sep 27 Sep Total | 9:00 10:00 11:00 | 7 7 6.5 20.5 | HI detections of the Cosmic Web |
C2353 | Pestalozzi Torkelsson, Hobbs, Evangelista | 05 Apr 10 Apr 16 Apr 23 Apr 25 Apr 30 Apr 02 May Total | 20:30 22:00 20:30 20:00 22:30 23:30 18:30 | 5 4 3.5 8 5 5 5 35.5 | The phase-resolved cm radio spectrum of BP Cru |
C2354 | Vink Haverkorn, Bamba | 07 Jul Total | 14:30 | 13 13 | The Nature of the Pulsar Wind Nebula around magnetar 1E 1547.0-5408 |
C2360 | Zeballos Hughes, Aretxaga, Wilson, Yun | 01 Jun 02 Jun 04 Jun Total | 21:30 21:00 5:30 | 11.5 12 12 35.5 | Do bright millimeter-galaxies support downsizing? |
C2361 | Webb Fender, Corbel, Farrell, Lenc, Heywood, Godet, Barret, Cseh | 13 Sep NAPA Total | 20:00 | 12 12 | Verifying the intermediate mass black hole nature of the ultraluminous X-ray source HLX-1 associated with ESO 243-49 |
C2364 | Brown Rudnick, Pfrommer, Jones | 07 Sep 08 Sep 09 Sep Total | 23:00 23:00 23:00 | 12.5 12.5 12.5 37.5 | Unveiling the Synchrotron Cosmic Web: Pilot Study |
C2365 | Lumsden Caselli | 02 Aug 03 Aug 04 Aug Total | 21:00 21:00 21:00 | 7 7 7 21 | Are FeLoBAL quasars intrinsically young? |
C2370 | Troost Menten, Schuller, Wienen, Walsh, Koribalski, Beuther, Wyrowski | 30 Aug 31 Aug 01 Sep 02 Sep 03 Sep 04 Sep 05 Sep Total | 18:30 18:30 18:30 18:30 18:30 16:00 16:00 | 5 5 5 5 5 7.5 7.5 40 | Looking into the dust - revealing the inner structure and kinematics of ATLASGAL clumps |
C2373 | Pestalozzi Torkelsson, Hobbs | 11 Sep Total | 7:00 | 11 11 | The millimetre spectrum of BP Cru |
C2374 | Suarez Bendjoya, Niccolini, Domiciano, Gomez | 28 Sep 29 Sep 29 Sep 30 Sep Total | 18:30 18:30 4:00 4:00 | 2 2 6.5 4.5 15 | Revealing the circumstellar structure of B[e] stars |
C2375 | Marrone Vieira, Carlstrom, Bleem, Crawford, Holzapfel, Stark, Mcintyre | 14 May 15 May 16 May Total | 10:30 10:30 10:30 | 8 8 8 24 | Molecular Gas in an Obscured Submillimeter Galaxy |
C2377 | Kraus Wyrowski, Bergin, Menten, Schilke, Weigelt | 06 Jul 09 Aug 12 Sep Total | 12:00 11:00 8:00 | 12 11.5 12 35.5 | Zooming in on high-mass star formation with combined VLTI near-infrared interferometry and ATCA millimeter interferometry |
CX174 | Breen | 02 Apr Total | 20:30 | 10 10 | |
CX185 | O'Brien | 23 Apr Total | 0:00 | 8 8 | |
CX191 | Wieringa | 04 Apr Total | 20:30 | 5.5 5.5 | |
CX194 | Tudose | 22 Apr Total | 0:00 | 9 9 | |
CX196 | Lo | 18 Sep Total | 13:00 | 3 3 | |
NASA | Edwards | 13 Apr 22 Apr 08 Jul 17 Jul 29 Jul 27 Aug 20 Sep 28 Sep 29 Sep 30 Sep Total | 18:00 12:00 14:30 9:00 16:00 16:00 15:00 13:30 13:30 13:30 | 5 12 4 8 4 4 5 4 4 4 54 | NASA Tracking |
VLBI | Phillips | 05 May 01 Jul 10 Jul 22 Jul Total | 15:00 19:00 13:30 16:00 | 113 2 12 112 239 | VLBI |
Generated: Phil Edwards (13-Sep-2010)