ATCA schedule summary for 2011APR (UT)
Project Code |
PI (and first 11 coIs) | UT Dates | UT Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
C007 | Stevens Edwards, Wark, Wieringa | 12 Apr 02 May 05 May 21 May 17 Jun 25 Jul 29 Aug 17 Sep Total | 06:00 22:00 08:00 22:00 06:00 22:00 14:00 18:00 | 24 15 12 24 24 24 22.5 19.5 165 | ATCA Calibrators |
C015 | Staveley-Smith Gaensler, Tzioumis, Kesteven, Ball, Ng, Zanardo, Potter | 21 Apr 23 Apr 26 Aug 27 Aug Total | 23:00 01:30 15:00 16:00 | 12 8 12 8 40 | Supernova Remnant 1987A |
C989 | Brocksopp Tzioumis, Corbel, Fender | NAPA Total | 0 | Radio Jets in Recurrent and New Black Hole X-ray Transients | |
C1173 | Ubach Maddison, Menard | 08 Jul 10 Jul 18 Jul 18 Jul 31 Jul 01 Aug Total | 05:00 12:00 01:00 12:30 03:00 00:00 | 2 3 2 2 11 12 32 | Observations of the Beginnings of Planet Formation |
C1176 | Hoare Voronkov, Urquhart, Lumsden, Purcell, Maud | 30 Jun 02 Jul 28 Jul 29 Jul Total | 09:30 09:30 09:30 08:30 | 7.5 7.5 6 6 27 | High resolution continuum observations of massive YSOs |
C1199 | Corbel Tzioumis, Fender, Kaaret, Tomsick, Orosz | 15 Apr 09 Sep Total | 18:30 05:00 | 5 3.5 8.5 | Large scale radio/X-ray jets in microquasars |
C1303 | Lundqvist Ryder, Bjornsson, Fransson, Schmidt, Perez Torres | NAPA Total | 0 | Probing the radio emission from a young Type Ia supernova | |
C1473 | Ryder Weiler, Stockdale, Van Dyk, Panagia, Amy, Argo, Immler, Covarrubias | NAPA Total | 0 | Observations of Core-Collapse Supernovae | |
C1637 | Ekers Phillips, Reynolds, Protheroe, Mcfadden, James, Roberts, Bray | 04 Aug 05 Aug 06 Aug 07 Aug Total | 01:30 02:30 03:00 04:00 | 20.5 19.5 19 18 77 | A Radio Search for UHE Particles from Centaurus A |
C1661 | Prandoni Ricci, Parma, De Ruiter | 10 Sep 25 Sep 26 Sep 29 Sep Total | 07:30 07:30 07:30 09:00 | 12 4.5 6 8 30.5 | Assessing the AGN Component in the Faint Radio Population |
C1730 | Edwards Macquart, Lovell, Ojha, Kadler, Hungwe, Stevens, Blanchard, Mueller, Wilms, Boeck | 17 May 30 Aug 13 Sep Total | 04:30 15:30 11:00 | 17.5 8.5 12 38 | ATCA monitoring of gamma-ray loud AGN |
C1757 | Westmeier Koribalski, Staveley-Smith, Braun, Bekki | 08 Apr 09 Apr 30 Jul 31 Jul 01 Aug Total | 19:00 18:30 13:00 14:00 12:00 | 12 12 10 9 10 53 | Structure formation in the Sculptor group: NGC 247 and NGC 7793 |
C1805 | Delhaize Gaensler, Staveley-Smith, Sadler, Kesteven, Subrahmanyan, Meyer, Boyle, Driver | 19 Jun 20 Jun 21 Jun 22 Jun 26 Jun 27 Jun 28 Jun 29 Jun Total | 00:00 00:00 00:00 00:00 14:30 14:30 14:30 14:30 | 10 10 10 10 11 11 11 11.5 84.5 | Galaxy Evolution - A Pathfinder Study |
C1825 | Eckart Sjouwerman, Straubmeier, Kunneriath, Witzel, Schoedel, Garcia Marin, Valencia-s. | 23 May 24 May 25 May 26 May Total | 10:00 10:00 10:00 10:00 | 11 11 11 11 44 | Coordinated Observations of SgrA* in 2011 |
C1862 | Lumsden Voronkov, Brooks, Hoare, Garay, Urquhart, Purcell, Guzman, Maud | 16 Apr 10 Sep Total | 11:30 22:30 | 10.5 16 26.5 | Ionised winds and jets from massive young stellar objects |
C1929 | Voronkov Caswell, Green, Sobolev, Ostrovskii, Ellingsen, Goedhart, Gaylard | 27 Apr 13 May 28 May 25 Jun 11 Jul 29 Jul 16 Aug 03 Sep 27 Sep Total | 16:30 16:00 16:00 13:00 11:30 06:30 06:30 07:30 09:00 | 2 2 2 2 2 2 2 2 2 18 | Understanding periodic flares of the methanol masers |
C1963 | Soria Broderick, Pottschmidt, Kuulkers, Cadolle bel | 20 Jun 21 Jun 23 Jun 24 Jun Total | 10:00 10:00 09:00 08:30 | 8 8 8 9 33 | Jet variability in the Galactic microquasar GRS J1758-258 |
C1973 | Agliozzo Trigilio, Buemi, Umana, Noriega-Crespo , Leto | 18 Apr 20 Apr Total | 01:30 23:00 | 12 12 24 | Luminous Blue Variables in the Large Magellanic Cloud |
C2051 | Corbel Edwards, Sadler, Thompson, Gehrels, Tingay, Wieringa, Grenier, Chaty, Dubus, Cameron, Abraham | NAPA Total | 0 | ATCA follow-up of unidentified flaring Fermi gamma-ray sources | |
C2052 | Emonts Sadler, Morganti, Norris, Tadhunter, Ekers, Feain, Oosterloo, Miley, Stevens, Mao, Carilli | 03 Aug 08 Aug 09 Aug 10 Aug 18 Aug 19 Aug 21 Aug 21 Aug 22 Aug 22 Aug 15 Sep 16 Sep 23 Sep 24 Sep 25 Sep 26 Sep 26 Sep 27 Sep 27 Sep 28 Sep Total | 15:00 15:00 14:30 14:30 21:00 21:00 08:30 16:30 08:30 16:30 16:00 17:30 06:00 06:00 12:00 13:30 20:30 11:00 19:00 10:30 | 7.5 7.5 7.5 7.5 8 8 8 8 8 8 6.5 5.5 8 8 8 7 6 8 7.5 8 150.5 | CO content of protocluster Radio-Galaxies in the Early Universe: a CABB study |
C2186 | Titmarsh Caswell, Voronkov, Burton, Brooks, Fuller, Ellingsen, Walsh, Thompson, Breen | 03 Jun 04 Jun 05 Jun 10 Aug 23 Aug Total | 10:00 10:00 10:00 09:00 07:00 | 11 11 11 5.5 7 45.5 | Water maser follow up of the Methanol Multi-beam Survey |
C2197 | Purcell Lo, Jones, Cunningham, Burton, Minier, Longmore, Herpin, Walsh, Hill, Redman, Indebetouw | 08 Aug 09 Aug 10 Aug Total | 22:30 22:00 22:00 | 10.5 11 12 33.5 | Dissecting a very young massive star-forming clump in NGC3576 |
C2287 | Green Caswell, Voronkov | 26 Aug 27 Aug 29 Aug 30 Aug 31 Aug 01 Sep 02 Sep 03 Sep Total | 04:30 12:00 04:00 12:30 12:00 12:00 12:00 09:30 | 3 3 3 3 3 3 3 3 24 | Is there correlated day-to-day variability in CH3OH and OH maser emission in G12.889+0.489? |
C2291 | Green Caswell, McClure-Griffiths, Harvey-Smith, Robishaw | 09 Sep 11 Sep 12 Sep 13 Sep Total | 16:30 21:00 22:00 23:00 | 15 15.5 13 13 56.5 | MAGMO: Mapping the Galactic Magnetic field through OH masers |
C2298 | Ott Henkel, Meier, Feain, Martin-Pintado, Israel, Impellizzeri | 16 Jul 17 Jul 18 Jul Total | 04:00 04:00 03:00 | 9 9 9.5 27.5 | The ATCA CABB Line Survey on Centaurus A: Properties of the Molecular Gas from the Dust Lanes to the Central Engine |
C2336 | Leurini Cunningham, Wyrowski, Pillai, Schuller, Testi, Stanke | 14 Jul 15 Jul 22 Sep Total | 09:00 08:30 03:30 | 8 8 8.5 24.5 | Temperature distribution in the Infrared Dark Cloud G351.77-00.51 |
C2337 | Coutens Vastel, Bottinelli, Caux | 08 Jul Total | 07:00 | 9 9 | Tracing propyne in the surroundings of the low-mass protostar IRAS16293 |
C2351 | Popping Oh, Braun | 03 Aug 17 Aug 17 Aug 19 Aug 20 Aug 20 Aug 22 Aug 23 Aug 22 Sep 23 Sep 24 Sep 25 Sep 26 Sep 27 Sep 28 Sep Total | 04:30 00:00 23:00 05:00 05:00 21:00 01:30 00:30 22:30 23:30 23:00 20:00 01:30 02:30 02:30 | 6.5 6.5 6.5 6.5 5.5 6.5 6.5 6.5 6.5 6.5 6.5 5.5 6 6.5 6.5 95 | HI detections of the Cosmic Web |
C2357 | Hill Jones, Cunningham, Minier, Pinte | 09 Jul 11 Jul 12 Jul Total | 14:30 13:30 14:00 | 3 4 3.5 10.5 | High Resolution Ammonia Observations of Young Massive Protostars |
C2358 | Remijan Jones, Cunningham, Thorwirth, Menten, Schilke, Belloche, Meier, Walsh, Kurtz, Bruenken, Mccarthy | 01 Jul 03 Jul Total | 07:00 07:00 | 11.5 12 23.5 | Investigating the Local Physical and Chemical Environments toward the Galactic Center Region - SgrB2(N) |
C2361 | Webb Fender, Corbel, Farrell, Lenc, Heywood, Godet, Barret, Cseh | 31 Aug 01 Sep 03 Sep 04 Sep Total | 15:00 15:00 12:30 10:00 | 8 8 6.5 12 34.5 | Refining the mass of the the intermediate mass black hole HLX-1 in ESO 243-49 |
C2377 | Kraus Menten, Schilke, Wyrowski, Bergin, Wienen, Weigelt | 20 May 30 Jul 28 Sep Total | 06:00 01:30 21:00 | 12 11.5 12 35.5 | Zooming in on high-mass star formation with combined VLTI near-infrared interferometry and ATCA millimeter interferometry |
C2429 | Ott Hughes, Wong, Henkel, Muller, Meier, Looney, Indebetouw, Pineda, Seale, Anderson | 18 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23 Sep 24 Sep Total | 13:30 13:30 14:00 13:30 13:30 14:00 14:00 | 9 9 9 9 9 9 9 63 | The Physics and Chemistry of Star Forming Clumps in the LMC |
C2434 | Sadler Morganti, Zwaan, Whiting, Curran, Bland-Hawthorn, Oosterloo, Allison, Emonts, Reeves | 23 Apr 25 Apr Total | 23:00 14:00 | 39 33 72 | A search for HI and OH absorption in young compact radio galaxies |
C2442 | Rushton Maccarone, Conway, Laing, Black, Spencer, Cawthorne | 26 Aug 29 Aug Total | 07:30 07:00 | 7 7 14 | Multi-wave studies of the jet in SS 433 |
C2443 | Cerrigone Menten, Wiesemeyer | 21 May 27 Aug Total | 11:30 03:00 | 5 9 14 | IRAS 15452-5459: a rare rapidly evolving post-AGB star with a doubly-peaked SiO maser? |
C2447 | Cordiner Wright, Smith, Purcell, Charnley, Wirstrom | 27 May 28 May Total | 02:00 02:00 | 14 14 28 | The distribution of organic molecules in the very young protostar Chamaeleon MMS-1 |
C2468 | Murphy Turner, Schinnerer, Scaife, Condon, Helou | 13 Jul Total | 15:00 | 18 18 | A Microwave Survey of Star Formation and Anomalous Dust Emission in Nearby Galaxies |
C2471 | Green Caswell | 31 Aug 01 Sep 02 Sep Total | 00:00 00:00 00:00 | 12 12 12 36 | Is the elusive linearly polarized Zeeman pi component present in excited-state OH masers? |
C2476 | Cohen Edwards, Stevens | 09 Apr 10 Apr 20 May 11 Jul Total | 07:00 06:30 18:00 17:30 | 11.5 15.5 14.5 10.5 52 | A study of Cool Giant Chromospheres and a search for absolute mm Stellar Calibrators |
C2478 | Stevens Johnston, Bannister | 16 Apr 02 Jul 28 Aug Total | 22:00 17:00 13:00 | 11.5 12 12 35.5 | Variability in the BETA Science Fields |
C2479 | Feain Johnston | 05 May 06 May 06 May 07 May 07 May 08 May 08 May 09 May 09 May 10 May 10 May 11 May 11 May 12 May 10 Jun 10 Jun 11 Jun 11 Jun 12 Jun 12 Jun 13 Jun 13 Jun 14 Jun 14 Jun 15 Jun 15 Jun 16 Jun 16 Jun Total | 20:00 08:00 20:00 08:00 20:00 08:00 20:00 08:00 20:00 08:00 20:00 08:00 20:00 08:00 05:00 18:00 06:00 18:00 06:00 18:00 06:00 18:00 06:00 18:00 06:00 18:00 06:00 18:00 | 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 12 12 12 12 12 12 12 12 12 12 12 12 12 337 | ATCA characterisation of first BETA fields |
C2487 | Melis Maddison | 08 Jul 09 Jul 10 Jul 16 Jul Total | 16:00 12:30 15:00 13:00 | 2.5 2 2 2 8.5 | Toward a VLBI Probe of PZ Tel's Inner Planetary System |
C2489 | Brooks Gaensler, Voronkov, Rathborne, Garay, Green, Robishaw, Smith, Reiter | 27 Apr 01 May 13 May 14 May 15 May 16 May 26 Jun 27 Jun 28 Jun 29 Jun 02 Sep 03 Sep Total | 03:30 03:30 04:00 04:30 04:00 04:00 01:30 01:30 01:30 01:30 18:30 19:00 | 13 10.5 12 12 12 12 12 12 12 12 13 13 145.5 | CARPARC - Carina Parkes-ATCA Radio Continuum Survey |
C2491 | Ricci Brooks, Testi, Maury | 01 Jun 02 Jun 15 Aug 16 Aug 17 Aug 19 Sep 20 Sep 21 Sep Total | 09:30 09:30 09:00 08:30 08:30 06:00 06:00 06:00 | 8 8 4 4 4 5 5 5 43 | Investigating dust grain growth in very young stellar objects with ATCA |
C2494 | Soria Long, Winkler, Kuntz, Blair | 28 Apr 29 Apr 30 Apr Total | 07:30 07:00 07:30 | 11 11 10 32 | Compact radio sources in the spiral galaxy M83 |
C2495 | van Loon Staveley-Smith, Zanardo, Lakicevic | 30 Jun 01 Jul 02 Aug Total | 19:00 18:30 17:00 | 12 12 11.5 35.5 | Preparing for ALMA: the millimetre appearance of SNR1987A |
C2498 | Emonts Sadler, Norris, Ekers, Feain, Miley, Mao, Villar-Martin | 13 May 14 May 15 May 16 May 23 Jun 24 Jun 25 Jun Total | 18:00 18:00 18:00 19:30 17:00 17:30 16:00 | 10.5 10 10 9 8 8 9.5 65 | Mapping the wide-spread molecular gas in a z~2 radio galaxy |
C2499 | Regis De Blok, Bouchard, Richter, Colafrancesco, Profumo, Ullio | 08 Jul 09 Jul 10 Jul 11 Jul 12 Jul 12 Jul 13 Jul 16 Jul 17 Jul 18 Jul 15 Aug 16 Aug 17 Aug 18 Aug 18 Aug 19 Aug 20 Aug Total | 18:30 06:30 05:30 05:30 08:00 19:00 08:00 17:30 17:30 18:00 15:00 15:00 15:00 07:00 13:00 13:00 13:00 | 12 6 6.5 6 6 12 6 5.5 6 4.5 8 8 8 6 8 8 8 124.5 | Continuum and HI emissions from Local group dwarf spheroidal galaxies |
C2504 | Welty Murphy, Xue, Wong | 20 Jun 21 Jun 22 Jun 24 Jun Total | 18:00 18:00 17:00 01:00 | 6 6 5 7 24 | Absorption from Diffuse Molecular Gas in the LMC |
C2506 | Muller Curran, Beelen, Aalto, Combes, Guelin, Black, Horellou | 27 Jul Total | 07:30 | 9 9 | Measurements of the CMB temperature at z=0.89 |
C2510 | O'Sullivan McClure-Griffiths, Green, Sault, Norris, Feain, Harvey-Smith, Gabuzda, Vitrishchak | 29 Apr 30 Apr 01 May 03 May 03 May 04 May 04 May Total | 23:30 17:30 14:00 13:00 22:30 13:00 23:30 | 8 10 8 9 9 8 8 60 | Determining the Generation Mechanism for Circularly Polarized Emission in Active Galactic Nuclei |
C2514 | Miller-Jones Migliari, Maria | NAPA Total | 0 | Probing the disc wind-jet connection in black hole transients | |
C2515 | Umana Johnston-Hollitt, Lazio, Hobbs, Norris, Slee, Trigilio, Guirado, Budding, Thompson, Buemi, Mao | 20 Apr 21 Apr 22 Apr 23 Apr Total | 11:00 11:00 11:00 11:00 | 12 12 12 12 48 | Stellar radio emission in the SKA era |
C2518 | Stecklum Voronkov, Ellingsen, Linz, Schreyer | 28 Aug Total | 00:00 | 12 12 | Methanol masers in the disk and outflow of IRAS13481-6124 |
C2522 | Massardi Van Der Werf, Norris, Ekers, De Zotti, Michalowski, Birkinshaw, Andreani, Emonts, Ivison, Maiolino, Eales | 23 May 24 May 25 May 26 May 01 Jun 02 Jun 03 Jun 04 Jun 05 Jun Total | 05:00 05:00 05:00 05:00 03:30 03:30 02:30 02:30 02:30 | 5 5 5 5 6 6 7.5 7.5 7.5 54.5 | Spectroscopic high-resolution observation of candidate lensed galaxies at 2.2< z< 2.6 . |
C2524 | Ricci Maddison, Wilner, Testi | 16 Sep 17 Sep Total | 09:00 10:00 | 8.5 8 16.5 | Investigating the large grains in the Fomalhaut debris disk with ATCA |
C2528 | Csengeri Wyrowski, Hill, Motte, Bontemps, Schneider, Wienen, Hennemann | 14 Jul 15 Jul 16 Jul 28 Sep 29 Sep Total | 21:30 21:30 23:00 18:30 17:00 | 6.5 6.5 5 2.5 5 25.5 | Comparing dust and gas temperature of pre/protostellar cores in the Rosette molecular complex |
C2529 | Pantin Maddison, Wilner, Menard, Pinte, Gonzalez, Di folco, Morel, Thi | 25 Jun Total | 01:30 | 11.5 11.5 | Radial dust migration in the TW Hydra protoplanetary disk |
C2531 | Bremer Stanway, Birkinshaw, Lehnert, Davies, Lopez-Cruz, Smith, Squitieri | 27 May 28 May 29 May 30 May 31 May 01 Jun Total | 19:30 20:00 20:00 20:00 20:00 20:00 | 6.5 7.5 7.5 7.5 7.5 7.5 44 | A deep look at high redshift CO emission |
C2534 | Ricci Brooks, Testi, Goddi, Isella | 30 May 31 May Total | 05:00 05:00 | 12 12 24 | Constraining the long wave emission of Southern Herbig Ae/Be with ATCA |
C2538 | Miller-Jones Tzioumis, Maccarone, Jonker, Nelemans, Sivakoff | NAPA Total | 0 | Constraining black hole formation with triggered LBA astrometry | |
C2540 | Miller-Jones Tzioumis, Phillips, Fender, Nicolson, Tingay, Moin, Reynolds | 19 Apr 04 May 05 May 21 May 23 Jun 10 Jul Total | 09:00 07:30 07:30 08:30 05:00 04:30 | 1 1 0.5 1 1 1 5.5 | Triggered LBA imaging of the relativistic jets in Circinus X-1 |
C2541 | Coriat Corbel, Belloni, Miller-Jones, Soleri | NAPA Total | 0 | Following the decay of the black hole candidate X-ray binary SWIFT J1753.5-0127 | |
C2543 | Ireland Tuthill, De gregorio monsalvo, Huelamo, Lacour, Kraus | 13 Apr 14 Apr 15 Apr Total | 06:00 06:00 06:00 | 12.5 12.5 12.5 37.5 | The T Cha Transition Disk: A Site of Active Planet Formation? |
C2544 | Stanway Tanvir, Davies, Levan, Perley | 15 Apr 17 Apr 18 Apr 19 Apr Total | 23:30 13:30 15:00 10:00 | 12 12 12 12 48 | Are Dark GRBs hosted in dusty starburst galaxies? |
C2547 | Struve Conway, Pihlstrom, Muller, Black, Elitzur | 18 Jun 19 Jun Total | 06:00 10:00 | 18 12 30 | The search for atomic and molecular TORUS gas in Seyfert 2 galaxies |
C2548 | Bock Ekers, Massardi, Stevens | 08 Apr 21 May 21 May 10 Jul 12 Jul 15 Aug 23 Aug 09 Sep 12 Sep Total | 06:30 09:30 16:30 17:00 04:00 06:00 18:30 08:30 16:00 | 5 2 5.5 5 4 3 3.5 4 6 38 | Refining the millimetre flux density scale |
C2554 | Hatsukade Kohno, Ohta, Nakanishi, Hashimoto | 14 Sep Total | 12:00 | 10 10 | True Star Formation in Dust Obscured Host Galaxies of GRBs |
C2557 | Muller Guelin | 28 Jul 29 Jul Total | 07:30 14:30 | 2 2 4 | Chemical complexity in the z=0.89 molecular absorber in front of PKS1830-211 |
C2558 | Linz Krause, Vasyunina, Pavlyuchenkov | 29 May 17 Sep Total | 07:00 00:00 | 11 10 21 | The onset of massive star formation - How ATCA can pinpoint the smoking gun |
VLBI | Tzioumis | 20 Jul 11 Aug Total | 05:00 18:30 | 137 75.5 212.5 | VLBI |
Generated: Phil Edwards (8-Mar-2011)