Mopra schedule summary for 2011APR (UT)
Project Code |
PI (and first 11 coIs) | UT Dates | UT Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
M401 | Lowe Bains, Lo, Jones, Cunningham, Minier, Urquhart, Hill, Zavagno, Bontemps, Motte | 09 May 10 May 11 May 12 May 13 May 14 May 15 May 04 Jun 05 Jun 20 Jun 21 Jun 22 Jun 23 Jun 24 Jun 25 Jun 26 Jun 08 Jul 09 Jul 10 Jul 15 Jul 16 Jul 17 Jul Total | 03:30 03:30 03:30 03:00 03:00 03:00 03:00 01:30 01:30 00:30 00:30 00:30 00:30 00:30 00:30 00:00 23:30 23:00 23:00 22:30 22:30 22:30 | 6 6 6 6.5 6 6 6 6 6.5 6 6 6 6 6 6 6 8 7.5 7.5 8 8 8 144 | Characterising Star Formation in the Vela Molecular Ridge |
M407 | Maxted Fukui, Burton, Kawamura, Rowell, Walsh, Horachi, Lazendic-Galloway, Nicholas , Dawson | 22 Apr 23 Apr 24 Apr Total | 12:00 12:00 12:00 | 10 10 10 30 | A 7mm survey of the gamma-ray-intense northern region of supernova remnant RX J1713.7-3946 |
M426 | Indermuehle | 05 Apr 05 May 09 Jun 14 Jul 16 Aug 05 Sep Total | 06:00 06:00 17:30 06:00 06:00 23:30 | 24 22 13.5 24 18.5 24 126 | Maser and Flux Monitoring at 3mm, 7mm and 12mm |
M446 | Burton Rathborne, Simon, Urquhart, Stark, Rowell, Tothill, Pineda, Storey, Langer, Martin, Walker | 09 May 10 May 11 May 12 May 13 May 14 May 15 May 09 Jun 10 Jun 11 Jun 12 Jun 13 Jun 14 Jun 15 Jun 17 Jun 18 Jun 19 Jun 20 Jun 21 Jun 22 Jun 23 Jun 24 Jun 25 Jun 26 Jun Total | 09:30 09:30 09:30 09:30 09:00 09:00 09:00 07:00 07:00 07:30 07:30 07:30 06:30 06:30 07:00 06:30 06:30 06:30 06:30 06:30 06:30 06:30 06:30 06:00 | 10.5 11 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 257 | The Mopra-STO-Nanten2 Atomic and Molecular Gas Survey: The Formation of Giant Molecular Clouds |
M510 | Quinn Ward-Thompson, Barnes, Bourke, Di Francesco, Myers, Tothill, Lee, Evans | 16 May 17 May 18 May 19 May 20 May 21 May 22 May Total | 06:00 06:00 06:00 06:00 06:00 06:00 06:00 | 13 13 13 13 13 13 13 91 | The evolution of low-mass dense cores |
M516 | Jackson Lo, Rathborne, Jones, Muller, Cunningham, Brooks, Fuller, Barnes, Menten, Schilke, Garay | 06 May 07 May 08 May 23 May 24 May 25 May 26 May 27 May 28 May 29 May 30 May 31 May 06 Jun 07 Jun 27 Jun 28 Jun 29 Jun 30 Jun 19 Jul 27 Jul 28 Jul 29 Jul 30 Jul 31 Jul 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug 08 Aug 09 Aug 10 Aug 11 Aug 17 Aug 18 Aug 19 Aug 20 Aug 21 Aug 22 Aug 23 Aug 24 Aug 25 Aug 26 Aug 26 Aug 27 Aug 28 Aug 30 Aug 30 Aug 31 Aug 01 Sep 02 Sep 03 Sep 04 Sep 07 Sep 08 Sep 09 Sep 10 Sep 11 Sep 12 Sep 13 Sep 13 Sep 14 Sep 15 Sep 16 Sep 17 Sep 18 Sep 20 Sep 21 Sep 22 Sep 23 Sep 24 Sep 25 Sep 26 Sep 26 Sep 27 Sep 28 Sep Total | 15:00 15:00 15:00 14:00 14:00 14:00 12:30 05:30 05:30 05:30 05:30 05:30 06:00 05:00 03:30 03:30 03:30 03:30 06:00 06:00 01:30 01:30 01:30 01:30 01:30 01:30 01:00 01:00 01:00 01:00 01:00 01:00 01:00 01:00 00:30 00:30 00:30 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 23:30 23:30 23:30 06:00 23:00 23:00 23:00 23:00 23:00 23:00 07:30 07:30 07:30 07:30 07:30 07:30 06:00 22:30 22:30 22:30 22:00 22:00 22:00 06:00 08:00 08:00 08:00 08:00 07:30 08:00 23:30 23:30 23:30 | 5.5 5.5 5.5 6 6 6 7.5 14 14 14 14 14 6.5 8.5 14 14 14 14 10 9.5 14 14 14 14 12.5 12.5 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 7 14 14 14 14 14 14 5.5 5.5 5.5 5.5 5 5 5.5 13 12 12 12.5 12.5 14 6 4 4 4 4 4.5 4 12 12 12 862.5 | Millimetre Astronomy Legacy Team 90 GHz Survey (MALT 90) |
M525 | Thompson Urquhart, Clark, Hindson, Davies | 21 Sep 22 Sep 23 Sep 24 Sep 25 Sep 26 Sep Total | 03:00 03:00 03:00 03:00 02:30 02:30 | 5 5 5 5 5 5.5 30.5 | Mapping the molecular environment of the G305 Giant HII region |
M572 | Anderson Jones, Cunningham, Deharveng | 15 Jul 16 Jul 17 Jul 18 Jul Total | 06:30 06:30 06:30 06:30 | 10 10 10 10 40 | The Morphology and Expansion of Infrared Dust Bubbles |
M578 | Morgan Moore, Urquhart | 16 Apr 17 Apr 18 Apr 19 Apr 20 Apr Total | 12:30 12:30 08:30 08:30 08:30 | 9.5 9.5 11 11 11 52 | Triggering Mechanisms in Galactic HII Regions |
M579 | Wong Hughes, Ott, Muller, Looney, Chu, Gruendl, Pineda | 13 Jun 14 Jun 17 Jun 18 Jun Total | 21:30 21:30 21:30 21:30 | 9 9 9 9 36 | Molecular Gas near High-mass YSOs in the LMC |
M580 | Pineda Hughes, Wong, Ott, Muller, Langer, Velusamy, Goldsmith | 10 Jun 10 Jun 11 Jun 11 Jun 12 Jun 12 Jun 13 Jun Total | 17:30 22:00 17:30 22:00 17:30 22:00 17:30 | 4.5 9.5 4.5 9.5 4.5 9.5 4 46 | A Mopra Search for Diffuse CO emission in Magellanic Clouds Lines-of-sight Traced in C+ and C by Herschel |
M581 | Chitsazzadeh Keto, Bourke, Di Francesco, Sadavoy, Pineda | 01 Jul 02 Jul 03 Jul 04 Jul 05 Jul 06 Jul Total | 09:00 08:30 08:30 08:30 08:30 08:30 | 7.5 7.5 7.5 7.5 7.5 7.5 45 | N2H+ Observations of a Super-Jeans Prestellar Core in L1689 |
M583 | Hughes Wong, Ott, Muller, Bolatto, Hony, Pineda, Rubio | 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug 08 Aug 09 Aug Total | 15:00 15:00 15:00 15:00 15:00 15:00 17:30 | 10 10 10 10 10 10 7.5 67.5 | Molecular Gas and Star Formation at Low Metallicity: the Magellanic Clouds as Benchmarks |
M584 | Rahman Jones, Cunningham, Moon, Matzner, Murray | 01 Jul 02 Jul 03 Jul 04 Jul 05 Jul 06 Jul 07 Jul 08 Jul Total | 02:00 02:00 02:00 02:00 02:00 01:30 01:30 01:30 | 7 6.5 6.5 6.5 6.5 7 6 6 52 | Mapping the Natal Molecular Cloud of the Dragonfish Cluster |
M585 | Zhou Wang, Chen, Su | 07 Jul 08 Jul 09 Jul 10 Jul 11 Jul Total | 07:30 07:30 07:30 06:30 06:30 | 9.5 9 9 10 10 47.5 | Search for Molecular Gas Associated with Two Southern-sky Galactic SNRs (Kes 41 and CTB 37B) with CO-line Observation |
M588 | Cordiner Wright, Smith, Purcell, Charnley, Wirstrom | 27 Apr 28 Apr 29 Apr Total | 03:00 03:00 03:00 | 13 13 13 39 | Probing the evolution of molecular complexity in low-mass star formation |
M589 | Maercker Vlemmings, Purcell, Lundgren, Ramstedt, Decin, Justtanont, Olofsson, Schöier, Longmore, De beck, Khouri silva | 01 Jun 01 Jun 02 Jun 02 Jun 03 Jun 03 Jun 04 Jun 04 Jun 05 Jun 05 Jun 06 Jun 06 Jun 07 Jun 07 Jun Total | 00:30 07:30 04:00 10:00 07:30 13:30 07:30 13:30 08:00 14:00 12:30 20:30 13:30 20:00 | 7 8 6 7.5 6 6 6 8 6 8 8 7.5 6.5 6.5 97 | 3MOLINOS - A 3 millimetre MOLecular INventory of Old Stars |
M590 | Cordiner Wright, Smith, Charnley, Wirstrom | 30 Apr 01 May 02 May 06 May 07 May 08 May Total | 04:30 04:30 04:30 04:00 04:00 04:00 | 11 11 11 11 11 11 66 | Chemical characterisation of the extremely young protostar Chamaeleon MMS1 |
M591 | De Wilt Fukui, Burton, Kawamura, Rowell, Aharonian, Dawson | 06 Apr 07 Apr 08 Apr 09 Apr 10 Apr 11 Apr 12 Apr 13 Apr 14 Apr 15 Apr Total | 06:00 14:00 14:00 14:00 13:30 13:30 13:30 13:30 13:30 13:30 | 16 9.5 9 9.5 9.5 9.5 9.5 9.5 9.5 9.5 101 | Investigating The Connection Between Star Forming Regions and Unidentified TeV Gamma-Ray Sources |
M595 | Lumsden | 01 Aug 02 Aug 31 Aug 01 Sep 02 Sep 03 Sep 04 Sep 05 Sep Total | 14:00 14:00 17:30 17:30 17:30 17:30 17:30 18:00 | 2.5 2.5 5.5 5.5 5.5 5.5 5.5 5.5 38 | Dense gas in nearby Seyferts |
M596 | Cormier Hughes, Hony, Viti, Madden, Lebouteiller, Galliano, Galametz, Barlow, Karczewski, Isaak | 06 Sep 07 Sep 08 Sep 09 Sep 10 Sep 11 Sep 13 Sep 14 Sep 15 Sep 16 Sep 17 Sep 18 Sep Total | 23:30 23:30 23:30 23:30 23:30 23:30 11:30 11:30 10:30 10:30 10:30 10:30 | 8 8 8 8 8 8 9 9 9 9 9 9 102 | Probing the molecular gas in dwarf galaxies |
M597 | Tsitali Parise, Belloche | 23 May 24 May 25 May 26 May Total | 04:00 04:00 04:00 03:30 | 10 10 10 9 39 | The dynamical state of the first core candidate CHA-MMS1 |
M598 | Tremblin Cunningham, Minier, Hill, Schneider, Motte, Audit | 07 Sep 08 Sep 09 Sep 10 Sep 11 Sep Total | 19:00 19:00 19:00 19:00 19:00 | 4.5 4.5 4.5 4.5 4.5 22.5 | The link between star formation, filaments, and pillars in the rosette molecular cloud |
M600 | Vasyunina Voronkov, Linz, Henning, Zinchenko, Britton, Pirogov, Vasyunin | 27 Apr 28 Apr 29 Apr 30 Apr 01 May 02 May Total | 16:00 16:00 16:00 15:30 15:30 15:30 | 5.5 5.5 5.5 5.5 5.5 5.5 33 | Search for the youngest clumps in Infrared Dark Clouds |
M601 | Thompson De Zotti, Urquhart, White, Gomez, Eales, Cooray, Baes, Leeuw, Temi, Joncas, Bracco | 19 Sep 20 Sep 21 Sep 22 Sep 23 Sep 24 Sep 25 Sep 26 Sep 27 Sep 28 Sep 29 Sep Total | 20:00 20:00 20:00 20:00 20:00 19:30 19:30 19:30 19:30 19:30 19:30 | 7 7 7 7 7 7 7 4 4 4 4 65 | Molecular Cirrus in the Herschel-ATLAS |
M605 | Chen Muller, Indebetouw | 17 Aug 18 Aug 19 Aug 20 Aug 21 Aug 22 Aug 23 Aug 24 Aug 25 Aug 26 Aug 27 Aug Total | 14:30 14:30 14:00 14:00 14:00 14:00 14:00 14:00 14:00 14:00 13:30 | 9 9 9.5 9.5 10 10 10 10 10 9.5 10 106.5 | Massive Star Formation under Tidal Influence -- the Case of Magellanic Bridge |
M609 | Fukui Yamamoto, Kawamura, Torii, Furukawa, Akio, Okuda, Enokiya, Nakamura, Furuhashi | 30 Sep Total | 05:00 | 6.5 6.5 | Molecular gas toward the Trifid Nebula M20 and its ionizing star; a scrutiny of formation of the very young star cluster |
VLBI | Tzioumis | 20 Jul 11 Aug Total | 02:00 22:00 | 140 72 212 | VLBI |
Generated: Phil Edwards (2-Jun-2011)