Mopra schedule summary for 2012APR (AEST)
Project Code |
PI (and first 11 coIs) | AEST Dates | AEST Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
M161 | Barnes Fukui, Caselli, Molinari, Hernandez, Tan, Yonekura, O'Dougherty, Ma, Butler, Zhang | 09 Apr 10 Apr 11 Apr 12 Apr 13 Apr 14 Apr 02 Jun 03 Jun 04 Jun 05 Jun 06 Jun 09 Jun 10 Jun 13 Jun 14 Jun 15 Jun 16 Jun 17 Jun 18 Jun 19 Jun 20 Jun 21 Jun 22 Jun 23 Jun 24 Jun Total | 16:00 16:00 16:00 16:00 16:00 16:00 12:30 12:30 12:00 12:00 12:00 12:00 12:00 12:00 11:30 11:30 11:30 11:30 11:30 11:30 11:30 11:30 11:00 11:00 11:00 | 8 8 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 134 | CHaMP-111 Dynamics & Chemistry of Molecular Clump Envelopes |
M401 | Lowe Bains, Lo, Rathborne, Jones, Cunningham, Minier, Urquhart, Hill, Zavagno, Bontemps, Motte, Fissel | 09 May 10 May 11 May 13 May 14 May 15 May 16 May 17 May 18 May 19 May 20 May 21 May 22 May 23 May 22 Jul Total | 12:30 12:30 12:30 12:00 12:00 12:00 12:00 12:00 12:00 11:30 11:30 12:00 11:30 11:30 8:00 | 8 6.5 8 8 8 8 8 8 4 8 8 7.5 8 8 8.5 114.5 | Characterising Star Formation in the Vela Molecular Ridge |
M426 | Indermuehle Edwards | 02 Apr 24 May Total | 10:00 15:00 | 24 24 48 | Maser and Flux Monitoring at 3mm, 7mm and 12mm |
M446 | Burton Rathborne, Simon, Urquhart, Stark, Rowell, Tothill, Pineda, Storey, Langer, Martin, Walker, Kulesa, Stutzki, Hollenbach, Au, Glueck | 21 May 22 May 23 May 31 May 01 Jun 02 Jun 03 Jun 04 Jun 05 Jun 06 Jun 07 Jun 08 Jun 09 Jun 10 Jun 11 Jun 12 Jun 13 Jun 14 Jun 15 Jun 16 Jun 17 Jun 18 Jun 19 Jun 20 Jun 21 Jun 22 Jun 23 Jun 24 Jun 25 Jun 14 Jul 15 Jul 16 Jul 17 Jul 18 Jul 19 Jul 20 Jul Total | 19:30 19:30 19:30 17:30 17:30 17:30 17:30 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 17:00 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:30 16:00 16:00 16:00 16:00 14:30 14:30 14:30 14:30 14:30 14:30 14:30 | 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 432 | The Mopra--STO-- Atomic and Molecular Gas Survey: The Formation of Giant Molecular Clouds |
M516 | Jackson Lo, Rathborne, Jones, Muller, Cunningham, Brooks, Fuller, Barnes, Menten, Schilke, Garay, Mardones, Minier, Longmore, Wyrowski, Herpin, Hill, Bronfman, Deharveng, Schuller, Motte, Peretto, Bontemps, Wienen, Contreras, Lenfestey, Foster, Sanhueza, Claysmith, Hoq | 29 Jun 30 Jun 01 Jul 02 Jul 03 Jul 04 Jul 05 Jul 06 Jul 07 Jul 08 Jul 23 Jul 24 Jul 25 Jul 26 Jul 27 Jul 28 Jul 29 Jul 30 Jul 31 Jul 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug 08 Aug 09 Aug 10 Aug 11 Aug 12 Aug 13 Aug 14 Aug 15 Aug 16 Aug 17 Aug 18 Aug 19 Aug 20 Aug 21 Aug 22 Aug 23 Aug 24 Aug 25 Aug 26 Aug 27 Aug 28 Aug 29 Aug 30 Aug 31 Aug 01 Sep 02 Sep 04 Sep 05 Sep 06 Sep 07 Sep 08 Sep 09 Sep 10 Sep 11 Sep 12 Sep 13 Sep 14 Sep 19 Sep 20 Sep 21 Sep 22 Sep 23 Sep 30 Sep Total | 16:30 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00 16:00 15:00 15:00 15:00 15:00 14:30 14:30 14:30 14:30 14:30 14:30 14:30 14:00 14:00 14:00 14:00 14:00 14:00 14:00 14:00 13:30 13:30 13:30 13:30 13:30 13:30 13:00 13:00 13:00 13:00 13:00 13:00 13:00 13:00 13:00 12:30 12:30 12:30 12:30 12:30 12:30 12:30 12:00 12:00 12:00 12:00 12:00 12:00 12:00 11:30 11:30 11:30 11:30 11:30 11:00 11:00 11:00 11:00 11:00 11:00 | 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 759 | Millimetre Astronomy Legacy Team 90 GHz Survey (MALT 90) |
M611 | Burton Jones, Cunningham, Walsh, Tothill, Jones, Crocker, Sultmann | 09 May 10 May 11 May 12 May 13 May 14 May 15 May 16 May 17 May 18 May 19 May 20 May Total | 20:30 23:00 20:30 20:30 20:00 20:00 20:00 20:00 20:00 21:00 19:30 19:30 | 12 9.5 12 12 12 12 12 12 12 11 12 12 140.5 | The Central Molecular Zone in Carbon Monoxide |
M622 | Baes Gentile, Allaert, Kuno, Verstappen | 26 Jun 27 Jun 28 Jun Total | 11:00 11:00 11:00 | 6 6 6 18 | Mapping the gas-to-dust ratio in the edge-on spiral galaxy IC2531 |
M624 | Roman-Duval Hughes, Bolatto, Bernard, Israel, Pineda, Gordon | 10 Jul 11 Jul 12 Jul 13 Jul 14 Jul 15 Jul 23 Jul 24 Jul 25 Jul 26 Jul 27 Jul 28 Jul 29 Jul 30 Jul 31 Jul Total | 4:00 4:00 4:00 4:00 4:30 4:30 3:00 3:00 3:30 3:30 3:30 3:30 3:30 3:30 3:30 | 5 5 5 5 4 4 5 5 6.5 7.5 7 7 7 7 7 87 | CO Observations of Molecular Regions not observed by MAGMA in the Large Magellanic Cloud |
M627 | Belloche Parise, Tsitali | 25 May 26 May 27 May 28 May Total | 15:00 15:00 15:00 15:00 | 11 11 11 11 44 | Will Chamaeleon III ever produce stars? |
M628 | Benedettini Burton, Busquet, Caselli, Pezzuto, Viti | 29 May 30 May 30 May 31 May Total | 13:00 0:00 13:00 0:00 | 11 4 11 4 30 | Dense cores in Ophiuchus and Chamaeleon molecular clouds: detection and evolutionary trends |
M633 | Wong Hughes, Ott, Henkel, Muller, Fukui, Maddison, Kawamura, Looney, Bernard, Paradis, Chu, Gruendl, Pineda, Seale | 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug 08 Aug 16 Aug 17 Aug 18 Aug 19 Aug 20 Aug 21 Aug 22 Aug Total | 3:30 3:00 3:00 3:00 3:00 3:00 3:00 3:00 2:30 2:30 2:30 2:30 2:00 2:00 2:00 | 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 150 | MAGMITA: An Extension of the MAGMA Survey to Faint Clouds |
M634 | Hawkes Fukui, Burton, Rowell, Walsh, Djannati-Atai, De naurois, Gallant, De Ona Wilhelmi, Wagner | 10 Apr 11 Apr 12 Apr Total | 0:00 0:00 0:00 | 9 9 9 27 | HESSJ1808-204 ??? Extreme Particle Acceleration from a Magnetar and/or Massive Stellar Cluster? |
M635 | Fissel Lo, Jones, Cunningham, Fukui, Ward-Thompson, Minier, Olmi, Schneider, Lowe, Goodman, Devlin, Netterfield, Novak, Pascale, Podevin | 10 Jul 11 Jul 12 Jul 13 Jul 14 Jul 15 Jul 18 Jul 19 Jul 20 Jul 21 Jul Total | 9:00 9:00 9:00 9:00 8:30 8:30 8:00 8:00 8:00 8:00 | 8 8 8 8 6 6 6.5 6.5 6.5 8.5 72 | Characterising the Importance of Magnetic Fields in Star Formation in the Vela Molecular Ridge |
M639 | Smith Gomez, Eales, Davies | 09 Aug 10 Aug 11 Aug 12 Aug 13 Aug 14 Aug 15 Aug 23 Aug 25 Aug 26 Aug 27 Aug 28 Aug 29 Aug 30 Aug 31 Aug 01 Sep 02 Sep 03 Sep 03 Sep 04 Sep 05 Sep 06 Sep 07 Sep 08 Sep 10 Sep 11 Sep 12 Sep 13 Sep Total | 1:00 1:00 1:30 1:30 1:30 1:30 1:30 0:30 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 23:30 23:30 23:30 23:30 23:30 23:30 23:30 23:30 23:30 23:00 | 7 8 9.5 9.5 9.5 9.5 9 9.5 9.5 9.5 8 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 260 | Mopra Fornax Cluster CO-Line Legacy Survey |
M640 | Fukui Torii, Akio, Soga | 26 Jun 27 Jun 28 Jun Total | 18:30 18:30 18:30 | 8 8 8 24 | Molecular gas toward the Bright-Rimmed Cloud BRC 82 illuminated by NGC6231; Triggered star formation associated with HII regions |
M641 | Cordiner Buckle, Millar, Walsh, Charnley, Wirstrom | 26 Jul 27 Jul 28 Jul 29 Jul 30 Jul 31 Jul Total | 11:00 10:30 10:30 10:30 10:30 10:30 | 4 4 4 4 4 4 24 | Chemical differentiation in star-forming gas |
M643 | Fuller Peretto, Lenfestey, Lackington | 09 Jul 10 Jul 11 Jul 12 Jul 13 Jul Total | 17:00 17:00 17:00 17:00 17:00 | 10 10 10 10 10 50 | The Kinematics of Filamentary Molecular Clouds |
M644 | Anderson Hughes, Ott, Meier | 20 Sep 21 Sep 22 Sep 23 Sep 24 Sep 25 Sep 26 Sep 27 Sep 28 Sep 29 Sep 29 Sep Total | 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 23:30 | 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 10.5 115.5 | Deep Imaging of 30Doradus: Structure, UV impact and Shocks of the Star Forming Gas |
M645 | Jones Fukui, Burton, Rowell, Walsh, Aharonian, De Wilt, Hofverberg, De Ona Wilhelmi | 04 May 05 May 06 May 07 May 08 May 08 May Total | 18:30 18:30 18:30 18:30 18:30 22:30 | 11 11 11 11 4 6.5 54.5 | G318.2+0.1: The first unambiguous evidence of a hadronic Pevatron? |
M646 | Torii Fukui, Furukawa, Akio, Keisuke | 21 Jul 22 Jul 23 Jul 24 Jul Total | 16:30 16:30 8:00 8:00 | 7 6 7 7 27 | Molecular emission towards RCW38 and RCW120; Possible candidates of the star formation via cloud-cloud collision |
M647 | Jones Fukui, Burton, Rowell, Walsh, Aharonian, De Wilt, Hofverberg | 26 May 27 May 28 May 29 May Total | 2:00 2:00 2:00 2:00 | 4 4 4 4 16 | Unveiling the nature of the TeV emitting SNR G15.4+0.1 |
M648 | De Wilt Rathborne, Fukui, Burton, Brooks, Rowell, Walsh, Aharonian, Dawson, Hawkes, Au, Voison | 01 Apr 01 Apr 03 Apr 04 Apr 05 Apr 06 Apr 07 Apr 08 Apr 12 Apr 13 Apr 14 Apr 15 Apr 16 Apr 17 Apr 18 Apr 19 Apr 20 Apr 21 Apr 22 Apr 23 Apr 24 Apr 25 Apr Total | 0:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 19:30 19:30 19:30 19:30 19:30 19:00 19:00 19:00 19:00 19:00 19:00 | 10 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 283 | 7mm Survey of Dense Gas towards Galactic TeV Gamma-Ray Sources |
M653 | Mizuno Muller, Onishi, Kawamura, Minamidani, Fujii | 30 Jun 01 Jul 01 Jul 02 Jul 03 Jul 04 Jul 05 Jul 06 Jul 07 Jul 08 Jul Total | 5:30 11:00 5:30 5:30 5:30 5:30 5:00 5:00 5:30 5:30 | 10 5 3.5 10 10 10 10 10 10 10 88.5 | Dense Molecular Clumps Associated with the LMC Supergiant Shell 4 |
M655 | Fujita Muller, Saito, Kobayashi, Yasui | 25 Sep 26 Sep 27 Sep 28 Sep 29 Sep Total | 16:00 14:30 11:00 11:00 11:00 | 5 8 10 10 10 43 | The Origin of Gamma-Rays from Young Open Clusters |
VLBI | Tzioumis | 26 Apr 10 May 12 May 18 May 24 Aug 10 Sep 15 Sep Total | 8:00 19:00 8:30 16:00 0:00 0:00 4:00 | 168 4 7.5 5 8 8 100 300.5 | VLBI |
Generated: Phil Edwards (1-Mar-2012)