ATCA schedule summary for 2014APR (AEST)
Project Code |
PI (and first 11 coIs) | AEST Dates | AEST Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
C007 | Stevens Edwards, Wark, Wieringa | 09 Apr 24 Jun 08 Jul 21 Aug 30 Sep Total | 8:00 8:00 21:30 8:00 18:00 | 24 20.5 24 24 6 98.5 | ATCA Calibrators |
C015 | Staveley-Smith Zanardo, Ng, Gaensler, Tzioumis | 17 Apr 18 Apr 28 Aug Total | 9:00 9:00 4:00 | 12 12 8 32 | Supernova Remnant 1987A |
C184 | Ryder Smith, Kotak, Polshaw, Boettcher | 14 Sep 29 Sep Total | 22:00 22:30 | 10 9.5 19.5 | The 1978 Supernova in NGC 1313 |
C326 | Johnston Shannon, Kerr, den Hartog | 15 Apr 30 Apr 21 May 22 May 05 Jun Total | 18:30 1:00 16:00 16:00 16:30 | 4.5 4 2.5 2.5 4 17.5 | Unpulsed Transient Emission from the PSR B1259--63 System |
C989 | Coriat Corbel, Fender, Tzioumis, Brocksopp | NAPA Total | 0 | Radio Jets in Recurrent and New Black Hole X-ray Transients | |
C1473 | Ryder Stockdale, Kotak, Polshaw, Amy, Burlon, Van, Dyk, Immler, Panagia | NAPA Total | 0 | Observations of Core-Collapse Supernovae | |
C1730 | Edwards Stevens, Ojha, Lovell, Kadler, Blanchard, Macquart, Hungwe, Mueller, Wilms, Boeck | 07 Apr 22 Apr 16 May 10 Jun 19 Jun 21 Jul 14 Sep Total | 16:00 18:00 15:00 2:30 23:00 17:00 8:30 | 10 5 13.5 12 11.5 13 13.5 78.5 | ATCA monitoring of gamma-ray loud AGN |
C1794 | van der Plas Wright, Maddison, Casassus, Ubach, Menard, Perez | 30 Aug 31 Aug Total | 6:30 6:30 | 12 12 24 | Observing planet formation in the disk around HD97048 |
C1825 | Eckart Borkar, Straubmeier, Sjouwerman, Valencia-s., Moser, Kunneriath, Garcia, Marin, Bursa, Karas, Zajacek | 01 Apr 02 Apr 07 Jun 26 Sep 27 Sep Total | 23:30 23:30 18:30 12:00 11:30 | 11 11 11 11 11 55 | Monitoring the effect of a dust source flying by SgrA* in 2014 |
C1929 | Voronkov Goedhart, Maswanganye, Caswell, Ellingsen, Sobolev, Green, Gaylard, van der Walt, Parfenov | 05 Apr 25 Apr 16 May 25 May 15 Jun 01 Jul 22 Jul 15 Aug 22 Aug 01 Sep Total | 5:30 2:00 2:00 1:00 0:30 21:00 22:00 15:00 20:00 16:00 | 2 2 2 2 2 2 2 2 2 2 20 | Understanding periodic flares of the methanol masers |
C2051 | Corbel Edwards, Wieringa, Tingay, Sadler, Thompson, Grenier, Cheung, Cameron, Ojha, Schinzel, Gehrels, Chaty, Dubus, Abraham | NAPA Total | 0 | ATCA follow-up of unidentified flaring Fermi gamma-ray sources | |
C2186 | Titmarsh Ellingsen, Breen, Caswell, Voronkov | 01 Apr Total | 0:00 | 9 9 | Water maser follow up of the Methanol Multi-Beam Survey |
C2440 | Kilborn Meurer, Bekki, Sweet, Drinkwater | 15 May Total | 13:30 | 12 12 | Tidal dwarf galaxy candidates in the J1051-17 group |
C2456 | Possenti Wieringa, Esposito, Burgay, Israel, Rea | NAPA Total | 0 | Continuum radio emission from magnetars in outburst | |
C2489 | Rebolledo Green, Brooks, Gaensler, Burton, Smith, Purcell, Reiter, Rathborne, Breen, Voronkov, Garay, O'Sullivan | 18 May 24 May 25 May 14 Jun 15 Jun 19 Jun 20 Jun 02 Sep 03 Sep Total | 13:00 12:00 12:00 12:00 10:30 10:30 10:30 5:30 5:30 | 13 13 13 12.5 13 12.5 12.5 13 13 115.5 | Carina Parkes-ATCA Radio Cm-wavelength Survey (CARPARCS) |
C2514 | Miller-Jones Migliari, Maria | NAPA Total | 0 | Probing the disc wind-jet connection in black hole transients | |
C2538 | Miller-Jones Jonker, Maccarone, Sivakoff, Nelemans, Tzioumis | NAPA Total | 0 | Constraining black hole formation with triggered LBA astrometry | |
C2601 | Miller-Jones Sivakoff, Altamirano, Krimm, Russell, Tingay, Soria, Moin | NAPA Total | 0 | Jet-disc coupling in black hole X-ray binary outbursts | |
C2624 | Petrov Edwards, Kovalev, Mahony, Mcconnell, Murphy, Sadler, Schinzel, Taylor | 08 Apr 23 Sep Total | 2:00 14:00 | 30 66 96 | ATCA observations of Fermi unassociated sources |
C2689 | Hancock Bell, Murphy, Gaensler, de Ugarte Postigo, Burlon | NAPA Total | 0 | ATCA observations of the Brightest and Highest redshift GRBs | |
C2700 | Michalowski Gentile, Malesani, Rossi, Savaglio, Hjorth, Basa, D'Elia, Hunt, Palazzi, Van Der Werf, Xu, Castro, Ceron, Baes, Nicuesa, Klose, Burlon, Kamphuis | 11 Apr 12 Apr 13 Apr 13 Apr 14 Apr 14 Apr Total | 12:00 12:00 13:30 2:30 13:30 2:30 | 12.5 12.5 11.5 11 11.5 11 70 | The atomic gas survey of gamma-ray burst host galaxies |
C2707 | Hancock Murphy, Gaensler, Kulkarni, Schmidt | NAPA Total | 0 | The GRB-SNe central engines as revealed by relativistic SNe | |
C2721 | Burlon Hancock, Murphy, Ghirlanda, Bell, Greiner, Klose, Bannister, Gaensler | NAPA Total | 0 | The quest for short GRB radio afterglows | |
C2730 | Collier Chow, Huynh, Norris, Shabala, Banfield, Filipovic, Tothill, Sirothia | 22 Apr Total | 7:00 | 11 11 | Sequencing the Earliest Stages of Active Galactic Nuclei Development Using The Youngest Radio Sources |
C2779 | Sadler Pracy, Ching, Croom, Shabala, Edwards, McConnell | 16 Sep 17 Sep 18 Sep 19 Sep Total | 8:00 0:00 0:00 0:00 | 16 24 24 8 72 | The birth rate of radio galaxies across cosmic time |
C2794 | Lacy Mao, Glikman, Urrutia, Evans, Hodge, Petric, Sajina, Kimball | 06 Aug 07 Aug 08 Aug 09 Aug 10 Aug 11 Aug Total | 0:30 0:30 0:00 0:00 0:00 0:00 | 6 6 6 7.5 7.5 7.5 40.5 | CO(1-0) in luminous type-2 quasars selected in the mid-IR |
C2798 | Ellingsen Keller, Bignall, Breen, Reynolds, Imai, Bekki, Beasley, Cioni, Krishnan, Macquart | 04 Sep Total | 22:30 | 3.5 3.5 | Measuring the proper motions of the Large and Small Magellanic Clouds |
C2815 | Huynh Emonts, Norris, Coppin, Ivison, Smail, Smolcic, Swinbank | 12 Aug 13 Aug 14 Aug 15 Aug 16 Aug 17 Aug 18 Aug 19 Aug Total | 2:00 2:00 2:00 2:00 2:00 2:00 2:00 1:30 | 8 8 8 8 8 8 8 8 64 | Physical conditions of gas in high-redshift (z > 4.4) ALMA-detected submillimeter galaxies |
C2853 | Gonidakis Chapman, Diamond | 05 Sep Total | 2:00 | 13 13 | The location of vibrationally excited water masers in late-type stars |
C2873 | Salome Combes, Salome | 25 Jun 27 Jun Total | 15:00 15:00 | 9 9 18 | High density tracers in Centaurus A outer filaments |
C2875 | Ravi Melatos, Shannon | 21 May 21 May 22 May 22 May Total | 18:30 4:00 18:30 4:00 | 9 12 9.5 12 42.5 | Imaging candidate wind nebulae around millisecond pulsars |
C2883 | Motogi Walsh, Sugiyama, Hirota, Honma, Niinuma, Sorai, Yonekura, Fujisawa | 20 May 23 May 10 Jul 11 Jul Total | 16:00 12:30 12:00 12:00 | 12 17.5 12 12 53.5 | High-sensitivity survey of a pole-on disk-jet system around high mass YSOs II |
C2897 | Hancock Bannister, Bell, Kaplan, Miller-Jones, Kudryavtseva | NAPA Total | 0 | ATCA observations of MWA transients and variables | |
C2898 | Bignall Cimo, Gurvits, Hodgson, Jauncey, Kovalev, Macquart, McCallum, Schnitzeler, Reynolds, Shabala | 05 Apr 23 Apr 25 May 07 Jun 09 Jun 15 Jun 20 Jun 22 Jun 09 Jul 19 Jul 22 Aug 13 Sep Total | 7:30 16:00 3:00 3:00 5:30 2:30 23:00 1:30 21:30 7:00 8:00 15:00 | 15 9 9 12 9 8 12.5 12 14.5 13 12 17.5 143.5 | ATCA monitoring in support of RadioAstron-LBA observations of high brightness temperature AGN |
C2910 | Taniguchi Tamura, Kohno, Kawabe, Tsukagoshi, Shimajiri, Iono, Hatsukade, Nakanishi, Makiya, Ikarashi, Umehata, Izumi | 04 Apr 05 Apr Total | 22:30 22:30 | 7 7 14 | Redshift Search of a z~5 Ultra-bright Starburst Galaxy |
C2913 | O'Sullivan Gaensler, Farnes, Stil, Croom, Banfield | 19 Apr 20 Apr 21 Apr 22 Apr 24 Apr 25 Apr 26 Apr 27 Apr 28 Apr Total | 14:00 16:00 18:00 23:00 1:00 4:00 5:00 6:00 7:00 | 12 12 12 12 12 12 12 12 12 108 | Testing the magnetic flux paradigm of AGN jets |
C2914 | Bannister Walker, Stevens, Johnston | 21 Apr 24 Apr 04 May 17 May 05 Jun 08 Jun 11 Jul 20 Jul 26 Aug 28 Aug 12 Sep Total | 4:00 13:00 8:00 15:00 20:30 5:30 0:00 12:00 22:00 12:00 15:00 | 14 13 12 13.5 11.5 9.5 12 13 8.5 6 24 137 | ATESE: An ATCA survey for Extreme Scattering Events |
C2916 | Akahori Ozawa, Nakanishi, Kato, Gu, Nakazawa, Fujita, Takizawa, Okabe, Makishima | 06 Jun 08 Jun 09 Jun 10 Jun Total | 15:00 15:00 14:30 14:30 | 12 12 12 12 48 | The First Deep 16 cm Observation of CIZA J1358.9-4750 |
C2918 | McClure-Griffiths Dawson, Dickey, Green, Heiles, Li, Murray, Stanimirovic | 28 May 29 May 30 May 31 May 01 Jun 21 Jun 22 Jun Total | 12:30 19:00 18:00 17:00 15:30 11:30 13:30 | 18.5 12 11 10.5 16.5 14 18.5 101 | Dark Molecular Gas in the Milky Way |
C2921 | Wang Koribalski, Serra | 09 May 10 May 11 May 12 May 13 May 14 May Total | 13:30 14:00 13:30 12:00 9:30 15:30 | 12 11.5 11.5 12 12 12 71 | Mapping the HI in upbending disk galaxies |
C2922 | Massardi Bonaldi, Bonavera, burigana, Lopez-Caniego, de Zotti, Ekers, Liuzzo, Casasola, Mignano, Paladino, trombetti, Toffolatti, tucci | 27 Sep 28 Sep 29 Sep Total | 3:00 3:00 3:00 | 5 5 5 15 | Polarimetric multi-frequency observations of a complete sample of radio sources. |
C2925 | Soria Godfrey, Lou | NAPA Total | 0 | Quasi-periodic oscillations of Jupiter's inner radiation belt | |
C2927 | Ott Mills, Meier, Weiss, Henkel, Staveley-Smith, Rathborne, Contreras, Walsh, Burton, Crocker, Longmore, Yusef-Zadeh, Lang, Jones, Morris, Zhang, Ginsburg, Rosolowsky, Corby, Schilke, Goldsmith, Battersby, Bihr, Bally, Beuther, Menten, Anderson, Morabito, Edwards, Kruijssen | 24 Jul 25 Jul 26 Jul 27 Jul 28 Jul 29 Jul 30 Jul 31 Jul 01 Aug 02 Aug 03 Aug 04 Aug 05 Aug 06 Aug 07 Aug 08 Aug 09 Aug 10 Aug 11 Aug 12 Aug 13 Aug 14 Aug Total | 18:00 18:00 18:00 18:00 18:00 18:00 17:30 17:30 17:30 17:30 17:30 17:30 17:30 17:30 17:00 17:00 17:00 17:00 17:00 17:00 17:00 16:30 | 7 7 7 7 7 7 7 7 7 7 7.5 7 7 7 7 7 7 7 7 7 7 7 154.5 | Survey of Water and Ammonia in the Galactic Center (SWAG) |
C2930 | Loinard Menten, Urquhart | 08 Jul Total | 9:30 | 12 12 | Giant factory caught contaminating the environment - Dust and molecules expelled by eta Carinae |
C2931 | MacGregor Wilner, Maddison, Thilliez, Lestrade, Andrews | 25 Jun 26 Jun 27 Jun 28 Jun 02 Aug 03 Aug 04 Aug 05 Aug Total | 4:30 4:30 4:30 4:30 2:30 2:30 2:30 2:30 | 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 68 | Structure in the eps Eridani Debris Disk |
C2932 | Tsai Jarrett, Emonts, Norris | 30 Jun 01 Jul 02 Jul 03 Jul Total | 0:00 0:00 0:00 0:00 | 9 9 9 8 35 | Molecular Gas in an AGN Binary Candidate W2332-5056 |
C2933 | Schnitzeler Eatough, Noutsos, Shannon, Spitler, Lee, Falcke, Champion, Kramer | 15 Apr Total | 23:00 | 10 10 | The strength and structure of the magnetic field within 40 parsec of the Galactic Centre |
C2936 | Birkinshaw Worrall | 26 Aug Total | 10:00 | 12 12 | PKS B1416-493: a high-resolution map of an intermediate-power radio source interacting with a dense external medium |
C2937 | Muller Beelen, Edwards, Lovell | 15 Aug 16 Aug 17 Aug 18 Aug Total | 17:00 17:00 17:00 17:00 | 8 8 8 8 32 | The molecular absorption toward PKS 1830-211 at 7 mm and 3 mm |
C2939 | Horesh Hancock, Nugent, Gal-Yam, Patat, Kulkarni, Goobar, Sullivan, Sternberg, Maguire, Cao | NAPA Total | 0 | A different class of Ia supernovae? | |
C2941 | Buemi Agliozzo, Cerrigone, Ingallinera, Leto, Trigilio, Umana | 25 Aug Total | 14:30 | 10 10 | The radio morphology of Wray 17-96 |
C2943 | Buemi Agliozzo, Cerrigone, Ingallinera, Leto, Trigilio, Umana | 27 Aug Total | 6:30 | 11.5 11.5 | A close look at the heart of Luminous Blue Variables nebulae |
C2946 | Coriat Dusoye, Fender, Tzioumis, Woudt | 11 Apr 19 Apr 20 Apr Total | 2:30 2:00 2:00 | 7 7 7 21 | Investigating the jet particle content and magnetic field structure of SS433 using circular polarisation |
C2949 | Suarez Gomez, Bendjoya, Miranda, Green | 23 Aug 24 Aug Total | 10:00 11:00 | 12 12 24 | Monitoring the real time birth of a planetary nebula |
C2950 | Sanhueza Jackson, Contreras, Guzman, Rathborne | 05 Jul 06 Jul Total | 14:30 14:30 | 12 12 24 | Testing models of high-mass star formation in prestellar high-mass cluster-forming clumps |
C2951 | Kanekar Menten, Carilli, Briggs | 18 Jul 19 Jul 21 Jul 22 Jul 23 Jul 25 Jul Total | 15:00 20:00 1:00 6:00 11:00 4:00 | 16 16 16 16 16 10 90 | A blind 7mm survey for molecular absorption at high redshift |
C2954 | Gomez Suarez, Rizzo, Uscanga, Miranda, Bendjoya | 28 Sep Total | 9:00 | 11.5 11.5 | Interferometric confirmation of three "water fountain" candidates |
C2955 | Greiner Moin, Tingay, Wieringa, Klose, Schady, van, Eerten | NAPA Total | 0 | Testing the Gamma-ray Burst fireball scenario | |
C2961 | Stephens Jackson, Whitaker, Sanhueza, Rathborne, Camarata | 05 May Total | 20:30 | 9.5 9.5 | Two High-Mass Cores at Different Evolutionary Stages |
C2963 | Jones Dickey, Jordan, Anderson, Bania, Balser, Dawson | 26 Jul 27 Jul Total | 6:00 6:00 | 12 12 24 | Radio Recombination Lines from HII Regions in the Southern Galaxy |
C2964 | Hancock Horesh, Kulkarni | NAPA Total | 0 | Exploring the Early Radio Emission from Core Collapse Supernovae | |
C2965 | Bannister Walker, Johnston, Stevens | NAPA Total | 0 | Daily monitoring of ATCA Extreme Scattering Events | |
C2966 | Voronkov Caswell, Ellingsen, Breen | 16 Apr 17 Apr 25 Apr 26 Apr 27 Apr 28 Apr Total | 21:00 21:00 18:00 18:00 20:00 20:00 | 12 12 11 12 11 12 70 | Class I methanol masers with regular structures |
C2968 | Burlon Ghirlanda, Hancock, Salvaterra, Murphy, Ghisellini, Tagliaferri, Gaensler | NAPA Total | 0 | Late time observations of candidate high-z GRBs | |
C2969 | Burlon Ghirlanda, Hancock, Salvaterra, Murphy, Ghisellini, Tagliaferri, Gaensler | 03 May 13 Jul 28 Sep Total | 8:30 18:00 20:30 | 9 14 6.5 29.5 | Late time observations of candidate high-z GRBs |
C2976 | Dawson Walsh, Mcclure-Griffiths, Dickey, Jones, Gibson, Jones, Cunningham, Heiles | 01 May 02 May 03 May 04 May 26 Jun 28 Jun 12 Jul Total | 19:30 20:00 20:00 20:00 17:30 17:30 17:30 | 12 12 12 12 11 11 8 78 | Probing the Galactic ISM in OH Absorption |
C2977 | Allison Sadler, Curran, Reeves, Shabala, Tingay, Edwards | 05 Sep 06 Sep 07 Sep 08 Sep Total | 15:00 0:00 0:00 0:00 | 9 24 24 13 70 | The neutral gas environment of compact radio galaxies |
C2978 | Franco Tafoya, Chavarria, Vlemmings, Chapman, Perez-Sanchez | NAPA Total | 0 | Mapping the surprisingly high-velocity submm H2O masers of water-fountain nebulae | |
C2983 | Aravena Spilker, Marrone, de Breuck, Aguirre, Bethermin, Bothwell, Carlstrom, Chapman, Crawford, Fassnacht, Gonzalez, Greve, Gullberg, Hezaveh, Ma, Malkan, McIntyre, Murphy, Seymour, Stark, Strandet, Tothill, Vieira, Weiss | 10 May 11 May 12 May 13 May 14 May 15 May 16 May 17 May 18 May 22 Aug 23 Aug 24 Aug 26 Aug 27 Aug 28 Aug 29 Aug 30 Aug 31 Aug 01 Sep 02 Sep 03 Sep Total | 1:30 1:30 1:00 1:00 1:00 3:30 4:30 4:30 4:30 22:00 22:00 23:00 0:30 18:00 18:00 18:00 18:30 18:30 18:00 18:30 18:30 | 10.5 10.5 10.5 8.5 10.5 4.5 10.5 10.5 8.5 10.5 10.5 9.5 8 10 10 10 10 10 10 10 10 203 | Resolved CO imaging in bright gravitationally lensed galaxies at z=2-6 |
C2984 | Murray Lindner, Stanimirovic, Wong, Dawson, Mcclure-Griffiths, Heiles, Dickey, Hernandez, Lee, Liszt, Richter, Gallagher, Putman, Babler | 29 May 30 May 31 May 01 Jun Total | 7:00 7:00 5:00 3:30 | 12 11 12 12 47 | The dark molecular gas content of the Magellanic Clouds |
C2986 | Breen Ellingsen, Caswell, Voronkov, Green, Dawson, Titmarsh | 03 Jul 04 Jul 29 Sep Total | 17:30 17:30 11:30 | 11 11 11 33 | Monolithic collapse of high-mass molecular cores |
C2988 | Fissel Ashton, Cunningham, Devlin, Dober, Elia, Friesen, Giannini, Galitzki, Jones, Zhi-Yun, Lorenzetti, Lourie, Lowe, Massi, Netterfield, Novak, Olmi, Pascale, Poidevin, Soler, Stanchfield, Tucker, Ward-Thompson | 29 Jun 30 Jun 01 Jul 02 Jul Total | 9:00 9:00 9:00 9:00 | 10 10 10 10 40 | Do magnetic fields provide support against the gravitational collapse of starless cores in Vela C? |
C2990 | Yamaguchi Fujita, Kawachi | 04 Apr 06 Apr 20 May 28 May 15 Jun 29 Jun 16 Aug 27 Sep Total | 20:00 18:30 1:00 0:00 23:30 20:00 10:30 8:00 | 2.5 15.5 7 8 3 3 2.5 3 44.5 | A multi-epoch and spectral study for the gamma-ray binary PSR B1259-63 |
C2991 | Moss Mcclure-Griffiths, Dawson, Stanimirovic | 08 Aug 09 Aug 10 Aug Total | 12:00 12:00 12:00 | 5 5 5 15 | Targeting molecular gas using HCO+ in Galactic high velocity clouds |
VLBI | Tzioumis | 03 Apr 30 Apr 27 May 02 Jun 11 Jun 19 Sep Total | 16:00 16:00 0:00 12:30 12:00 12:00 | 15 24 24 76 71 92 302 | VLBI |
Generated: Phil Edwards (14-Mar-2014)