Mopra schedule summary for 2015APR (UT)
Project Code |
PI (and first 30 co-Is) | UT Dates | UT Start time | Duration (hrs) | Title | ATNF friend(s) |
---|---|---|---|---|---|---|
M426 | Indermuehle Edwards | 12 Jul 13 Jul Total | 14:30 14:30 | 16 16 32 | Maser and Flux Monitoring at 3mm, 7mm and 12mm | |
M566 | Barnes Muller, Lowe, Cunningham, Indermuehle, Hernandez, Fuller, O'Dougherty, Nguyen, Luong, Sharpe, Mizuno, Jones, Schuller, Nakanishi, Umemoto, Chibueze, Wakker, Crutcher, Whitney, Brogan, Molinari, Benjamin, Goodman, Bosi, Lo, Longmore | 12 Jul 13 Jul 14 Jul 20 Jul 21 Jul Total | 06:30 06:30 06:30 06:00 06:30 | 8 8 8 8 8 40 | The Three-mm Ultimate Mopra Milky way Survey (MALT110): Completion of Phase II | |
M668 | Indermuehle McIntosh | 02 Apr 06 May 27 May 17 Jun 14 Jul 20 Jul 28 Jul 02 Aug Total | 04:30 02:00 05:00 05:00 21:30 21:30 21:00 20:30 | 1 1 1 1 1 1 1 1 8 | Monitoring SiO Maser Emissions in High Time Resolution | |
M677 | Maxted Renaud, Rowell, Puehlhofer, Chaves, Collaboration | 09 Jul 10 Jul 11 Jul Total | 06:00 05:30 05:30 | 9 9 9 27 | A CO survey of the newly-discovered supernova remnant G323.7-1.0 | |
M679 | Fuller Traficante, Lackington, Peretto | 22 Jul 23 Jul 24 Jul 25 Jul 26 Jul Total | 08:30 08:30 08:30 08:30 14:30 | 8 8 8 8 2 34 | The Structure and Kinematics of a 90 pc Long Massive Filament | |
M680 | Contreras Rebolledo, Breen, Green, Burton, Rathborne, Purcell | 20 Jul 21 Jul 22 Jul 23 Jul 24 Jul 25 Jul 27 Jul 28 Jul 29 Jul Total | 23:30 23:30 23:30 23:30 23:00 23:00 23:00 23:00 23:00 | 7 9 9 9 9.5 6.5 6.5 6.5 6.5 69.5 | Physical and chemical evolution of high-mass star-forming clumps in the Carina Nebula | |
M681 | Itam-Pasquet Maxted, Lowe, Jasniewicz, Puy | 31 Jul 01 Aug 02 Aug Total | 01:30 01:30 01:30 | 4 4 4 12 | A 3 mm survey of the region in front of the globular cluster NGC 4833 | |
M682 | Andre Shimajiri, Konyves, Schneider, Bontemps, Braine, Peretto, Roy, Arzoumanian, Ladjelate | 26 Jul 27 Jul 28 Jul 29 Jul 30 Jul 31 Jul 01 Aug 02 Aug Total | 05:30 05:30 05:30 05:30 05:30 05:30 05:30 05:30 | 9 9 9 9 9 9 9 9 72 | Probing the detailed connection between dense gas and star formation in the Ophiuchus main cloud | |
NAOJ | Iguchi | 02 Apr 09 Apr 12 May 19 May 27 May 02 Jun 09 Jun 01 Jul 03 Aug 10 Aug 18 Aug 24 Aug Total | 06:00 14:00 14:00 14:00 06:00 14:00 14:00 22:00 06:00 14:00 06:00 14:00 | 176 152 168 177 152 168 176 176 176 176 152 176 2025 | NAOJ time | |
UNSW | Burton/Rowell | 16 Apr 23 Apr 06 May 17 Jun 23 Jun 01 Sep 09 Sep 16 Sep Total | 02:00 14:00 03:00 06:00 14:00 06:00 14:00 14:00 | 180 156 155 152 200 200 168 180 1391 | UNSW | |
VLBI | Phillips | 29 Mar 15 Jul 24 Sep Total | 14:00 02:00 06:00 | 79 116 152 347 | VLBI |
Generated: Phil Edwards (2-Mar-2015)