ATCA schedule summary for 2018OCT (UT)
Project Code |
PI | UT Dates | UT Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
C007 | Stevens | 15 Oct 02 Nov 16 Nov 09 Jan 04 Feb Total | 21:00 10:30 15:00 05:00 20:00 | 16.5 16 15 18.5 16 82 | ATCA Calibrators |
C015 | Staveley-smith | 11 Oct 14 Oct 03 Jan Total | 13:30 13:00 08:00 | 12 12 8 32 | Supernova Remnant 1987A |
C1303 | Lundqvist | NAPA Total | 0 | Probing Type Ia Supernova progenitors with ATCA | |
C1473 | Ryder | NAPA Total | 0 | Observations of Core-Collapse Supernovae | |
C1726 | Hollow | 15 Jan Total | 01:00 | 36 36 | ATNF Summer Vacation Programme |
C1730 | Edwards | 30 Sep 22 Oct 19 Nov 10 Dec 07 Jan 31 Jan 18 Feb 20 Mar Total | 14:00 21:00 14:30 10:00 15:30 01:00 20:00 05:00 | 8 7 8 8 8 8 8 8 63 | ATCA monitoring of Fermi gamma-ray sources |
C1952 | Filipovic | 19 Oct 21 Oct 28 Dec 29 Dec Total | 00:00 00:30 20:00 20:00 | 5 6.5 6.5 6.5 24.5 | Evolution Study of the Youngest Galactic SNR G1.9+0.3 |
C1973 | Agliozzo | 12 Oct 13 Oct 22 Nov Total | 13:00 13:00 09:00 | 12 12 12 36 | Diving into the ejecta of the Luminous Blue Variable RMC127 |
C2456 | Possenti | NAPA Total | 0 | Continuum radio emission from magnetars in outburst | |
C2514 | Miller-jones | NAPA Total | 0 | The disc wind-jet connection in black hole transients | |
C2538 | Atri | NAPA Total | 0 | Constraining black hole formation with LBA astrometry | |
C2601 | Russell | NAPA Total | 0 | Jet-disc coupling in black hole X-ray binary outbursts | |
C2694 | Maddison | 01 Mar 01 Mar 01 Mar 02 Mar 02 Mar 02 Mar Total | 04:00 08:30 20:30 05:30 10:00 14:30 | 4.5 4.5 9 4.5 4.5 9 36 | PLATYPUS: a southern debris disk survey at 7mm |
C2949 | Suarez | 13 Mar 15 Mar Total | 10:00 10:00 | 9.5 9.5 19 | Monitoring the real time birth of a planetary nebula |
C2963 | Dickey | 27 Nov 28 Nov 29 Nov 03 Dec 18 Jan 19 Jan 20 Jan 24 Jan 24 Jan 25 Jan Total | 15:30 15:30 15:30 15:00 11:30 11:30 11:30 11:30 22:00 11:30 | 16 16 16 16 16 16 9.5 10.5 5 11 132 | Southern HII Region Discovery Survey (SHRDS) |
C3019 | Moss | 23 Dec 26 Mar Total | 23:30 15:30 | 3 3 6 | Rocking the cradle: a continuing ATCA/XMM-Newton case study of continuum variability in PKS 1718-649 |
C3057 | Russell | NAPA Total | 0 | The evolving jet properties of transient black hole X-ray binaries | |
C3095 | Uscanga | 17 Mar 18 Mar 20 Mar Total | 15:30 15:00 15:00 | 4 4 4 12 | Unveiling the nature of the spectral energy distribution of very young planetary nebulae |
C3132 | Huynh | 10 Oct 17 Oct 18 Oct 19 Oct 12 Nov 13 Nov 14 Nov 15 Nov 16 Nov 19 Nov 20 Nov 21 Nov 31 Dec 01 Jan 02 Jan 03 Jan 04 Jan 05 Jan 06 Jan 07 Jan 09 Jan 10 Jan 11 Jan 11 Mar 13 Mar 15 Mar 17 Mar 18 Mar 20 Mar 21 Mar 22 Mar 23 Mar 25 Mar 26 Mar 27 Mar 28 Mar Total | 06:00 05:00 05:00 05:00 03:30 05:00 03:00 03:00 03:00 02:30 02:30 02:30 00:00 00:00 00:00 23:30 23:30 23:30 23:30 23:30 23:30 23:30 23:30 19:30 19:30 19:30 19:30 19:00 19:00 19:00 18:30 18:30 18:30 18:30 18:30 18:30 | 11.5 12 12 12 12 10 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 429.5 | GAMA Legacy ATCA Southern Survey (GLASS): A Legacy 4cm Survey of the GAMA G23 Field |
C3145 | Breen | 30 Sep 03 Oct 05 Oct 17 Oct 22 Oct 25 Oct 26 Oct 30 Oct 30 Oct 31 Oct 01 Nov 09 Nov 10 Nov 09 Dec 12 Dec 13 Dec 14 Dec 15 Dec 10 Mar 21 Mar 22 Mar 23 Mar 27 Mar 28 Mar Total | 23:00 00:00 23:00 22:00 00:00 04:00 21:30 05:00 21:30 21:30 21:30 21:30 21:30 23:30 20:30 20:30 20:30 20:30 14:00 12:00 11:30 11:30 11:30 11:30 | 10.5 12 10 7 9 5.5 12 4.5 12 12 12 9 9 8 11 11 11 11 7 7 7 7 7 7 218.5 | Dense Gas Across the Milky Way - The ‘Full-Strength’ MALT45 |
C3148 | van Velzen | NAPA Total | 0 | Radio emission from stellar tidal disruption flares | |
C3157 | Popping | 01 Oct 02 Oct 03 Oct 25 Oct 26 Oct 28 Oct 03 Nov 03 Nov 03 Nov 30 Nov 01 Dec 01 Dec 02 Dec 26 Jan 27 Jan 27 Jan 28 Jan 28 Jan 29 Jan 30 Jan 31 Jan 01 Feb 02 Feb 15 Feb 16 Feb 17 Feb 08 Mar 10 Mar Total | 10:30 11:00 13:00 10:30 04:00 04:00 02:30 18:00 22:00 13:00 07:30 13:30 08:00 07:30 09:00 15:00 09:00 15:00 09:00 09:00 09:00 09:30 09:00 21:00 11:30 00:00 22:30 01:00 | 12 12 9 12 12 6 12 4 12 12 6 11.5 7 12 6 6 6 6 12 12 12 12 12 12 12 7 6 12 272.5 | Imaging Galaxies Intergalactic and Nearby Environment |
C3167 | McCarthy | 27 Nov 04 Dec 09 Dec 03 Mar 03 Mar Total | 07:00 15:00 16:30 00:30 09:00 | 7 6 7 7.5 7.5 35 | Investigating extragalactic star-formation through methanol emission |
C3181 | Dannerbauer | 03 Feb 04 Feb 05 Feb 06 Feb 07 Feb 08 Feb 09 Feb 10 Feb 11 Feb 12 Feb 13 Feb 14 Feb 15 Feb 17 Feb 18 Feb 19 Feb Total | 11:30 12:00 12:00 12:00 12:00 12:00 12:00 12:00 12:00 11:30 11:30 11:30 11:00 11:00 11:00 11:00 | 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 132 | COALAS: CO ATCA Legacy Archive of Star-Forming Galaxies |
C3200 | Anderson | NAPA Total | 0 | ATCA rapid-response triggering on X-ray and gamma-ray superflares from the smallest stars | |
C3204 | Anderson | NAPA Total | 0 | ATCA rapid-response triggering on Swift detected short gamma-ray bursts: Exploring the link with gravitational wave events | |
C3211 | Shannon | NAPA Total | 0 | Radio continuum emission from ASKAP-localised Fast Radio Bursts | |
C3213 | Fraga-Encinas | 29 Oct Total | 01:00 | 10 10 | Constraining the size of Sagittarius A* with ATCA+KVN observations at 86 GHz |
C3214 | Bannister | 06 Oct 08 Dec 29 Mar 29 Mar 30 Mar 30 Mar Total | 21:00 21:00 09:30 14:00 09:30 14:00 | 12 10 4.5 9.5 4.5 9.5 50 | TAILS: Testing the Association of Intra-hour variability with Local Stars |
C3219 | Plotkin | NAPA Total | 0 | The Disk/Jet Connection for Hard State Black Holes | |
C3222 | Sivakoff | NAPA Total | 0 | Jet/Accretion Coupling in Transient Neutron Star X-ray Binaries | |
C3232 | Michalowski | 19 Oct 17 Mar 25 Mar 26 Mar 30 Mar 31 Mar Total | 18:00 01:00 05:00 07:00 00:30 00:30 | 12 12 8.5 5 7 6.5 51 | Do SN Ic-BL signal recent inflow of gas from the intergalactic medium? |
C3237 | Foord | 22 Oct Total | 09:00 | 12 12 | A Candidate Massive Black Hole in the Large Magellanic Cloud |
C3240 | Piro | 19 Mar Total | 09:00 | 12 12 | The relativistic outflow of GW170817 and the nature of the central remnant with ATCA |
C3244 | Heald | 20 Oct 21 Oct 23 Oct 09 Nov 10 Nov 11 Nov 17 Nov 18 Nov 23 Nov 24 Nov 25 Nov 22 Dec 23 Dec 24 Dec 25 Dec 26 Dec 27 Dec 28 Dec 29 Dec 30 Dec Total | 07:00 07:00 08:00 06:30 06:30 06:30 06:00 06:00 05:30 05:30 05:30 03:30 03:30 03:00 03:00 03:00 03:00 02:30 02:30 02:30 | 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 260 | The QUOCKA Survey |
C3248 | Ma | 08 Mar 09 Mar Total | 10:30 10:30 | 12 12 24 | The 3D Magnetic Field Structure of the Nearby Face-on Barred Spiral Galaxy M83 |
C3251 | Dobie | 21 Nov 14 Jan Total | 16:30 13:00 | 12 12 24 | Long term radio follow-up of GW170817 |
C3255 | Leto | 12 Mar 14 Mar 16 Mar Total | 12:30 12:30 12:30 | 12 12 12 36 | ATCA observations of the first magnetic B2V star X-ray lighthouse: rho Oph A |
C3258 | Riseley | 15 Oct 16 Oct 27 Oct 28 Oct 04 Nov 12 Dec 13 Dec 14 Dec 15 Dec 16 Dec Total | 13:30 13:30 13:00 13:30 11:00 11:30 07:30 07:30 07:30 07:30 | 7.5 7.5 7 7 8.5 8 12 12 12 12 93.5 | Untangling the Magnetic Field in the Giant Radio Galaxy ESO422-G028 |
C3259 | Livingston | 12 Jan Total | 18:00 | 12 12 | Magnetic Field Structure in the Galactic Centre |
C3261 | Pineda | 13 Nov 14 Nov 15 Nov 17 Nov 20 Nov 23 Nov Total | 15:00 15:00 21:00 19:00 20:30 18:30 | 12 12 6 11 6 11 58 | Uncovering the Population of Radio Ultracool Dwarfs |
C3262 | Troja | NAPA Total | 0 | Electromagnetic counterparts to gravitational wave events | |
C3263 | McCarthy | 28 Nov 29 Nov 03 Dec Total | 07:30 07:30 09:30 | 8 8 5.5 21.5 | Searching for extragalactic methanol maser emission |
C3264 | Troja | 23 Oct Total | 04:00 | 4 4 | ATCA observations of a candidate radio flare from a neutron star merger |
C3265 | Osten | 11 Oct 12 Oct 13 Oct 14 Oct 15 Oct Total | 03:30 03:00 03:00 03:00 03:00 | 10 10 10 10 10 50 | A Unified Understanding of Flare Heating |
C3267 | Callingham | 08 Oct 25 Nov 24 Mar Total | 05:00 01:30 17:00 | 4 4 4 12 | Sampling the orbit of the newly discovered and brightest non-thermal radio-emitting colliding wind binary |
C3272 | Leite | 29 Oct Total | 14:00 | 6 6 | Toward stronger fundamental physics tests in the matter era |
C3278 | Dobie | NAPA Total | 0 | Radio follow-up of LIGO gravitational wave events | |
C3279 | Chomiuk | 05 Oct 10 Oct 27 Dec 18 Mar Total | 19:00 18:00 17:30 09:00 | 3 3 6 6 18 | E-nova Project Monitoring of Nova Muscae 2018 and Nova Carinae 2018 |
C3280 | Plotkin | 08 Oct 09 Oct Total | 21:00 18:00 | 12 12 24 | An ATCA-Gaia Search for the Weakest Black Hole Jets |
C3281 | Schulze | NAPA Total | 0 | The properties of compact-object mergers detected by LIGO and VIRGO | |
C3283 | Lee | 05 Oct 06 Oct 07 Oct 08 Oct 09 Oct Total | 09:00 09:00 09:00 09:00 09:00 | 10 10 10 10 9 49 | CO(3-2) observation of a unique lensed submillimeter radio-loud galaxy |
CONFIG | Wark | 03 Oct 23 Oct 04 Nov 25 Nov 10 Dec 16 Jan 19 Feb 10 Mar Total | 22:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 | 24 24 24 24 24 24 24 22.5 190.5 | Reconfig |
MAINT | Mirtschin/Wilson | 01 Oct 04 Oct 07 Oct 10 Oct 15 Oct 16 Oct 21 Oct 24 Oct 29 Oct 05 Nov 11 Nov 12 Nov 18 Nov 22 Nov 26 Nov 02 Dec 11 Dec 16 Dec 02 Jan 08 Jan 13 Jan 17 Jan 20 Jan 28 Jan 29 Jan 03 Feb 05 Feb 10 Feb 11 Feb 17 Feb 01 Mar 03 Mar 13 Mar 19 Mar 24 Mar Total | 22:30 22:00 21:00 21:00 01:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 00:00 21:00 00:30 21:00 21:00 | 7.5 7 8 6.5 2 8 3 7 8 79 6.5 8 5.5 7 8 8 8 103 8 8 8 8 80 8 8 8 8 8 8 8 4 103 4.5 8 8 585.5 | Maintenance/Test |
VLBI | Phillips | 27 Oct 27 Oct 28 Oct 28 Oct 29 Oct 30 Oct 04 Dec 09 Dec 10 Dec 21 Feb 03 Mar Total | 09:30 22:30 10:30 22:30 11:30 11:30 21:00 07:30 07:30 00:00 16:30 | 2.5 2.5 2.5 2.5 2.5 3.5 96 3.5 2.5 192 3.5 313.5 | VLBI |
Generated: Jamie Stevens (10-Sep-2018)