ATCA schedule summary for 2019OCT (UT)
Project Code | PI | UT Dates | UT Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
C007 | Stevens | 24 Oct 31 Oct 02 Dec 22 Feb 04 Mar Total | 20:30 14:30 09:00 11:00 05:00 | 14.5 18.5 17.0 15.5 15.0 80.5 | ATCA Calibrators |
C1726 | Hollow | 13 Jan Total | 21:00 | 48.0 48.0 | Summer Student Projects |
C1730 | Edwards | 04 Oct 27 Oct 22 Nov 12 Dec 11 Jan 31 Jan 21 Feb 15 Mar 26 Mar Total | 03:30 16:30 04:00 17:30 09:30 14:00 06:30 12:00 17:30 | 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 72.0 | ATCA monitoring of Fermi gamma-ray sources |
C2673 | Massardi | 27 Mar Total | 22:00 | 7.5 7.5 | The ultimate definition of blazar candidates in the H-ATLAS fields |
C3132 | Huynh | 27 Nov 28 Nov 29 Nov 03 Dec 05 Dec 06 Dec 07 Dec 09 Dec 10 Dec 11 Dec 12 Dec 13 Dec 14 Dec 15 Dec 21 Dec 22 Dec 23 Dec 24 Dec 27 Dec 28 Dec 29 Dec 30 Dec 31 Dec 01 Jan 02 Jan 03 Jan 04 Jan 05 Jan 07 Jan 08 Jan 12 Jan 15 Jan 17 Jan 18 Jan 26 Jan 27 Jan 29 Jan 30 Jan 31 Jan 01 Feb 02 Feb 04 Feb 05 Feb 06 Feb 07 Feb 08 Feb 09 Feb 10 Feb 11 Feb 28 Feb 29 Feb 01 Mar 02 Mar 04 Mar 05 Mar 06 Mar 07 Mar 10 Mar 11 Mar Total | 02:30 02:30 02:30 02:00 02:00 02:00 02:00 02:00 01:30 01:30 01:30 01:30 01:30 01:30 01:00 01:00 01:00 01:00 00:30 00:30 00:30 00:30 00:30 00:30 00:00 00:00 00:00 00:00 00:00 00:00 23:30 23:30 23:00 23:00 22:30 22:30 22:30 22:30 22:30 22:00 22:00 22:00 22:00 22:00 22:00 21:30 21:30 21:30 21:30 20:30 20:30 20:30 20:00 20:00 20:00 20:00 20:00 19:30 19:30 | 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 708.0 | GAMA Legacy ATCA Southern Survey (GLASS): A Legacy 4cm Survey of the GAMA G23 Field |
C3145 | Breen | 04 Oct 05 Oct 08 Oct 08 Oct 09 Oct 10 Oct 11 Oct 12 Oct 18 Oct 19 Oct 21 Oct 30 Oct 30 Oct Total | 23:30 23:30 05:00 23:00 23:00 22:30 23:00 23:00 22:30 22:30 22:00 05:00 21:30 | 12.0 12.0 6.5 12.5 12.5 12.5 12.0 12.0 12.0 12.0 12.5 5.5 10.0 144.0 | Dense Gas Across the Milky Way - The ‘Full-Strength’ MALT45 |
C3157 | Popping | 25 Oct 26 Oct 27 Oct 31 Oct 01 Nov 01 Nov 02 Nov 02 Nov 03 Nov 03 Nov 04 Nov 05 Nov 07 Nov 08 Nov 08 Nov 09 Nov 09 Nov 10 Nov 11 Nov 12 Nov 12 Nov 13 Nov 14 Nov 15 Nov 16 Nov 16 Nov 22 Nov 23 Nov 14 Feb 14 Feb 15 Feb Total | 11:00 12:00 04:30 08:30 09:00 21:00 05:30 19:00 08:30 15:00 04:00 05:00 06:30 10:00 22:00 10:00 22:00 10:00 09:00 10:30 15:00 08:30 10:30 14:00 04:30 19:30 14:00 16:00 05:00 21:30 22:00 | 12.0 12.0 12.0 6.0 12.0 6.0 12.0 12.0 6.0 12.0 2.5 12.0 9.5 12.0 12.0 12.0 12.0 12.0 12.0 2.5 6.0 12.0 12.0 12.0 12.0 4.0 12.0 6.0 12.0 12.0 12.0 312.5 | Imaging Galaxies Intergalactic and Nearby Environment |
C3181 | Dannerbauer | 01 Oct 02 Oct 03 Oct 04 Oct 05 Oct 06 Oct 07 Oct 08 Oct 09 Oct 10 Oct 11 Oct 12 Oct 13 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 24 Oct 28 Oct 24 Mar 26 Mar 27 Mar 29 Mar Total | 12:00 12:00 12:00 11:30 11:30 11:30 11:30 11:30 11:30 11:30 11:00 11:00 11:00 11:00 10:30 10:30 10:30 10:30 12:30 11:00 09:30 09:30 09:30 09:00 | 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 192.0 | COALAS: CO ATCA Legacy Archive of Star-Forming Galaxies |
C3214 | Bannister | 07 Oct 26 Oct 26 Nov 07 Dec 17 Jan 09 Mar 28 Mar Total | 02:30 01:00 07:30 22:30 05:00 16:00 15:00 | 8.0 8.0 16.0 8.0 16.0 8.0 8.0 72.0 | TAILS: Testing the Association of Intra-hour variability with Local Stars |
C3275 | Bojicic | 30 Nov 04 Dec Total | 07:00 05:00 | 12.0 12.0 24.0 | High frequency observations of ASKAP detected SMC PNe |
C3279 | Chomiuk | 25 Mar Total | 10:00 | 6.0 6.0 | E-nova Project Monitoring of Nova Muscae 2018 and Nova Carinae 2018 |
C3280 | Plotkin | 13 Mar 14 Mar Total | 08:30 08:30 | 12.0 12.0 24.0 | An ATCA-Gaia Search for the Weakest Black Hole Jets |
C3292 | Ghaavam | 23 Feb Total | 02:30 | 13.0 13.0 | ATCA Radio Continuum Study of the LMC Supernova Remnant N 49: `Bullet Ejecta' or `Bow-Shock Bullet Ejecta' or `Bow-shock' PWN |
C3294 | Brown | 11 Nov 13 Nov 15 Nov 17 Nov 23 Nov 24 Nov 30 Nov 08 Dec 20 Dec 20 Dec 25 Dec 25 Dec 06 Jan Total | 22:30 22:30 02:00 03:00 04:00 00:00 21:00 07:00 03:30 18:30 00:30 22:00 05:00 | 12.0 12.0 12.0 12.0 12.0 12.0 12.0 6.0 6.0 6.5 12.0 12.0 7.5 134.0 | HI galaxies with little or no star formation |
C3295 | Filipovic | 10 Jan 12 Jan 25 Jan 29 Jan 04 Feb 28 Feb 10 Mar 14 Mar Total | 05:00 09:00 10:30 05:00 05:00 05:00 00:00 21:00 | 13.0 13.0 13.5 14.5 13.0 13.0 13.0 13.0 106.0 | A 5.5~GHz ATCA Large Survey of the SMC: Phase 2 |
C3296 | Vardoulaki | 26 Jan 21 Feb Total | 00:30 23:00 | 12.0 12.0 24.0 | Revealing the putative binary nature of an X-shaped radio source behind the Small Magellanic Cloud |
C3302 | Benaglia | 27 Nov 10 Jan 12 Feb 12 Mar Total | 19:30 18:00 13:30 13:00 | 4.0 4.0 4.0 4.0 16.0 | Determining near-periastron properties of the hottest and most luminous colliding-wind binary with ATCA |
C3311 | Wong | 30 Oct Total | 16:30 | 2.5 2.5 | Pilot SHIBS: a pilot study for the Southern HI BASS survey |
C3318 | Fenech | 18 Jan 24 Jan 29 Feb 01 Mar 02 Mar 06 Mar 07 Mar 08 Mar 09 Mar 10 Mar 11 Mar Total | 18:30 10:00 16:00 16:00 15:30 15:00 14:00 15:00 08:00 13:30 11:30 | 4.5 13.5 4.5 4.5 4.5 4.5 6.0 4.5 4.5 4.5 4.5 60.0 | Robust mass-loss measurements of massive stars: Constraining the clumping gradients in the outer winds |
C3320 | Wenger | 29 Nov Total | 19:00 | 12.0 12.0 | Resolving the Distance Ambiguity for SHRDS HII Regions |
C3323 | Bietenholz | 29 Jan Total | 19:30 | 3.0 3.0 | The Spectral Energy Distribution of SN 1996cr Two Decades After the Explosion |
C3324 | Cala | 20 Oct Total | 22:30 | 12.0 12.0 | Searching for SiO masers in extremely young Planetary Nebulae |
C3327 | Jones | 28 Nov 04 Dec 05 Dec 06 Dec 16 Jan 26 Jan 27 Jan Total | 18:30 18:00 18:00 18:00 14:30 13:00 13:00 | 6.0 6.0 6.0 6.0 9.5 9.5 9.5 52.5 | Marking the End of Evolution: The association of class II methanol masers with high-mass star formation |
C3328 | Kundu | 29 Feb 01 Mar 03 Mar 05 Mar Total | 08:30 08:30 13:00 08:00 | 7.5 7.5 8.0 8.0 31.0 | Investigating the progenitors of core-collapse supernova |
C3331 | Huynh | 05 Nov 06 Nov 07 Nov Total | 21:00 20:30 20:30 | 9.0 9.0 9.0 27.0 | Probing the Physics of High Redshift AGN with Water Masers |
C3333 | Ross | 11 Jan 12 Jan 12 Mar 13 Mar Total | 00:00 00:00 20:30 20:30 | 9.0 9.0 9.0 9.0 36.0 | Unexpected Low-Frequency Spectral Variability of Peaked-Spectrum Sources |
C3335 | Quici | 18 Oct 24 Oct Total | 04:30 05:00 | 6.5 7.5 14.0 | Constraining the broad-band radio SED between 0.1 - 9 GHz for Dying Radio Galaxies |
CABB | Stevens | 04 Oct 05 Oct 08 Oct 09 Oct 10 Oct 11 Oct 12 Oct 18 Oct 19 Oct 20 Oct 21 Oct 31 Oct 05 Nov 07 Nov 07 Nov 08 Nov 21 Feb Total | 22:30 22:30 22:00 22:00 21:30 22:00 22:00 21:30 21:30 21:30 21:00 07:30 20:00 05:30 19:30 05:30 04:00 | 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 | CABB |
CONFIG | Stevens | 22 Oct 28 Oct 24 Nov 08 Jan 12 Feb 26 Feb 15 Mar Total | 21:00 21:00 21:00 21:00 21:00 21:00 21:00 | 24.0 24.0 24.0 24.0 24.0 24.0 24.0 168.0 | Reconfig |
MAINT | Mirtschin/Wilson | 01 Oct 02 Oct 03 Oct 07 Oct 13 Oct 23 Oct 28 Oct 29 Oct 04 Nov 10 Nov 12 Nov 17 Nov 25 Nov 03 Dec 09 Dec 15 Dec 05 Jan 09 Jan 17 Jan 19 Jan 28 Jan 03 Feb 13 Feb 16 Feb 23 Feb 27 Feb 03 Mar 08 Mar 23 Mar 29 Mar Total | 02:00 02:00 02:00 21:00 21:00 21:00 00:30 21:00 22:00 22:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 00:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 | 6.0 6.0 6.0 8.0 103.0 8.0 4.5 8.0 7.0 7.0 8.0 103.0 8.0 8.0 4.5 102.5 8.0 8.0 5.0 103.0 8.0 8.0 8.0 4.0 72.0 8.0 8.0 8.0 8.0 80.0 733.5 | Maintenance/Test |
VLBI | Phillips | 04 Nov 01 Dec 17 Feb 16 Mar Total | 08:00 19:00 01:00 21:00 | 14.0 14.0 99.0 159.0 286.0 | VLBI |
Generated: Jamie Stevens (31-Aug-2019)