ATCA schedule summary for 2020OCT (UT)
Project Code | Investigators | UT Dates | UT Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
C007 | Stevens Edwards, Wieringa, Moss | 09 Jan 24 Jan 08 Feb 21 Feb Total | 21:00 14:00 07:00 02:30 | 22.0 24.0 22.0 18.0 86.0 | ATCA Calibrators |
C1303 (NAPA) | Lundqvist Perez Torres, Ryder, Bjornsson, Fransson, Filipovic, Kundu | Total | 0.0 | NAPA: Probing Type Ia Supernova progenitors with ATCA | |
C1473 (NAPA) | Ryder Kundu, Filipovic, Anderson, Stockdale, Maeda, Renaud, Kotak | Total | 0.0 | NAPA Observations of Core-Collapse Supernovae | |
C1726 | Hollow | 11 Jan Total | 23:00 | 46.0 46.0 | Summer Student Training and Observing at the ATCA |
C1730 | Edwards Stevens, Ojha, Kadler, Wilms | 16 Oct 11 Nov 03 Dec 19 Dec 07 Jan 30 Jan 07 Feb 06 Mar Total | 11:30 23:00 18:00 11:00 20:30 06:30 07:30 00:00 | 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 64.0 | ATCA monitoring of Fermi gamma-ray sources |
C2456 (NAPA) | Possenti Wieringa, Esposito, Israel, Rea, Burgay | Total | 0.0 | NAPA: Continuum radio emission from magnetars in outburst | |
C2514 (NAPA) | Miller-jones Diaz trigo, Migliari | Total | 0.0 | NAPA: The disc wind-jet connection in black hole transients | |
C2601 (NAPA) | Russell Miller-Jones, Sivakoff, Altamirano, Soria, Krimm, Tetarenko | Total | 0.0 | NAPA: Jet-disc coupling in black hole X-ray binary outbursts | |
C3001 (NAPA) | Piro Ricci, Troja, Fiore, Piranomonte, Bannister, Wieringa, Gendre, Sanchez Ramirez | Total | 0.0 | NAPA: ATCA observations of the new class of ultralong GRBs: a local proxy of popIII explosions? | |
C3057 (NAPA) | Russell Altamirano, Ceccobello, Lucchini, Markoff, Miller-Jones, Russell, Sivakoff, Soria, Tetarenko | Total | 0.0 | NAPA: The evolving jet properties of transient black hole X-ray binaries | |
C3145 | Breen Walsh, Rowell, Ellingsen, Cunningham, Jones, Burton, Contreras, Voronkov, Ott, De wilt, Green, Barnes, Longmore, Indermuehle, Fuller, Avison, Smith, Bronfman, Novak, Toth, Jordan, Hyland, McCarthy, Phillips, Federrath, Jackson, Fissel, Kainulainen, Dawson, Schneider | 05 Mar 08 Mar 09 Mar 10 Mar 11 Mar 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Mar 18 Mar 19 Mar 20 Mar 21 Mar 22 Mar 23 Mar 24 Mar 25 Mar 26 Mar 27 Mar 28 Mar 29 Mar 30 Mar 31 Mar Total | 10:00 09:30 09:30 09:30 09:30 09:30 09:30 09:30 09:00 09:00 09:00 09:00 09:00 09:00 09:00 08:30 08:30 08:30 08:30 08:30 08:30 08:30 08:30 08:00 08:00 | 10.5 14.5 9.5 14.5 9.5 14.5 9.5 14.5 10.0 14.5 9.5 14.5 9.5 14.5 9.5 15.0 10.0 15.0 10.0 15.0 9.5 14.5 9.5 4.5 6.0 288.0 | Dense Gas Across the Milky Way - The ‘Full-Strength’ MALT45 |
C3148 (NAPA) | van Velzen Miller-Jones, Anderson, Shappee, Jonker, Arcavi, Holoien, Gezari, Stein | Total | 0.0 | NAPA: Radio emission from stellar tidal disruption flares | |
C3157 | Popping de Blok, Gannon, Heald, Koribalski, Lee-Waddell, Lopez-Sanchez, Spitler, Madrid, Moss, Meyer, Obreschkow, Pisano, Power, Rhee, Staveley-Smith, Wang, Westmeier, Wolf, Kaczmarek, Sardone, Vinsen, Elagali, Wong, Kleiner | 13 Feb Total | 08:30 | 12.0 12.0 | Imaging Galaxies Intergalactic and Nearby Environment |
C3167 | McCarthy Ellingsen, Breen, Voronkov, Chen | 13 Nov Total | 18:30 | 10.0 10.0 | Investigating extragalactic star-formation through methanol maser emission |
C3204 (NAPA) | Anderson Bell, Hancock, Miller-Jones, Bahramian, Rowlinson, Aksulu, Bannister, van der Horst, Macquart, Ryder, Plotkin, Wijers | Total | 0.0 | NAPA: ATCA rapid-response triggering on Swift detected short gamma-ray bursts: Exploring the link with gravitational wave events | |
C3211 (NAPA) | Shannon Bhandari, Bannister, Mahony, Deller, Dodson, Flynn, James, Oslowski, Prochaska, Sadler, Tejos, Day, North-Hickey | Total | 0.0 | NAPA: Accurate positions and host-galaxy properties of ASKAP-localised FRBs | |
C3218 | Chernyakova Malyshev, van Soelen, Sobey, O'Sullivan, Mc Keague | 19 Feb 21 Feb 23 Feb 25 Feb 27 Feb 05 Mar 07 Mar 09 Mar 11 Mar 13 Mar 15 Mar 17 Mar 19 Mar 21 Mar 23 Mar 25 Mar 27 Mar 29 Mar Total | 21:00 20:30 20:30 20:30 20:30 21:00 20:00 19:30 19:30 19:30 19:30 19:00 19:00 19:00 19:00 19:00 18:30 18:30 | 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 54.0 | Radio observations of PSR B1259-63 during the 2021 periastron passage in a multi-wavelength context. |
C3219 (NAPA) | Plotkin Miller-Jones, Gallo, Jonker, Russell, Homan, Tomsick, Kaaret, Shaw | Total | 0.0 | NAPA: The Disk/Jet Connection for Hard State Black Holes | |
C3240 | Piro Troja, Ricci, Wieringa, Ryan, van Eerten | 14 Nov 20 Feb Total | 19:00 13:00 | 9.0 8.0 17.0 | Late-time emergence of the radio kilonova of GW170817 |
C3251 | Dobie Murphy, Kaplan, Lenc, Brown, Stewart, Hotokezaka, Bannister | 06 Mar Total | 10:30 | 12.0 12.0 | Long term radio follow-up of GW170817 |
C3262 (NAPA) | Troja Piro, Ricci, Wieringa, Cenko, Lien, Sakamoto | Total | 0.0 | NAPA: Electromagnetic counterparts to gravitational wave events | |
C3289 (NAPA) | Laskar Alexander, Berger, Bhandari, Chornock, Coppejans, Drout, van Eerten, Fong, Guidorzi, Margutti, Mundell, Schady, Schroeder | Total | 0.0 | NAPA: GRB Physics with ATCA: Direct Implications for the Explosions and Progenitors | |
C3299 (NAPA) | van Den Eijnden Degenaar, Russell, Miller-Jones, Wijnands, Sivakoff, Hernandez Santisteban, Rouco Escorial | Total | 0.0 | NAPA: Observing evolving jets during a giant outburst | |
C3319 (NAPA) | Horiuchi Benner, Benson, Edwards, Stevens, Phillips, Stacy, Kruzins, Giorgini , Molyneux | Total | 0.0 | NAPA: Southern Hemisphere Radar Observations of Near-Earth Asteroids (NEAs) | |
C3321 (NAPA) | Orosz Ellingsen, Voronkov, Burns, McCarthy, Hyland, Johnson, Green, Breen | Total | 0.0 | NAPA: ATCA follow-ups of maser flares | |
C3322 (NAPA) | Laskar Alexander, Berger, Bhandari, Blanchard, Cendes, Chornock, Coppejans, Cowperthwaite, Duffell, Eftekhari, Fong, Gomez, Hajela, Hosseinzadeh, MacFadyen, Margutti, Metzger, Mundell, Nicholl, Paterson, Schady, Schroeder, van Eerten, Villar, Terreran, Williams, Xie | Total | 0.0 | NAPA: ATCA Follow-Up of NS mergers from LIGO/Virgo in O3 | |
C3325 (NAPA) | Alexander Wieringa, Berger, Blanchard, Cendes, Chornock, Coppejans, Cowperthwaite, Eftekhari, Fong, Gomez, Hosseinzadeh, Komossa, Laskar, Margutti, Nicholl, Saxton, Terreran, Williams | Total | 0.0 | NAPA: Exploring Mass Ejection in SMBHs via Radio Observations of TDEs | |
C3329 | Chen Edwards, Stevens, Gu, Berton, Järvelä, Kharb, Behar, Laor, Chen, Zhou, Crepaldi, Vietri, SU | 27 Oct 28 Oct Total | 05:30 07:00 | 12.5 12.5 25.0 | Exploring radio-quiet narrow-line Seyfert 1 galaxies in the southern hemisphere |
C3334 (NAPA) | Anderson Miller-Jones, Rau, Malyali, Wilms, Kawka | Total | 0.0 | NAPA: ATCA follow-up of eROSITA-detected Tidal Disruption Events | |
C3335 | Quici | 08 Dec 09 Dec Total | 02:00 01:00 | 5.0 6.0 11.0 | Constraining the energetics of remnant radio galaxies between 0.1-9 GHz. |
C3351 | Norris Filipovic, Luken, Yew, Shobhana, Manojlovic, Alsaberi, Velovic, Macgregor, Koribalski, Hopkins | 31 Oct 01 Nov Total | 02:00 02:00 | 12.5 12.5 25.0 | A "smoking gun" AGN relic |
C3352 | Mader | 12 Nov Total | 07:00 | 12.0 12.0 | Water Maser Characterization for Parkes Pointing |
C3357 | Mueller Serra, Poggianti, Pfrommer, Adebahr, Sparre, Paladino, Dettmar, Moretti, Guillieuszik, Vulcani, Jaffe, Bellhouse, Verheijen, Ramatsoku, Deb, Van Gorkom, Tonnesen | 03 Nov 04 Nov 05 Nov 05 Nov 06 Nov 07 Nov 11 Dec 10 Jan 11 Jan 02 Feb 03 Feb 03 Feb 04 Feb Total | 00:30 00:30 00:30 18:00 18:00 18:00 22:00 20:00 15:00 18:30 12:00 18:30 13:00 | 14.5 14.5 14.5 12.5 12.5 12.5 14.5 14.5 7.5 14.5 6.5 14.5 8.5 161.5 | Highly ordered magnetic fields in jellyfish galaxies |
C3361 | Uscanga Imai, Orosz, Gomez, Tafoya, Villafranca | 07 Oct 12 Nov 22 Feb 30 Mar Total | 00:00 21:30 15:00 12:30 | 12.0 12.0 12.0 12.0 48.0 | Southern sky monitoring of water fountains with FLASHING program |
C3362 (NAPA) | Carotenuto Corbel, Tzioumis, Coriat | Total | 0.0 | NAPA: Constraining black hole accretion-ejection coupling at low accretion rate | |
C3363 (NAPA) | Murphy Kaplan, Stewart, O'Brien, Leung, Pritchard, Wang, Bell, Lenc | Total | 0.0 | NAPA: Follow-up of transients from the ASKAP Variables and Slow Transients survey | |
C3364 | Prandoni Maccagni, Serra, Kleiner, Ruffa, Iodice, Laing | 11 Dec 12 Dec 15 Jan 16 Jan 02 Feb 10 Feb Total | 10:00 12:30 10:30 07:30 06:30 08:30 | 12.0 12.0 12.0 12.0 12.0 12.0 72.0 | The Origin of Cold Gas in Low Excitation Radio galaxies |
C3367 | Denes Dickey, Lee, Mcclure-Griffiths, Gibson | 22 Dec 23 Dec 24 Dec 25 Dec 26 Dec 27 Dec 28 Dec 29 Dec 30 Dec 31 Dec 01 Jan Total | 12:00 12:00 12:00 12:00 12:00 18:00 18:00 17:30 17:30 17:30 17:30 | 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 132.0 | Cold gas in the Milky Way at high Galactic latitudes |
C3369 | Pritchard Murphy, Zic, Lynch, Heald, Kaplan, Lenc, McConnell, Edwards | 03 Oct 18 Oct 23 Oct 23 Oct 24 Oct 25 Oct 28 Nov 23 Feb 24 Feb 25 Feb 26 Feb 27 Feb 28 Feb Total | 19:00 11:30 09:30 19:30 23:30 23:30 00:30 10:30 15:30 15:30 16:30 15:30 15:30 | 10.0 10.0 10.0 10.0 5.0 5.0 10.0 10.0 5.0 5.0 10.0 5.0 5.0 100.0 | A survey of circularly polarised M-dwarf stars discovered by ASKAP |
C3370 | Velovic Barnes, Filipovic, Norris, Rudnick, Shabala, Alsaberi, Macgregor | 30 Sep 21 Dec 23 Jan Total | 16:00 10:30 08:00 | 13.0 13.0 13.0 39.0 | Observation of the first Mpc scale recollimating AGN Jets in NGC 2663 |
C3371 | Dobie Krone-Martins, Boehm, Deller, Murphy, Wang, Wang, Djorgovski, Ducourant, Delchambre, Stern, McConnell | 01 Oct 02 Oct Total | 14:00 20:30 | 14.0 3.5 17.5 | Gaia GraL: ATCA Imaging of Gravitationally Lensed QSOs discovered from the ESA Gaia space mission |
C3374 (NAPA) | Anderson Bell, Rowell, Schussler, Taylor, Miller-Jones, van der Horst, D'antonio , Aksulu, Bahramian, Einecke, Hancock, Ohm, Plotkin, Rowlinson, Ryder, Wagner, Wijers | Total | 0.0 | NAPA: ATCA Rapid-Response and Monitoring Follow-up of HESS-detected TeV Gamma-ray Bursts | |
C3375 (NAPA) | Miller-Jones Anderson, Middleton, Rau | Total | 0.0 | NAPA: Jet-disc coupling at the Eddington limit: transient ultraluminous X-ray sources with eROSITA | |
C3377 | Broderick Seymour, Drouart, Galvin | 02 Dec 08 Dec Total | 17:00 13:00 | 12.0 12.0 24.0 | New high-redshift radio galaxy candidates from GLEAM |
C3378 | Norris Filipovic, Luken, Yew, Shobhana, Manojlovic, Alsaberi, Velovic, Macgregor, Hurley-Walker, Koribalski, Rudnick, Hopkins, Lenc, Kapinska, Galvin, Marvil | 02 Oct 04 Oct 05 Oct 30 Oct Total | 04:30 05:00 05:00 03:00 | 12.5 12.5 12.5 12.5 50.0 | Candidate ORCs from the EMU Pilot survey |
C3379 | Leto Oskinova, Trigilio, Umana, Ignace, Cavallaro, Buemi, Leone, Postnov, Fossati, Pillitteri, Riggi, Phillips, Ingallinera, Bufano, Agliozzo, Cerrigone, Robrade, Loru, Bordiu, Krticka, Schillirò | 16 Oct 17 Oct 20 Oct Total | 23:00 23:00 17:00 | 12.0 12.0 12.0 36.0 | The definitive understanding of the magnetospheres of two Ap magnetic stars |
C3380 | Loru Umana, Trigilio, Ingallinera, Pellizzoni, Egron, Bufano, Cavallaro, Riggi, Leto, Buemi, Bordiu, Schillirò | 17 Nov 28 Nov 29 Nov 25 Jan 26 Jan 27 Jan 28 Jan 29 Jan Total | 20:30 20:00 20:00 16:30 16:30 16:30 16:30 16:30 | 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 96.0 | Investigating the high-frequency spectra of 12 Galactic SNRs: spectral index maps and particle acceleration process constraints |
C3382 | Dannerbauer Thomson, Emonts, Smail, Birkin, Jin, Brandt, Calistro Rivera, Da Cunha, de Breuck, Hodge, Huynh, Indermuehle, Lagos, Norris, Schinnerer, Seymour, Swinbank, Simpson, Walter, Wardlow, Weiss | 17 Nov 18 Nov 19 Nov 27 Nov 28 Nov 29 Nov 30 Nov 01 Dec 02 Dec 03 Dec 08 Dec 09 Dec Total | 08:30 08:30 08:30 08:00 10:30 08:00 08:00 08:00 07:30 07:30 07:00 07:00 | 10.5 10.5 10.5 10.5 8.0 10.5 10.5 10.5 9.5 10.5 6.0 10.5 118.0 | Cold molecular gas content of Dusty Starbursts at z=4 |
C3383 | Filipovic van Loon, Pennock, Norris, Koribalski, Velovic, Macgregor, Alsaberi, Barnes, Rudnick | 29 Oct 05 Jan 22 Jan 09 Feb Total | 11:30 07:00 06:00 06:30 | 12.5 12.5 12.5 12.5 50.0 | Illuminating Galaxy Cluster Dynamics: The Story as Told by The Mouse’s Tail |
C3385 | Murugeshan Dzudzar, Kilborn, Wong, Cluver, Lutz, Parkash, Elagali, Gurvarinder | 21 Dec 23 Dec 24 Dec 27 Dec 28 Dec 30 Dec 31 Dec 02 Jan 03 Jan 04 Jan 06 Jan 07 Jan 08 Jan 08 Jan 09 Jan 11 Feb 11 Feb 12 Feb 12 Feb Total | 23:30 00:00 00:00 05:00 06:00 05:30 05:30 12:00 14:30 15:00 11:30 04:00 04:30 17:30 07:00 05:00 21:30 09:30 21:30 | 12.0 12.0 12.0 12.0 11.5 11.5 10.5 12.0 12.0 11.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 11.0 223.5 | The lords of rings: HI gas and kinematic properties of ring galaxies |
C3386 (NAPA) | Dobie Murphy, Kaplan, Stewart, Bell, Lenc, Bannister, Hotokezaka, Brown, Qiu, Zic | Total | 0.0 | NAPA: Searching for Radio Emission from Gravitational Wave Event S190814bv | |
C3387 | Shobhana Norris, Filipovic, Barnes, Alsaberi, Macgregor | 11 Oct Total | 06:00 | 13.0 13.0 | A Hot-Dust Obscured Galaxy that behaves like an Infrared Faint Radio Source |
C3388 | Pineda Osten, Stelzer | 19 Feb 20 Feb 24 Feb 25 Feb Total | 06:30 01:00 20:30 11:00 | 12.0 12.0 9.0 3.0 36.0 | Testing the Radio and X-ray Dichotomy of Ultracool Dwarfs |
C3389 | Riseley Bonafede, Bonnassieux, Galvin, Rajpurohit | 24 Oct 25 Oct 18 Dec 26 Jan Total | 09:30 09:30 04:30 06:00 | 14.0 14.0 16.0 8.5 52.5 | Reconstructing the Magnetic Field of the Complex Merging Cluster Abell 3266 |
C3390 | Cala Gomez, Miranda, Uscanga, Anglada, Suarez | 18 Oct 19 Oct Total | 23:30 23:30 | 12.0 12.0 24.0 | Confirmation of new OH-maser-emitting planetary nebulae |
C3391 | Cala Gomez, Miranda, Imai | 16 Oct Total | 03:00 | 8.0 8.0 | Confirming the first SiO maser emission ever in planetary nebulae |
C3392 | Su Sadler, Allison, Mahony, Moss, Yoon, Gu, Whiting | 05 Oct 07 Oct 09 Oct Total | 23:00 12:00 06:00 | 25.0 35.0 40.0 100.0 | Tracing AGN activities in LIRGs through HI absorption |
C3394 (NAPA) | Perez-Torres Horesh, Giorgos, Schulze, Mattila, Nicholl, Mandel, Roy, Wevers | Total | 0.0 | NAPA: ATCA follow-up of e-PESSTO TDEs | |
C3395 (NAPA) | Dobie Murphy, Kaplan, Lenc, Stewart, Bell, Hotokezaka, Brown, Wang, D'antonio | Total | 0.0 | NAPA: ATCA Follow-up of Neutron Star Mergers | |
C3396 | Rosero Marvil, Tanaka, Tan | 21 Oct Total | 20:00 | 12.0 12.0 | Peering into Massive Star Birth: Comprehensive SEDs and Ionization Modeling |
C3397 | Wilber Johnston-Hollitt, Duchesne, Bahramian, Ekers | 26 Oct 24 Jan 06 Feb Total | 06:30 01:00 00:00 | 12.0 12.0 12.0 36.0 | Clarifying the nature of a mysterious circular radio source at high Galactic latitude |
C3399 | Perez-Torres | 11 Oct 30 Oct 09 Dec 31 Mar Total | 01:00 00:00 18:30 01:00 | 2.5 2.5 2.5 2.5 10.0 | ATCA observations of the Type IIn SN 2019esa |
C3400 | Heald Heesen, Sridhar, Wong, Koribalski | 03 Oct 18 Dec 19 Dec 20 Dec 06 Feb 07 Feb Total | 03:00 21:30 21:30 21:00 18:00 18:00 | 13.0 13.0 13.0 13.0 13.0 13.0 78.0 | Testing the impact of the superwind in NGC 6810 |
C3401 | HyeongHan Lee, Jee, Kim, Parkinson | 17 Oct 27 Jan 28 Jan 05 Feb 05 Feb Total | 11:30 05:00 04:30 04:00 08:00 | 3.5 6.5 3.5 3.5 6.5 23.5 | Dissecting the Origin of the Newly Discovered Radio Relics in the Two Interesting Merger Cases SPT2032 and SPT2023 |
C3402 | Quici | 03 Jan 13 Feb Total | 00:00 21:30 | 12.0 12.0 24.0 | Spatially-resolved spectral ageing of MIDAS J225341-344745 |
C3403 | Sano Alsaberi, Filipovic, Yamane, Tachihara, Fukui | 31 Jan 26 Feb Total | 04:00 02:30 | 13.0 13.0 26.0 | ATCA Observations of the Gamma-Ray Brightest SNR N132D in the Large Magellanic Cloud |
C3404 | Ramakrishnan Nagar, Bignall, Reynolds | 09 Nov 10 Nov Total | 05:00 06:00 | 25.0 25.0 50.0 | Pilot study to constrain the compactness of low luminosity AGN |
CABB | Stevens | 05 Oct 18 Oct 12 Nov 10 Jan 26 Feb 08 Mar 12 Mar 14 Mar 20 Mar 26 Mar 28 Mar 31 Mar Total | 22:00 22:30 20:30 19:00 01:30 03:00 03:00 03:00 03:00 03:00 03:00 03:30 | 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 12.0 | CABB |
CONFIG | Stevens | 15 Nov 09 Dec 13 Jan 31 Jan 17 Feb Total | 21:00 21:00 21:00 21:00 21:00 | 24.0 24.0 24.0 24.0 24.0 120.0 | Reconfig |
MAINT | George/Wilson | 08 Oct 11 Oct 22 Oct 27 Oct 28 Oct 01 Nov 08 Nov 16 Nov 22 Nov 01 Dec 10 Dec 13 Dec 05 Jan 14 Jan 17 Jan 01 Feb 04 Feb 09 Feb 10 Feb 18 Feb 21 Feb 23 Feb 28 Feb 09 Mar 15 Mar 17 Mar 21 Mar 23 Mar 29 Mar Total | 23:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 21:00 22:00 21:00 21:00 21:00 23:30 23:30 21:00 22:30 22:30 22:00 22:00 22:00 21:30 | 5.0 102.0 7.0 8.0 8.0 8.0 8.0 8.0 103.0 8.0 8.0 103.0 8.0 8.0 103.0 8.0 6.0 8.0 8.0 8.0 5.5 5.5 103.0 6.5 6.5 7.0 7.0 7.0 7.5 688.5 | Maintenance/Test |
VLBI | Phillips | 19 Nov 04 Dec 14 Feb Total | 21:00 04:00 21:00 | 72.0 92.0 64.0 228.0 | VLBI |
Generated: Jamie Stevens (03-Sep-2020)