ATCA schedule summary for 2021OCT (AEST)
Project Code | Investigators | AEST Dates | AEST Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
C007 | Stevens Edwards, Wieringa, Moss | 01 Nov 18 Nov 13 Dec 04 Jan 08 Feb Total | 00:30 15:00 15:00 07:00 15:00 | 18.0 24.0 16.0 24.0 19.0 101.0 | ATCA Calibrators |
C015 | Staveley-smith Gaensler, Cendes, Indebetouw, Matsuura, Tzioumis, Zanardo, Ng | 03 Oct 29 Jan 02 Feb Total | 22:00 17:00 17:00 | 12.0 8.0 12.0 32.0 | Supernova Remnant 1987A |
C1303 (NAPA) | Lundqvist Perez Torres, Ryder, Bjornsson, Fransson, Filipovic, Venkattu | Total | 0.0 | NAPA: Probing Type Ia Supernova progenitors with ATCA | |
C1473 (NAPA) | Ryder Marnoch, Kundu, Filipovic, Alsaberi, Anderson, Stockdale, Maeda, Renaud, Kotak | Total | 0.0 | NAPA Observations of Core-Collapse Supernovae | |
C1726 | Hollow | 18 Jan 18 Jan 19 Jan Total | 07:00 21:00 19:00 | 8.0 18.0 12.0 38.0 | Summer Student Training and Observing at the ATCA |
C1730 | Edwards Stevens, Ojha, Kadler, Wilms | 06 Oct 24 Oct 11 Nov 07 Dec 29 Dec 16 Jan 13 Feb 01 Mar Total | 21:00 08:30 18:30 05:00 15:30 02:00 13:30 23:00 | 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 64.0 | ATCA monitoring of Fermi gamma-ray sources |
C2456 (NAPA) | Possenti Wieringa, Esposito, Israel, Rea, Burgay | Total | 0.0 | NAPA: Continuum radio emission from magnetars in outburst | |
C2514 (NAPA) | Miller-jones Diaz trigo, Migliari | Total | 0.0 | NAPA: The disc wind-jet connection in black hole transients | |
C2601 (NAPA) | Russell Miller-Jones, Sivakoff, Altamirano, Soria, Krimm, Tetarenko | Total | 0.0 | NAPA: Jet-disc coupling in black hole X-ray binary outbursts | |
C3001 (NAPA) | Piro Ricci, Troja, Piranomonte, Fiore, Bannister, Wieringa, Sanchez Ramirez | Total | 0.0 | NAPA: ATCA observations of the new class of ultralong GRBs: a local proxy of popIII explosions? | |
C3057 (NAPA) | Russell Altamirano, Ceccobello, Lucchini, Markoff, Miller-Jones, Russell, Sivakoff, Soria, Tetarenko | Total | 0.0 | NAPA: The evolving jet properties of transient black hole X-ray binaries | |
C3145 | Breen Walsh, Rowell, Ellingsen, Cunningham, Jones, Burton, Contreras, Voronkov, Ott, De wilt, Green, Longmore, Indermuehle, Fuller, Avison, Smith, Bronfman, Novak, Toth, Jordan, Hyland, McCarthy, Phillips, Federrath, Jackson, Fissel, Kainulainen, Dawson, Schneider | 09 Mar 10 Mar 12 Mar 13 Mar 14 Mar 15 Mar 17 Mar 18 Mar 19 Mar 21 Mar 22 Mar 23 Mar 24 Mar 25 Mar 26 Mar 27 Mar Total | 18:30 18:30 18:00 18:00 18:00 18:00 18:00 18:00 17:30 17:30 17:30 17:30 17:00 17:00 17:00 17:00 | 14.5 14.5 14.5 14.5 14.5 14.5 14.5 14.5 15.0 14.0 14.0 14.5 14.5 14.5 14.5 14.0 231.0 | StarFISH |
C3148 (NAPA) | van Velzen Miller-Jones, Anderson, Goodwin, Shappee, Jonker, Arcavi, Holoien, Gezari | Total | 0.0 | NAPA: Radio emission from stellar tidal disruption flares | |
C3204 (NAPA) | Anderson Bell, Hancock, Miller-Jones, Bahramian, Rowlinson, Aksulu, Bannister, van der Horst, Macquart, Ryder, Plotkin, Wijers | Total | 0.0 | NAPA: ATCA rapid-response triggering on Swift detected short gamma-ray bursts: Exploring the link with gravitational wave events | |
C3219 (NAPA) | Plotkin Miller-Jones, Gallo, Jonker, Russell, Homan, Tomsick, Kaaret, Shaw | Total | 0.0 | NAPA: The Disk/Jet Connection for Hard State Black Holes | |
C3240 | Piro Troja, Ricci, Wieringa, Ryan, van Eerten | 14 Nov 15 Nov 03 Mar 04 Mar Total | 03:30 05:30 21:00 20:30 | 12.0 8.0 8.0 12.0 40.0 | Late-time emergence of the radio kilonova of GW170817 |
C3267 | Callingham Pope, Tuthill, Marcote, Bloot | 02 Oct 03 Mar Total | 10:30 00:30 | 10.0 10.0 20.0 | Sampling the orbit of the newly discovered and brightest non-thermal radio-emitting colliding wind binary |
C3289 (NAPA) | Laskar Alexander, Berger, Bhandari, Chornock, Coppejans, Drout, van Eerten, Fong, Guidorzi, Margutti, Mundell, Schady, Schroeder | Total | 0.0 | NAPA: GRB Physics with ATCA: Direct Implications for the Explosions and Progenitors | |
C3299 (NAPA) | van Den Eijnden Degenaar, Russell, Miller-Jones, Wijnands, Sivakoff, Hernandez Santisteban, Rouco Escorial | Total | 0.0 | NAPA: Observing evolving jets during a Be/X-ray binary outburst | |
C3319 (NAPA) | Horiuchi Benner, Benson, Edwards, Stevens, Phillips, Stacy, Giorgini , Molyneux, Cashman, Slade, Kruzins | Total | 0.0 | NAPA: Southern Hemisphere Radar Observations of Near-Earth Asteroids (NEAs) | |
C3321 (NAPA) | McCarthy Ellingsen, Voronkov, Burns, Orosz, Hyland, Green, Breen | Total | 0.0 | NAPA: ATCA follow-ups of maser flares | |
C3325 (NAPA) | Alexander Wieringa, Berger, Blanchard, Bright, Cendes, Chornock, Coppejans, Cowperthwaite, Eftekhari, Fong, Gomez, Hajela, Hosseinzadeh, Komossa, Laskar, Margutti, Nicholl, Saxton, Terreran, Williams | Total | 0.0 | NAPA: Exploring Mass Ejection in SMBHs via Radio Observations of TDEs | |
C3334 (NAPA) | Anderson Miller-Jones, Rau, Wilms, Goodwin, Kawka, Malyali, Liu, Grotova | Total | 0.0 | NAPA: ATCA follow-up of eROSITA-detected Tidal Disruption Events | |
C3357 | Mueller Serra, Poggianti, Pfrommer, Adebahr, Paladino, Koribalski, Sparre, Dettmar, Moretti, Guillieuszik, Vulcani, Jaffe, Bellhouse, Verheijen, Ramatsoku, Deb, Van Gorkom, Tonnesen, Ignesti, Gitti | 27 Nov 28 Nov 09 Dec 10 Dec 15 Jan Total | 09:00 09:00 08:30 08:30 06:00 | 14.5 14.5 14.5 14.5 14.5 72.5 | Highly ordered magnetic fields in jellyfish galaxies |
C3361 | Uscanga Imai, Orosz, Gomez, Tafoya, McCarthy, Villafranca | 08 Dec 06 Jan 25 Jan 09 Mar Total | 06:00 04:00 02:30 00:00 | 12.0 12.0 12.0 12.0 48.0 | Southern sky monitoring of water fountains with FLASHING program |
C3362 (NAPA) | Carotenuto Corbel, Tzioumis, Coriat | Total | 0.0 | NAPA: Constraining black hole accretion-ejection coupling at low accretion rate | |
C3363 (NAPA) | Murphy Kaplan, O'Brien, Leung, Pritchard, Wang, Bell, Lenc, Gaensler, Wang, Horesh, Dykaar | Total | 0.0 | NAPA: Follow-up of transients from the ASKAP Variables and Slow Transients survey | |
C3374 (NAPA) | Anderson Bell, Rowell, Schussler, Taylor, Miller-Jones, van der Horst, D'antonio , Aksulu, Bahramian, Einecke, Hancock, Ohm, Plotkin, Rowlinson, Ryder, Wagner, Wijers, Zhu | Total | 0.0 | NAPA: ATCA Rapid-Response and Monitoring Follow-up of HESS-detected TeV Gamma-ray Bursts | |
C3375 (NAPA) | Miller-Jones Anderson, Wilms, Schmidt, Goodwin, Middleton, Rau | Total | 0.0 | NAPA: Jet-disc coupling at the Eddington limit: transient ultraluminous X-ray sources with eROSITA | |
C3394 (NAPA) | Perez-Torres Horesh, Schulze, Mattila, Nicholl, Mandel, Roy, Wevers, Leloudas | 03 Oct 07 Mar Total | 01:00 15:00 | 4.0 4.0 8.0 | NAPA: ATCA follow-up of e-PESSTO TDEs |
C3395 (NAPA) | Dobie Murphy, Kaplan, Lenc, Stewart, Bell, Hotokezaka, Brown, Wang, D'antonio | Total | 0.0 | NAPA: ATCA Follow-up of Neutron Star Mergers | |
C3399 | Perez-Torres Tartaglia, Ryder, Peña | 04 Dec 06 Mar Total | 04:30 22:00 | 3.5 3.5 7.0 | ATCA observations of the Type IIn SN 2019esa |
C3409 (NAPA) | Ho Kaplan, Perley, Yao, Dobie, O'Brien | Total | 0.0 | NAPA: A New Class of Engine-Driven Stellar Explosions | |
C3417 (NAPA) | Bright Margutti, Coppejans, Terreran, Matthews | Total | 0.0 | NAPA: The Radio Hunt for the Power Source in Superluminous Supernovae | |
C3419 (NAPA) | Bright Wieringa, Coppejans, Margutti, Laskar, Alexander, Matthews, DeMarchi | Total | 0.0 | NAPA: Radio Observations of a Fast Blue Optical Transient | |
C3424 | Dobie Murphy, Kaplan, Lenc, Stewart, Leung, Wang, Wang | 14 Nov 23 Dec 01 Feb 06 Mar Total | 16:00 13:30 11:00 09:00 | 10.0 10.0 10.0 10.0 40.0 | ATCA Monitoring of a Candidate GRB Orphan Afterglow |
C3427 | Paduano Miller-Jones, Bahramian, Kawka, Strader, Chomiuk, Heinke, Maccarone, Rivera Sandoval, Kamann, Dreizler, Husser, Göttgens, Willer | 01 Oct 22 Jan 26 Jan 27 Jan 28 Jan 30 Jan 31 Jan Total | 17:30 10:30 10:00 10:00 10:00 10:00 09:30 | 12.0 12.0 12.0 12.0 12.0 12.0 12.0 84.0 | The Black Hole Population in 47 Tucanae |
C3429 | North-Hickey Mahony, Sadler, James, Wayth | 08 Oct 15 Dec Total | 15:00 11:00 | 12.0 12.0 24.0 | Investigating the Radio Properties of Fast Radio Burst Host Galaxies |
C3433 | Degenaar | 04 Oct 05 Oct 06 Oct Total | 10:30 08:00 08:00 | 13.0 15.5 8.0 36.5 | Integral-Radio coordination |
C3434 (NAPA) | Bahramian Miller-Jones, Wilms, Sala, Schwope, Rau | Total | 0.0 | NAPA: Searching for faintly accreting black holes in Globular clusters | |
C3437 | Bourke Tremblay, Green | 08 Jan 23 Jan Total | 20:00 19:00 | 12.0 12.0 24.0 | Mapping the Magnetic Field Strength in the Massive Star-Forming Region RCW 38 |
C3440 | Loi Riseley, Carretti, Brienza, Bonafede, Lovisari, Boschin, Stuardi, Rudnick | 23 Oct 23 Oct 17 Jan 17 Jan 23 Jan 23 Jan Total | 12:00 20:30 06:00 15:30 06:00 14:00 | 5.0 5.0 5.0 5.0 5.0 5.0 30.0 | Understanding the origin of a 600 kpc tail in the galaxy cluster A3718 |
C3441 | Callingham Tuthill, Lau, Monnier, Edwards, Hankins, Williams | 03 Oct 07 Mar Total | 13:30 04:30 | 8.0 8.0 16.0 | Capturing the 20-yr Radio Re-Brightening of WR 112 |
C3442 | Horesh Murphy, Rose, Sfaradi, Leung | 06 Oct 13 Nov 18 Dec 09 Jan 05 Feb 05 Mar Total | 16:30 15:30 08:30 14:30 07:00 10:00 | 4.5 4.5 4.5 4.5 4.5 4.5 27.0 | The peculiar late-time re-brightening of SN 2012dy - A monitoring campaign |
C3443 | Osten Paudel, Barclay, Quintana | 19 Dec 20 Dec 22 Dec 23 Dec Total | 00:30 00:30 00:00 00:00 | 9.5 9.5 9.5 9.5 38.0 | A study of flares on highly active M dwarf Wolf 359 using simultaneous multi-wavelength data |
C3444 | Mao Ma, Sridhar, Ranchod, Deane | 29 Jan 06 Feb Total | 01:00 02:00 | 12.0 12.0 24.0 | Understanding the Galactic latitude dependence of Faraday complexity in the S-PASS/ATCA Rotation Measure Catalog |
C3445 | Guirado Climent, Perez-Torres, Marcaide, Ortiz, Peña | 03 Feb 04 Feb 04 Feb 04 Feb 05 Feb 06 Feb Total | 10:30 02:30 12:30 22:30 12:00 14:30 | 8.0 8.0 8.0 8.0 8.0 8.0 48.0 | Probing the radio emission of rapidly rotating ultracool dwarfs |
C3446 | Urquhart Patel, Yang, Thompson, Menten | 11 Mar 16 Mar 20 Mar Total | 23:00 22:30 22:30 | 8.0 8.0 8.0 24.0 | Search for Hyper Compact HII regions |
C3447 | Leung Ghirlanda, Murphy, Lenc | 01 Oct 21 Jan 07 Mar Total | 05:30 22:00 19:00 | 10.0 10.0 10.0 30.0 | Late-time radio monitoring of GRB 171205A |
C3448 (NAPA) | Izzo Auchettl, Murphy, Leung, De Colle | Total | 0.0 | NAPA: The jet/cocoon emission in relativistic supernovae at radio frequencies | |
C3450 | Horiuchi Benner, Benson, Edwards, Stevens, Phillips, Stacy, Giorgini , Molyneux, Cashman, Slade, Kruzins | 16 Dec 16 Dec 19 Dec 20 Dec 21 Dec 22 Dec 19 Jan 04 Mar Total | 07:30 15:30 15:00 14:30 14:30 14:30 15:00 05:30 | 2.0 3.5 4.0 4.0 4.0 4.0 4.0 4.0 29.5 | Southern Hemisphere Radar Observations of Near-Earth Asteroids (NEAs) 2003 SD220, Nereus, 1994 PC1, and 2001 CB21 |
C3451 (NAPA) | Hurley-Walker Galvin, Heald, Anderson | Total | 0.0 | NAPA: Triggered follow-up of an ultra-long period magnetar | |
C3452 | Dannerbauer Bakx, Bendo, Hagimoto, Harrington, Serjeant, Urquhart | 09 Oct 10 Oct 11 Oct 12 Oct 15 Oct 16 Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 24 Oct 29 Oct 30 Oct 31 Oct 01 Nov 02 Nov 03 Nov 04 Nov 05 Nov 06 Nov 07 Nov 08 Nov 09 Nov Total | 19:30 17:30 17:30 17:30 17:30 17:30 17:00 17:00 17:00 17:00 18:30 17:00 17:00 16:30 16:30 16:30 18:30 18:00 18:00 18:00 18:00 18:00 18:00 18:00 17:30 | 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 200.0 | Fuel for Star Formation: Molecular gas in the most intensely star-forming galaxies at the peak of cosmic evolution |
C3453 | Quici Seymour, Hurley-Walker | 13 Oct 14 Oct Total | 15:30 15:30 | 12.0 12.0 24.0 | Completing our view of the radio galaxy life-cycle using broadband energetics |
CABB | Stevens | 07 Dec 09 Dec Total | 13:00 07:30 | 1.0 1.0 2.0 | CABB |
CONFIG | Stevens | 07 Oct 10 Nov 24 Nov 14 Dec 20 Jan 07 Feb 28 Feb Total | 07:00 07:00 07:00 07:00 07:00 07:00 07:00 | 24.0 24.0 48.0 24.0 24.0 24.0 24.0 192.0 | Reconfig |
MAINT | Mirtschin/Wilson | 08 Oct 13 Oct 20 Oct 25 Oct 03 Nov 11 Nov 18 Nov 26 Nov 29 Nov 15 Dec 17 Dec 21 Dec 23 Dec 05 Jan 07 Jan 10 Jan 21 Jan 24 Jan 02 Feb 08 Feb 14 Feb 01 Mar 04 Mar 08 Mar 17 Mar 21 Mar 28 Mar Total | 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 09:30 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 09:30 07:00 07:00 07:00 07:00 | 8.0 8.0 8.0 103.0 8.0 8.0 8.0 8.0 103.0 4.0 7.0 7.5 4.0 8.0 8.0 103.0 8.0 8.0 8.0 8.0 271.0 8.0 5.5 8.0 8.0 8.0 89.0 833.0 | Maintenance/Test |
VLBI | Phillips | 09 Oct 21 Oct 21 Oct 08 Nov 04 Dec 11 Dec 18 Jan 09 Feb Total | 16:00 09:00 15:00 03:00 09:00 05:00 15:00 10:00 | 3.0 6.0 3.0 15.0 61.0 58.0 6.0 99.0 251.0 | VLBI |
Generated: Jamie Stevens (30-Sep-2021)