ATCA schedule summary for 2022APR (UT)
Project Code | Investigators | UT Dates | UT Start time | Duration (hrs) | Title |
---|---|---|---|---|---|
C007 | Stevens Edwards, Wieringa, Moss | 29 Apr 14 May 21 Aug 08 Sep Total | 03:30 20:00 13:30 10:00 | 17.5 20.0 21.5 22.5 81.5 | ATCA Calibrators |
C1303 (NAPA) | Lundqvist Perez Torres, Ryder, Bjornsson, Fransson, Filipovic, Venkattu | Total | 0.0 | NAPA: Probing Type Ia Supernova progenitors with ATCA | |
C1473 (NAPA) | Ryder Marnoch, Kundu, Filipovic, Alsaberi, Anderson, Stockdale, Maeda, Renaud, Kotak | Total | 0.0 | NAPA Observations of Core-Collapse Supernovae | |
C1730 | Edwards Stevens, Ojha, Kadler, Wilms, Rowell, Einecke | 02 Apr 22 Apr 13 May 29 May 25 Jun 17 Jul 09 Aug 28 Aug 18 Sep Total | 22:00 08:30 18:30 05:30 17:00 03:00 14:00 00:00 12:00 | 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 72.0 | ATCA monitoring of Fermi gamma-ray sources |
C2456 (NAPA) | Possenti Wieringa, Esposito, Israel, Rea, Burgay | Total | 0.0 | NAPA: Continuum radio emission from magnetars in outburst | |
C2601 (NAPA) | Russell Miller-Jones, Sivakoff, Altamirano, Soria, Krimm, Tetarenko | Total | 0.0 | NAPA: Jet-disc coupling in black hole X-ray binary outbursts | |
C3057 (NAPA) | Russell Altamirano, Ceccobello, Lucchini, Markoff, Miller-Jones, Russell, Sivakoff, Soria, Tetarenko | Total | 0.0 | NAPA: The evolving jet properties of transient black hole X-ray binaries | |
C3145 | Breen Walsh, Rowell, Ellingsen, Cunningham, Jones, Burton, Contreras, Voronkov, Ott, De wilt, Green, Longmore, Indermuehle, Fuller, Smith, Bronfman, Novak, Toth, Jordan, Hyland, McCarthy, Phillips, Federrath, Jackson, Fissel, Kainulainen, Dawson, Schneider, Avison | 25 May 26 May 30 May 31 May 01 Jun 03 Jun 04 Jun 05 Jun 10 Jun 11 Jun 13 Jun 15 Jun 16 Jun 18 Jun 19 Jun 20 Jun 22 Jun 23 Jun 24 Jun 25 Jun 28 Jun 29 Jun 01 Jul 02 Jul 03 Jul 05 Jul 07 Jul 09 Jul 10 Jul 11 Jul 12 Jul 12 Jul 13 Jul 15 Jul 22 Jul 23 Jul 24 Jul 28 Jul Total | 03:00 03:00 03:00 03:00 03:00 02:30 02:30 02:30 05:00 02:00 02:00 02:00 02:00 01:30 01:30 01:00 01:30 01:30 00:30 00:30 00:30 00:30 00:30 00:30 00:30 00:00 00:00 00:00 00:00 00:00 00:00 23:30 23:30 23:30 23:00 23:00 23:00 22:30 | 11.0 11.0 15.5 15.5 15.5 15.5 15.5 15.5 12.5 15.5 15.5 15.5 15.5 15.5 15.5 11.0 15.5 15.5 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 482.5 | StarFISH |
C3148 (NAPA) | van Velzen Miller-Jones, Anderson, Goodwin, Shappee, Jonker, Arcavi, Holoien, Gezari | Total | 0.0 | NAPA: Radio emission from stellar tidal disruption flares | |
C3204 (NAPA) | Anderson Bell, Hancock, Miller-Jones, Bahramian, Rowlinson, Aksulu, Bannister, van der Horst, Macquart, Ryder, Plotkin, Wijers | Total | 0.0 | NAPA: ATCA rapid-response triggering on Swift detected short gamma-ray bursts: Exploring the link with gravitational wave events | |
C3219 (NAPA) | Plotkin Miller-Jones, Gallo, Jonker, Russell, Homan, Tomsick, Kaaret, Shaw | Total | 0.0 | NAPA: The Disk/Jet Connection for Hard State Black Holes | |
C3240 | Piro Troja, Ricci, Wieringa, Ryan, van Eerten | 12 Apr 15 Apr 06 Sep Total | 08:00 09:30 22:00 | 12.0 8.0 12.0 32.0 | Late-time emergence of the radio kilonova of GW170817 |
C3251 | Dobie Murphy, Kaplan, Lenc, Brown, Stewart, Hotokezaka, Bannister | 07 Sep Total | 22:00 | 12.0 12.0 | Long term radio follow-up of GW170817 |
C3289 (NAPA) | Laskar Alexander, Berger, Bhandari, Chornock, Coppejans, Drout, van Eerten, Fong, Guidorzi, Margutti, Mundell, Schady, Schroeder | Total | 0.0 | NAPA: GRB Physics with ATCA: Direct Implications for the Explosions and Progenitors | |
C3299 (NAPA) | van Den Eijnden Degenaar, Russell, Miller-Jones, Wijnands, Sivakoff, Hernandez Santisteban, Rouco Escorial | Total | 0.0 | NAPA: Observing evolving jets during a Be/X-ray binary outburst | |
C3303 | Pineda Villadsen, Moss, Zic | 13 Sep 14 Sep 15 Sep 26 Sep 27 Sep 28 Sep 29 Sep Total | 20:00 20:00 20:00 10:30 10:30 03:30 03:30 | 8.5 8.5 8.5 11.0 11.0 13.0 13.0 73.5 | ATCA Search for Planet-Induced Radio Emissions |
C3319 (NAPA) | Horiuchi Benner, Benson, Edwards, Stevens, Phillips, Stacy, Giorgini , Molyneux, Cashman, Slade, Kruzins, Molera Calves | Total | 0.0 | NAPA: Southern Hemisphere Radar Observations of Near-Earth Asteroids (NEAs) | |
C3321 (NAPA) | McCarthy Ellingsen, Voronkov, Burns, Orosz, Hyland, Green, Breen | Total | 0.0 | NAPA: ATCA follow-ups of maser flares | |
C3325 (NAPA) | Alexander Wieringa, Berger, Blanchard, Bright, Cendes, Chornock, Coppejans, Cowperthwaite, Eftekhari, Fong, Gomez, Hajela, Hosseinzadeh, Komossa, Laskar, Margutti, Nicholl, Saxton, Terreran, Williams | Total | 0.0 | NAPA: Exploring Mass Ejection in SMBHs via Radio Observations of TDEs | |
C3334 (NAPA) | Anderson Miller-Jones, Rau, Wilms, Goodwin, Kawka, Malyali, Liu, Grotova | Total | 0.0 | NAPA: ATCA follow-up of eROSITA-detected Tidal Disruption Events | |
C3348 | Tothill Rowell, Cunningham, Filipovic, Jordan, Voronkov, Crocker, Krumholz, Breen | 28 Jun 29 Jun 30 Jun 01 Jul 02 Jul 03 Jul 04 Jul 05 Jul 08 Jul 13 Jul Total | 13:00 12:30 10:00 12:30 12:30 12:30 10:00 12:30 09:30 11:30 | 1.5 1.5 6.5 1.5 1.5 1.5 6.5 1.5 6.5 6.5 35.0 | Mapping the ionisation tracer HCO near the W28 SNR |
C3361 | Uscanga Imai, Orosz, Gomez, Tafoya, McCarthy, Villafranca | 25 Aug Total | 03:00 | 12.0 12.0 | Southern sky monitoring and imaging of water fountains with FLASHING program |
C3362 (NAPA) | Carotenuto Corbel, Tzioumis | Total | 0.0 | NAPA: Constraining black hole accretion-ejection coupling at low accretion rate | |
C3374 (NAPA) | Anderson Bell, Rowell, Schussler, Taylor, Miller-Jones, van der Horst, D'antonio , Aksulu, Bahramian, Einecke, Hancock, Ohm, Plotkin, Rowlinson, Ryder, Wagner, Wijers, Zhu | Total | 0.0 | NAPA: ATCA Rapid-Response and Monitoring Follow-up of HESS-detected TeV Gamma-ray Bursts | |
C3375 (NAPA) | Miller-Jones Anderson, Wilms, Schmidt, Goodwin, Middleton, Rau | Total | 0.0 | NAPA: Jet-disc coupling at the Eddington limit: transient ultraluminous X-ray sources with eROSITA | |
C3395 (NAPA) | Dobie Murphy, Kaplan, Lenc, Stewart, Bell, Hotokezaka, Brown, Wang, D'antonio | Total | 0.0 | NAPA: ATCA Follow-up of Neutron Star Mergers | |
C3409 (NAPA) | Ho Dobie, O'Brien, Kaplan, Margalit, Perley | Total | 0.0 | NAPA: A New Class of Engine-Driven Stellar Explosions | |
C3417 (NAPA) | Matthews Margutti, Coppejans, Terreran, Bright, Laskar, Wieringa | Total | 0.0 | NAPA: The Radio Hunt for the Power Source in Superluminous Supernovae | |
C3419 (NAPA) | Bright Wieringa, Coppejans, Margutti, Laskar, Alexander, Matthews, DeMarchi | Total | 0.0 | NAPA: Radio Observations of a Fast Blue Optical Transient | |
C3427 | Paduano Bahramian, Miller-Jones, Kawka, Strader, Chomiuk, Heinke, Maccarone, Rivera Sandoval, Kamann, Dreizler, Husser, G�ttgens, Willer | 25 Apr 06 May Total | 18:00 17:30 | 12.0 12.0 24.0 | The Black Hole Population in 47 Tucanae |
C3446 | Urquhart Patel, Yang, Thompson, Moore, Menten | 27 Jun 06 Jul 15 Jul 22 Jul Total | 06:00 06:30 07:00 06:00 | 9.0 9.0 9.0 9.0 36.0 | Systematic Search for Hyper Compact HII regions |
C3447 | Leung Ghirlanda, Murphy, Lenc | 09 Sep Total | 21:00 | 10.0 10.0 | Late-time radio monitoring of GRB 171205A |
C3448 (NAPA) | Izzo Auchettl, Leung, Murphy, Maeda, De Colle | Total | 0.0 | NAPA: The jet/cocoon emission in relativistic supernovae at radio frequencies | |
C3451 (NAPA) | Hurley-Walker Anderson, Galvin, Heald | Total | 0.0 | NAPA: ATCA triggered follow-up of an ultra-long period magnetar | |
C3452 | Dannerbauer Bakx, Bendo, Chen, Hagimoto, Imamura, Harrington, Satoya, Serjeant, Urquhart | 01 Aug 02 Aug 03 Aug 10 Aug 11 Aug 12 Aug 13 Aug 14 Aug 15 Aug 16 Aug 17 Aug 18 Aug 19 Aug 20 Aug 22 Aug Total | 12:30 12:30 12:00 12:00 11:30 11:30 11:30 11:30 11:30 11:30 11:30 11:30 11:00 11:00 11:00 | 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 120.0 | Fuel for Star Formation: Molecular gas in the most intensely star-forming galaxies at the peak of cosmic evolution |
C3456 | Russell van Den Eijnden, Degenaar, Altamirano, Beri, Del Santo, Marino, Segreto, Pinto, Ambrosi, Pintore, D'Ai' | 01 Apr 15 Apr 30 Apr 14 May 28 May 12 Jun 26 Jun 10 Jul 24 Jul 09 Aug 21 Aug 03 Sep 18 Sep Total | 19:00 18:00 15:00 14:00 13:30 12:00 11:00 12:00 11:30 08:00 07:30 06:30 06:00 | 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 78.0 | Disk-jet coupling in the neutron star X-ray binary 4U 1820-30 |
C3457 | Chen Ellingsen, McCarthy, Mao, Breen, Yang | 29 Jul 30 Jul 30 Jul 31 Jul 01 Aug 02 Aug Total | 15:00 01:00 15:00 01:00 01:00 01:00 | 7.5 7.5 7.5 7.5 7.5 7.5 45.0 | Extragalactic class I methanol masers related to shocks induced by rotational galactic bars? |
C3458 | De Becker Benaglia, Marcote | 18 Sep 25 Sep Total | 21:00 20:30 | 12.0 12.0 24.0 | Search for particle accelerators among a sample of Wolf-Rayet stars: insight into the synchrotron/binarity correlation |
C3459 | De Becker Benaglia, Marcote | 04 Sep Total | 02:00 | 12.0 12.0 | Search for particle accelerators among southern massive binaries with known absolute orbits |
C3460 | Curran Darling, Edwards, Pihlstrom, Athreya | 24 Aug Total | 02:00 | 14.0 14.0 | Ultra-Rare Redshifted OH Absorption in a Newly Detected CO Absorber |
C3462 | Akahori Kurahara, Akamatsu | 11 Sep Total | 22:00 | 12.0 12.0 | Broadband Observations of Newly Found Two Jets in CIZA J1410.4-4246 |
C3463 | Horiuchi Benner, Benson, Edwards, Stevens, Phillips, Stacy, Giorgini , Molyneux, Cashman, Slade, Molera Calves, Kruzins | 27 Apr 15 May 27 May 28 May Total | 22:30 16:00 10:00 02:00 | 5.5 5.5 6.0 6.0 23.0 | Southern Hemisphere Radar Observations of Near-Earth Asteroids (NEAs) 1989 JA, 2008 AG33, and 2012 UX68 |
C3464 (NAPA) | Ricci Bruni, Piro, Panessa, Troja, O'Connor, Zhang, Wieringa | Total | 0.0 | NAPA: Characterizing the spectral behaviour of the Persistent Radio Emission of a Fast Radio Burst | |
C3465 | Chen Dannerbauer, Gu, Lehnert, Emonts | 06 May 08 May 13 May 14 May 16 May Total | 08:00 09:30 08:00 07:30 07:30 | 5.0 5.0 5.0 5.0 5.0 25.0 | How frequent are large molecular gas reservoirs in dense environments? |
C3468 | Hoare Lumsden, Obonyo, Simango | 02 Apr 04 Apr 06 Apr 07 Apr 10 Apr 11 Apr Total | 09:30 10:30 11:30 12:00 12:00 08:00 | 12.0 12.0 12.0 12.0 12.0 12.0 72.0 | Completing the sample of southern ultra-compact H II regions |
C3469 | Climent Guirado, Perez-Torres, Vidotto, Kavanagh | 09 Sep 10 Sep 11 Sep 12 Sep 13 Sep 14 Sep 15 Sep 16 Sep 17 Sep Total | 08:30 08:30 08:30 10:00 08:00 08:00 08:00 08:00 08:00 | 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 54.0 | Probing the star-planet interaction in AU Mic |
C3471 | Yang Ellingsen, McCarthy, Chen, Menten, Henkel, Gong | 28 Jul Total | 06:00 | 9.5 9.5 | Studying rare class II methanol masers at 3 and 7 mm in the same epoch |
C3472 | Cendes Alexander, Laskar, Hajela, Berger, Margutti, Chornock | 09 Apr 29 Apr 30 Apr 01 May 02 Sep Total | 03:30 21:00 07:00 05:30 21:30 | 7.5 7.5 7.5 7.5 7.5 37.5 | Probing The Origin of Late-Time Radio Emission in TDEs |
C3473 | Hamedani Golshan Sanchez-Monge, Schilke, Sewilo, Indebetouw, Veena | 10 Apr 16 Apr Total | 04:30 02:00 | 4.0 12.0 16.0 | Investigating the evolutionary sequence of massive dense protostellar cores in the Large Magellanic Cloud |
C3474 | Cameron Champion, Kramer, Bailes, Johnston, Stappers, Possenti, Kaczmarek | 05 Sep Total | 03:30 | 11.5 11.5 | Constraining the position of a 20.3-hr eclipsing binary pulsar |
C3477 | Ighina Broderick, Seymour, Caccianiga, Leung, Belladitta, Drouart, Moretti | 21 Apr 02 Sep 03 Sep Total | 17:30 08:30 12:30 | 12.0 12.0 12.0 36.0 | High-frequency Radio Properties of Three New z>6 Jetted QSOs |
C3478 (NAPA) | Leung Deller, Kaplan, Lenc, Murphy, Wang | Total | 0.0 | NAPA: ATCA Imaging of Gravitationally Lensed GRB Afterglows | |
C3480 | Koribalski Norris, Macgregor, Filipovic, Vernstrom, Heywood, Collier, Shabala | 14 Apr 19 Sep 20 Sep Total | 19:30 09:00 09:00 | 12.0 12.0 12.0 36.0 | ORC J0102-2450: a structure and spectral index analysis at high resolution with ATCA and MeerKAT |
C3481 | Eftekhari Bhandari, Fong, Deller, Shannon, Bannister, North-Hickey, Mahony, Dong, Glowacki | 06 Sep 20 Sep 29 Sep Total | 08:30 21:30 20:30 | 12.0 12.0 12.0 36.0 | Illuminating the Progenitors of Fast Radio Bursts with ATCA |
C3482 | Amaral Subramanyam, Gaensler, Mao, Sridhar, Su, Yoon, Sadler, Mahony, Allison | 16 Apr 17 Apr 18 Apr 19 Apr 02 May 10 Sep 16 Sep 17 Sep 24 Sep 25 Sep Total | 14:30 02:30 02:30 02:30 13:30 16:30 16:30 16:00 04:00 04:00 | 10.5 14.0 14.0 14.0 10.5 14.0 14.0 14.0 10.5 10.5 126.0 | Studying magnetic fields in normal and active galaxies using HI absorption systems |
C3483 | Grundy Seymour, Galvin, Wong, Lee-Waddell | 20 Apr 07 May 27 Jul Total | 10:00 09:00 04:00 | 24.0 24.0 24.0 72.0 | Investigating the Origin of Low Frequency Turnovers in the Radio SED of Star Forming Galaxies |
C3485 | Xu Wang, Liu, Cunningham, Melrose, Wang, Jiao, Yue | 03 May 04 May 26 Aug 27 Aug Total | 06:00 06:00 00:30 00:30 | 14.0 15.0 11.0 11.0 51.0 | How really massive are protostellar cores? Determining the cm SED by ATCA |
C3486 | Dobie Pritchard, Zic | 08 Apr 09 Apr 22 Sep 23 Sep Total | 11:30 11:30 00:30 00:30 | 16.0 16.0 16.0 16.0 64.0 | Monitoring the auroral pulses of the slowest-pulsing ultracool dwarf, SCR~J1845$-$6357 |
C3487 | Ross Bignall, Hurley-Walker, Callingham, Seymour | 22 Apr 23 Apr 24 Apr 26 Apr 01 May Total | 16:30 16:00 16:00 16:00 15:30 | 20.0 20.0 20.0 20.0 20.0 100.0 | A Scintillating Population: Variability Across Two Decades of Frequency |
CABB | Stevens | 02 Apr 30 May 13 Jun 10 Jul 24 Jul 28 Jul 29 Jul 02 Aug 05 Sep Total | 01:00 02:00 01:00 23:00 22:00 05:00 09:30 00:00 02:30 | 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 | CABB |
CONFIG | Stevens | 12 Apr 04 May 16 May 25 Jul 22 Aug Total | 22:00 22:00 22:00 22:00 22:00 | 24.0 24.0 24.0 24.0 24.0 120.0 | Reconfig |
MAINT | Mirtschin/Wilson | 31 Mar 03 Apr 05 Apr 13 Apr 19 Apr 28 Apr 03 May 05 May 08 May 17 May 23 May 01 Jun 05 Jun 13 Jun 16 Jun 20 Jun 26 Jun 29 Jun 03 Jul 05 Jul 07 Jul 14 Jul 17 Jul 26 Jul 02 Aug 10 Aug 15 Aug 17 Aug 23 Aug 28 Aug 05 Sep 12 Sep 19 Sep 26 Sep Total | 14:00 22:00 22:00 22:00 22:00 22:00 00:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 22:00 | 14.0 8.0 8.0 8.0 8.0 5.5 6.0 8.0 103.0 8.0 8.0 8.0 103.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 103.0 6.0 8.0 8.0 8.0 8.0 4.0 103.0 8.0 8.0 8.0 8.0 647.5 | Maintenance/Test |
VLBI | Edwards | 01 Apr 03 Apr 05 Apr 14 Apr 27 Apr 28 Apr 18 May 03 Aug Total | 08:30 07:30 08:30 07:00 13:00 06:00 22:00 22:00 | 10.0 10.5 10.0 11.0 4.0 8.0 120.0 120.0 293.5 | VLBI |
Generated: Jamie Stevens (24-Mar-2022)