ATCA schedule summary for 2022OCT (AEST)
Project Code | Investigators | AEST Dates | AEST Start time | Duration (hrs) | LST Range | Title |
---|---|---|---|---|---|---|
C007 | Stevens Edwards, Wieringa, Moss | 25 Oct 07 Nov 01 Dec 18 Jan 24 Feb 13 Mar Total | 15:00 20:00 15:00 10:00 14:00 07:00 | 24.0 22.5 16.0 24.0 24.0 24.0 134.5 | 17:12 - 17:16 23:04 - 21:38 19:38 - 11:40 17:46 - 17:50 00:13 - 00:17 18:19 - 18:23 | ATCA Calibrators |
C1303 (NAPA) | Lundqvist Perez Torres, Ryder, Bjornsson, Fransson, Filipovic, Venkattu | Total | 0.0 | NAPA: Probing Type Ia Supernova progenitors with ATCA | ||
C1473 (NAPA) | Ryder Marnoch, Kundu, Filipovic, Alsaberi, Anderson, Stockdale, Maeda, Renaud, Kotak | Total | 0.0 | NAPA Observations of Core-Collapse Supernovae | ||
C1726 | Hollow | 12 Dec 15 Dec 15 Dec Total | 10:00 02:30 23:30 | 57.0 14.5 7.5 79.0 | 15:20 - 00:30 08:01 - 22:33 05:04 - 12:36 | Summer Student Training and Observing at the ATCA |
C1730 | Edwards Stevens, Ojha, Kadler, Wilms, Rowell, Einecke | 09 Oct 28 Oct 21 Nov 09 Dec 03 Jan 24 Jan 14 Feb 06 Mar 29 Mar Total | 06:30 15:00 05:00 15:00 21:00 13:30 22:30 11:00 21:00 | 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 72.0 | 07:38 - 15:39 17:24 - 01:25 08:57 - 16:58 20:09 - 04:11 03:49 - 11:50 21:41 - 05:42 08:05 - 16:06 21:52 - 05:53 09:24 - 17:25 | ATCA monitoring of high-energy astrophysical sources |
C2456 (NAPA) | Possenti Wieringa, Esposito, Israel, Rea, Burgay | Total | 0.0 | NAPA: Continuum radio emission from magnetars in outburst | ||
C2601 (NAPA) | Russell Miller-Jones, Sivakoff, Altamirano, Soria, Krimm, Tetarenko | Total | 0.0 | NAPA: Jet-disc coupling in black hole X-ray binary outbursts | ||
C3057 (NAPA) | Russell Altamirano, Ceccobello, Markoff, Lucchini, Miller-Jones, Russell, Sivakoff, Soria, Tetarenko | Total | 0.0 | NAPA: The evolving jet properties of transient black hole X-ray binaries | ||
C3180 | Perez-Torres Pe�a-Mo�ino, Gomez, Ortiz, Leto, Anglada, Trigilio, Amado, Alberdi, Osorio, Umana | 20 Dec 21 Dec 22 Dec 23 Dec 24 Dec 25 Dec 26 Dec 27 Dec 28 Dec 29 Dec 30 Dec 31 Dec Total | 09:30 08:00 08:00 11:00 06:30 06:00 07:00 07:00 07:00 07:00 07:00 07:00 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 48.0 | 15:22 - 19:23 13:56 - 17:56 14:00 - 18:00 17:04 - 21:05 12:37 - 16:38 12:11 - 16:12 13:15 - 17:16 13:19 - 17:20 13:23 - 17:24 13:27 - 17:28 13:31 - 17:32 13:35 - 17:35 | Probing star-planet interaction in Proxima with the ATCA |
C3204 (NAPA) | Anderson Bell, Hancock, Miller-Jones, Bahramian, Rowlinson, Aksulu, van der Horst, Ryder, Wijers | Total | 0.0 | NAPA: ATCA rapid-response triggering on Swift detected short gamma-ray bursts: Exploring the link with gravitational wave events | ||
C3219 (NAPA) | Plotkin Miller-Jones, Gallo, Jonker, Russell, Homan, Tomsick, Kaaret, Shaw | Total | 0.0 | NAPA: The Disk/Jet Connection for Hard State Black Holes | ||
C3240 | Piro Troja, Ricci, Wieringa, Ryan, van Eerten | 07 Oct 08 Oct 28 Jan 30 Jan Total | 07:00 06:00 22:30 00:30 | 8.0 12.0 12.0 8.0 40.0 | 08:00 - 16:01 07:03 - 19:05 06:58 - 19:00 09:02 - 17:03 | Late-time emergence of the radio kilonova of GW170817 |
C3289 (NAPA) | Laskar Alexander, Berger, Bhandari, Chornock, Coppejans, Drout, Fong, Guidorzi, Margutti, Mundell, Schady, van Eerten | Total | 0.0 | NAPA: GRB Physics with ATCA: Direct Implications for the Explosions and Progenitors | ||
C3299 (NAPA) | van Den Eijnden Degenaar, Russell, Miller-Jones, Wijnands, Sivakoff, Hernandez Santisteban, Rouco Escorial | Total | 0.0 | NAPA: Observing evolving jets during a Be/X-ray binary outburst | ||
C3319 (NAPA) | Horiuchi Stevens, Phillips, Edwards, Benner, Giorgini, Slade, Molyneux, Kruzins, Peters, Stacy | Total | 0.0 | NAPA: Southern Hemisphere Radar Observations of Near-Earth Asteroids (NEAs) | ||
C3322 (NAPA) | Laskar Alexander, Berger, Bhandari, Blanchard, Cendes, Chornock, Coppejans, Cowperthwaite, Duffell, Eftekhari, Fong, Gomez, Hajela, Hosseinzadeh, MacFadyen, Margutti, Metzger, Mundell, Nicholl, Paterson, Schady, Schroeder, van Eerten, Villar, Terreran, Williams, Xie | Total | 0.0 | NAPA: ATCA Follow-Up of NS mergers from LIGO/Virgo in O4 | ||
C3325 (NAPA) | Alexander Wieringa, Berger, Blanchard, Bright, Cendes, Chornock, Coppejans, Cowperthwaite, Eftekhari, Fong, Gomez, Hajela, Hosseinzadeh, Komossa, Laskar, Margutti, Nicholl, Saxton, Terreran, Williams | Total | 0.0 | NAPA: Exploring Mass Ejection in SMBHs via Radio Observations of TDEs | ||
C3334 (NAPA) | Goodwin Anderson, Miller-Jones, Malyali, Rau, Liu, Merloni | Total | 0.0 | NAPA: ATCA follow-up observations of eROSITA-detected Tidal Disruption Events | ||
C3362 (NAPA) | Carotenuto Corbel, Tzioumis | Total | 0.0 | NAPA: Constraining black hole accretion-ejection coupling at low accretion rate | ||
C3374 (NAPA) | Anderson Bell, Rowell, Schussler, Taylor, Miller-Jones, van der Horst, Aksulu, Bahramian, Einecke, Hancock, Ohm, Rowlinson, Ryder, Wagner, Wijers, Zhu, Konno, Ashkar, Russell | Total | 0.0 | NAPA: ATCA Rapid-Response and Monitoring Follow-up of HESS-detected TeV Gamma-ray Bursts | ||
C3395 (NAPA) | Dobie Murphy, Kaplan, Lenc, Stewart, Bell, Hotokezaka, Brown, Wang, D'antonio, Deller, Gourdji | Total | 0.0 | NAPA: ATCA Follow-up of Neutron Star Mergers | ||
C3417 (NAPA) | Matthews Margutti, Coppejans, Terreran, Laskar, Wieringa, Bright, Chornock | Total | 0.0 | NAPA: The Radio Hunt for the Power Source in Superluminous Supernovae | ||
C3419 (NAPA) | Matthews Wieringa, Coppejans, Margutti, Laskar, Alexander, DeMarchi, Bright, Chornock | Total | 0.0 | NAPA: Radio Observations of a Fast Blue Optical Transient | ||
C3424 | Dobie Murphy, Kaplan, Lenc, Stewart, Leung, Wang, Wang | 06 Oct 18 Nov 07 Jan 05 Feb Total | 19:00 16:00 12:30 11:00 | 10.0 10.0 10.0 10.0 40.0 | 19:58 - 05:59 19:47 - 05:48 19:33 - 05:35 19:57 - 05:59 | ATCA Monitoring of a Candidate GRB Orphan Afterglow |
C3448 (NAPA) | Izzo Auchettl, Leung, Murphy, Maeda, De Colle | Total | 0.0 | NAPA: The jet/cocoon emission in relativistic supernovae at radio frequencies | ||
C3451 (NAPA) | Hurley-Walker Anderson, Galvin, Heald | Total | 0.0 | NAPA: ATCA triggered follow-up of an ultra-long period magnetar | ||
C3463 | Horiuchi Stevens, Phillips, Edwards, Kruzins, Benner, Giorgini, Slade, Molyneux, Peters, Molera, Stacy | 22 Nov 23 Nov 14 Dec 15 Dec 20 Dec 20 Dec 03 Feb 04 Feb 16 Feb 17 Feb Total | 15:00 16:00 19:00 17:00 02:30 23:00 03:00 03:00 07:00 07:00 | 6.0 5.0 7.5 6.5 4.5 6.5 6.0 6.0 6.0 6.0 60.0 | 19:02 - 01:03 20:06 - 01:07 00:30 - 08:01 22:33 - 05:04 08:21 - 12:51 04:54 - 11:25 11:48 - 17:49 11:52 - 17:53 16:40 - 22:41 16:44 - 22:45 | Southern Hemisphere Radar Observations of Selected Near-Earth Asteroids (NEAs) |
C3465 | Chen Dannerbauer, Gu, Lehnert, Emonts | 02 Mar 03 Mar 05 Mar 07 Mar 08 Mar 10 Mar 11 Mar 12 Mar 15 Mar 16 Mar 17 Mar 19 Mar 20 Mar 22 Mar 23 Mar 24 Mar Total | 20:00 20:00 20:00 19:30 19:30 19:30 19:30 19:30 19:00 19:00 19:00 19:00 19:00 18:30 18:30 21:00 | 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 5.0 155.0 | 06:37 - 16:39 06:41 - 16:43 06:49 - 16:51 06:27 - 16:29 06:31 - 16:33 06:39 - 16:41 06:43 - 16:45 06:47 - 16:48 06:29 - 16:30 06:32 - 16:34 06:36 - 16:38 06:44 - 16:46 06:48 - 16:50 06:26 - 16:28 06:30 - 16:32 09:04 - 14:05 | How frequent are large molecular gas reservoirs in dense environments? |
C3478 (NAPA) | Leung Deller, Kaplan, Lenc, Murphy, Wang, Giroletti, Giarratana, Spingola | Total | 0.0 | NAPA: ATCA Imaging of Gravitationally Lensed GRB Afterglows | ||
C3486 | Dobie Pritchard, Zic | 01 Oct 12 Nov 02 Jan 06 Feb Total | 10:00 07:30 04:00 01:30 | 16.0 16.0 16.0 16.0 64.0 | 10:37 - 02:39 10:52 - 02:54 10:42 - 02:45 10:30 - 02:32 | Monitoring the auroral pulses of the slowest-pulsing ultracool dwarf, SCR~J1845$-$6357 |
C3489 | Carotenuto Corbel, Fender, Tzioumis, Russell | 06 Oct 11 Dec 04 Mar 09 Mar 21 Mar Total | 07:00 02:30 21:00 19:00 19:00 | 12.0 12.0 12.0 12.0 12.0 60.0 | 07:56 - 19:58 07:45 - 19:47 07:46 - 19:47 06:05 - 18:07 06:52 - 18:54 | Detecting the elusive receding jet from the galactic black hole MAXI J1348-630 |
C3491 | Dage Bahramian, Miller-Jones | 20 Nov 02 Dec 16 Jan 17 Jan 22 Jan 23 Jan Total | 15:00 17:00 17:00 14:30 16:00 16:00 | 12.0 12.0 12.0 12.0 12.0 12.0 72.0 | 18:54 - 06:56 21:42 - 09:44 00:40 - 12:42 22:13 - 10:15 00:03 - 12:05 00:07 - 12:09 | Radio Constraints on Massive Black Hole Candidates in Nuclear Star Clusters |
C3492 | Wang Murphy, Kaplan, Shannon, Dai, Wang | 04 Oct Total | 18:00 | 13.0 13.0 | 18:50 - 07:52 | An off-pulse emission search for a potential aligned rotator PSR J0523-7125 |
C3493 | van Den Eijnden Russell, Saikia, Mohamed | 18 Feb 18 Feb 26 Feb 26 Feb Total | 01:30 17:00 01:00 18:00 | 12.0 12.0 12.0 12.0 48.0 | 11:17 - 23:19 02:50 - 14:52 11:19 - 23:21 04:21 - 16:23 | Broad-band radio spectra of runaway stellar bow shocks |
C3494 | Kurahara Akahori, Ohmura | 31 Jan 01 Feb Total | 15:00 15:00 | 11.0 11.0 22.0 | 23:38 - 10:40 23:42 - 10:44 | Broadband Full-Polarization Observation of Newly Found Head-Tail Galaxy in Abell 3322 with ATCA |
C3495 | Damato Massardi, Lapi, Behiri, Giulietti, Galluzzi | 29 Nov 30 Nov Total | 13:30 13:30 | 12.0 12.0 24.0 | 18:00 - 06:02 18:04 - 06:06 | The 2.1 GHz H-ATLAS survey: a new window on SMBH evolution |
C3500 (NAPA) | Troja Ricci, Wieringa, Yang, O'Connor, Dichiara, Sakamoto, van Eerten, Ryan, Lien, Julakanti, Yang | Total | 0.0 | NAPA: Electromagnetic counterparts to gravitational wave events | ||
C3501 (NAPA) | Ricci Bruni, Piro, Panessa, Troja, O'Connor, Zhang, Wieringa | Total | 0.0 | NAPA: Characterizing the spectral behaviour of the Persistent Radio Emission of a Fast Radio Burst | ||
C3502 | Behiri Massardi, Lapi, Damato, Giulietti | 09 Oct 14 Jan Total | 16:30 10:00 | 13.0 13.0 26.0 | 17:39 - 06:41 17:31 - 06:33 | Tuning into the Radio Emission of SFGs at z>1.5 with a Serendipitous 2GHz Survey |
C3503 | Liu Ng | 05 Oct 26 Nov Total | 11:00 07:30 | 12.5 12.5 25.0 | 11:52 - 00:25 11:47 - 00:19 | High Resolution Radio Observation of PWN G11.2-0.3 |
C3506 | Callingham Vedantham, Bloot, Kavanagh, Pope | 02 Oct 07 Oct 24 Oct 27 Oct 06 Nov 13 Nov 23 Nov 27 Nov 08 Dec 10 Dec 25 Dec 31 Dec 19 Jan 03 Feb 05 Feb 02 Mar 09 Mar 19 Mar 30 Mar Total | 16:00 22:00 20:00 19:00 13:00 13:00 11:00 16:30 16:00 09:30 10:00 13:00 11:00 09:30 07:00 09:00 06:00 03:00 09:30 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 6.0 4.0 6.0 4.0 80.0 | 16:41 - 20:42 23:02 - 03:03 22:09 - 02:10 21:21 - 01:21 15:59 - 20:00 16:27 - 20:27 15:06 - 19:06 20:52 - 00:53 21:06 - 01:06 14:42 - 18:43 16:12 - 20:12 19:36 - 23:36 18:50 - 22:51 18:19 - 22:20 15:57 - 19:57 19:36 - 01:37 17:03 - 21:03 14:42 - 20:43 21:56 - 01:57 | Confirming the exoplanet induced radio periodicity on AU Mic |
C3507 | Chauhan Russell, Lohfink, Davidson | 25 Nov 28 Nov 28 Nov 01 Dec 10 Dec 17 Dec 21 Dec 22 Dec Total | 19:30 03:30 19:30 03:00 14:00 13:30 13:00 13:00 | 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 96.0 | 23:45 - 11:47 07:54 - 19:56 23:57 - 11:59 07:36 - 19:38 19:13 - 07:15 19:11 - 07:13 18:56 - 06:58 19:00 - 07:02 | Constraining the source of radio emission in Seyfert 1 galaxies |
C3508 | Obonyo Hoare, Lumsden, Purser | 21 Nov 27 Nov 19 Dec 16 Jan Total | 23:00 02:30 04:00 03:30 | 12.0 12.0 12.0 12.0 48.0 | 03:00 - 15:02 06:50 - 18:52 09:47 - 21:49 11:07 - 23:09 | Non-thermal Radio emission from massive protostars in the Southern Galactic Plane |
C3509 | Wang Murphy, Kaplan, Leung | 19 Nov 03 Dec 03 Dec 04 Dec 18 Dec Total | 22:30 09:00 19:00 09:00 09:30 | 16.0 8.0 8.0 16.0 8.0 56.0 | 02:22 - 18:24 13:45 - 21:46 23:46 - 07:48 13:49 - 05:51 15:14 - 23:15 | Identifying unclassified steep spectrum objects from TGSS and RACS |
C3510 | Gu Stevens, Edwards, Guo, Su, Chen | 19 Nov Total | 02:30 | 11.0 11.0 | 06:19 - 17:20 | Probing the radio emission in the prototype IMBH AGN POX 52 |
C3513 | Goodwin Anderson, Miller-Jones, Rau, Malyali, Liu, Merloni | 02 Oct 03 Oct 03 Oct 07 Oct 13 Nov Total | 07:30 02:00 22:30 15:00 09:00 | 8.0 20.0 8.0 4.0 4.0 44.0 | 08:10 - 16:11 02:43 - 22:46 23:16 - 07:18 16:01 - 20:02 12:26 - 16:27 | ATCA late-time follow-up of a sample of eROSITA-selected tidal disruption events |
C3515 | Kerrison Sadler, Moss, Yoon, Su, Mahony, JNHS, Glowacki, Weng, Callingham, Gaensler, Mao | 16 Oct Total | 11:00 | 24.0 24.0 | 12:36 - 12:40 | Broadband continuum observations of FLASH Pilot sources with ATCA |
C3516 | Somalwar Dong, Ravi | 21 Jan 27 Jan Total | 00:00 19:00 | 26.0 25.0 51.0 | 07:56 - 10:01 03:23 - 04:27 | Radio Observations of Tidal Disruptions Events in the VLA Sky Survey |
C3517 | Broderick Seymour, Galvin, Turner | 27 Oct 29 Oct Total | 05:30 05:30 | 9.0 9.0 18.0 | 07:48 - 16:50 07:56 - 16:58 | Modelling the radio spectra of candidate UHzRGs: new constraints from 15 mm and 7 mm ATCA data |
C3519 | Lazarevic Filipovic, Dai, Barnes, Alsaberi, Ahmad, Rowell, Einecke, Hopkins, Leahy, Camilo, McBride, van Jaarsveld, Cotton, Umana, Kothes | 07 Nov 08 Jan Total | 07:00 03:00 | 13.0 13.0 26.0 | 10:02 - 23:04 10:06 - 23:08 | Bow-shock Galactic PWN J163802.6--471358 (follow up ASKAP-EMU detection) |
C3521 (NAPA) | Schulze Bauer, de Ugarte Postigo, Hunt, Jonker, Klose, Malesani, Michalowski, Nicastro, Palazzi, Pellizzoni, Possenti, Tanvir, van der Horst, Wieringa, Bufano, Cavallaro, Ingallinera, Brocato, Kann, Lamb, Lekshmi, Lyman, Misra, Pian, S�nchez-Ram�rez, De Pasquale, Nicuesa Guelbenzu, Salafia | Total | 0.0 | NAPA: The properties of compact-object mergers detected by LIGO, VIRGO and KAGRA | ||
C3522 | ODoherty Miller-Jones, Bahramian, Goodwin | 24 Nov Total | 07:00 | 12.0 12.0 | 11:09 - 23:11 | A novel insight into the Galactic black hole population |
C3523 | Lazarevic Filipovic, Dai, Barnes, Alsaberi, Rowell, Einecke, Hopkins, Leahy, Umana, Kothes | 02 Nov 03 Nov 05 Nov 03 Jan 05 Jan 15 Jan Total | 07:30 07:00 06:30 02:30 03:00 02:00 | 13.0 13.0 13.0 13.0 13.0 13.0 78.0 | 10:12 - 23:14 09:46 - 22:48 09:24 - 22:26 09:16 - 22:18 09:54 - 22:56 09:33 - 22:35 | New Galactic LBV's or SNRs? (A follow up study from ASKAP discovery) |
CONFIG | Stevens | 14 Oct 31 Oct 11 Nov 07 Feb 15 Feb 01 Mar Total | 07:00 07:00 07:00 07:00 07:00 07:00 | 24.0 24.0 24.0 24.0 24.0 24.0 144.0 | 08:27 - 08:31 09:34 - 09:38 10:18 - 10:22 16:05 - 16:09 16:36 - 16:40 17:31 - 17:35 | Reconfig |
MAINT | Mirtschin/Wilson | 04 Oct 10 Oct 18 Oct 25 Oct 28 Oct 01 Nov 04 Nov 09 Nov 10 Nov 14 Nov 25 Nov 02 Dec 05 Dec 09 Dec 16 Dec 23 Dec 06 Jan 09 Jan 20 Jan 25 Jan 31 Jan 01 Feb 02 Feb 08 Feb 20 Feb 28 Feb 03 Mar 10 Mar 14 Mar 15 Mar 16 Mar 17 Mar 20 Mar 21 Mar 22 Mar 23 Mar 24 Mar 27 Mar 28 Mar 29 Mar 31 Mar Total | 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 08:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 07:00 | 8.0 96.0 27.0 8.0 8.0 8.0 8.0 8.0 7.0 103.0 8.0 8.0 80.0 8.0 8.0 4.0 8.0 103.0 8.0 8.0 8.0 8.0 8.0 8.0 103.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 787.0 | 07:48 - 15:49 08:12 - 08:27 08:43 - 11:48 09:11 - 17:12 09:23 - 17:24 09:38 - 17:40 09:50 - 17:51 10:10 - 18:11 11:14 - 18:15 10:30 - 17:46 11:13 - 19:14 11:40 - 19:42 11:52 - 20:05 12:08 - 20:09 12:36 - 20:37 13:03 - 17:04 13:58 - 22:00 14:10 - 21:27 14:54 - 22:55 15:13 - 23:15 15:37 - 23:38 15:41 - 23:42 15:45 - 23:46 16:09 - 00:10 16:56 - 00:13 17:27 - 01:29 17:39 - 01:41 18:07 - 02:08 18:23 - 02:24 18:27 - 02:28 18:31 - 02:32 18:34 - 02:36 18:46 - 02:48 18:50 - 02:52 18:54 - 02:55 18:58 - 02:59 19:02 - 03:03 19:14 - 03:15 19:18 - 03:19 19:22 - 03:23 19:30 - 03:31 | Maintenance/Test |
VLBI | Edwards | 19 Oct 09 Nov 09 Feb Total | 10:00 16:00 10:00 | 120.0 13.0 120.0 253.0 | 11:48 - 12:07 19:11 - 08:13 19:13 - 19:33 | VLBI |
Generated: Jamie Stevens (30-Aug-2022)