ATCA schedule summary for 2023APR (AEST)
Project Code | Investigators | AEST Dates | AEST Start time | Duration (hrs) | LST Range | Title |
---|---|---|---|---|---|---|
C007 | Stevens Edwards | 04 Apr 08 Sep Total | 16:00 16:00 | 24.0 24.0 48.0 | 04:47 - 04:51 15:06 - 15:10 | ATCA Calibrators |
C1303 (NAPA) | Lundqvist Perez Torres, Ryder, Bjornsson, Fransson, Filipovic, Venkattu | Total | 0.0 | NAPA: Probing Type Ia Supernova progenitors with ATCA | ||
C1473 (NAPA) | Ryder Marnoch, Kundu, Filipovic, Alsaberi, Anderson, Stockdale, Maeda, Renaud, Kotak | Total | 0.0 | NAPA Observations of Core-Collapse Supernovae | ||
C1730 | Edwards Stevens, Ojha, Kadler, Wilms, Rowell, Einecke | 14 Apr 02 May 05 Jun 26 Jun 21 Jul 07 Aug 24 Aug 20 Sep Total | 09:00 19:30 05:00 16:00 02:00 12:30 22:30 10:00 | 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 64.0 | 22:25 - 06:27 10:08 - 18:09 21:50 - 05:51 10:14 - 18:15 21:50 - 05:52 09:29 - 17:30 20:38 - 04:39 09:52 - 17:54 | ATCA monitoring of high-energy astrophysical sources |
C2456 (NAPA) | Possenti Wieringa, Esposito, Israel, Rea, Burgay | Total | 0.0 | NAPA: Continuum radio emission from magnetars in outburst | ||
C2601 (NAPA) | Russell Miller-Jones, Sivakoff, Altamirano, Soria, Krimm, Tetarenko | Total | 0.0 | NAPA: Jet-disc coupling in black hole X-ray binary outbursts | ||
C3057 (NAPA) | Russell Altamirano, Ceccobello, Markoff, Lucchini, Miller-Jones, Russell, Sivakoff, Soria, Carotenuto, Tetarenko | Total | 0.0 | NAPA: The evolving jet properties of transient black hole X-ray binaries | ||
C3204 (NAPA) | Anderson Bell, Hancock, Miller-Jones, Bahramian, Rowlinson, Aksulu, van der Horst, Ryder, Wijers | Total | 0.0 | NAPA: ATCA rapid-response triggering on Swift detected short gamma-ray bursts: Exploring the link with gravitational wave events | ||
C3219 (NAPA) | Plotkin Miller-Jones, Gallo, Jonker, Russell, Homan, Tomsick, Kaaret, Shaw | Total | 0.0 | NAPA: The Disk/Jet Connection for Hard State Black Holes | ||
C3240 | Piro Ricci, Wieringa, Ryan, van Eerten, Troja | 31 May 02 Jun 24 Aug 26 Aug Total | 16:30 14:30 11:00 09:00 | 8.0 12.0 8.0 12.0 40.0 | 09:02 - 17:03 07:09 - 19:11 09:06 - 17:07 07:13 - 19:15 | Late-time emergence of the radio kilonova of GW170817 |
C3289 (NAPA) | Laskar Alexander, Berger, Bhandari, Chornock, Coppejans, Drout, Fong, Guidorzi, Margutti, Mundell, Schady, van Eerten | Total | 0.0 | NAPA: GRB Physics with ATCA: Direct Implications for the Explosions and Progenitors | ||
C3299 (NAPA) | van Den Eijnden Degenaar, Russell, Miller-Jones, Wijnands, Sivakoff, Hernandez Santisteban, Rouco Escorial | Total | 0.0 | NAPA: Observing evolving jets during a Be/X-ray binary outburst | ||
C3319 (NAPA) | Horiuchi Stevens, Phillips, Edwards, Benner, Giorgini, Slade, Molyneux, Kruzins, Stacy, Savill-Brown, Peters , Molera Calves | Total | 0.0 | NAPA: Southern Hemisphere Radar Observations of Near-Earth Asteroids (NEAs) | ||
C3322 (NAPA) | Laskar Alexander, Berger, Bhandari, Blanchard, Cendes, Chornock, Coppejans, Cowperthwaite, Duffell, Eftekhari, Fong, Gomez, Hajela, Hosseinzadeh, MacFadyen, Margutti, Metzger, Mundell, Nicholl, Paterson, Schady, Schroeder, van Eerten, Villar, Terreran, Williams, Xie | Total | 0.0 | NAPA: ATCA Follow-Up of NS mergers from LIGO/Virgo in O4 | ||
C3325 (NAPA) | Alexander Wieringa, Berger, Blanchard, Bright, Cendes, Chornock, Coppejans, Cowperthwaite, Eftekhari, Fong, Gomez, Hajela, Hosseinzadeh, Komossa, Laskar, Margutti, Nicholl, Saxton, Terreran, Williams | Total | 0.0 | NAPA: Exploring Mass Ejection in SMBHs via Radio Observations of TDEs | ||
C3334 | Goodwin Anderson, Miller-Jones, Malyali, Rau, Liu, Merloni | 01 Jun 07 Jun 13 Aug 20 Aug Total | 18:30 02:00 22:00 13:30 | 9.0 9.0 9.0 9.0 36.0 | 11:06 - 20:07 18:57 - 03:58 19:24 - 04:26 11:21 - 20:22 | ATCA monitoring observations of eROSITA-detected Tidal Disruption Events |
C3362 (NAPA) | Carotenuto Corbel, Tzioumis, Russell | Total | 0.0 | NAPA: Constraining black hole accretion-ejection coupling at low accretion rate | ||
C3374 (NAPA) | Anderson Bell, Rowell, Schussler, Taylor, Miller-Jones, van der Horst, Aksulu, Bahramian, Einecke, Hancock, Ohm, Rowlinson, Ryder, Wagner, Wijers, Zhu, Konno, Ashkar, Russell | Total | 0.0 | NAPA: ATCA Rapid-Response and Monitoring Follow-up of HESS-detected TeV Gamma-ray Bursts | ||
C3395 (NAPA) | Dobie Murphy, Kaplan, Lenc, Stewart, Bell, Hotokezaka, Brown, Wang, D'antonio, Deller, Gourdji | Total | 0.0 | NAPA: ATCA Follow-up of Neutron Star Mergers | ||
C3424 | Dobie Murphy, Kaplan, Lenc, Stewart, Leung, Wang, Wang | 02 Jun 26 Aug Total | 03:30 21:30 | 10.0 10.0 20.0 | 20:07 - 06:09 19:46 - 05:47 | ATCA Monitoring of a Candidate GRB Orphan Afterglow |
C3446 | Urquhart Patel, Morgan, Menten, Yang, Moore, Thompson | 01 Aug 02 Aug 03 Aug Total | 13:30 13:30 13:00 | 10.0 10.0 10.0 30.0 | 10:06 - 20:07 10:10 - 20:11 09:43 - 19:45 | Search for Hyper Compact HII regions |
C3447 | Leung Ghirlanda, Murphy, Lenc, Chandra | 06 Jul 08 Jul Total | 11:00 11:00 | 10.0 10.0 20.0 | 05:53 - 15:54 06:01 - 16:02 | Late-time radio monitoring of GRB 171205A |
C3448 (NAPA) | Izzo Auchettl, Leung, Murphy, Maeda, De Colle, Wang, Hajela | Total | 0.0 | NAPA: The jet/cocoon emission in relativistic supernovae at radio frequencies | ||
C3463 | Horiuchi Savill-Brown, Molyneux, Stevens, Phillips, Edwards, Kruzins, Benner, Giorgini, Slade, Stacy, Peters, Molera Calves | 13 Apr 14 Apr 27 Apr 28 Apr 08 Jun 09 Jun 10 Jun 12 Jul 13 Jul 15 Jul 16 Jul 18 Sep 18 Sep Total | 10:00 02:30 10:30 10:00 22:00 22:00 22:00 06:00 01:00 17:00 17:30 04:30 21:30 | 6.5 6.5 6.5 6.5 6.5 4.0 6.5 6.5 6.5 6.5 6.5 6.5 6.5 82.0 | 23:21 - 05:52 15:54 - 22:25 00:47 - 07:18 00:21 - 06:52 15:04 - 21:35 15:08 - 19:09 15:12 - 21:43 01:16 - 07:47 20:19 - 02:50 12:29 - 19:00 13:03 - 19:34 04:13 - 10:45 21:16 - 03:47 | Southern Hemisphere Radar Observations of Selected Near-Earth Asteroids (NEAs) |
C3478 (NAPA) | Leung Deller, Kaplan, Lenc, Murphy, Wang, Giarratana, Spingola, Giroletti | Total | 0.0 | NAPA: ATCA Imaging of Gravitationally Lensed GRB Afterglows | ||
C3486 | Dobie Pritchard, Zic | 30 May 01 Jul 23 Jul 27 Aug Total | 18:30 16:00 14:30 12:30 | 16.0 16.0 16.0 16.0 64.0 | 10:58 - 03:01 10:34 - 02:36 10:30 - 02:33 10:48 - 02:51 | Monitoring the auroral pulses of the slowest-pulsing ultracool dwarf, SCR J1845-6357 |
C3500 (NAPA) | Troja Ricci, Wieringa, Yang, O'Connor, Ryan, Dichiara, van Eerten, Lien, Sakamoto | Total | 0.0 | NAPA: Electromagnetic counterparts to gravitational wave events | ||
C3512 | Shobhana Norris, Filipovic, Barnes | 25 Aug Total | 18:00 | 11.0 11.0 | 16:11 - 03:13 | Investigating the behaviour of z~6 radio-AGN candidates with rising radio spectra at higher radio frequencies |
C3513 | Goodwin Anderson, Miller-Jones, Rau, Malyali, Liu, Merloni | 04 Jun 07 Jun 11 Jun 12 Jun 13 Jun 15 Jun 17 Jun 17 Jun 30 Jun 01 Jul 02 Jul Total | 04:30 18:00 19:30 14:00 18:30 20:00 06:00 13:30 21:00 05:30 15:30 | 7.0 7.0 4.0 4.0 4.0 4.0 7.0 7.0 7.0 7.0 7.0 65.0 | 21:16 - 04:17 11:00 - 18:01 12:46 - 16:46 07:19 - 11:19 11:53 - 15:54 13:31 - 17:32 23:37 - 06:38 07:08 - 14:09 15:31 - 22:32 00:02 - 07:03 10:08 - 17:09 | Investigating the origin of late-time radio flares from tidal disruption events |
C3515 | Kerrison Sadler, Moss, Yoon, Su, Mahony, JNHS, Glowacki, Weng, Callingham, Gaensler, Mao | 07 Apr 08 Apr 09 Apr 10 Apr 21 Apr 22 Apr 23 Apr 24 Apr Total | 23:00 23:00 23:00 23:00 22:00 22:00 22:00 22:00 | 24.0 24.0 24.0 24.0 24.0 24.0 24.0 24.0 192.0 | 12:00 - 12:04 12:04 - 12:08 12:08 - 12:12 12:12 - 12:16 11:55 - 11:59 11:59 - 12:03 12:03 - 12:07 12:07 - 12:11 | Hunting for young radio AGN in gas-rich nurseries |
C3521 (NAPA) | Schulze Bauer, de Ugarte Postigo, Hunt, Jonker, Klose, Malesani, Michalowski, Nicastro, Palazzi, Pellizzoni, Possenti, Tanvir, van der Horst, Wieringa, Bufano, Cavallaro, Ingallinera, Brocato, Kann, Lamb, Lekshmi, Lyman, Misra, Pian, Sánchez-Ramírez, De Pasquale, Nicuesa Guelbenzu, Salafia | Total | 0.0 | NAPA: The properties of compact-object mergers detected by LIGO, VIRGO and KAGRA | ||
C3524 (NAPA) | Russell Carotenuto, van Den Eijnden, Degenaar, Del Santo, Marino | Total | 0.0 | NAPA: Jet launching in neutron star X-ray binaries | ||
C3525 | Ulgiati Paiano, Russell, Del Santo, Pinto, Pintore, D'Ai, Ambrosi | 16 Jun 18 Jun 29 Jun 02 Jul 04 Jul 05 Jul 05 Jul 07 Jul 09 Jul 10 Jul 11 Jul 14 Jul 17 Jul 18 Jul 19 Jul 04 Aug 10 Aug 11 Aug 14 Aug Total | 17:30 20:00 17:30 23:30 01:00 03:30 23:00 18:00 05:00 05:00 06:30 16:00 12:00 08:00 13:30 20:00 20:00 22:00 07:30 | 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 228.0 | 11:05 - 23:07 13:43 - 01:45 11:56 - 23:58 18:09 - 06:11 19:43 - 07:45 22:18 - 10:20 17:51 - 05:53 12:58 - 01:00 00:04 - 12:06 00:08 - 12:10 01:42 - 13:44 11:25 - 23:27 07:36 - 19:38 03:40 - 15:42 09:14 - 21:16 16:49 - 04:51 17:12 - 05:14 19:16 - 07:18 04:56 - 16:58 | Unveiling new radio AGN among the 4FGL unidentified gamma ray sources |
C3526 | Buemi Leto, Umana, Trigilio, Ingallinera, Cavallaro, Bufano, Loru, Bordiu, Cerrigone, Riggi | 10 May 12 May 03 Jun 06 Jun Total | 22:30 20:00 22:00 18:30 | 5.5 5.5 5.5 5.5 22.0 | 13:40 - 19:11 11:17 - 16:48 14:44 - 20:15 11:26 - 16:57 | Searching for non-thermal radio emission from evolved high mass circumstellar environments |
C3527 (NAPA) | Arcodia Goodwin, Rau, Merloni, Anderson, Malyali | Total | 0.0 | NAPA: ATCA NAPA follow-up of a confirmed QPE source discovered by eROSITA | ||
C3528 | Trigilio Cavallaro, Biswas, Umana, Busa, Leto, Torres, Chandra, Das, Buemi, Bufano, Bordiu, Ingallinera, Loru | 10 Jun 12 Jun 17 Jul 18 Jul Total | 02:30 02:00 00:00 23:30 | 12.0 12.0 12.0 12.0 48.0 | 19:39 - 07:41 19:17 - 07:19 19:34 - 07:36 19:12 - 07:14 | Confirming Auroral Radio Emission from an exoplanetary system |
C3529 | Ng LIU, Klingler | 01 Apr 13 May 10 Sep Total | 22:30 20:00 12:00 | 13.0 13.0 13.0 39.0 | 11:06 - 00:08 11:21 - 00:23 11:13 - 00:15 | An Unusual Spectral Turnover of a Pulsar Wind Nebula: Shutoff of Particle Acceleration at Low Energies? |
C3530 | Tu Zhou, Chen, Feng | 11 Sep 12 Sep Total | 12:30 13:00 | 12.0 12.0 24.0 | 11:47 - 23:49 12:21 - 00:23 | NH3 observation towards three ATLASGAL clumps associated with supernova remnant W28 |
C3531 | Taziaux Mueller, Bomans, Pfrommer, Heesen, Ensslin, Kamphuis, Soida, Dettmar, Chyzy, Wezgowiec, Stein, Tjus | 04 May 07 May 04 Jun Total | 13:00 13:00 11:30 | 12.0 12.0 12.0 36.0 | 03:45 - 15:47 03:57 - 15:58 04:17 - 16:19 | Exploring magnetised galactic winds in the irregular starburst dwarf galaxy NGC 3125 |
C3534 | Aravena Chapman, Hill, Spilker, Vieira, Murphy, Weiss, Tothill, Stark, Solimano | 28 Jun 29 Jun Total | 00:30 00:30 | 10.0 10.0 20.0 | 18:49 - 04:51 18:53 - 04:55 | Identifying the AGN/star-forming activity in a IR hyper-luminous, massive protocluster at z=4.3 |
C3535 | Ighina Leung, Broderick, Caccianiga, Drouart, Moretti, Seymour | 23 Jun 25 Jun Total | 22:30 02:00 | 12.0 12.0 24.0 | 16:33 - 04:35 20:08 - 08:10 | Identifying Blazars in the Primordial Universe |
C3536 | Su Gu, Moss, Glowacki, Kerrison | 28 Jul 29 Jul 30 Jul 31 Jul 31 Jul 02 Aug Total | 15:00 09:00 09:00 01:00 15:30 00:00 | 12.0 12.0 12.0 9.0 15.0 9.0 69.0 | 11:20 - 23:22 05:23 - 17:25 05:27 - 17:29 21:30 - 06:31 12:02 - 03:05 20:37 - 05:39 | Searching for intervening HI absorption lines towards QSO-galaxy pairs |
C3537 | Airapetian Zic, Heald, Cheung, Namekata, Notsu, Carter | 05 Aug 06 Aug 07 Aug 08 Aug 09 Aug 14 Aug 15 Aug 16 Aug 17 Aug 18 Aug 19 Aug 21 Aug 22 Aug 23 Aug Total | 21:00 20:30 20:30 20:30 20:30 20:00 20:00 20:00 20:00 20:00 20:00 19:30 19:30 19:30 | 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 168.0 | 17:53 - 05:55 17:27 - 05:29 17:30 - 05:32 17:34 - 05:36 17:38 - 05:40 17:28 - 05:30 17:32 - 05:34 17:36 - 05:38 17:40 - 05:42 17:44 - 05:46 17:48 - 05:50 17:26 - 05:27 17:29 - 05:31 17:33 - 05:35 | Radio Properties of The Corona, Wind, and Transient Events from an Infant Sun, DS Tuc A |
C3538 | Wang Zic, Leung | 21 Jul 22 Jul 23 Jul 11 Aug 12 Aug 12 Aug 13 Aug 13 Aug Total | 18:30 09:30 07:30 16:00 10:30 17:30 08:30 17:30 | 4.0 16.0 4.0 4.0 4.0 8.0 8.0 4.0 52.0 | 14:23 - 18:24 05:26 - 21:28 03:29 - 07:30 13:16 - 17:16 07:49 - 11:49 14:50 - 22:51 05:52 - 13:53 14:54 - 18:54 | Searching for pulsars among Fermi unassociated LAT sources with RACS |
C3539 | Rajabpour Filipovic, Alsaberi, Velovic, Koribalski, Rowell, Saponara | 13 May 14 May 15 May 16 May 17 May 19 May 20 May 27 May 05 Jun 08 Jun 12 Jun 14 Jun 14 Jun 26 Jun 27 Jun 13 Jul Total | 05:30 12:30 03:00 06:30 22:30 23:30 23:30 06:00 22:00 01:30 21:30 03:30 20:30 03:00 04:00 08:30 | 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 13.0 208.0 | 20:49 - 09:51 03:54 - 16:56 18:26 - 07:29 22:01 - 11:03 14:08 - 03:10 15:16 - 04:18 15:20 - 04:22 22:14 - 11:16 14:52 - 03:54 18:31 - 07:33 14:50 - 03:52 20:55 - 09:57 13:58 - 03:00 21:12 - 10:14 22:16 - 11:18 03:50 - 16:52 | Radio Rings in Galaxies: combining ATCA 4-10 GHz with ASKAP/MeerKAT 1 GHz images |
C3540 | Rose Murphy, Kaplan, Lenc, Pritchard, Dobie, Wang, Wang, Caleb, Driessen, Duchesne | 03 Jun 11 Jun 18 Jun Total | 08:00 07:30 07:00 | 11.0 11.0 11.0 33.0 | 00:42 - 11:44 00:44 - 11:45 00:41 - 11:43 | Radio Emission from a T-type Brown Dwarf - A follow-up campaign |
CABB | Stevens | 11 Sep 26 Sep 27 Sep 28 Sep Total | 11:30 12:00 12:00 12:00 | 1.0 6.0 6.0 6.0 19.0 | 10:47 - 11:47 12:16 - 18:17 12:20 - 18:21 12:24 - 18:25 | CABB |
CONFIG | Stevens | 03 Apr 03 May 08 May 29 May 07 Sep Total | 08:00 08:00 08:00 08:00 08:00 | 24.0 24.0 24.0 24.0 24.0 120.0 | 20:42 - 20:46 22:40 - 22:44 23:00 - 23:04 00:22 - 00:26 07:01 - 07:05 | Reconfig |
MAINT | Mirtschin/Wilson | 04 Apr 12 Apr 17 Apr 26 Apr 04 May 09 May 11 May 17 May 19 May 22 May 30 May 01 Jun 09 Jun 16 Jun 19 Jun 30 Jun 07 Jul 14 Jul 20 Jul 24 Jul 04 Aug 09 Aug 16 Aug 23 Aug 28 Aug 08 Sep 13 Sep 21 Sep 25 Sep Total | 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:30 08:00 08:00 08:00 08:00 08:00 08:00 08:00 | 8.0 8.0 103.0 8.0 5.0 8.0 8.0 8.0 8.0 103.0 8.0 8.0 8.0 8.0 103.0 8.0 8.0 8.0 8.0 103.0 8.0 7.5 8.0 8.0 240.0 8.0 8.0 8.0 8.0 840.5 | 20:46 - 04:47 21:17 - 05:18 21:37 - 04:54 22:12 - 06:14 22:44 - 03:45 23:04 - 07:05 23:11 - 07:13 23:35 - 07:36 23:43 - 07:44 23:55 - 07:12 00:26 - 08:28 00:34 - 08:36 01:06 - 09:07 01:33 - 09:35 01:45 - 09:02 02:29 - 10:30 02:56 - 10:58 03:24 - 11:25 03:47 - 11:49 04:03 - 11:20 04:47 - 12:48 05:36 - 13:08 05:34 - 13:35 06:02 - 14:03 06:21 - 07:01 07:05 - 15:06 07:24 - 15:26 07:56 - 15:57 08:12 - 16:13 | Maintenance/Test |
VLBI | Edwards | 06 Apr 27 Apr 28 Apr 05 May 06 May 09 May 29 May 14 Sep 18 Sep 19 Sep Total | 19:00 17:00 16:30 15:30 17:00 17:00 01:30 10:00 11:00 04:00 | 8.0 17.0 89.5 10.0 3.5 9.0 6.0 90.5 10.5 6.0 250.0 | 07:55 - 15:57 07:18 - 00:21 06:52 - 00:36 06:19 - 16:21 07:53 - 11:24 08:05 - 17:07 17:51 - 23:52 09:29 - 04:13 10:45 - 21:16 03:47 - 09:48 | VLBI |
Generated: Jamie Stevens (28-Apr-2023)