ATCA schedule summary for 2024APR (AEST)
Project Code | Investigators | AEST Dates | AEST Start time | Duration (hrs) | LST Range | Title |
---|---|---|---|---|---|---|
C007 | Stevens Edwards | 04 May 18 May 05 Jun 07 Jun 22 Jul 13 Aug 27 Aug 09 Sep 19 Sep Total | 14:00 04:00 16:00 20:00 16:00 16:00 16:00 13:30 16:00 | 20.5 16.5 21.0 24.0 16.0 21.5 19.0 18.5 16.0 173.0 | 04:48 - 01:21 19:41 - 12:14 08:54 - 05:58 13:03 - 13:07 12:00 - 04:02 13:26 - 11:00 14:22 - 09:25 12:42 - 07:15 15:52 - 07:55 | ATCA Calibrators |
C1303 (NAPA) | Lundqvist Perez Torres, Ryder, Bjornsson, Fransson, Filipovic, Venkattu | Total | 0.0 | NAPA: Probing Type Ia Supernova progenitors with ATCA | ||
C1730 | Edwards Stevens, Ojha, Kadler, Wilms, Rowell, Einecke | 24 Apr 08 May 03 Jun 21 Jun 15 Jul 04 Aug 24 Aug 13 Sep Total | 08:00 19:00 05:00 17:00 03:00 13:00 00:00 10:30 | 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 64.0 | 22:07 - 06:09 10:04 - 18:06 21:45 - 05:46 10:58 - 18:59 22:30 - 06:31 09:50 - 17:52 22:07 - 06:08 09:58 - 17:59 | ATCA monitoring of high-energy astrophysical sources |
C2456 (NAPA) | Possenti Wieringa, Esposito, Israel, Rea, Burgay | Total | 0.0 | NAPA: Continuum radio emission from magnetars in outburst | ||
C2601 (NAPA) | Russell Miller-Jones, Sivakoff, Altamirano, Soria, Krimm, Tetarenko | Total | 0.0 | NAPA: Jet-disc coupling in black hole X-ray binary outbursts | ||
C3057 (NAPA) | Russell Altamirano, Ceccobello, Markoff, Lucchini, Miller-Jones, Russell, Sivakoff, Soria, Carotenuto, Tetarenko | Total | 0.0 | NAPA: The evolving jet properties of transient black hole X-ray binaries | ||
C3204 (NAPA) | Anderson Bell, Miller-Jones, Bahramian, Rowlinson, van der Horst, Ryder, Wijers, Rhodes, Fausey, Chastain, Starling, Leung, Gulati, Rowell, Russell, Salafia, Murphy, Schussler, Bright | Total | 0.0 | NAPA: ATCA rapid-response triggering on Swift detected short gamma-ray bursts: Exploring the link with gravitational wave events | ||
C3240 | Piro Ricci, Wieringa, Ryan, Troja, Gianfagna, van Eerten | 05 Jul 06 Jul Total | 15:30 12:00 | 8.0 12.0 20.0 | 10:23 - 18:24 06:56 - 18:58 | Late-time emergence of the radio kilonova of GW170817 |
C3278 (NAPA) | Dobie Murphy, Kaplan, Deller, Gourdji, Lenc, Gulati | Total | 0.0 | NAPA: Radio follow-up of LIGO gravitational wave events | ||
C3289 (NAPA) | Laskar Alexander, Berger, Bhandari, Chornock, Coppejans, Drout, Fong, Guidorzi, Margutti, Pena, Schady, van Eerten, de Wet | Total | 0.0 | NAPA: GRB Physics with ATCA: Direct Implications for the Explosions and Progenitors | ||
C3299 (NAPA) | van Den Eijnden Degenaar, Russell, Miller-Jones, Wijnands, Sivakoff, Hernandez Santisteban, Rouco Escorial | Total | 0.0 | NAPA: Observing evolving jets during a Be/X-ray binary outburst | ||
C3319 | Horiuchi Stevens, Phillips, Edwards, Benner, Giorgini , Kruzins, Peters, Molera Calves, Savill-Brown, Stacy | 28 Jun 24 Jul 26 Jul 23 Sep 24 Sep Total | 13:30 07:00 08:00 07:00 06:00 | 11.0 6.0 6.0 6.0 6.0 35.0 | 07:55 - 18:56 03:06 - 09:07 04:14 - 10:15 07:07 - 13:08 06:10 - 12:11 | Southern Hemisphere Asteroid Radar Program (SHARP) |
C3322 (NAPA) | Laskar Alexander, Berger, Bhandari, Blanchard, Cendes, Chornock, Coppejans, Cowperthwaite, Duffell, Eftekhari, Fong, Gomez, Hosseinzadeh, MacFadyen, Margutti, Metzger, Nicholl, Paterson, Pena, Schady, Schroeder, Terreran, van Eerten, Villar, Williams, Xie | Total | 0.0 | NAPA: ATCA Follow-Up of NS mergers from LIGO/Virgo in O4 | ||
C3334 | Goodwin Anderson, Miller-Jones, Rau, Grotova, Malyali, Liu, Merloni | 05 Apr 06 Apr 27 Apr 25 Jun 28 Jun 03 Aug Total | 20:30 11:00 08:00 16:00 01:00 18:00 | 9.0 9.0 9.0 9.0 9.0 9.0 54.0 | 09:25 - 18:26 23:57 - 08:58 22:19 - 07:21 10:13 - 19:15 19:23 - 04:24 14:47 - 23:49 | ATCA long-term monitoring observations of eROSITA-detected Tidal Disruption Events |
C3362 (NAPA) | Carotenuto Corbel, Tzioumis, Russell | Total | 0.0 | NAPA: Constraining black hole accretion-ejection coupling at low accretion rate | ||
C3363 (NAPA) | Murphy Kaplan, Dobie, Driessen, Lenc, Leung, Rose, Gulati, Sivakoff, Ryder, Dykaar, Das, Hurley-Walker, Petrou, Anumarlapudi, Caleb, Pritchard, Wang | Total | 0.0 | NAPA: Follow-up of transients from the ASKAP Variables and Slow Transients survey | ||
C3395 (NAPA) | Dobie Murphy, Kaplan, Lenc, Deller, Gourdji, Gulati | Total | 0.0 | NAPA: ATCA Follow-up of Neutron Star Mergers | ||
C3448 (NAPA) | Izzo Auchettl, Leung, Murphy, Maeda, De Colle, Hajela, Wang | Total | 0.0 | NAPA: The jet/cocoon emission in relativistic supernovae at radio frequencies | ||
C3458 | Blanco De Becker, Benaglia, Marcote | 20 Jun 22 Jun 23 Jun 24 Jun Total | 20:30 21:00 20:00 20:00 | 4.5 4.5 7.5 7.5 24.0 | 14:24 - 18:55 15:02 - 19:33 14:06 - 21:37 14:10 - 21:41 | Search for particle accelerators among a sample of Wolf-Rayet stars: insight into the synchrotron/binarity correlation |
C3459 | Blanco De Becker, Benaglia, Marcote | 06 May 07 May Total | 23:30 11:30 | 9.0 3.0 12.0 | 14:27 - 23:29 02:29 - 05:30 | Search for particle accelerators among southern massive binaries with known absolute orbits |
C3478 (NAPA) | Leung Deller, Kaplan, Lenc, Murphy, Giarratana, Spingola, Giroletti, Wang | Total | 0.0 | NAPA: ATCA Imaging of Gravitationally Lensed GRB Afterglows | ||
C3500 (NAPA) | Troja Ricci, Wieringa, Yang, O'Connor, Ryan, Dichiara, Lien, Sakamoto, van Eerten | Total | 0.0 | NAPA: Electromagnetic counterparts to gravitational wave events | ||
C3513 | Goodwin Anderson, Miller-Jones, Grotova, Rau, Liu, Malyali | 01 Apr 01 Apr 01 Apr 01 Apr 02 Apr 02 Apr 02 Apr 02 Apr 02 Apr 03 Apr 03 Apr 04 Apr 05 Apr 05 Apr 06 Apr 05 Jul 07 Jul 08 Jul 13 Jul Total | 06:30 10:30 14:30 18:30 06:30 10:30 14:30 18:30 22:30 16:30 20:30 21:00 01:00 05:00 23:00 07:30 18:00 01:00 23:00 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 7.0 7.0 7.0 85.0 | 19:07 - 23:07 23:07 - 03:08 03:08 - 07:08 07:08 - 11:09 19:10 - 23:11 23:11 - 03:12 03:12 - 07:12 07:12 - 11:13 11:13 - 15:14 05:16 - 09:17 09:17 - 13:17 09:51 - 13:51 13:51 - 17:52 17:52 - 21:53 11:59 - 16:00 02:21 - 06:22 13:01 - 20:02 20:02 - 03:03 18:25 - 01:26 | ATCA observations of a systematic X-ray selected sample of tidal disruption events |
C3521 (NAPA) | Schulze Bauer, de Ugarte Postigo, Klose, Malesani, Michalowski, Nicastro, Possenti, Tanvir, van der Horst, Cavallaro, Ingallinera, Brocato, Lamb, Lekshmi, Lyman, Misra, Pian, Sánchez-Ramírez, De Pasquale, Nicuesa Guelbenzu, Salafia, Ghosh, Paladino, Kim, Gompertz, Eyles-Ferris, Levan, Palazzi, Hajela, Jonker | Total | 0.0 | NAPA: The properties of compact-object mergers detected by LIGO, VIRGO and KAGRA | ||
C3530 | Tu Zhou, Chen, Dawson | 17 May Total | 22:00 | 6.0 6.0 | 13:40 - 19:41 | NH3 observation towards three ATLASGAL clumps associated with supernova remnant W28 |
C3531 | Taziaux Mueller, Bomans, Pfrommer, Heesen, Ensslin, Kamphuis, Soida, Dettmar, Chyzy, Wezgowiec, Stein, Tjus | 11 Aug 25 Aug 22 Sep Total | 07:00 06:00 04:00 | 12.0 12.0 11.5 35.5 | 04:17 - 16:19 04:12 - 16:14 04:02 - 15:34 | Exploring magnetised galactic winds in the irregular starburst dwarf galaxy NGC 3125 |
C3532 | Troja Ricci, Wieringa, Yang, O'Connor, Ryan, Lien, Sakamoto | 04 Aug 05 Aug 06 Aug 06 Aug 07 Aug 08 Aug 09 Aug 09 Aug 10 Aug Total | 21:00 19:30 07:00 20:00 23:00 13:30 02:00 16:00 10:30 | 10.0 10.0 10.0 10.0 10.0 7.0 10.0 10.0 9.0 86.0 | 17:52 - 03:53 16:25 - 02:27 03:57 - 13:59 16:59 - 03:01 20:04 - 06:06 10:36 - 17:37 23:08 - 09:10 13:11 - 23:12 07:44 - 16:45 | Late-time ATCA observations of gamma-ray bursts: a test to the magnetar model |
C3542 (NAPA) | Anderson Leung, van der Horst, Rhodes, Gulati, Ryder, Starling, Ghirlanda, Bright, Rowell, Wijers, Rowlinson, Salafia, Murphy, Schussler, Russell, Goodwin, Lenc | Total | 0.0 | NAPA: A PanRadio View of Long Gamma-Ray Bursts | ||
C3543 (NAPA) | Horesh Rose, Sfaradi | Total | 0.0 | NAPA: Exploring the New Phenomenon of Delayed Radio Flares in Tidal Disruption Events | ||
C3546 (NAPA) | Thakur Piro, Ricci, Bruni, Gianfagna, Wieringa | Total | 0.0 | NAPA: ATCA observations of high-z Gamma-Ray Bursts | ||
C3548 | Goodwin Arcodia, von Fellenberg, Edwards | 07 Jun 12 Jun 19 Jun 22 Jun 26 Jun 29 Jun 03 Jul 05 Jul 07 Jul 13 Jul 16 Jul Total | 10:30 07:30 09:30 09:00 09:00 09:00 08:30 11:30 08:30 08:00 04:00 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 44.0 | 03:31 - 07:32 00:51 - 04:51 03:18 - 07:19 03:00 - 07:01 03:16 - 07:17 03:28 - 07:28 03:14 - 07:14 06:22 - 10:23 03:29 - 07:30 03:23 - 07:24 23:34 - 03:35 | ATCA observations of the Periodic Nuclear Transient in ESO 253-G003 |
C3550 | Mahony Stevens, Phillips | 12 Sep Total | 19:00 | 11.5 11.5 | 18:25 - 05:57 | BIGCAT commissioning |
C3554 | Bignall Wang, Tuntsov, Murphy, Stevens, Reynolds | 03 Apr 03 Apr 05 Apr 05 Apr 06 Apr 14 May 14 May 14 May 15 May 15 May 26 Jun 26 Jun 27 Jun 27 Jun 27 Jun 31 Jul 31 Jul 01 Aug 01 Aug 02 Aug Total | 06:30 12:30 09:00 13:00 07:00 08:00 12:00 16:00 07:00 11:00 01:00 05:00 05:00 09:00 13:00 02:30 06:30 02:30 06:30 04:00 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 80.0 | 19:14 - 23:15 01:15 - 05:16 21:53 - 01:53 01:53 - 05:54 19:56 - 23:57 23:26 - 03:27 03:27 - 07:28 07:28 - 11:28 22:30 - 02:31 02:31 - 06:31 19:15 - 23:15 23:15 - 03:16 23:19 - 03:20 03:20 - 07:21 07:21 - 11:21 23:03 - 03:04 03:04 - 07:04 23:07 - 03:08 03:08 - 07:08 00:41 - 04:42 | Revealing local interstellar plasma structures through annual cycles of rapid scintillators |
C3555 (NAPA) | Bruni Gianfagna, Piro, Thakur, Wieringa, Rodi, Natalucci | Total | 0.0 | NAPA: Radio counterparts of the GW sky with ATCA | ||
C3580 (NAPA) | Russell Carotenuto, Degenaar, Del Santo, van Den Eijnden, Fijma, Gusinskaia, Marino | Total | 0.0 | NAPA: Jet launching in neutron star X-ray binaries | ||
C3582 | Chernyakova Malyshev, van Soelen, van Den Eijnden, O'Sullivan, Johnston, Lower, Monageng, Matchett | 11 Jun 13 Jun 15 Jun 16 Jun 18 Jun 30 Jun 12 Jul 14 Jul 16 Jul 18 Jul 20 Jul 22 Jul 24 Jul 26 Jul 28 Jul 30 Jul 01 Aug 03 Aug 05 Aug 07 Aug Total | 22:30 22:00 22:30 22:30 22:30 20:00 15:00 15:30 16:00 16:00 15:00 12:00 21:30 14:30 14:30 16:00 13:00 14:00 14:00 16:00 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 80.0 | 15:49 - 19:50 15:27 - 19:28 16:05 - 20:05 16:09 - 20:09 16:17 - 20:17 14:34 - 18:34 10:20 - 14:21 10:58 - 14:59 11:36 - 15:37 11:44 - 15:45 10:52 - 14:52 07:59 - 12:00 17:38 - 21:39 10:45 - 14:46 10:53 - 14:54 12:31 - 16:32 09:39 - 13:39 10:47 - 14:47 10:55 - 14:55 13:03 - 17:03 | Radio observations of PSR B1259-63 during the 2024 periastron passage: the full multi-wavelength context. |
C3583 (NAPA) | Chernyakova Malyshev, van Soelen, van Den Eijnden, O'Sullivan, Johnston, Lower, Monageng, Matchett | Total | 0.0 | NAPA observations of PSR B1259-63 during the 2024 GeV flare. | ||
C3586 | Arcodia Goodwin, Rau, Baldini | 26 Apr 26 Apr 26 Apr Total | 04:00 08:00 14:00 | 4.0 6.0 4.0 14.0 | 18:15 - 22:15 22:15 - 04:16 04:16 - 08:17 | ATCA follow-up of 3 QPE candidates discovered by eROSITA |
C3587 | Rose Murphy, Driessen, Heald, Caleb, Pritchard, Wang | 08 Sep 14 Sep 15 Sep Total | 11:00 10:30 10:30 | 15.0 15.0 15.0 45.0 | 10:08 - 01:11 10:02 - 01:04 10:06 - 01:08 | Polarised Flares from a New Type of White Dwarf Pulsar |
C3588 | Jing Sun, Wang | 24 Aug Total | 10:00 | 12.0 12.0 | 08:09 - 20:11 | Searching for the shell structure of SNR G310.6-1.6 |
C3589 | Dobie Leung, Freeburn | 22 Apr 22 Apr 25 Apr 28 Apr 01 May 01 May 14 May 13 Jun 21 Sep Total | 06:00 20:30 16:30 06:00 00:30 11:00 20:00 12:00 04:30 | 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 90.0 | 19:59 - 06:01 10:32 - 20:33 06:43 - 16:44 20:23 - 06:25 15:04 - 01:05 01:36 - 11:37 11:28 - 21:30 05:25 - 15:27 04:28 - 14:30 | Understanding the diversity in short GRBs through late-time observations |
C3590 | Das Chandra, Hobbs, Zic, Bignall, Morgan | 01 Apr 02 Apr 03 Apr 04 Apr 19 Apr 28 Apr 29 Apr 30 Apr 01 May 02 May 04 May 07 Jun 09 Jun 10 Jun 12 Jun 01 Jul 02 Jul 07 Jul 12 Jul 13 Jul 19 Jul 21 Jul 23 Jul 24 Jul 16 Aug 17 Aug 18 Aug 28 Aug 29 Aug 30 Aug 31 Aug 01 Sep 02 Sep 03 Sep 09 Sep 11 Sep 21 Sep 22 Sep 28 Sep 29 Sep Total | 00:30 01:30 02:30 03:30 23:00 19:30 20:30 21:30 22:30 23:30 00:30 17:00 19:00 20:00 22:00 20:30 21:30 14:00 19:00 20:00 13:30 15:30 17:30 18:30 11:30 12:30 13:30 11:00 12:00 13:00 14:00 15:00 16:00 17:00 10:30 12:30 14:30 15:30 09:00 10:00 | 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 120.0 | 13:06 - 16:06 14:10 - 17:10 15:14 - 18:14 16:18 - 19:18 12:50 - 15:51 09:55 - 12:56 10:59 - 14:00 12:03 - 15:04 13:07 - 16:08 14:12 - 17:12 15:16 - 18:16 10:02 - 13:03 12:11 - 15:11 13:15 - 16:15 15:23 - 18:23 15:08 - 18:08 16:12 - 19:12 09:00 - 12:01 14:21 - 17:21 15:25 - 18:25 09:17 - 12:18 11:26 - 14:26 13:34 - 16:34 14:38 - 17:38 09:07 - 12:08 10:12 - 13:12 11:16 - 14:16 09:25 - 12:25 10:29 - 13:29 11:33 - 14:33 12:37 - 15:38 13:41 - 16:42 14:45 - 17:46 15:49 - 18:50 09:42 - 12:42 11:50 - 14:51 14:30 - 17:30 15:34 - 18:34 09:27 - 12:27 10:31 - 13:31 | Understanding temporal evolution of radio pulses from hot magnetic stars |
C3591 | Ilin Bloot, Callingham | 07 Apr 21 Apr 26 Apr 28 Apr 05 May 11 May 15 May 31 May 11 Jun 14 Jun 19 Jun 26 Jun 04 Jul 15 Jul Total | 18:30 18:00 18:00 22:30 22:30 16:30 16:00 15:00 16:00 14:00 14:00 13:30 12:00 11:30 | 12.0 12.0 12.0 6.0 6.5 12.0 12.0 12.0 6.5 12.0 12.0 12.0 12.0 12.0 151.0 | 07:32 - 19:34 07:57 - 19:59 08:17 - 20:19 12:56 - 18:57 13:23 - 19:54 07:46 - 19:48 07:32 - 19:34 07:34 - 19:36 09:18 - 15:49 07:29 - 19:31 07:49 - 19:51 07:47 - 19:49 06:48 - 18:50 07:01 - 19:03 | Star-planet interaction between a Young Sun and its Hot Jupiter companion -- contemporaneous optical and radio monitoring |
C3592 | Placinta Mitrea Osorio, Gomez, Anglada, Fuller, Masque, Blazquez-Calero | 18 May 19 May 19 Jul 27 Jul Total | 20:30 20:30 16:30 16:00 | 12.0 12.0 12.0 12.0 48.0 | 12:14 - 00:16 12:18 - 00:20 12:18 - 00:20 12:19 - 00:21 | Following the spectral and time variation of the HD169142 protoplanetary disk |
C3593 | Russell Maccarone, Degenaar, van Den Eijnden, Tetarenko, Reichart, Miller-Jones, Del Santo, Diaz trigo, Kuulkers, Sanchez-Fernandez | 31 Jul Total | 13:30 | 13.0 13.0 | 10:05 - 23:07 | Using type-I X-ray bursts to reveal neutron star jet speeds |
C3594 | Soria Russell, Cheng | 20 Apr 25 Apr Total | 03:00 03:00 | 12.0 12.0 24.0 | 16:51 - 04:53 17:11 - 05:13 | The radio re-brightening of SN 2001ig |
C3595 | Kurahara Akahori | 21 Jun Total | 06:00 | 10.0 10.0 | 23:56 - 09:57 | Interactions between ICM and galaxies of Abell 3322 |
C3596 | Wang Kaplan, Sengar, Lenc, Leung, Dobie, Wang, Jing, Sun | 01 Jun 02 Jun Total | 18:00 11:30 | 12.0 12.0 24.0 | 10:39 - 22:41 04:12 - 16:14 | Measuring Ambient Environment Properties for Highly Scattered Pulsars |
C3599 (NAPA) | de Ruiter Williams-Baldwin, Nyamai, Russell, van Den Eijnden, Carotenuto, Giroletti, Evans, Munari, Woudt, O'Brien, Marcote, Lico, Yang | Total | 0.0 | NAPA: ATCA observations of the T CrB recurrent nova outburst | ||
C3600 | Chen Bendo, Fuller | 02 Jul 30 Jul 01 Aug 01 Aug 02 Aug 02 Aug 03 Aug 03 Aug 04 Aug 04 Aug Total | 00:00 23:30 17:00 22:30 13:00 18:30 02:00 07:30 03:00 07:30 | 7.5 3.0 5.5 5.5 5.5 5.5 5.5 5.5 4.5 4.5 52.5 | 18:38 - 02:09 20:02 - 23:03 13:39 - 19:10 19:10 - 00:41 09:43 - 15:13 15:13 - 20:44 22:45 - 04:16 04:16 - 09:46 23:49 - 04:19 04:19 - 08:50 | The Radio-to-Submillimetre Spectra Energy Distributions of Luminous Infrared Galaxies |
C3601 | Ighina Caccianiga, Moretti, Seymour, Broderick, Leung, Wang, Dallacasa, Spingola | 10 May Total | 01:30 | 12.0 12.0 | 16:39 - 04:41 | ATCA view on a z~5.2 kpc-scale radio jet |
C3602 | Uscanga Gomez, McCarthy, Miranda, Anglada, Cala, Imai | 12 May 12 May 13 May 13 May 13 May 13 May 14 May 14 May Total | 19:30 22:30 01:30 04:30 19:30 22:30 01:30 04:30 | 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 24.0 | 10:50 - 13:51 13:51 - 16:51 16:51 - 19:52 19:52 - 22:52 10:54 - 13:55 13:55 - 16:55 16:55 - 19:56 19:56 - 22:56 | Radio continuum emission of possible OH-maser-emitting planetary nebulae: looking for the youngest PNe |
C3603 | Arcodia Goodwin, Ward, Dwelly, Merloni | 03 Jun Total | 14:00 | 9.0 9.0 | 06:46 - 15:48 | ATCA follow-up of massive black holes in low-mass galaxies |
C3604 | Dann Schilke, Jones | 12 Aug 04 Sep 05 Sep 07 Sep Total | 07:00 05:30 05:30 05:00 | 10.0 9.5 9.5 10.5 39.5 | 04:21 - 14:23 04:21 - 13:53 04:25 - 13:57 04:03 - 14:35 | Star Formation in the Outer Galaxy: A Pilot Project |
C3605 | Behiri Massardi, Lapi, Galluzzi, Giulietti, Ronconi, Talia, Gentile, Gandolfi, Torsello | 29 Apr 10 Jun 13 Jun 04 Jul 06 Jul Total | 04:30 01:30 01:30 00:00 00:00 | 12.0 12.0 10.0 12.0 10.0 56.0 | 18:57 - 06:59 18:42 - 06:44 18:53 - 04:55 18:46 - 06:48 18:54 - 04:56 | Tasting all the flavours of the radio sky: a deep radio multiwavelength survey of FIR-selected fields |
C3606 | Giulietti Behiri, Massardi, Galluzzi, Lapi | 04 May 12 May Total | 04:00 04:30 | 10.0 10.0 20.0 | 18:46 - 04:48 19:48 - 05:49 | Resolving Radio Emission in a Lensed Dusty Star-Forming Galaxy at Redshift ~ 1.2 |
C3607 | Petrou Hurley-Walker, McSweeney, Ross, Goodwin | 18 Jul 20 Jul 21 Jul 23 Jul 24 Jul 26 Jul 28 Jul Total | 20:00 19:00 19:00 23:30 01:30 18:30 18:30 | 8.0 8.0 8.0 1.0 1.0 8.0 8.0 42.0 | 15:45 - 23:46 14:52 - 22:54 14:56 - 22:58 19:35 - 20:35 21:35 - 22:35 14:46 - 22:47 14:54 - 22:55 | Orbital parameterisation of six new binary eclipsing pulsars |
C3608 | Das Zic, Driessen, Sivakoff, Rose, Pritchard, Wang, Shultz, Leung | 07 May 09 May 10 May 06 Jun 17 Jun 29 Jun 12 Sep 27 Sep Total | 19:30 12:00 18:30 13:00 12:00 15:30 06:00 09:30 | 13.0 11.0 14.0 11.0 13.0 14.0 13.0 13.0 102.0 | 10:31 - 23:33 03:07 - 14:09 09:42 - 23:45 05:58 - 17:00 05:41 - 18:43 09:59 - 00:01 05:23 - 18:25 09:53 - 22:55 | Confirming 'Main-sequence Radio Pulse emitters' discovered by ASKAP |
C3614 | Shu Sun, Yang, Sun, Tang | 03 Apr 07 Jun Total | 10:30 05:00 | 2.0 2.0 4.0 | 23:15 - 01:15 22:00 - 00:01 | Peculiar radio variability from a TDE in a passive galaxy: jet ejections or ISS effect? |
C3615 (NAPA) | Wang Wang, Lin, Zhang, Feng, Ji, Tao, Zhang | Total | 0.0 | NAPA: Catching the formation of accretion disks and jets in black hole X-ray binaries | ||
C3616 | Pritchard Mitchell-Bolton, Murphy, Lenc, Driessen | 02 May 03 May 05 May 06 May 15 Jun 16 Jun Total | 10:30 10:30 10:30 10:00 07:30 07:30 | 12.0 12.0 12.0 12.0 12.0 12.0 72.0 | 01:09 - 13:11 01:13 - 13:15 01:21 - 13:23 00:55 - 12:57 01:02 - 13:04 01:06 - 13:08 | Polarised Radio Emission from the Nearby AGB Star L2 Puppis |
C3617 | Zhang Schilke, Kim, Jones, Xu, Chibueze | 14 Aug 15 Aug 16 Aug 06 Sep Total | 13:30 13:30 15:00 10:30 | 10.0 10.0 10.0 13.0 43.0 | 11:00 - 21:02 11:04 - 21:05 12:38 - 22:40 09:30 - 22:32 | Evolutionary status of a high-mass star-forming filament G327.3-0.6 |
C3618 (NAPA) | Leung Drout | Total | 0.0 | NAPA: ATCA Imaging of Relativistic Outflows from Cosmic Explosions | ||
C3619 | Guo Feng, Soria, Russell | 07 Apr Total | 05:00 | 12.0 12.0 | 18:00 - 06:02 | Searching for radio jets in NGC 55 ULX-1 |
CABB | Stevens | 13 May Total | 14:00 | 1.0 1.0 | 05:23 - 06:23 | CABB |
CONFIG | Stevens | 16 May 04 Jun 17 Jul 29 Jul 26 Aug Total | 08:00 08:00 08:00 08:00 08:00 | 24.0 24.0 24.0 24.0 24.0 120.0 | 23:34 - 23:38 00:49 - 00:53 03:39 - 03:43 04:26 - 04:30 06:16 - 06:20 | Reconfig |
CX556 | Bahramian | 28 Aug 29 Aug 31 Aug 01 Sep 02 Sep 04 Sep 16 Sep 26 Sep 28 Sep 29 Sep Total | 14:00 15:00 08:30 08:30 08:30 15:00 07:30 07:00 12:00 13:00 | 7.5 6.5 5.5 6.5 7.5 6.0 12.0 12.0 7.5 6.5 77.5 | 12:25 - 19:56 13:29 - 20:00 07:06 - 12:37 07:10 - 13:41 07:14 - 14:45 13:53 - 19:54 07:09 - 19:11 07:18 - 19:20 12:27 - 19:58 13:31 - 20:02 | Searching for an intermediate mass black hole in Omega Centauri |
CX560 | Trott | 19 Apr 09 Jun 12 Jun 20 Jun 22 Jun 23 Jun 24 Jun 30 Jun 01 Jul 03 Jul 13 Jul 14 Jul 30 Aug 11 Sep Total | 15:00 10:30 11:30 10:30 13:00 10:00 10:00 10:00 10:00 12:30 12:00 08:00 06:00 05:00 | 8.0 8.5 9.5 10.0 8.0 10.0 10.0 10.0 10.0 8.0 7.5 7.5 7.0 7.5 121.5 | 04:49 - 12:50 03:39 - 12:11 04:51 - 14:23 04:23 - 14:24 07:01 - 15:02 04:04 - 14:06 04:08 - 14:10 04:32 - 14:34 04:36 - 14:38 07:14 - 15:15 07:24 - 14:55 03:27 - 10:58 04:32 - 11:33 04:19 - 11:50 | HeII absorption in z=3-4 towards TNJ0924 |
MAINT | Mirtschin/Wilson | 04 Apr 08 Apr 23 Apr 30 Apr 08 May 17 May 27 May 05 Jun 11 Jun 18 Jun 25 Jun 02 Jul 08 Jul 16 Jul 18 Jul 23 Jul 25 Jul 30 Jul 07 Aug 13 Aug 19 Aug 27 Aug 03 Sep 10 Sep 17 Sep 18 Sep 19 Sep 20 Sep 25 Sep 30 Sep Total | 07:00 08:00 08:00 08:00 08:30 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 08:00 | 8.0 271.0 8.0 8.0 7.5 8.0 103.0 8.0 8.0 8.0 8.0 8.0 103.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 103.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 16.0 795.5 | 19:48 - 03:50 21:04 - 04:49 22:03 - 06:05 22:31 - 06:32 23:33 - 07:04 23:38 - 07:39 00:18 - 07:34 00:53 - 08:54 01:17 - 09:18 01:44 - 09:46 02:12 - 10:13 02:39 - 10:41 03:03 - 10:20 03:35 - 11:36 03:43 - 11:44 04:02 - 12:04 04:10 - 12:11 04:30 - 12:31 05:01 - 13:03 05:25 - 13:26 05:49 - 13:06 06:20 - 14:22 06:48 - 14:49 07:15 - 15:17 07:43 - 15:44 07:47 - 15:48 07:51 - 15:52 07:55 - 15:56 08:15 - 16:16 08:34 - 00:37 | Maintenance/Test |
VLBI | Edwards | 20 Apr 23 Apr 27 Apr 20 May 24 Jul Total | 16:30 16:30 17:00 10:00 13:00 | 10.5 10.5 5.0 166.0 3.0 195.0 | 06:23 - 16:55 06:35 - 17:07 07:21 - 12:22 01:50 - 00:18 09:07 - 12:08 | VLBI |
Generated: Jamie Stevens (31-May-2024)