ATCA schedule summary for 2026APR (UT)
| Project Code | Investigators | UT Dates | UT Start time | Duration (hrs) | LST Range | Title |
|---|---|---|---|---|---|---|
| BIGCAT | Mahony | 09 Apr 26 Apr 07 Jun 15 Jun 24 Jun 01 Jul 30 Jul 05 Aug 09 Sep Total | 22:00 22:00 22:00 20:30 22:00 22:00 22:00 06:00 22:00 | 16.0 1008.0 168.0 12.0 16.0 16.0 15.0 23.5 16.0 1290.5 | 21:10 - 13:13 22:17 - 01:03 01:03 - 01:31 00:04 - 12:06 02:10 - 18:13 02:38 - 18:40 04:32 - 19:34 12:53 - 12:27 07:14 - 23:16 | BIGCAT |
| C007 | Stevens Edwards, Brem | 16 Jun Total | 08:30 | 24.0 24.0 | 12:06 - 12:10 | ATCA Calibrators |
| C1730 | Edwards Stevens, Ojha, Kadler, Wilms, Rowell, Einecke | 02 Apr 22 Apr 17 Jun 12 Jul 06 Aug 27 Aug 13 Sep 26 Sep Total | 02:30 08:00 20:30 06:30 19:30 22:30 10:30 13:00 | 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 64.0 | 01:10 - 09:11 07:59 - 16:01 00:12 - 08:13 11:48 - 19:50 02:29 - 10:30 06:52 - 14:54 19:57 - 03:59 23:19 - 07:20 | ATCA monitoring of high-energy astrophysical sources |
| C2456 (NAPA) | Possenti Wieringa, Esposito, Israel, Rea, Burgay | Total | 0.0 | NAPA: Continuum radio emission from magnetars in outburst | ||
| C2601 (NAPA) | Russell Miller-Jones, Sivakoff, Altamirano, Krimm, Tetarenko, Soria, Carotenuto | Total | 0.0 | NAPA: Jet-disc coupling in black hole X-ray binary outbursts | ||
| C3057 (NAPA) | Russell Altamirano, Ceccobello, Markoff, Lucchini, Miller-Jones, Russell, Sivakoff, Soria, Carotenuto, Tetarenko, Cowie, Del Santo | Total | 0.0 | NAPA: The evolving jet properties of transient black hole X-ray binaries | ||
| C3204 (NAPA) | Anderson Rowlinson, van der Horst, Ryder, Wijers, Rhodes, Chastain, Starling, Leung, Gulati, Russell, Salafia, Murphy, Schussler, Bright, Gompertz, Morley, Rowell, Lamb | Total | 0.0 | NAPA: ATCA rapid-response triggering on Swift detected short gamma-ray bursts: Exploring the link with gravitational wave events | ||
| C3240 | Piro Ricci, Wieringa, Ryan, Gianfagna, van Eerten, Bruni | 23 Sep 26 Sep Total | 23:00 21:00 | 8.0 12.0 20.0 | 09:09 - 17:10 07:20 - 19:22 | Late-time emergence of the radio kilonova of GW170817 |
| C3278 (NAPA) | Dobie Murphy, Kaplan, Deller, Gourdji, Lenc, Gulati, de Ruiter, Freeburn | Total | 0.0 | NAPA: Radio follow-up of LIGO gravitational wave events | ||
| C3289 (NAPA) | Laskar Alexander, Berger, Chornock, Christy, Coppejans, Drout, Fong, Franz, Guidorzi, Margutti, Schady, van Eerten, de Wet | Total | 0.0 | NAPA: GRB Physics with ATCA: Direct Implications for the Explosions and Progenitors | ||
| C3319 | Horiuchi Stevens, Phillips, Edwards, Benner, Giorgini , Kruzins, Peters, Molera Calves, Stacy, White | 26 Jun 27 Jun 15 Aug 16 Aug Total | 11:00 01:00 18:00 14:30 | 6.0 6.0 6.0 6.0 24.0 | 15:16 - 21:17 05:18 - 11:19 01:34 - 07:35 22:08 - 04:09 | Southern Hemisphere Asteroid Radar Program (SHARP) |
| C3322 (NAPA) | Laskar Alexander, Berger, Blanchard, Cendes, Chornock, Christy, Coppejans, Cowperthwaite, Duffell, Eftekhari, Fong, Franz, Gomez, Hosseinzadeh, MacFadyen, Margutti, Metzger, Nicholl, Paterson, Schady, Schroeder, Terreran, van Eerten, Villar, Williams, Xie | Total | 0.0 | NAPA: ATCA Follow-Up of NS mergers from LIGO/Virgo in O4 | ||
| C3334 | Goodwin Anderson, Miller-Jones, Rau, Grotova, Malyali, Liu, Merloni, Burn | 21 Aug 23 Aug 24 Aug 27 Aug 11 Sep Total | 20:00 11:00 12:30 08:30 22:30 | 9.0 9.0 9.0 9.0 9.0 45.0 | 03:58 - 13:00 19:05 - 04:06 20:39 - 05:40 16:50 - 01:52 07:52 - 16:53 | ATCA long-term monitoring observations of eROSITA-detected Tidal Disruption Events |
| C3362 (NAPA) | Carotenuto Corbel, Tzioumis, Russell, Hughes | Total | 0.0 | NAPA: Constraining black hole accretion-ejection coupling at low accretion rate | ||
| C3363 (NAPA) | Murphy Kaplan, Dobie, Driessen, Lenc, Leung, Rose, Gulati, Sivakoff, Ryder, Dykaar, Das, Hurley-Walker, Petrou, Anumarlapudi, Caleb, Wang, Lee, de Ruiter, Pritchard | Total | 0.0 | NAPA: Follow-up of transients from the ASKAP Variables and Slow Transients survey | ||
| C3395 (NAPA) | Dobie Freeburn, Murphy, Kaplan, Lenc, Deller, Gourdji, Gulati, de Ruiter, Sarin, Auchettl, Shrestha | Total | 0.0 | NAPA: ATCA Follow-up of Neutron Star Mergers | ||
| C3419 (NAPA) | AJ Margutti, Chornock, Wiston, LeBaron, Galvin, Laskar, Sfaradi, Sears | Total | 0.0 | NAPA: ATCA Observations of a Fast Blue Optical Transient | ||
| C3446 | Urquhart Patel, Yang, Thompson, Moore | 01 Aug 26 Aug Total | 02:00 00:30 | 12.0 12.0 24.0 | 08:37 - 20:38 08:45 - 20:47 | High frequency follow up of optically thick Hyper Compact HII regions |
| C3448 (NAPA) | Izzo Auchettl, Leung, Murphy, Maeda, De Colle, Hajela, Wang, Drout, Lakerdas-Gayle | Total | 0.0 | NAPA: Relativistic supernovae at radio frequencies | ||
| C3478 (NAPA) | Leung Deller, Kaplan, Lenc, Murphy, Giarratana, Spingola, Giroletti, Wang | Total | 0.0 | NAPA: ATCA Imaging of Gravitationally Lensed GRB Afterglows | ||
| C3500 (NAPA) | Troja Ricci, Wieringa, O'Connor, Yadav, Yang, Ryan, Dichiara, Lien, Sakamoto, van Eerten | Total | 0.0 | NAPA: Electromagnetic counterparts to gravitational wave events | ||
| C3521 (NAPA) | Schulze Bauer, de Ugarte Postigo, Klose, Malesani, Michalowski, Nicastro, Possenti, Tanvir, van der Horst, Cavallaro, Ingallinera, Brocato, Lamb, Lekshmi, Lyman, Misra, Pian, Sánchez-Ramírez, De Pasquale, Nicuesa Guelbenzu, Salafia, Ghosh, Paladino, Kim, Gompertz, Eyles-Ferris, Levan, Palazzi, Hajela, Jonker, Sarin | Total | 0.0 | NAPA: The properties of compact-object mergers detected by LIGO, VIRGO and KAGRA | ||
| C3542 (NAPA) | Anderson Leung, van der Horst, Rhodes, Chastain, Gulati, Starling, Ryder, Ghirlanda, Bright, Wijers, Rowlinson, Salafia, Murphy, Schussler, Russell, Goodwin, Lenc, Gompertz, Morley, Chauhan, Rowell, Lamb | Total | 0.0 | NAPA: A PanRadio View of Long Gamma-Ray Bursts | ||
| C3546 (NAPA) | Thakur Piro, Ricci, Bruni, Gianfagna, Wieringa, Fanelli | Total | 0.0 | NAPA: Chasing collapsars in the early Universe with the ATCA | ||
| C3555 (NAPA) | Bruni Piro, Thakur, Gianfagna, Wieringa, Fanelli | Total | 0.0 | NAPA: Radio counterparts of the GW sky with ATCA | ||
| C3592 | Placinta Mitrea Osorio, Gomez, Anglada, Fuller, Masque, Blazquez-Calero | 21 Jun 21 Jun 22 Jun 06 Aug 06 Aug 10 Aug Total | 08:30 23:30 08:30 05:30 18:30 05:00 | 12.0 1.0 12.0 12.0 1.0 12.0 50.0 | 12:26 - 00:28 03:28 - 04:29 12:30 - 00:32 12:27 - 00:29 01:29 - 02:29 12:12 - 00:14 | Following the spectral and time variation of the HD169142 protoplanetary disk |
| C3618 (NAPA) | Leung Drout | Total | 0.0 | NAPA: ATCA Imaging of Relativistic Outflows from Cosmic Explosions | ||
| C3620 (NAPA) | Russell Carotenuto, Degenaar, Del Santo, Fijma, Gusinskaia, Marino, van Den Eijnden | Total | 0.0 | NAPA: Jet launching in neutron star X-ray binaries | ||
| C3626 | Leung Izzo, Auchettl, Murphy, Maeda, De Colle, Hajela, Wang, Drout | 24 Sep Total | 20:00 | 10.0 10.0 | 06:12 - 16:14 | Probing the second radio rebrightening of SN2022xxf |
| C3632 (NAPA) | Goodwin Rau, Anderson, Miller-Jones, Grotova, Liu, Baldini, Burn | Total | 0.0 | NAPA: ATCA NAPA observations of new X-ray discovered tidal disruption events | ||
| C3633 (NAPA) | de Ruiter Williams-Baldwin, Nyamai, Russell, van Den Eijnden, Carotenuto, Giroletti, Evans, Munari, Woudt, O'Brien, Marcote, Lico, Yang | Total | 0.0 | NAPA: ATCA observations of the T CrB recurrent nova outburst | ||
| C3638 (NAPA) | Gianfagna Piro, Thakur, Bruni, Fanelli | Total | 0.0 | NAPA: Unveiling the nature of X-ray Flashes with ATCA | ||
| C3639 (NAPA) | van Den Eijnden Degenaar, Russell, Maccarone, Miller-Jones, Sanchez-Fernandez, Sharma, Robins | Total | 0.0 | NAPA: Do accretion-driven x-ray bursts weaken neutron star jets? | ||
| C3646 (NAPA) | Järvelä Clements, Dobie, Freeburn, Hincks, Ho, Maccarone, Peel | Total | 0.0 | NAPA: Exploring the extragalactic millimetre transient sky revealed by CMB experiments | ||
| C3651 (NAPA) | Ricci Troja, O'Connor, Yadav, Wieringa, Dichiara, Yang, Becerra, Kang | Total | 0.0 | NAPA: Exploring a new population of fast X-ray transients | ||
| C3653 (NAPA) | Wiston AJ, Sfaradi, Margutti, Chornock, Laskar, Hammerstein, LeBaron | Total | 0.0 | NAPA: Strong Interacting Supernovae in the Southern Radio Sky | ||
| C3677 | Bradley Tothill, Filipovic, Lazarevic | 17 Jun 18 Jun 18 Jun 19 Jun 20 Jun Total | 09:30 10:30 21:00 10:30 10:30 | 10.0 10.0 10.0 10.0 10.0 50.0 | 13:10 - 23:12 14:14 - 00:16 00:46 - 10:48 14:18 - 00:20 14:22 - 00:24 | P-Bearing Molecular Species in Galactic Plane Hot Cores: A Pilot Survey |
| C3690 (NAPA) | Wang Del Palacio, Wei, Baldi, Wu | Total | 0.0 | NAPA: Probing Lense-Thirring Precession in Flaring TDEs | ||
| C3695 (NAPA) | Sfaradi Margutti, Chornock, AJ, Wiston, Hammerstein, Yao, LeBaron, Alexander, Christy, Laskar, Eftekhari | Total | 0.0 | NAPA: Expanding the radio landscape of TDEs in the southern hemisphere | ||
| C3699 (NAPA) | Corbel Grollimund, Coleiro, Cangemi, Rodriguez | Total | 0.0 | NAPA: Probing SVOM/EP Tidal Disruption Events with the ATCA | ||
| C3700 (NAPA) | Troja Ricci, Wieringa, O'Connor, Yadav, Yang, Ryan, Dichiara, Lien, Sakamoto, van Eerten | Total | 0.0 | NAPA: A systematic investigation of merger-driven gamma-ray bursts (GRBs) | ||
| C3707 | Zic Dobie, Caleb, Gourdji, Wang, Hurley-Walker, Pritchard, Lee, Qiu, McSweeney, de Ruiter, Anumarlapudi, Rea, Hobbs, White, Deller, Leung, Wang, Horvath | 04 Apr 16 Apr 19 Apr 22 Apr 25 Apr 15 Jun 04 Jul 25 Jul 03 Aug 07 Aug 11 Aug 29 Aug 20 Sep Total | 13:00 16:00 16:30 16:00 16:30 08:00 07:00 05:00 10:00 09:30 09:00 03:00 01:30 | 12.5 6.0 6.0 6.0 6.0 12.5 12.5 12.5 6.0 6.0 6.0 12.5 12.5 117.0 | 11:49 - 00:21 15:37 - 21:38 16:19 - 22:20 16:01 - 22:02 16:43 - 22:43 11:32 - 00:04 11:47 - 00:19 11:09 - 23:41 16:46 - 22:47 16:31 - 22:32 16:17 - 22:18 11:27 - 23:59 11:24 - 23:56 | Unravelling the physics of long-period coherent transients |
| C3711 | Rose Pritchard, Kavanagh, Murphy, Driessen | 03 Apr 21 Apr 09 Jul 10 Jul 28 Jul 01 Aug 07 Sep 09 Sep 25 Sep Total | 06:00 11:30 09:00 23:00 07:30 22:30 02:30 12:00 13:30 | 4.5 4.5 4.5 4.5 4.5 4.5 4.5 6.5 8.0 46.0 | 04:44 - 09:15 11:26 - 15:57 14:07 - 18:38 04:13 - 08:44 13:52 - 18:22 05:10 - 09:41 11:32 - 16:03 21:12 - 03:43 23:45 - 07:47 | Unravelling Magnetic Field Topologies and Cycles on Ultracool Dwarfs |
| C3727 (NAPA) | Zic Dobie, Caleb, Wang, de Ruiter, Gourdji | Total | 0.0 | NAPA: Rapid follow-up of newly discovered long-period transient candidates | ||
| C3734 (NAPA) | An Wang, Liu, Paragi, Jiang | Total | 0.0 | NAPA: Multi-frequency Study of Fast Blue Optical Transients | ||
| C3735 (NAPA) | An Wang, Wang, Dai | Total | 0.0 | NAPA: Unveiling the origin of bright fast X-ray transients with soft spectra | ||
| C3736 (NAPA) | An Wang, Wang, Dai | Total | 0.0 | NAPA: MULTI-MESSENGER RADIO FOLLOW-UP OF NEUTRINO SOURCES | ||
| C3742 (NAPA) | An Liu, Wu, Geng, Chong | Total | 0.0 | NAPA: Probing Relativistic Jet Physics in the High-redshift GRBs | ||
| C3743 (NAPA) | An Liu, Wu, Geng, Chong | Total | 0.0 | NAPA: Tracking full evolution of ultra-long GRBs | ||
| C3746 | Ryder Rose, Chandra, Maeda | 01 Apr 22 Apr 26 Jun 24 Jul 29 Aug 27 Sep Total | 05:30 03:00 20:00 22:30 17:30 15:30 | 4.0 4.0 4.0 4.0 4.0 4.0 24.0 | 04:06 - 08:07 02:58 - 06:59 00:18 - 04:18 04:38 - 08:39 01:59 - 06:00 01:53 - 05:54 | A binary progenitor to the Type IIb Supernova 2024abfo? |
| C3752 (NAPA) | An Liu, Wu, Geng, Chong | Total | 0.0 | NAPA: Short GRB prompt emission radio follow-up using ATCA | ||
| C3756 | Chu Ng, Eie, Yamasaki, Hu, Kong | 29 Jun Total | 08:00 | 6.5 6.5 | 12:27 - 18:58 | Simultaneous Wide-Band Observations of the Magnetar 1E 1547.0-5408: Probing Broadband Spectral Features |
| C3762 | Zhang An, Wang, Dai, Wang, Huang, Feng | 09 Apr 13 Apr 14 Apr 20 Apr 21 Apr 21 Aug 22 Aug 14 Sep 15 Sep 15 Sep Total | 14:00 14:00 14:00 03:00 00:30 10:30 10:30 09:30 03:30 09:30 | 5.5 5.5 5.5 5.5 5.5 6.5 6.5 8.0 5.5 8.0 62.0 | 13:09 - 18:40 13:25 - 18:56 13:29 - 19:00 02:51 - 08:21 00:24 - 05:55 18:27 - 00:58 18:31 - 01:02 19:01 - 03:03 13:04 - 18:35 19:05 - 03:06 | Persistent Radio Emission in Four FRBs |
| C3770 | Grollimund Corbel, Carotenuto, Russell | 31 Mar 12 Apr 21 Apr 07 Jul 17 Jul 30 Jul 28 Aug 09 Sep 25 Sep Total | 14:30 15:30 16:00 08:30 08:00 06:30 06:30 06:00 07:00 | 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 54.0 | 13:04 - 19:05 14:51 - 20:52 15:57 - 21:58 13:29 - 19:30 13:38 - 19:39 12:59 - 19:00 14:54 - 20:55 15:11 - 21:12 17:14 - 23:15 | Relativistic jets from the new transient MAXI J1744-294 |
| C3771 | Bloot Callingham, Colclasure, Driessen, Vedantham | 23 Aug 05 Sep 11 Sep 19 Sep Total | 02:30 02:30 01:30 02:00 | 4.0 4.0 4.0 8.0 20.0 | 10:33 - 14:34 11:25 - 15:25 10:48 - 14:49 11:50 - 19:51 | The Long and Short of it: Variability of the most luminous non-thermal radio colliding-wind binary |
| C3772 | Lower Johnston, Shannon | 27 Jun 08 Jul 19 Jul 03 Aug 19 Aug 20 Aug 21 Aug 22 Aug 23 Aug 24 Aug 25 Aug 08 Sep 23 Sep Total | 10:30 09:30 10:00 06:00 07:00 06:30 06:30 06:30 06:30 06:30 06:30 05:30 06:00 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 52.0 | 14:50 - 18:51 14:33 - 18:34 15:47 - 19:47 12:45 - 16:46 14:48 - 18:49 14:22 - 18:23 14:26 - 18:27 14:30 - 18:31 14:34 - 18:35 14:38 - 18:39 14:42 - 18:43 14:37 - 18:38 16:06 - 20:07 | The 2026 periastron passage of PSR J1638-4725 |
| C3778 (NAPA) | Chastain Anderson, Fausnaugh, van der Horst | Total | 0.0 | NAPA: ATCA observations of Optically Bright Fermi GRBs | ||
| C3789 | Kaminski Schmidt, Steinmetz, Voronkov, Lewis | 01 Jul Total | 08:30 | 10.0 10.0 | 13:05 - 23:07 | SiO masers around coalesced stars |
| C3790 | Li Wang, Zheng, Ou | 07 Aug Total | 05:30 | 4.0 4.0 | 12:31 - 16:31 | Temperature gradient in hot cores |
| C3791 | Koribalski Huynh, Crocker, Khabibullin, Dolag, Ivleva, van Loon, Maio, Dettmar, Shabala | 24 Apr 26 Apr Total | 06:00 06:00 | 12.0 12.0 24.0 | 06:07 - 18:09 06:15 - 18:17 | Imaging the 100kpc bipolar outflow from ESO130-G012 |
| C3792 | Rhodes Wiseman, Oates | 01 Apr 01 Apr 02 Apr 02 Apr 03 Apr 06 Apr 06 Apr 07 Apr 07 Apr 07 Apr 07 Apr 08 Apr 12 Apr 15 Apr 21 Apr 16 Sep 16 Sep 17 Sep 17 Sep 18 Sep 18 Sep 20 Sep 21 Sep 21 Sep 21 Sep 22 Sep 22 Sep 23 Sep 23 Sep 24 Sep Total | 16:00 21:30 14:30 20:00 01:00 14:30 19:30 00:30 05:30 13:30 21:00 02:30 21:30 15:30 22:00 06:00 12:00 03:00 09:30 04:30 09:30 14:00 02:00 07:00 12:00 10:00 15:00 10:00 15:30 10:30 | 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 150.0 | 14:38 - 19:39 20:09 - 01:10 13:12 - 18:12 18:42 - 23:43 23:43 - 04:44 13:27 - 18:28 18:28 - 23:29 23:29 - 04:30 04:30 - 09:31 12:31 - 17:32 20:02 - 01:03 01:33 - 06:34 20:52 - 01:53 15:03 - 20:04 21:58 - 02:58 15:39 - 20:39 21:40 - 02:40 12:42 - 17:43 19:13 - 00:14 14:16 - 19:17 19:17 - 00:18 23:56 - 04:56 11:58 - 16:58 16:58 - 21:59 21:59 - 03:00 20:03 - 01:04 01:04 - 06:04 20:07 - 01:08 01:38 - 06:38 20:41 - 01:42 | Systematic radio follow up of Ambiguous Nuclear Transients with ATCA |
| C3794 | Rygl Phillips, Brand, Zanichelli | 14 Jul 15 Jul 19 Aug 20 Aug 25 Aug 26 Aug 04 Sep 05 Sep 06 Sep 07 Sep 11 Sep 12 Sep Total | 08:30 09:00 20:00 20:00 19:30 19:30 06:30 06:30 07:00 07:00 06:00 07:30 | 5.5 5.5 4.5 4.5 4.5 4.5 6.0 6.0 6.0 6.0 6.0 6.0 65.0 | 13:57 - 19:28 14:31 - 20:02 03:50 - 08:21 03:54 - 08:25 03:44 - 08:15 03:48 - 08:19 15:21 - 21:22 15:25 - 21:26 15:59 - 22:00 16:03 - 22:04 15:19 - 21:20 16:53 - 22:54 | Multi-transition maser diagnostics of accretion in massive young stellar objects |
| C3799 | Wang de Ruiter, Zic, Zhang, Yang, Wang | 08 Apr 28 Jun 26 Jul 27 Aug 14 Sep Total | 14:00 08:30 07:30 02:30 03:00 | 6.5 6.5 6.5 6.0 6.5 32.0 | 13:05 - 19:36 12:54 - 19:25 13:44 - 20:15 10:49 - 16:50 12:30 - 19:01 | Decipher the Nature of an Extreme Single Pulse Emitter with ATCA |
| C3800 | Sun Zhang, junyang | 09 Aug Total | 21:30 | 6.5 6.5 | 04:41 - 11:12 | Tracing Circumstellar Neutral Hydrogen Structure in the Planetary Nebula Abell 24 |
| C3801 | Andersson Tremblay, Phillips, Kim, Wandia, Johnson, Bright | 03 Apr 03 Apr 04 Apr 05 Apr 05 Apr 10 Apr 10 Apr 11 Apr 11 Apr 11 Apr 12 Apr 08 Aug 08 Aug 09 Aug Total | 10:30 23:00 03:00 02:30 10:00 14:30 23:00 07:30 15:00 20:30 03:30 00:30 15:00 04:00 | 12.5 4.0 8.5 6.5 11.5 8.5 8.5 6.0 4.5 6.0 8.0 11.0 11.5 10.5 117.5 | 09:15 - 21:47 21:47 - 01:47 01:47 - 10:19 01:21 - 07:52 08:53 - 20:24 13:43 - 22:14 22:14 - 06:46 06:46 - 12:47 14:17 - 18:48 19:48 - 01:49 02:49 - 10:50 07:34 - 18:36 22:06 - 09:38 11:08 - 21:40 | A Volume-limited Sample of the Active M Dwarf Population |
| C3803 | An Wang, Wang, Yang | 01 Apr 19 Apr 08 Jul 25 Aug Total | 10:30 22:30 04:00 12:30 | 5.5 4.0 5.5 4.0 19.0 | 09:07 - 14:38 22:20 - 02:20 09:02 - 14:33 20:43 - 00:44 | Multi-band Monitoring of Repeating (Partial) Tidal Disruption Events |
| C3804 | An Geng, Wang | 18 Apr 10 Jul 30 Aug 26 Sep Total | 15:30 09:00 10:00 07:30 | 5.0 5.0 5.0 5.0 20.0 | 15:15 - 20:16 14:11 - 19:12 18:32 - 23:33 17:48 - 22:49 | GRB 250702B: late-stage radio calorimetry and spectral-break evolution to determine engine channel |
| C3808 (NAPA) | An Wang, Feng, Tao, Zhao | Total | 0.0 | NAPA: ATCA monitoring of a new class of soft X-ray transients discovered by Einstein Probe | ||
| C3809 | Kim Phillips, Reynolds | 20 Apr Total | 13:30 | 9.0 9.0 | 13:22 - 22:24 | Absorption Study of Molecular Gas toward Sgr A* |
| C3812 | Climent Guirado, Perez-Torres, Peña-Moñino, Bergasa , Martin Carrero, Calatayud, Balmón | 05 Sep 06 Sep 07 Sep Total | 22:30 19:00 19:30 | 6.5 7.5 10.0 24.0 | 07:28 - 13:59 04:01 - 11:32 04:35 - 14:37 | Monitoring of radio-active ultracool dwarfs: periodic ECMI pulse modelling and radiation-belt diagnostics |
| C3813 | Bruni Migliori, Thakur, Giroletti | 02 Apr 25 Apr 20 Jun 17 Jul 11 Aug 11 Sep Total | 14:00 16:00 10:00 07:30 08:30 05:30 | 0.5 0.5 0.5 0.5 0.5 0.5 3.0 | 12:41 - 13:12 16:12 - 16:43 13:52 - 14:22 13:08 - 13:38 15:47 - 16:17 14:49 - 15:19 | Monitoring of the compact symmetric object PMN J1603-4904 during its first VHE flare |
| C3814 | Bruni Hernandez-Garcia, Sanchez Saez, Fanelli | 24 Jul 26 Jul 17 Sep 21 Sep Total | 04:00 02:30 23:30 23:30 | 8.0 5.0 5.0 8.0 26.0 | 10:05 - 18:07 08:43 - 13:44 09:15 - 14:16 09:31 - 17:32 | Deep ATCA Monitoring of SDSS1335+0728: Testing Jet and Outflow Formation in a QPE Host |
| C3815 | Tristan Osten, Notsu, Kowalski | 07 Jul 15 Jul 16 Jul 17 Jul 25 Jul 02 Aug 03 Aug Total | 23:30 23:30 23:00 23:00 18:30 22:30 18:00 | 3.0 3.0 3.0 3.0 6.0 3.0 3.0 24.0 | 04:31 - 07:32 05:03 - 08:04 04:37 - 07:37 04:41 - 07:41 00:42 - 06:43 05:14 - 08:14 00:47 - 03:48 | Thermal and Non-Thermal Responses of K-dwarf Flares |
| C3816 | Soria Kilina, Pakull, Motch, Russell | 08 Sep Total | 09:30 | 12.0 12.0 | 18:38 - 06:40 | Shocked bubble around an ultraluminous X-ray source |
| C3817 | Crook-Mansour Fender, Russell, Cowie, Hughes, Monageng, van Den Eijnden | 14 Apr 15 Apr 16 Apr 17 Apr 18 Apr Total | 20:30 20:30 22:00 20:30 20:30 | 19.0 19.0 17.5 19.0 19.0 93.5 | 20:00 - 15:03 20:04 - 15:07 21:38 - 15:11 20:12 - 15:15 20:16 - 15:19 | ATCA observations of the Extremely Radio-Luminous Be/X-ray Binary A0538-66 and Gamma-ray Binary LMC P3 |
| C3819 | Shu Sun, Yang, Ding, Zhou | 12 Apr Total | 11:30 | 4.0 4.0 | 10:50 - 14:51 | SED evolution properties of radio-selected off-axis jetted tidal disruption event candidates |
| C3820 (NAPA) | Freeburn Dobie, Moller, Andreoni, Anumarlapudi, Carney, Chaudhary, Coughlin, Deller, Sarin, Sasli, Shrestha | Total | 0.0 | NAPA: Revealing the Nature of Orphan Afterglows in the Rubin-era | ||
| C3821 | Tan Luo, Zhao, Wang, Zic | 11 Jul 18 Jul 02 Aug 30 Aug 13 Sep 25 Sep Total | 04:30 04:00 03:30 00:00 00:30 21:30 | 10.0 10.0 10.0 10.0 10.0 10.0 60.0 | 09:44 - 19:46 09:42 - 19:43 10:11 - 20:12 08:31 - 18:32 09:56 - 19:57 07:47 - 17:48 | Unraveling the emission mysteries of a long-period radio transient with ATCA |
| C3822 | Mohorian Kamath, Cappellazzo, Dawson, Voronkov | 23 Jun 24 Jun 30 Jun 05 Jul 08 Jul 09 Jul 13 Jul 13 Jul 16 Jul 27 Jul 27 Jul 29 Jul Total | 05:30 05:30 05:30 05:00 23:00 23:00 03:00 22:30 03:00 02:00 21:30 02:00 | 12.0 12.0 12.0 12.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 128.0 | 09:33 - 21:35 09:37 - 21:39 10:01 - 22:03 09:51 - 21:53 04:05 - 14:07 04:09 - 14:11 08:22 - 18:23 03:55 - 13:57 08:34 - 18:35 08:17 - 18:18 03:50 - 13:52 08:25 - 18:26 | ATCA-BRIDGES: ATCA Broad-Range Interferometric Dust and Gas Exploration of Evolved Systems |
| C3824 | Wang Wei, Del Palacio, Baldi, Wu | 06 Apr 13 Apr 24 Apr 23 Jun 01 Jul 11 Jul 12 Jul 18 Jul 26 Jul 28 Jul 31 Jul 07 Aug 22 Aug 27 Aug 04 Sep 10 Sep 19 Sep Total | 00:00 02:30 22:30 18:30 19:00 23:00 23:30 22:30 22:00 22:00 22:00 15:30 17:00 17:30 15:30 16:30 13:00 | 9.0 3.0 9.0 9.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 9.0 6.0 3.0 6.0 3.0 9.0 87.0 | 22:55 - 07:56 01:53 - 04:53 22:40 - 07:41 22:35 - 07:37 23:37 - 02:38 04:17 - 07:18 04:51 - 07:52 04:15 - 07:15 04:16 - 07:17 04:24 - 07:25 04:36 - 07:36 22:32 - 07:34 01:02 - 07:03 01:52 - 04:52 00:23 - 06:24 01:47 - 04:47 22:51 - 07:53 | Deciphering the Mechanisms of a precessing TDE with a Spectral Break at Late Times |
