ATCA schedule summary for 2025OCT (UT)
| Project Code | Investigators | UT Dates | UT Start time | Duration (hrs) | LST Range | Title |
|---|---|---|---|---|---|---|
| BIGCAT | Mahony | 30 Sep 12 Oct 27 Oct 06 Nov 10 Nov 17 Nov 28 Nov 16 Dec 20 Jan 27 Jan 16 Feb 01 Mar Total | 14:00 21:00 21:00 04:00 21:00 21:00 04:00 21:00 21:30 21:00 23:00 21:00 | 295.0 168.0 22.0 20.5 16.0 144.0 425.0 51.0 16.0 24.0 24.5 16.0 1222.0 | 00:36 - 08:24 08:24 - 08:52 09:24 - 07:27 17:00 - 13:34 10:19 - 02:21 10:46 - 11:10 18:27 - 12:37 12:41 - 15:49 15:29 - 07:31 15:26 - 15:30 18:45 - 19:20 17:36 - 09:39 | BIGCAT |
| C007 | Stevens Edwards, Brem | 19 Oct 20 Oct 19 Dec 26 Feb Total | 21:00 06:00 00:00 02:30 | 5.5 12.5 18.5 24.0 60.5 | 08:52 - 14:23 17:54 - 06:26 15:49 - 10:22 22:52 - 22:55 | ATCA Calibrators |
| C015 | Staveley-Smith Cendes, Gaensler, Indebetouw, Matsuura, Ng, Tzioumis, Rose | 10 Nov 16 Nov 31 Mar Total | 08:30 12:00 01:00 | 12.0 8.0 12.0 32.0 | 21:47 - 09:49 01:41 - 09:42 23:31 - 11:33 | Supernova Remnant 1987A |
| C1303 (NAPA) | Lundqvist Ryder, Filipovic, Fransson, Bjornsson, Perez-Torres | Total | 0.0 | NAPA: Probing Type Ia Supernova progenitors with ATCA | ||
| C1730 | Edwards Stevens, Ojha, Kadler, Wilms, Rowell, Einecke | 20 Oct 12 Nov 07 Jan 22 Jan 08 Feb 05 Mar 17 Mar Total | 18:30 08:00 07:00 12:00 03:30 11:30 02:30 | 8.0 8.0 8.0 7.5 8.0 8.0 8.0 55.5 | 06:26 - 14:27 21:25 - 05:26 00:05 - 08:06 06:05 - 13:36 22:41 - 06:42 08:21 - 16:22 00:06 - 08:08 | ATCA monitoring of high-energy astrophysical sources |
| C1952 | Smeaton Filipovic, Bradley, Alsaberi, Lazarevic | 30 Oct 03 Nov 30 Dec 03 Jan Total | 22:30 20:30 17:00 18:30 | 13.0 13.0 13.0 12.5 51.5 | 11:06 - 00:08 09:21 - 22:23 09:35 - 22:37 11:21 - 23:53 | Evolution studies of the young Galactic SNRs, G1.9+0.3 and G329.9--0.5 (Perun) |
| C2456 (NAPA) | Possenti Wieringa, Esposito, Israel, Rea, Burgay | Total | 0.0 | NAPA: Continuum radio emission from magnetars in outburst | ||
| C2601 (NAPA) | Russell Miller-Jones, Sivakoff, Altamirano, Krimm, Tetarenko, Soria, Carotenuto | Total | 0.0 | NAPA: Jet-disc coupling in black hole X-ray binary outbursts | ||
| C3004 (NAPA) | Corbel Tzioumis, Kaaret, Tomsick, Orosz, Fender, Grollimund | Total | 0.0 | NAPA: Large scale radio/X-ray jets in microquasars (NAPA part) | ||
| C3057 (NAPA) | Russell Altamirano, Ceccobello, Markoff, Lucchini, Miller-Jones, Russell, Sivakoff, Soria, Carotenuto, Tetarenko | Total | 0.0 | NAPA: The evolving jet properties of transient black hole X-ray binaries | ||
| C3204 (NAPA) | Anderson Bell, Miller-Jones, Bahramian, Rowlinson, van der Horst, Ryder, Wijers, Rhodes, Fausey, Chastain, Starling, Leung, Gulati, Rowell, Russell, Salafia, Murphy, Schussler, Bright, Gompertz, Lamb, Morley | Total | 0.0 | NAPA: ATCA rapid-response triggering on Swift detected short gamma-ray bursts: Exploring the link with gravitational wave events | ||
| C3240 | Piro Ricci, Wieringa, Ryan, Troja, Gianfagna, van Eerten | 20 Dec 22 Dec Total | 15:00 16:00 | 12.0 8.0 20.0 | 06:55 - 18:57 08:04 - 16:05 | Late-time emergence of the radio kilonova of GW170817 |
| C3278 (NAPA) | Dobie Murphy, Kaplan, Deller, Gourdji, Lenc, Gulati, de Ruiter | Total | 0.0 | NAPA: Radio follow-up of LIGO gravitational wave events | ||
| C3289 (NAPA) | Laskar Alexander, Berger, Chornock, Coppejans, Drout, Fong, Guidorzi, Margutti, Schady, van Eerten, de Wet | Total | 0.0 | NAPA: GRB Physics with ATCA: Direct Implications for the Explosions and Progenitors | ||
| C3319 | Horiuchi Stevens, Phillips, Edwards, Benner, Giorgini , Kruzins, Peters, Molera Calves, Stacy | 31 Jan 01 Feb 03 Mar 04 Mar 20 Mar 21 Mar Total | 10:00 05:00 01:30 01:00 23:00 21:00 | 6.0 6.0 6.0 6.0 6.0 6.0 36.0 | 04:40 - 10:41 23:43 - 05:44 22:11 - 04:12 21:45 - 03:46 20:52 - 02:53 18:55 - 00:56 | Southern Hemisphere Asteroid Radar Program (SHARP) |
| C3322 (NAPA) | Laskar Alexander, Berger, Blanchard, Cendes, Chornock, Coppejans, Cowperthwaite, Duffell, Eftekhari, Fong, Gomez, Hosseinzadeh, MacFadyen, Margutti, Metzger, Nicholl, Paterson, Schady, Schroeder, Terreran, van Eerten, Villar, Williams, Xie | Total | 0.0 | NAPA: ATCA Follow-Up of NS mergers from LIGO/Virgo in O4 | ||
| C3334 | Goodwin Anderson, Miller-Jones, Rau, Grotova, Malyali, Liu, Merloni, Burn | 21 Dec 02 Jan 09 Jan 02 Feb 14 Mar Total | 12:00 03:00 16:00 05:00 15:30 | 9.0 9.0 9.0 9.0 9.0 45.0 | 03:59 - 13:00 19:45 - 04:46 09:15 - 18:16 23:47 - 08:49 12:57 - 21:58 | ATCA long-term monitoring observations of eROSITA-detected Tidal Disruption Events |
| C3362 (NAPA) | Carotenuto Corbel, Tzioumis, Russell, Hughes | Total | 0.0 | NAPA: Constraining black hole accretion-ejection coupling at low accretion rate | ||
| C3363 (NAPA) | Murphy Kaplan, Dobie, Driessen, Lenc, Leung, Rose, Gulati, Sivakoff, Ryder, Dykaar, Das, Hurley-Walker, Petrou, Anumarlapudi, Caleb, Pritchard, Wang, Lee, de Ruiter | Total | 0.0 | NAPA: Follow-up of transients from the ASKAP Variables and Slow Transients survey | ||
| C3395 (NAPA) | Dobie Murphy, Kaplan, Lenc, Deller, Gourdji, Gulati, de Ruiter | Total | 0.0 | NAPA: ATCA Follow-up of Neutron Star Mergers | ||
| C3419 (NAPA) | AJ Margutti, Chornock, Wiston, LeBaron, Galvin, Laskar, Sfaradi, Sears, Hammerstein, Brethauer | Total | 0.0 | NAPA: ATCA Observations of a Fast Blue Optical Transient | ||
| C3448 (NAPA) | Izzo Auchettl, Leung, Murphy, Maeda, De Colle, Hajela, Wang, Drout | Total | 0.0 | NAPA: Relativistic supernovae at radio frequencies | ||
| C3478 (NAPA) | Leung Deller, Kaplan, Lenc, Murphy, Giarratana, Spingola, Giroletti, Wang | Total | 0.0 | NAPA: ATCA Imaging of Gravitationally Lensed GRB Afterglows | ||
| C3500 (NAPA) | Troja Ricci, Wieringa, O'Connor, Yadav, Yang, Ryan, Dichiara, Lien, Sakamoto, van Eerten | Total | 0.0 | NAPA: Electromagnetic counterparts to gravitational wave events | ||
| C3521 (NAPA) | Schulze Bauer, de Ugarte Postigo, Klose, Malesani, Michalowski, Nicastro, Possenti, Tanvir, van der Horst, Cavallaro, Ingallinera, Brocato, Lamb, Lekshmi, Lyman, Misra, Pian, Sánchez-Ramírez, De Pasquale, Nicuesa Guelbenzu, Salafia, Ghosh, Paladino, Kim, Gompertz, Eyles-Ferris, Levan, Palazzi, Hajela, Jonker | Total | 0.0 | NAPA: The properties of compact-object mergers detected by LIGO, VIRGO and KAGRA | ||
| C3542 (NAPA) | Anderson Leung, van der Horst, Rhodes, Gulati, Ryder, Starling, Ghirlanda, Bright, Rowell, Wijers, Rowlinson, Salafia, Murphy, Schussler, Russell, Goodwin, Lenc, Gompertz, Morley, Chauhan, Chastain | Total | 0.0 | NAPA: A PanRadio View of Long Gamma-Ray Bursts | ||
| C3546 (NAPA) | Thakur Piro, Ricci, Bruni, Gianfagna, Wieringa, Fanelli | Total | 0.0 | NAPA: Chasing collapsars in the early Universe with ATCA | ||
| C3555 (NAPA) | Bruni Piro, Thakur, Gianfagna, Rodi, Natalucci, Wieringa, Fanelli | Total | 0.0 | NAPA: Radio counterparts of the GW sky with ATCA | ||
| C3589 | Dobie Leung, Freeburn | 13 Nov 06 Jan 10 Jan 15 Mar 16 Mar Total | 23:30 03:30 03:00 20:30 16:30 | 10.0 10.0 10.0 10.0 10.0 50.0 | 13:01 - 23:03 20:31 - 06:32 20:16 - 06:18 18:02 - 04:03 14:05 - 00:06 | Understanding the diversity in short GRBs through late-time observations |
| C3592 | Placinta Mitrea Osorio, Gomez, Anglada, Fuller, Masque, Blazquez-Calero | 06 Mar 06 Mar 07 Mar 07 Mar 07 Mar Total | 15:30 21:30 06:00 15:30 21:30 | 6.0 6.0 1.5 6.0 6.0 25.5 | 12:25 - 18:26 18:26 - 00:27 02:58 - 04:28 12:29 - 18:30 18:30 - 00:31 | Following the spectral and time variation of the HD169142 protoplanetary disk |
| C3606 | Giulietti Behiri, Massardi, Galluzzi, Lapi | 24 Feb 24 Feb 05 Mar Total | 00:00 23:30 22:30 | 9.0 9.0 9.0 27.0 | 20:13 - 05:15 19:47 - 04:49 19:22 - 04:24 | Resolving Radio Emission in a Lensed Dusty Star-Forming Galaxy at Redshift ~ 1.2 |
| C3608 | Das Zic, Sivakoff, Rose, Pritchard, Wang, Shultz, Leung, Driessen | 04 Jan 17 Jan 24 Jan 13 Feb Total | 07:00 20:00 05:30 10:00 | 12.0 8.5 11.5 17.0 49.0 | 23:53 - 11:55 13:47 - 22:18 23:42 - 11:14 05:32 - 22:34 | Confirming 'Main-sequence Radio Pulse emitters' discovered by ASKAP |
| C3618 (NAPA) | Leung Drout | Total | 0.0 | NAPA: ATCA Imaging of Relativistic Outflows from Cosmic Explosions | ||
| C3620 (NAPA) | Russell Carotenuto, Degenaar, Del Santo, Fijma, Gusinskaia, Marino, van Den Eijnden | Total | 0.0 | NAPA: Jet launching in neutron star X-ray binaries | ||
| C3626 | Leung Izzo, Auchettl, Murphy, Maeda, De Colle, Hajela, Wang, Drout | 07 Nov 19 Mar Total | 17:30 08:30 | 10.0 10.0 20.0 | 06:36 - 16:38 06:15 - 16:17 | Probing the second radio rebrightening of SN2022xxf |
| C3632 (NAPA) | Goodwin Rau, Anderson, Miller-Jones, Grotova, Liu, Baldini, Burn | Total | 0.0 | NAPA: ATCA NAPA observations of new X-ray discovered tidal disruption events | ||
| C3633 (NAPA) | de Ruiter Williams-Baldwin, Nyamai, Russell, van Den Eijnden, Carotenuto, Giroletti, Evans, Munari, Woudt, O'Brien, Marcote, Lico, Yang | Total | 0.0 | NAPA: ATCA observations of the T CrB recurrent nova outburst | ||
| C3638 (NAPA) | Gianfagna Piro, Thakur, Bruni, Fanelli | Total | 0.0 | NAPA: Unveiling the nature of X-ray Flashes in the soft X-ray era | ||
| C3639 (NAPA) | van Den Eijnden Degenaar, Russell, Maccarone, Miller-Jones, Sanchez-Fernandez, Sharma, Robins | Total | 0.0 | NAPA: Do accretion-driven x-ray bursts weaken neutron star jets? | ||
| C3646 (NAPA) | Järvelä Ho, Dobie, Maccarone, Freeburn, Peel, Hincks | Total | 0.0 | NAPA: Exploring the extragalactic millimetre transient sky revealed by CMB experiments | ||
| C3651 (NAPA) | Ricci Troja, O'Connor, Yadav, Wieringa, Dichiara, Yang, Becerra, Kang | Total | 0.0 | NAPA: Exploring a new population of fast X-ray transients | ||
| C3653 (NAPA) | Wiston AJ, Sfaradi, Margutti, Chornock, Laskar, Hammerstein, LeBaron | Total | 0.0 | NAPA: Strong Interacting Supernovae in the Southern Radio Sky | ||
| C3654 | Lee Caleb, Murphy, Zic, Hurley-Walker, McSweeney, Flynn, Wang, Wang, Dobie, Kaplan, Anumarlapudi | 23 Oct 30 Oct 07 Nov 13 Nov 23 Dec 30 Dec 04 Jan 19 Jan 29 Jan 04 Feb 17 Feb 27 Feb 05 Mar 12 Mar 19 Mar Total | 06:00 06:00 07:30 05:30 00:00 00:00 23:30 23:00 21:30 00:00 23:30 22:00 20:00 20:00 19:30 | 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 22.5 | 18:05 - 19:36 18:33 - 20:03 20:35 - 22:05 18:58 - 20:28 16:05 - 17:35 16:32 - 18:03 16:26 - 17:56 16:55 - 18:25 16:04 - 17:35 18:54 - 20:25 19:20 - 20:50 18:29 - 19:59 16:52 - 18:22 17:20 - 18:50 17:17 - 18:47 | Constraining the Period Derivative and Monitoring for Pulse Profile Variations of a 6.45-hour Radio Transient |
| C3683 | Das Zic, Sivakoff, Rose, Pritchard, Wang, Shultz, Leung, Driessen | 16 Jan 18 Jan 19 Jan 20 Jan 21 Jan 30 Jan 31 Jan 01 Feb 02 Feb 04 Feb 08 Feb 14 Feb 15 Feb 27 Feb 28 Feb 01 Mar 01 Mar 01 Mar 02 Mar 02 Mar 03 Mar 04 Mar Total | 06:30 16:00 18:30 06:00 16:30 06:30 16:30 16:30 16:30 06:00 14:30 13:30 14:30 10:30 11:30 10:30 14:30 17:00 14:30 17:00 15:00 16:30 | 15.5 4.0 4.0 15.5 4.0 19.0 11.0 11.0 11.0 19.0 6.5 6.5 6.5 2.5 2.5 2.5 2.5 2.0 2.5 2.0 2.5 2.0 154.5 | 00:11 - 15:43 09:50 - 13:51 12:24 - 16:25 23:56 - 15:29 10:32 - 14:33 01:06 - 20:09 11:11 - 22:13 11:15 - 22:17 11:19 - 22:21 00:55 - 19:58 09:43 - 16:14 09:06 - 15:37 10:10 - 16:41 06:57 - 09:27 08:01 - 10:31 07:05 - 09:35 11:05 - 13:36 13:36 - 15:36 11:09 - 13:40 13:40 - 15:40 11:43 - 14:14 13:17 - 15:18 | Non-thermal radio luminosity of hot magnetic stars |
| C3688 | Sun Jing, Yang, Gao | 21 Oct 22 Oct 23 Oct 25 Oct 26 Oct 28 Oct 31 Oct 01 Nov Total | 18:00 06:00 16:00 19:00 19:00 19:00 19:00 18:30 | 8.5 3.5 12.0 12.0 12.0 12.0 12.0 12.0 84.0 | 05:59 - 14:31 18:01 - 21:32 04:07 - 16:09 07:15 - 19:17 07:19 - 19:21 07:27 - 19:29 07:39 - 19:41 07:13 - 19:15 | ATCA C-band observations of the small angular-size supernova remnant candidates identified from the MeerKAT Galactic plane survey |
| C3690 (NAPA) | Wang Del Palacio, Baldi, Wu, Wei | Total | 0.0 | NAPA: Probing Lense-Thirring Precession in Flaring TDEs | ||
| C3694 (NAPA) | Sfaradi Margutti, Chornock, AJ, Wiston, Hammerstein, LeBaron | Total | 0.0 | NAPA: The last evolutionary stages of the progenitors of type IIb SNe | ||
| C3695 (NAPA) | Sfaradi Margutti, Chornock, AJ, Wiston, Hammerstein, Yao, LeBaron, Alexander, Christy, Laskar, Eftekhari | Total | 0.0 | NAPA: Expanding the radio landscape of TDEs in the southern hemisphere | ||
| C3696 | AJ Margutti, Chornock, Wiston, Sfaradi, Laskar, Hammerstein, LeBaron, Brethauer, Terreran, Stroh | 30 Oct 21 Mar 27 Mar 28 Mar 29 Mar 30 Mar Total | 10:00 10:00 11:00 10:30 08:30 10:30 | 11.0 11.0 10.0 11.0 11.0 11.0 65.0 | 22:34 - 09:35 07:53 - 18:55 09:17 - 19:19 08:51 - 19:53 06:55 - 17:57 08:59 - 20:01 | Re-emergence of historical Supernovae - An ATCA view |
| C3698 | Grollimund Corbel, Carotenuto, Kaaret | 23 Jan 24 Jan 05 Feb Total | 17:30 17:30 17:00 | 12.0 12.0 12.0 36.0 | 11:40 - 23:42 11:44 - 23:46 12:01 - 00:03 | Tracking the radio counterpart of the X-ray fossil jets from 4U 1755-33 |
| C3699 (NAPA) | Corbel Grollimund, Coleiro, Cangemi, Rodriguez | Total | 0.0 | NAPA: Probing SVOM/EP Tidal Disruption Events with the ATCA | ||
| C3700 (NAPA) | Troja Ricci, Wieringa, O'Connor, Yadav, Yang, Ryan, Dichiara, Lien, Sakamoto, van Eerten | Total | 0.0 | NAPA: A systematic investigation of merger-driven gamma-ray bursts (GRBs) | ||
| C3706 | Dann Rodriguez, Kim, Schilke, Jones, Fuller, Xu, Veena, Hamedani Golshan | 11 Jan Total | 09:30 | 10.5 10.5 | 02:51 - 13:23 | G274.0657-1.1490: PROBING SHOCKS AND THE ORIGIN OF AN AMASING HOT CORE IN THE OUTER GALAXY |
| C3707 | Zic Dobie, Caleb, Gourdji, Wang, Hurley-Walker, Pritchard, Lee, Qiu, McSweeney, de Ruiter, Anumarlapudi, Rea, Hobbs, White | 24 Oct 16 Nov 27 Dec 08 Jan 07 Feb 28 Feb 18 Mar Total | 22:00 20:30 18:00 17:30 15:30 14:00 13:00 | 12.5 12.5 12.0 12.0 12.0 12.0 12.0 85.0 | 10:12 - 22:44 10:12 - 22:44 10:24 - 22:26 10:41 - 22:43 10:39 - 22:41 10:31 - 22:33 10:42 - 22:44 | Unravelling the physics of long-period coherent transients |
| C3711 | Rose Pritchard, Kavanagh, Murphy, Driessen | 07 Nov 09 Nov 20 Dec 21 Dec 08 Jan 25 Jan 25 Jan 31 Jan 06 Feb 15 Feb 11 Mar 11 Mar 12 Mar 22 Mar 22 Mar Total | 09:30 07:30 06:30 04:30 09:00 05:30 16:30 02:00 07:30 04:00 05:00 23:30 23:00 03:00 13:00 | 8.0 8.0 8.0 7.5 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 119.5 | 22:35 - 06:36 20:43 - 04:44 22:24 - 06:25 20:28 - 03:59 02:09 - 10:11 23:46 - 07:47 10:48 - 18:49 20:39 - 04:40 02:34 - 10:35 23:38 - 07:40 02:13 - 10:15 20:46 - 04:48 20:20 - 04:21 00:56 - 08:58 10:58 - 18:59 | Unravelling Magnetic Field Topologies and Cycles on Ultracool Dwarfs |
| C3713 | Klare Ward | 25 Feb Total | 10:30 | 16.0 16.0 | 06:49 - 22:52 | Identifying mechanisms of increasing compact radio emission in AGN |
| C3724 | de Ruiter Pritchard, Murphy, Rose, Driessen, Dobie | 08 Nov 08 Nov 14 Nov 15 Nov 16 Nov 26 Dec 29 Dec 07 Feb Total | 07:30 18:30 09:30 01:30 01:00 21:30 14:00 01:00 | 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 80.0 | 20:39 - 06:40 07:40 - 17:42 23:03 - 09:04 15:05 - 01:07 14:39 - 00:41 13:50 - 23:52 06:31 - 16:32 20:06 - 06:08 | ATCA OBSERVATIONS OF MAGNETIC WHITE DWARF BINARIES: Shedding light on a subset of long-period radio transients |
| C3727 (NAPA) | Zic Dobie, Caleb, Wang, de Ruiter, Gourdji | Total | 0.0 | NAPA: Rapid follow-up of newly discovered long-period transient candidates | ||
| C3734 (NAPA) | An Wang, Liu, Wang, Paragi | Total | 0.0 | NAPA: Multi-frequency Study of Fast Blue Optical Transients | ||
| C3735 (NAPA) | An Wang, Wang, Dai | Total | 0.0 | NAPA: ATCA observation of Fast X-ray Transients | ||
| C3736 (NAPA) | An Wang, Wang, Dai | Total | 0.0 | NAPA: MULTI-MESSENGER RADIO FOLLOW-UP OF NEUTRINO SOURCES | ||
| C3739 | Wang An | 21 Oct 23 Oct 25 Oct 27 Oct 29 Oct 31 Oct 02 Nov 04 Nov 13 Nov 15 Nov 17 Nov 22 Dec 24 Dec 26 Dec 28 Dec 30 Dec 01 Jan 03 Jan 05 Jan 09 Jan 11 Jan Total | 10:30 13:00 13:00 12:30 10:00 12:30 12:00 10:00 08:30 11:30 10:00 09:00 09:00 06:30 07:30 08:30 08:30 06:00 07:30 07:00 06:00 | 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 63.0 | 22:28 - 01:29 01:06 - 04:07 01:14 - 04:15 00:52 - 03:53 22:30 - 01:30 01:08 - 04:08 00:46 - 03:46 22:53 - 01:54 21:59 - 00:59 01:07 - 04:07 23:45 - 02:45 01:02 - 04:03 01:10 - 04:11 22:48 - 01:48 23:56 - 02:56 01:04 - 04:04 01:12 - 04:12 22:49 - 01:50 00:27 - 03:28 00:13 - 03:14 23:21 - 02:21 | A dip in Mrk1044? |
| C3742 (NAPA) | An Liu, Wu, Geng, Chong | Total | 0.0 | NAPA: Probing Relativistic Jet Physics in the High-redshift GRBs | ||
| C3743 (NAPA) | An Liu, Wu, Geng, Chong | Total | 0.0 | NAPA: Tracking full evolution of ultra-long GRBs | ||
| C3744 | An JNHS, Gan, Liang, Zhang | 08 Nov 15 Nov 21 Dec 04 Jan 18 Jan Total | 04:00 20:30 22:30 20:00 20:00 | 3.0 3.0 3.0 3.0 3.0 15.0 | 17:08 - 20:09 10:08 - 13:09 14:31 - 17:31 12:55 - 15:56 13:51 - 16:51 | LATE-TIME RADIO EVOLUTION IN VHE CSO PMN J1603-4904 |
| C3745 | An Baan, JNHS, Gan, Liang, Zhang | 03 Mar 08 Mar 08 Mar 08 Mar 08 Mar 09 Mar 09 Mar Total | 21:00 14:00 17:00 20:00 23:00 15:00 18:00 | 3.0 3.0 3.0 3.0 3.0 3.0 3.0 21.0 | 17:44 - 20:45 11:03 - 14:03 14:03 - 17:04 17:04 - 20:04 20:04 - 23:05 12:07 - 15:07 15:07 - 18:08 | WATER MASER SURVEY OF SOUTHERN X-RAY BINARY SYSTEMS |
| C3746 | Ryder Rose, Chandra, Maeda | 21 Oct 15 Nov 24 Dec 22 Jan 14 Feb 19 Mar Total | 14:00 14:30 12:00 08:00 09:00 04:00 | 4.0 4.0 4.0 4.0 4.0 4.0 24.0 | 01:59 - 05:59 04:07 - 08:08 04:11 - 08:11 02:04 - 06:05 04:35 - 08:36 01:45 - 05:45 | A binary progenitor to the Type IIb Supernova 2024abfo? |
| C3752 (NAPA) | An Liu, Wu, Geng, Chong | Total | 0.0 | NAPA: Short GRB prompt emission radio follow-up using ATCA | ||
| C3755 | Wang Del Palacio, Baldi, Wu, Wei | 22 Oct 29 Oct 04 Nov 11 Nov 17 Nov 25 Dec 28 Dec 05 Jan 09 Jan 17 Jan 18 Jan 29 Jan 05 Feb 14 Feb 28 Feb 05 Mar 15 Mar 20 Mar 29 Mar Total | 10:30 13:00 13:00 13:00 13:00 06:30 10:30 10:30 10:00 08:00 04:30 07:00 06:30 06:00 02:00 05:00 04:00 00:30 03:30 | 9.0 3.0 3.0 3.0 3.0 9.0 3.0 3.0 3.0 3.0 9.0 3.0 3.0 3.0 9.0 3.0 3.0 9.0 3.0 87.0 | 22:32 - 07:34 01:30 - 04:31 01:54 - 04:54 02:21 - 05:22 02:45 - 05:46 22:44 - 07:45 02:56 - 05:57 03:28 - 06:28 03:14 - 06:14 01:45 - 04:45 22:18 - 07:20 01:32 - 04:32 01:29 - 04:30 01:35 - 04:35 22:29 - 07:31 01:50 - 04:50 01:29 - 04:29 22:18 - 07:19 01:54 - 04:54 | Characterizing a flaring TDE at mid-to-late times using ATCA |
| C3756 | Chu Eie, Ng, Hu, Kong | 13 Mar Total | 17:30 | 5.5 5.5 | 14:53 - 20:24 | Simultaneous Wide-Band Observations of the Magnetar 1E 1547.0-5408: Probing Broadband Spectral Features |
| C3757 (NAPA) | Marino Russell, Rea, Coti Zelati, Wang | Total | 0.0 | NAPA: Catching jet emission in sub-luminous X-ray binaries discovered by Einstein Probe | ||
| C3758 | Soria Russell, Graham, Garbaccio Gili | 27 Mar 29 Mar Total | 21:30 20:30 | 12.0 12.0 24.0 | 19:49 - 07:51 18:57 - 06:59 | Radio counterpart of the intermediate mass BH HLX-1 |
| C3759 | van Den Eijnden Stoop, Brands, Bodensteiner | 12 Mar 13 Mar 14 Mar 15 Mar 16 Mar 17 Mar Total | 11:30 11:30 11:30 11:30 11:30 11:30 | 4.0 4.0 4.0 4.0 4.0 4.0 24.0 | 08:48 - 12:49 08:52 - 12:53 08:56 - 12:57 09:00 - 13:01 09:04 - 13:05 09:08 - 13:09 | How strong is the wind of the first Galactic intermediate mass stripped helium star? |
| C3761 | Osten MacGregor, Kowalski, Tristan, Wilner, Bower, Chen, Vieira | 20 Oct 21 Oct 22 Oct 23 Oct Total | 02:30 02:30 02:30 02:30 | 3.5 3.5 3.5 3.5 14.0 | 14:23 - 17:54 14:27 - 17:57 14:31 - 18:01 14:35 - 18:05 | Ultrawide Bandwidth Observations of Stellar Flares |
| C3770 | Grollimund Corbel, Carotenuto, Russell | 10 Nov 22 Dec 05 Jan 18 Jan 29 Jan 14 Feb 12 Mar 28 Mar Total | 04:30 01:30 01:30 23:00 23:30 20:00 15:30 21:30 | 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 32.0 | 17:46 - 21:47 17:31 - 21:32 18:26 - 22:27 16:51 - 20:52 18:05 - 22:05 15:37 - 19:38 12:49 - 16:50 19:53 - 23:54 | Relativistic jets from the new transient MAXI J1744-294 |
| C3772 | Lower Johnston, Shannon | 24 Oct 07 Nov 25 Dec 31 Dec 05 Jan 10 Jan 16 Jan 22 Jan 26 Jan 03 Feb 06 Feb 16 Feb 24 Feb 27 Feb 11 Mar 20 Mar Total | 04:00 00:30 21:30 21:30 20:30 20:30 22:30 19:30 19:00 18:00 18:30 17:00 17:30 16:00 16:30 16:00 | 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 96.0 | 16:09 - 22:10 13:34 - 19:35 13:46 - 19:47 14:10 - 20:11 13:29 - 19:30 13:49 - 19:50 16:13 - 22:14 13:36 - 19:37 13:22 - 19:23 12:53 - 18:54 13:35 - 19:36 12:44 - 18:45 13:46 - 19:47 12:28 - 18:29 13:45 - 19:46 13:50 - 19:51 | The 2026 periastron passage of PSR J1638-4725 |
| C3774 (NAPA) | Veres Taziaux, Riseley, Franckowiak, Bomans, Bauer, Pavez | Total | 0.0 | NAPA: BUILDING A RADIO-DETECTED SAMPLE OF CORONAL-LINE TIDAL DISRUPTION EVENTS AND BOWEN FLUORESCENCE FLARES | ||
| C3777 | Grozdanova Patel, Urquhart | 31 Dec 01 Jan Total | 09:30 12:00 | 12.0 12.0 24.0 | 02:08 - 14:10 04:42 - 16:44 | Completing the Radio Continuum Census of ALMAGAL |
| C3778 (NAPA) | Chastain Anderson, Fausnaugh, van der Horst | Total | 0.0 | NAPA: ATCA observations of Optically Bright Fermi GRBs | ||
| C3779 | Chen Gaensler, Drout, Clarke, Peters, Polisensky, Leung, Rose | 19 Jan 23 Jan 26 Jan 27 Jan 13 Mar Total | 03:00 02:30 02:30 02:30 23:00 | 12.0 12.0 12.0 12.0 12.0 60.0 | 20:52 - 08:54 20:37 - 08:39 20:49 - 08:51 20:53 - 08:55 20:24 - 08:26 | Probing Newborn Jets from Supermassive Black Holes |
| C3786 | Pritchard Davis | 19 Dec 23 Dec 23 Dec 26 Dec 27 Dec 28 Dec 02 Jan 03 Jan Total | 18:30 09:30 18:30 09:30 09:00 18:00 17:30 09:00 | 12.0 8.0 12.0 8.0 8.0 12.0 12.0 8.0 80.0 | 10:22 - 22:24 01:36 - 09:38 10:38 - 22:40 01:48 - 09:50 01:22 - 09:23 10:28 - 22:30 10:17 - 22:19 01:50 - 09:51 | Multiwavelength constraints on the origin of coherent radio bursts from T-Tauri stars |
| CONFIG | Stevens | 04 Nov 15 Dec 15 Feb 09 Mar Total | 21:00 21:00 21:00 21:00 | 23.0 24.0 20.0 24.0 91.0 | 09:55 - 08:59 12:37 - 12:41 16:41 - 12:44 18:08 - 18:12 | Reconfig |
